Official World Golf Ranking 16/2022

Week 16 – 17/04/2022

World Golf Ranking 16/2022

 

Jordan Spieth has won the RBC Heritage in a playoff after a final round 66 for a 13-under, 271 total.
Patrick Cantlay came second, Cam Davis, J.T. Poston, Cameron Young, Sepp Straka, Matt Kuchar, Harold Varner III and Shane Lowry tied for third at 12-under.

Spieth moves up ten places to number 10 this week, Cantlay up two to number 4, Davis to 79 from 94, Poston to 165 from 217, Young up seven to 43, Straka to 53 from 67, Kuchar to 82 from 98, Varner up three to 36 and Lowry up three to 27.

 

 

World Golf Ranking 16/2022




World Golf Ranking 16/2022

This Week Last week Nat. Player Avg Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 9.98 519.2 -64.4 319.78 57
2 2 USA Collin Morikawa 7.89 410.14 -115.09 87.38 53
3 3 ESP Jon Rahm 7.84 368.55 -123.96 92.11 47
4 6 USA Patrick Cantlay 7.50 307.48 -68.49 117.49 41
5 4 NOR Viktor Hovland 7.38 383.59 -77.06 132.77 58
6 5 AUS Cameron Smith 7.31 336.34 -55.35 193.34 46
7 7 NIR Rory McIlroy 6.50 305.53 -73.25 102.26 47
8 8 USA Justin Thomas 5.55 282.96 -98.19 81.56 51
9 9 USA Dustin Johnson 5.21 234.44 -106.28 55.91 45
10 20 USA Jordan Spieth 5.15 257.7 -53.2 90.42 50
11 10 USA Sam Burns 5.13 261.62 -51.91 69.53 51

World Golf Ranking 16/2022

 


World Golf Ranking 16/2022


12 11 USA Xander Schauffele 5.06 248.01 -87.68 48.19 49
13 12 JPN Hideki Matsuyama 4.95 257.55 -65.83 78.91 53
14 13 USA Billy Horschel 4.38 227.76 -57.39 69.65 54
15 14 RSA Louis Oosthuizen 4.31 176.73 -62.83 11.6 41
16 15 CHI Joaquin Niemann 4.21 218.99 -44.84 104.59 56
17 16 USA Brooks Koepka 4.09 188.17 -52.18 45.29 46
18 18 MEX Abraham Ancer 4.05 210.68 -69.41 32.36 58
19 21 KOR Sungjae Im 4.05 210.48 -65.19 55.02 68
20 19 USA Bryson DeChambeau 4.03 177.24 -90.88 4.45 44
21 17 ENG Tyrrell Hatton 4.01 196.26 -68.13 71.73 49
22 25 USA Harris English 3.91 171.99 -66.92 2.73 44
23 23 ENG Matt Fitzpatrick 3.89 202.05 -59.33 47.74 54
24 22 USA Daniel Berger 3.86 165.93 -64.35 43.96 43
25 24 USA Tony Finau 3.85 199.99 -72.33 18.69 55
26 26 ENG Paul Casey 3.76 172.8 -49.96 46.6 46
27 30 IRL Shane Lowry 3.70 192.62 -34.03 99.96 55
28 29 USA Jason Kokrak 3.58 185.96 -53.6 27.79 54
29 28 USA Will Zalatoris 3.57 185.44 -39.14 87.82 53
30 27 USA Kevin Kisner 3.55 184.79 -39.38 101.39 52
31 31 CAN Corey Conners 3.36 174.87 -37.41 75.24 60
32 32 USA Kevin Na 3.16 161.19 -46.43 30.67 51
33 33 USA Patrick Reed 3.05 158.46 -73.19 19.58 60
34 34 USA Talor Gooch 2.97 154.25 -33.32 37.76 58
35 35 BEL Thomas Pieters 2.91 116.51 -18.42 59.42 40
36 39 USA Harold Varner III 2.88 149.74 -21.81 91.1 56
37 36 AUS Adam Scott 2.80 111.97 -33.04 48.88 38
38 37 USA Max Homa 2.72 141.19 -39.75 36.83 53
39 38 USA Tom Hoge 2.66 138.18 -21.47 81.59 67
40 40 IRL Seamus Power 2.52 110.7 -14.38 52.97 44
41 43 ENG Tommy Fleetwood 2.46 128.06 -41.41 43.33 53
42 42 USA Russell Henley 2.44 124.27 -29.21 54.55 51
43 50 USA Cameron Young 2.43 109.4 -11.23 69.13 45
44 41 USA Webb Simpson 2.40 103.27 -59.88 7.25 43
45 44 AUS Marc Leishman 2.33 114.35 -41.49 29.54 49
46 45 AUS Lucas Herbert 2.28 95.58 -28.86 24.35 42
47 46 ESP Sergio Garcia 2.25 107.99 -33.71 24.65 48
48 47 KOR Siwoo Kim 2.22 115.56 -31.41 36.06 65
49 49 USA Matthew Wolff 2.20 101.41 -41.05 9.5 46
50 55 USA Cameron Tringale 2.20 114.55 -25.68 33.83 52
51 48 ENG Richard Bland 2.20 103.26 -18.74 39.11 47
52 51 USA Phil Mickelson 2.19 87.5 -33.18 6.48 40
53 67 AUT Sepp Straka 2.18 113.31 -14.55 86.27 64
54 54 USA Brian Harman 2.14 111.39 -29.26 37.88 57
55 52 AUS Min Woo Lee 2.14 94.21 -22.05 21.79 44
56 56 SWE Alex Noren 2.11 109.72 -25.25 40.57 53
57 57 ENG Lee Westwood 2.09 98.39 -40.98 19.34 47
58 65 RSA Erik van Rooyen 2.08 108.17 -28.16 37.64 54
59 53 JPN Takumi Kanaya 2.08 85.19 -19.87 15.54 41
60 59 ENG Justin Rose 2.08 89.23 -31.2 15.29 43
61 58 USA Luke List 2.06 106.98 -15.77 66.31 60
62 61 RSA Shaun Norris 2.03 93.19 -20.05 24.29 46
63 60 CAN Mackenzie Hughes 2.02 104.84 -36.46 9.87 56
64 62 RSA Christiaan Bezuidenhout 1.98 102.86 -37.73 19.25 54
65 63 AUS Matt Jones 1.97 102.32 -24.63 51.03 58
66 64 USA Keegan Bradley 1.96 101.89 -21.22 44.04 52
67 68 USA Bubba Watson 1.94 83.46 -25.26 42.1 43
68 66 RSA Dean Burmester 1.91 99.43 -22.24 24.16 55
69 72 USA Maverick McNealy 1.90 98.84 -23.89 30.83 53
70 69 COL Sebastian Munoz 1.90 98.54 -28.53 19.13 62
71 71 ENG Ian Poulter 1.88 97.93 -30.62 18.38 54
72 73 SCO Robert MacIntyre 1.88 93.95 -27.17 19.88 50
73 70 USA Keith Mitchell 1.88 97.67 -19.1 34.61 54
74 76 KOR Joohyung Kim 1.86 74.24 -13.55 35.76 36
75 75 USA Hudson Swafford 1.83 95.07 -13.76 57.65 55
76 74 USA Stewart Cink 1.79 86.12 -25.76 15.32 48
77 79 JPN Ryosuke Kinoshita 1.78 71.38 -16 12.77 38
78 77 AUT Bernd Wiesberger 1.78 81.65 -24.23 9.04 46
79 94 AUS Cameron Davis 1.77 90.16 -23.44 28.54 51
80 78 DEN Nicolai Hojgaard 1.72 82.75 -11.85 24 48
81 80 ESP Adri Arnaus 1.72 82.69 -15.39 40.27 48
82 98 USA Matt Kuchar 1.71 83.79 -26.19 43.91 49
83 102 JPN Rikuya Hoshino 1.67 66.72 -16.03 18.13 36
84 81 KOR Kyoung-Hoon Lee 1.66 86.37 -25.18 12.59 61
85 83 IND Anirban Lahiri 1.66 72.92 -6.11 53.12 44
86 85 USA Ryan Palmer 1.65 79.03 -37.68 9.69 48
87 82 MEX Carlos Ortiz 1.64 85.23 -28.74 4.81 55
88 84 USA Chan Kim 1.63 65.37 -16.82 3.22 36
89 92 USA Troy Merritt 1.63 84.77 -19.33 30.55 62
90 88 VEN Jhonattan Vegas 1.60 83 -18.68 22.48 52
91 86 USA Chris Kirk 1.59 79.48 -18.68 29.96 50
92 87 RSA Garrick Higgo 1.59 82.63 -28.58 8.34 56
93 89 USA Aaron Wise 1.58 75.84 -19.42 10.44 48
94 90 USA J.J. Spaun 1.56 80.92 -6.44 56.2 56
95 95 USA Gary Woodland 1.54 76.88 -21.93 33.73 50
96 97 CHI Guillermo Mito Pereira 1.54 79.83 -18.73 19.3 56
97 91 USA Kevin Streelman 1.53 79.63 -30.96 19.74 58
98 93 RSA Daniel van Tonder 1.52 74.35 -18.68 6.78 49
99 99 CAN Adam Hadwin 1.51 78.4 -15.83 38.01 56
100 96 JPN Jinichiro Kozuma 1.50 60.09 -10.66 16 34
101 100 USA Lucas Glover 1.48 76.75 -18.52 26.66 57
102 103 RSA Branden Grace 1.46 75.88 -28.08 7.96 57
103 105 USA Cameron Champ 1.45 66.82 -21.42 14.97 46
104 106 ENG Sam Horsfield 1.44 57.67 -18.58 14.71 40
105 101 USA Lanto Griffin 1.43 74.61 -24.46 24.49 59
106 104 RSA Justin Harding 1.43 74.5 -18.08 23.09 57
107 111 USA Joel Dahmen 1.41 73.12 -24.91 19.42 54
108 107 DEN Rasmus Hojgaard 1.38 60.5 -21.79 11.19 44
109 108 ESP Pablo Larrazabal 1.37 61.74 -7.18 48.03 45
110 132 THA Sadom Kaewkanjana 1.34 53.5 -4.92 26.6 23
111 109 ENG Laurie Canter 1.32 62.04 -18.67 6.39 47
112 110 RSA Dylan Frittelli 1.31 68.13 -21.44 17.33 61
113 112 USA Johannes Veerman 1.31 56.23 -14.56 5.84 43
114 113 DEN Marcus Helligkilde 1.30 58.71 -12.36 3.6 45
115 125 USA Patton Kizzire 1.29 67.3 -15.72 23.91 54
116 119 NZL Ryan Fox 1.29 51.7 -11.81 26.35 40
117 196 JPN Kazuki Higa 1.28 51.34 -8.29 17.2 33
118 115 RSA Oliver Bekker 1.28 62.71 -9.02 18.58 49
119 114 USA Chad Ramey 1.28 66.43 -12.19 32.49 58
120 120 BEL Thomas Detry 1.28 63.76 -24.41 6.48 50
121 160 THA Phachara Khongwatmai 1.27 50.92 -6.18 22.67 24
122 118 ENG Jordan Smith 1.27 66.09 -10.48 38.49 52
123 117 ESP Rafa Cabrera Bello 1.27 65.99 -15.96 24.24 58
124 124 AUS Jason Day 1.26 55.57 -22.87 21.94 44
125 116 ENG Aaron Rai 1.26 65.54 -20.5 11.62 52
126 180 USA Sihwan Kim 1.26 52.88 -2.88 41.23 42
127 126 USA Sahith Theegala 1.26 50.23 -3.42 36.61 40
128 123 POL Adrian Meronk 1.25 61.45 -11.82 23.09 49
129 128 ENG Danny Willett 1.25 65.09 -17.42 14.13 55
130 121 USA Charley Hoffman 1.25 64.77 -25.13 53
131 122 ENG Matt Wallace 1.24 64.52 -26.08 1.75 58
131 130 DEN Joachim B Hansen 1.24 63.28 -15.4 3.93 51
133 127 ARG Emiliano Grillo 1.22 63.6 -22.24 4.22 61
134 133 TPE C.T. Pan 1.22 63.56 -14.51 18.04 54
135 129 ZIM Scott Vincent 1.22 59.83 -15.5 1.56 49
136 131 RSA Charl Schwartzel 1.21 61.92 -16.9 16.32 51
137 134 ITA Guido Migliozzi 1.21 57.89 -18.28 48
138 135 JPN Yuki Inamori 1.17 46.64 -14.06 34
139 140 SCO Martin Laird 1.16 47.76 -16.08 12 41
140 139 USA Brendan Steele 1.16 55.84 -22.41 9.88 48
141 137 USA Kramer Hickok 1.16 58.07 -12.3 11.08 50
142 136 USA Harry Higgs 1.16 60.26 -18.87 14.03 58
143 146 USA Robert Streb 1.16 60.18 -17.31 9.67 54
144 143 SWE Alexander Bjork 1.16 48.6 -11.24 2.84 42
145 138 USA Rickie Fowler 1.16 54.3 -19.17 3.86 47
146 142 FRA Victor Perez 1.15 50.8 -26.77 44
147 141 SCO Calum Hill(Nov1994) 1.14 48.98 -15.34 43
148 145 USA Andrew Putnam 1.13 58.93 -13.24 15.6 58
149 144 FRA Julien Brun 1.13 50.94 -11.77 8.89 45
150 147 RSA Thriston Lawrence 1.13 45.14 -5.66 19.6 40
151 151 SVK Rory Sabbatini 1.13 57.38 -18.44 2.51 51
152 150 KOR Seonghyeon Kim 1.12 44.7 -8.17 19.39 33
153 157 USA Brendon Todd 1.12 58.04 -24.84 14.71 56
154 149 USA Denny McCarthy 1.11 57.87 -12.05 20.77 61
155 148 ESP Santiago Tarrio Ben 1.11 47.82 -13.35 1.2 43
156 152 IRL Padraig Harrington 1.10 44.14 -10.01 12.59 39
157 156 USA Taylor Moore 1.10 55.87 -12.2 8.67 51
158 154 ENG Marcus Armitage 1.09 56.79 -15.53 15.74 52
159 153 JPN Hideto Tanihara 1.09 43.65 -8.84 27
160 155 WAL Jamie Donaldson 1.08 48.54 -14.56 1.21 45
161 158 RSA JC Ritchie 1.07 54.47 -9.1 35.06 51
162 162 DEN Jeff Winther 1.06 45.62 -10.44 7.94 43
163 159 JPN Tomoharu Otsuki 1.06 42.38 -12.93 34
164 161 CHN Wu Ashun 1.06 42.25 -5.99 31.74 37
165 217 USA J.T. Poston 1.05 54.67 -17.91 23.28 59
166 163 KOR Bio Kim 1.04 41.74 -3.92 17.65 35
167 164 JPN Shugo Imahira 1.03 41.37 -13.26 1.93 34
168 166 IND Shubhankar Sharma 1.03 53.66 -7.24 26.57 56
169 182 USA Matthew NeSmith 1.03 53.61 -12.46 29.25 58
170 165 AUT Matthias Schwab 1.03 53.53 -15.11 15.62 52
171 169 USA John Catlin 1.02 52.14 -20.41 4.8 51
172 167 JPN Mikumu Horikawa 1.02 40.71 -9.25 34
173 185 USA Adam Long 1.02 52.82 -21.67 11.54 62
174 177 CAN Adam Svensson 1.01 52.51 -10.28 18.04 56
175 168 FRA Antoine Rozner 1.00 49.17 -18.8 1.24 49
176 170 GER Martin Kaymer 1.00 39.95 -17.6 1.26 37
177 172 CHN Yechun Carl Yuan 0.99 39.7 -5.99 26.83 40
178 171 USA Greyson Sigg 0.99 51.57 -14.19 11.23 56
179 173 SCO Ewen Ferguson 0.99 51.45 -6.63 28.97 52
180 174 SCO Russell Knox 0.97 50.52 -9.37 28.37 61
181 176 RSA Hennie Du Plessis 0.97 44.5 -7.04 14.38 46
182 187 USA Doug Ghim 0.96 48.09 -9.32 20.41 50
183 193 JPN Yuta Ikeda(Dec1985) 0.96 38.32 -8.77 2.52 31
184 179 USA Davis Riley 0.96 49.77 -9.22 35.21 57
185 178 JPN Naoyuki Kataoka 0.96 38.26 -7.02 4.8 30
186 175 USA Charles Howell III 0.94 40.43 -11.49 15.43 43
187 181 POR Ricardo Gouveia 0.94 37.5 -8.3 39
188 190 AUS Jason Scrivener 0.92 37.89 -14.62 3.76 41
189 183 USA Adam Schenk 0.92 47.91 -14 5.6 64
190 189 RSA George Coetzee 0.92 40.53 -16.98 11.9 44
191 194 USA Pat Perez 0.92 47.87 -9.24 23.51 57
192 184 GER Stephan Jaeger 0.92 47.81 -16.13 1.29 56
193 186 USA Scott Stallings 0.92 47.71 -11.7 15.68 54
194 188 ITA Francesco Molinari 0.92 36.69 -8.01 14.64 31
195 192 USA Beau Hossler 0.90 46.7 -7 31.73 57
196 210 JPN Hiroshi Iwata 0.90 35.85 -8.94 3.52 34
197 191 USA Michael Thompson 0.89 45.43 -16.07 17.98 51
198 195 ITA Francesco Laporta 0.89 42.58 -10.47 3 48

World Golf Ranking 16/2022

 

Updated: October 6, 2022