Official World Golf Ranking 22/2022

Week 22 – 29/05/2022

World Golf Ranking 22/2022

 

Sam Burns has won the Charles Schwab Challenge in a playoff after closing with a 65 for a 9-under, 271 total.
Scottie Scheffler finished second, Brendon Todd was third at 8-under and Tony Finau tied for fourth with Davis Riley and Scott Stallings at 7-under.

Burns moves one place up to number 9 this week, Scheffler stays at number 1, Todd up seventy places to 110, Finau up five to 16, Riley to 94 from 113 and Stallings to 142 from 206.

***

Victor Perez has won the Dutch Open in a playoff after a final round 69 for a 13-under, 275 total.
Ryan Fox finished second, Adrian Meronk was third at 12-under, Marcel Schneider fourth at 11-under and Matt Wallace and Sebastian Soderberg tied for fifth at 10-under.

Perez moves to 100 from 161, Fox to 59 from 88, Meronk to 96 from 112, Schneider to 201 from 222 and Wallace up ten places to 148.

World Golf Ranking 22/2022




World Golf Ranking 22/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.3 533.42 -91.71 360.59 56
2 2 ESP Jon Rahm 7.8 358.77 -168.2 126.56 46
3 3 AUS Cameron Smith 7.3 323 -77.76 202.41 44
4 4 USA Collin Morikawa 7.2 368.17 -160.77 91.07 51
5 5 USA Justin Thomas 7.0 359.07 -132.82 192.31 51
6 6 USA Patrick Cantlay 7.0 279.96 -96.01 117.49 40
7 7 NOR Viktor Hovland 6.9 356.51 -112.02 139.62 55
8 8 NIR Rory McIlroy 6.6 305.89 -99.45 128.82 46
9 10 USA Sam Burns 6.2 308.09 -71.95 136.03 50
10 9 USA Jordan Spieth 5.7 281.05 -73.97 134.54 49
11 11 USA Xander Schauffele 5.0 235.83 -119.67 68.01 47
12 12 JPN Hideki Matsuyama 4.9 250.5 -92.62 98.61 51
13 13 USA Dustin Johnson 4.6 196.5 -144.21 55.91 43

World Golf Ranking 22/2022

 


World Golf Ranking 22/2022


14 14 USA Will Zalatoris 4.4 228.33 -56.21 147.82 53
15 15 ENG Matt Fitzpatrick 4.2 220.17 -81.03 87.48 52
16 21 USA Tony Finau 4.0 209.85 -97.13 53.11 56
17 16 USA Billy Horschel 4.0 207.99 -79.17 71.15 52
18 17 CHI Joaquin Niemann 4.0 207.62 -63.6 112.3 55
19 20 USA Brooks Koepka 3.9 169.69 -72.45 47.09 43
20 18 RSA Louis Oosthuizen 3.9 157.85 -83.22 13.1 40
21 19 MEX Abraham Ancer 3.9 202.23 -93.86 45.86 58
22 22 KOR Sungjae Im 3.8 195.35 -89.87 59.97 64
23 23 ENG Tyrrell Hatton 3.7 181.15 -93.92 82.4 49
24 25 USA Bryson DeChambeau 3.6 144.84 -123.28 4.45 40
25 24 ENG Paul Casey 3.6 154.3 -68.46 46.6 43
26 27 USA Harris English 3.6 147.05 -91.87 2.73 41
27 26 IRL Shane Lowry 3.6 185.97 -46.21 105.16 53
28 29 USA Max Homa 3.5 183.93 -53.49 93.2 52
29 28 USA Daniel Berger 3.4 144.8 -88.77 47.26 42
30 30 USA Cameron Young 3.4 158.01 -16.68 123.2 47
31 32 USA Kevin Kisner 3.3 169.79 -54.38 101.39 52
32 31 USA Jason Kokrak 3.3 169.14 -75.04 32.86 53
33 34 USA Kevin Na 3.2 158.19 -63.76 44.99 49
34 33 CAN Corey Conners 3.2 164 -51.15 77.87 57
35 35 USA Talor Gooch 2.9 150.07 -47.36 46.95 57
36 38 USA Patrick Reed 2.9 149.46 -97.45 32.5 60
37 36 BEL Thomas Pieters 2.9 114.59 -27.84 66.92 40
38 39 USA Harold Varner III 2.8 144.81 -32.08 96.24 53
39 37 USA Tom Hoge 2.8 144.51 -31.97 98.66 66
40 40 IRL Seamus Power 2.7 120.19 -21.97 70.04 45
41 41 ENG Tommy Fleetwood 2.7 138.7 -53.94 66.27 53
42 42 AUS Adam Scott 2.6 103.72 -43.4 50.99 37
43 43 KOR Kyoung-Hoon Lee 2.6 134.82 -34.46 69.85 60
44 44 AUS Lucas Herbert 2.4 97.93 -37.11 34.95 40
45 49 CHI Guillermo Mito Pereira 2.3 121.47 -25.31 66.99 55
46 46 USA Keegan Bradley 2.3 115.66 -28.97 65.56 50
47 45 USA Russell Henley 2.3 114.06 -42.33 57.46 50
48 50 AUS Marc Leishman 2.2 106.48 -54.37 34.55 49
49 55 ESP Adri Arnaus 2.1 105.11 -21.32 68.62 49
50 48 USA Webb Simpson 2.1 94.29 -78.05 16.45 44
51 47 USA Cameron Tringale 2.1 108.19 -36.37 38.17 51
52 52 AUT Sepp Straka 2.1 110.06 -20.37 87.77 63
53 54 COL Sebastian Munoz 2.1 109.42 -39.17 42.09 62
54 51 ESP Sergio Garcia 2.1 98.76 -45.57 27.28 47
55 53 USA Brian Harman 2.1 109.19 -41.03 47.18 56
56 58 SWE Alex Noren 2.1 105.93 -34.8 46.29 51
57 56 ENG Justin Rose 2.1 87.08 -42.43 24.37 42
58 57 AUS Min Woo Lee 2.1 86.33 -29.94 21.79 42
59 88 NZL Ryan Fox 2.0 83.91 -16.22 62.96 42
60 59 KOR Siwoo Kim 2.0 103.68 -44.16 39.17 63
61 61 USA Luke List 2.0 102.63 -25.2 71.28 60
62 71 RSA Christiaan Bezuidenhout 2.0 101.72 -49.99 29.92 53
63 67 USA Chris Kirk 2.0 97.7 -26.07 55.57 50
64 62 USA Matthew Wolff 2.0 87.84 -56.78 11.66 45
65 70 ESP Pablo Larrazabal 1.9 85.34 -9.89 74.33 44
66 60 ENG Richard Bland 1.9 94.73 -27.27 39.11 49
67 63 JPN Rikuya Hoshino 1.9 77.19 -21.94 34.52 38
68 78 AUS Matt Jones 1.9 99.86 -33.79 57.63 57
69 66 RSA Shaun Norris 1.9 90.21 -26.61 27.87 47
70 69 USA Bubba Watson 1.9 78.67 -34.39 46.45 41
71 64 USA Phil Mickelson 1.9 76.34 -44.34 6.48 36
72 68 ENG Sam Horsfield 1.9 75.5 -26.13 40.09 39
73 65 RSA Erik van Rooyen 1.9 97.85 -38.48 37.64 52
74 74 ENG Lee Westwood 1.9 86.24 -53.14 19.34 46
75 73 KOR Joohyung Kim 1.9 74.38 -19.45 41.81 37
76 72 CAN Mackenzie Hughes 1.9 96.26 -50.89 15.37 56
77 75 JPN Takumi Kanaya 1.8 77.43 -27.63 15.54 42
78 81 IND Anirban Lahiri 1.8 80.84 -8.52 63.45 44
79 89 AUS Cameron Davis 1.8 93.28 -31.89 40.11 51
80 76 USA Stewart Cink 1.8 86.89 -35.7 26.02 48
81 77 USA Maverick McNealy 1.8 93.74 -32.78 34.44 52
82 79 USA Keith Mitchell 1.8 93.6 -27.05 38.41 53
83 80 USA Matt Kuchar 1.8 86.35 -33.14 53.43 48
84 82 RSA Dean Burmester 1.8 91.31 -30.47 24.16 54
85 83 JPN Shugo Imahira 1.8 70.16 -17.17 34.63 38
86 84 SCO Robert MacIntyre 1.7 85.63 -36.99 21.38 49
87 85 JPN Ryosuke Kinoshita 1.7 68.76 -22.14 16.29 39
88 86 USA Aaron Wise 1.7 80.33 -26.85 22.36 47
89 91 ENG Ian Poulter 1.7 88.03 -42.27 20.27 54
90 87 AUT Bernd Wiesberger 1.7 82.24 -33.07 18.47 49
91 90 USA Hudson Swafford 1.7 86.95 -21.99 57.65 55
92 94 DEN Nicolai Hojgaard 1.6 79 -17.9 26.3 48
93 92 RSA Oliver Bekker 1.6 83.39 -13.3 43.54 51
94 113 USA Davis Riley 1.6 84.8 -12.01 74.04 57
95 93 USA Ryan Palmer 1.6 78.08 -51.27 22.33 48
96 112 POL Adrian Meronk 1.6 78.29 -16.9 45.01 50
97 95 USA Troy Merritt 1.6 81.38 -27.09 35.39 61
98 96 VEN Jhonattan Vegas 1.6 79.41 -25.9 26.11 51
99 97 JPN Yuki Inamori 1.6 62.2 -19.52 21.01 39
100 161 FRA Victor Perez 1.5 72.05 -34.63 29.1 47
101 99 USA J.J. Spaun 1.5 79.64 -9.29 57.94 56
102 98 USA Chan Kim 1.5 60.78 -23.11 4.92 38
103 101 JPN Jinichiro Kozuma 1.5 60.48 -14.95 20.69 37
104 100 USA Lanto Griffin 1.5 78.3 -33.84 37.53 58
105 102 USA Gary Woodland 1.5 75.26 -29.02 39.19 51
106 103 MEX Carlos Ortiz 1.5 76.48 -39.56 6.56 55
107 104 USA Lucas Glover 1.5 75.84 -26.31 33.75 56
108 105 USA Cameron Champ 1.5 66.77 -28.73 22.23 46
109 143 ZIM Scott Vincent 1.4 72.33 -21.07 19.64 50
110 180 USA Brendon Todd 1.4 74.38 -32.65 38.71 56
111 106 RSA Justin Harding 1.4 73.78 -25.49 29.03 56
112 109 JPN Kazuki Higa 1.4 56.55 -11.49 25.6 36
113 107 CAN Adam Hadwin 1.4 73.41 -21.91 39.51 55
114 111 ENG Laurie Canter 1.4 64.77 -25.9 16.36 46
115 108 RSA Garrick Higgo 1.4 72.63 -39.11 8.34 54
116 110 RSA Daniel van Tonder 1.4 67.78 -26.45 7.98 50
117 114 USA Kevin Streelman 1.3 70.07 -41.51 22.84 58
118 115 RSA Branden Grace 1.3 70.01 -36.17 9.7 56
119 116 USA Brendan Steele 1.3 62.46 -29.29 23.38 47
120 117 RSA Charl Schwartzel 1.3 65.86 -22.78 26.14 50
121 120 USA Chad Ramey 1.3 67.62 -16.84 37.81 58
122 118 KOR Bio Kim 1.3 51.33 -6.33 29.65 36
123 123 DEN Rasmus Hojgaard 1.3 57.66 -29.55 16.11 45
124 122 ENG Jordan Smith 1.3 65.6 -15.33 42.85 52
125 119 THA Sadom Kaewkanjana 1.3 50.41 -8.01 26.6 23
126 125 TPE C.T. Pan 1.2 64.25 -20.15 24.36 53
127 121 USA Joel Dahmen 1.2 63.96 -34.06 19.42 53
128 124 RSA Hennie Du Plessis 1.2 56.52 -9.83 29.2 46
129 132 RSA Dylan Frittelli 1.2 63.58 -29.63 20.85 60
130 131 DEN Marcus Helligkilde 1.2 53.58 -17.49 3.6 44
131 130 USA Kurt Kitayama 1.2 53.38 -13.95 36.19 44
132 128 AUS Jason Day 1.2 53.34 -31.73 28.57 44
133 126 THA Phachara Khongwatmai 1.2 48.47 -8.63 22.67 23
134 127 USA Patton Kizzire 1.2 61.89 -22.14 25.41 55
135 129 USA Rickie Fowler 1.2 55.89 -25.42 11.69 47
136 133 ENG Danny Willett 1.2 61.3 -23.51 16.05 54
137 140 CHN Yechun Carl Yuan 1.2 47.01 -8.44 36.58 40
138 136 USA Sihwan Kim 1.2 51.49 -4.27 41.23 44
139 135 ENG Aaron Rai 1.2 60.28 -28.71 14.68 53
140 134 USA Sahith Theegala 1.2 49.57 -5.74 38.28 43
141 139 JPN Yuto Katsuragawa 1.2 46.07 -2.78 39.7 31
142 206 USA Scott Stallings 1.1 59.77 -16.32 33 55
143 138 JPN Tomoharu Otsuki 1.1 45.92 -17.39 8 37
144 137 ESP Rafa Cabrera Bello 1.1 59.68 -22.84 24.24 57
145 148 USA Denny McCarthy 1.1 59.52 -17.57 28.08 60
146 142 USA Johannes Veerman 1.1 50.9 -19.89 5.84 45
147 168 USA Andrew Putnam 1.1 58.49 -18.64 20.55 59
148 158 ENG Matt Wallace 1.1 58.36 -35.87 7.03 58
149 149 SVK Rory Sabbatini 1.1 55.78 -25.24 7.71 50
150 144 BEL Thomas Detry 1.1 55.76 -32.4 6.48 50
151 145 JPN Hiroshi Iwata 1.1 44.58 -12.39 15.7 37
152 169 SWE Alexander Bjork 1.1 48.99 -16.18 8.17 44
153 141 ARG Emiliano Grillo 1.1 57.87 -30.35 6.87 59
154 151 RSA JC Ritchie 1.1 57.03 -12.02 40.53 52
155 147 DEN Joachim B Hansen 1.1 57.01 -21.68 3.93 53
156 150 KOR Seonghyeon Kim 1.1 43.77 -11.62 21.91 38
157 167 ITA Guido Migliozzi 1.1 54.36 -24.8 3 50
158 146 RSA Thriston Lawrence 1.1 44.56 -7.98 21.34 41
159 156 SCO Calum Hill(Nov1994) 1.1 43.42 -20.9 40
160 152 USA Charley Hoffman 1.1 55.89 -34.02 52
161 157 CHN Wu Ashun 1.1 42.94 -7.71 34.15 39
162 153 ESP Adrian Otaegui 1.1 55.54 -19.06 29.65 54
163 155 FRA Julien Brun 1.1 49.09 -16.63 11.9 46
163 160 RSA Tristen Strydom 1.1 42.69 -5.05 33.61 40
165 159 USA J.T. Poston 1.1 54.99 -24.21 28.78 58
166 154 USA Kramer Hickok 1.0 54.52 -17.35 12.58 52
167 162 USA Harry Higgs 1.0 54.32 -25.3 14.03 58
168 163 SCO Martin Laird 1.0 41.5 -22.34 12 40
169 191 SCO Russell Knox 1.0 53.62 -12.88 35.06 60
170 165 USA Robert Streb 1.0 53.57 -23.98 9.67 54
171 166 GER Stephan Jaeger 1.0 53.54 -22.25 13.36 57
172 170 USA Matthew NeSmith 1.0 53.25 -16.57 32.32 57
173 177 JPN Hideto Tanihara 1.0 40.93 -13.16 1.6 30
174 184 USA Alex Smalley 1.0 40.85 -6 24.87 39
175 186 USA Beau Hossler 1.0 53.07 -9.78 40.55 56
176 164 USA Taylor Moore 1.0 53.05 -17.12 10.77 52
177 173 USA Chase Hanna 1.0 44.5 -7.23 25.44 44
177 171 ENG Marcus Armitage 1.0 52.59 -21.1 17.12 53
179 210 AUS Brad Kennedy 1.0 40.27 -11.16 32.09 30
180 175 DEN Thorbjorn Olesen 1.0 40.19 -4.75 30.62 38
181 203 USA Pat Perez 1.0 52 -13.24 31.85 57
182 178 WAL Jamie Donaldson 1.0 45.97 -20.14 4.22 46
183 174 IRL Padraig Harrington 1.0 39.78 -14.36 12.59 37
184 185 RSA Jaco Ahlers 1.0 42.72 -9.52 25.9 43
185 176 USA Adam Schenk 1.0 51.56 -19 14.2 64
186 182 IND Shubhankar Sharma 1.0 51.53 -11.41 28.61 56
187 172 ESP Santiago Tarrio Ben 1.0 44.27 -18.28 2.58 45
188 179 JPN Yuta Ikeda(Dec1985) 1.0 39.25 -11.91 6.6 36
189 183 FRA Antoine Rozner 1.0 49.46 -25.74 8.46 51
190 181 ITA Francesco Molinari 1.0 38.55 -11.52 20.01 32
191 202 POR Ricardo Gouveia 1.0 39.5 -11.58 5.29 41
192 189 USA David Lipsky 1.0 50.07 -19.57 22.43 55
193 194 CAN Adam Svensson 1.0 49.82 -14.63 19.93 56
194 209 SWE Sebastian Soderberg 1.0 48.47 -10.24 24.32 51
195 187 JPN Naoyuki Kataoka 0.9 37.71 -10 7.23 35
196 190 SCO Ewen Ferguson 0.9 48.89 -9.19 28.97 54
197 188 AUT Matthias Schwab 0.9 48.7 -19.94 15.62 52
198 201 USA Adam Long 0.9 48.35 -29.09 16.23 60
199 192 RSA George Coetzee 0.9 41.6 -22.71 18.7 45
200 195 JPN Mikumu Horikawa 0.9 36.87 -13.09 36

World Golf Ranking 22/2022

Updated: October 6, 2022