American Andrew Novak has won the VidantaWorld Mexico Open and moves up from 90 to 58 in the Official World Golf Ranking.
Compatriot Steven Fisk tied for second place with Norway’s Kristoffer Ventura. Fisk moves up to 65 from 80 and Ventura to 138 from 205.
Canadian Mackenzie Hughes finished fourth alongside American Ben Griffin. Hughes moves up to 156 from 185 and Griffin up three places to 25.

Related: Andrew Novak Wins by Five for First Individual PGA Tour Title
What is the OWGR?
The Official World Golf Ranking (OWGR) is the weekly ranking of golfers on eligible men’s tours. Players earn points at eligible tournaments based on how strong the field was and where they finished, and their position is decided by their average points per event over a rolling two-year period.
The OWGR describes its mission as being “to administer and publish, on a weekly basis, a transparent, credible, and accurate Ranking based on the relative performances of players participating in male Eligible Golf Tours worldwide.”
Where did the world ranking come from?
The idea was born in the early 1980s, the work of Mark H McCormack and Tony Greer.
The first official world Number 1 was Bernhard Langer, who took the position on April 6, 1986.
For more in depth answers on how the OWGR is calculated and the number 1 position, its history and records, see links below.

Related: How the Official World Golf Ranking Works: OWGR Points, Field Rating and Time Decay Explained

Related: Official World Golf Ranking – Number 1
For the latest news in the golfing world, follow us on X
The top-200 in the ranking this week
| This Week | Last Week | Country | Player | Avg. Points | Total Points | Points Lost (2026) | Points Won (2026) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Scottie Scheffler | Scheffler | 16.13 | 677.27 | -525.32 | 517.63 |
| 2 | 2 | Northern Ireland | Rory McIlroy | McIlroy | 7.95 | 342.02 | -340.11 | 245.41 |
| 3 | 3 | England | Matt Fitzpatrick | Fitzpatrick | 6.92 | 338.88 | -130.66 | 319.39 |
| 4 | 4 | United States | Cameron Young | Young | 6.86 | 322.48 | -145.65 | 307.22 |
| 5 | 5 | United States | Wyndham Clark | Clark | 5.99 | 299.68 | -90.98 | 295.48 |
| 6 | 6 | United States | Chris Gotterup | Gotterup | 5.02 | 256.13 | -125.43 | 244.27 |
| 7 | 8 | United States | Xander Schauffele | Schauffele | 4.91 | 196.59 | -181.06 | 171.56 |
| 8 | 7 | England | Tommy Fleetwood | Fleetwood | 4.90 | 255.02 | -193.75 | 165.78 |
| 9 | 10 | United States | Sam Burns | Burns | 4.88 | 229.55 | -110.19 | 205.28 |
| 10 | 9 | United States | Russell Henley | Henley | 4.87 | 194.98 | -154.98 | 153.61 |
| 11 | 11 | United States | Collin Morikawa | Morikawa | 4.60 | 183.92 | -158.19 | 188.75 |
| 12 | 12 | United States | J.J. Spaun | Spaun | 4.50 | 234.12 | -172.61 | 158.69 |
| 13 | 13 | Norway | Viktor Hovland | Hovland | 4.48 | 197.32 | -116.71 | 162.85 |
| 14 | 14 | South Korea | Si Woo Kim | Kim | 4.42 | 229.79 | -98.52 | 226.31 |
| 15 | 15 | Spain | Jon Rahm | Rahm | 4.29 | 171.53 | -74.62 | 185.49 |
| 16 | 16 | United States | Jacob Bridgeman | Bridgeman | 4.10 | 212.95 | -91.39 | 223.12 |
| 17 | 17 | England | Aaron Rai | Rai | 4.07 | 191.13 | -119.04 | 158.57 |
| 18 | 18 | United States | Michael Brennan | Brennan | 3.93 | 184.76 | -48.83 | 144.71 |
| 19 | 19 | Scotland | Robert MacIntyre | MacIntyre | 3.87 | 200.99 | -177.04 | 136.69 |
| 20 | 20 | Sweden | Ludvig Aberg | Aberg | 3.83 | 183.66 | -139.44 | 163.10 |
| 21 | 21 | England | Justin Rose | Rose | 3.78 | 174.04 | -144.66 | 137.87 |
| 22 | 22 | New Zealand | Ryan Fox | Fox | 3.75 | 187.34 | -80.33 | 159.10 |
| 23 | 23 | United States | Ryan Gerard | Gerard | 3.65 | 189.85 | -96.23 | 182.16 |
| 24 | 24 | Sweden | Alex Noren | Noren | 3.62 | 148.33 | -96.04 | 88.09 |
| 25 | 28 | United States | Ben Griffin | Griffin | 3.38 | 175.88 | -155.71 | 95.24 |
| 26 | 25 | Japan | Hideki Matsuyama | Matsuyama | 3.32 | 172.44 | -150.03 | 143.94 |
| 27 | 27 | United States | Patrick Cantlay | Cantlay | 3.27 | 134.13 | -92.17 | 112.88 |
| 28 | 26 | England | Tyrrell Hatton | Hatton | 3.25 | 130.19 | -104.23 | 104.15 |
| 29 | 30 | South Korea | Tom Kim | Kim | 3.23 | 164.51 | -65.69 | 162.46 |
| 30 | 29 | United States | Justin Thomas | Thomas | 3.18 | 127.18 | -145.37 | 83.40 |
| 31 | 31 | Australia | Min Woo Lee | Lee | 3.12 | 155.83 | -91.13 | 148.81 |
| 32 | 32 | United States | Patrick Reed | Reed | 3.11 | 127.53 | -76.98 | 124.26 |
| 33 | 33 | Norway | Kristoffer Reitan | Reitan | 3.08 | 160.22 | -77.49 | 124.08 |
| 34 | 34 | Chile | Joaquin Niemann | Niemann | 2.89 | 115.49 | -38.23 | 114.10 |
| 35 | 35 | United States | Akshay Bhatia | Bhatia | 2.83 | 144.36 | -105.24 | 146.44 |
| 36 | 36 | United States | J.T. Poston | Poston | 2.79 | 133.82 | -77.82 | 121.83 |
| 37 | 39 | Spain | Eugenio Chacarra | Chacarra | 2.74 | 142.67 | -40.89 | 139.38 |
| 38 | 37 | United States | Bryson DeChambeau | DeChambeau | 2.74 | 109.62 | -99.94 | 100.58 |
| 39 | 38 | Austria | Sepp Straka | Straka | 2.70 | 129.66 | -147.99 | 87.56 |
| 40 | 40 | United States | Michael Thorbjornsen | Thorbjornsen | 2.61 | 125.37 | -50.93 | 108.32 |
| 41 | 41 | United States | Kurt Kitayama | Kitayama | 2.60 | 117.21 | -77.13 | 98.46 |
| 42 | 42 | United States | Gary Woodland | Woodland | 2.58 | 116.24 | -52.42 | 117.06 |
| 43 | 43 | Ireland | Shane Lowry | Lowry | 2.55 | 127.51 | -116.35 | 99.81 |
| 44 | 44 | Australia | Adam Scott | Scott | 2.49 | 117.06 | -79.23 | 112.54 |
| 45 | 46 | United States | Bud Cauley | Cauley | 2.42 | 111.23 | -55.77 | 100.56 |
| 46 | 47 | Denmark | Nicolai Hojgaard | Hojgaard | 2.40 | 124.94 | -72.21 | 114.49 |
| 47 | 45 | United States | Harris English | English | 2.40 | 112.75 | -131.21 | 53.95 |
| 48 | 48 | United States | Alex Smalley | Smalley | 2.35 | 122.27 | -54.11 | 118.15 |
| 49 | 49 | United States | Rickie Fowler | Fowler | 2.31 | 99.50 | -56.85 | 90.53 |
| 50 | 51 | United States | Jake Knapp | Knapp | 2.16 | 86.28 | -58.50 | 84.38 |
| 51 | 50 | United States | Maverick McNealy | McNealy | 2.15 | 112.02 | -126.84 | 78.71 |
| 52 | 52 | Australia | Lucas Herbert | Herbert | 2.14 | 85.74 | -24.48 | 85.76 |
| 53 | 54 | United States | Austin Smotherman | Smotherman | 2.10 | 105.19 | -43.07 | 95.40 |
| 54 | 53 | England | Marco Penge | Penge | 2.08 | 103.93 | -78.04 | 47.46 |
| 55 | 55 | United States | Keegan Bradley | Bradley | 2.05 | 90.41 | -120.99 | 44.95 |
| 56 | 56 | England | Matt Wallace | Wallace | 2.00 | 104.06 | -66.26 | 87.44 |
| 57 | 57 | South Africa | Casey Jarvis | Jarvis | 2.00 | 104.05 | -36.17 | 104.80 |
| 58 | 90 | United States | Andrew Novak | Novak | 1.96 | 102.01 | -85.15 | 71.52 |
| 59 | 59 | United States | Jackson Koivun | Koivun | 1.94 | 77.61 | -18.29 | 64.20 |
| 60 | 58 | United States | Keith Mitchell | Mitchell | 1.94 | 95.04 | -48.74 | 89.87 |
| 61 | 60 | England | Alex Fitzpatrick | Fitzpatrick | 1.93 | 100.61 | -34.98 | 99.46 |
| 62 | 61 | South Korea | Sungjae Im | Im | 1.92 | 99.80 | -92.82 | 88.09 |
| 63 | 62 | Canada | Corey Conners | Conners | 1.87 | 91.54 | -90.72 | 62.85 |
| 64 | 63 | United States | Jordan Spieth | Spieth | 1.78 | 76.72 | -56.23 | 66.56 |
| 65 | 80 | United States | Steven Fisk | Fisk | 1.78 | 90.99 | -43.47 | 69.85 |
| 66 | 64 | United States | Brian Harman | Harman | 1.77 | 90.14 | -84.28 | 60.77 |
| 67 | 68 | England | Jordan Smith | Smith | 1.75 | 90.79 | -59.24 | 73.96 |
| 68 | 65 | United States | John Keefer | Keefer | 1.73 | 89.89 | -58.33 | 69.94 |
| 69 | 66 | United States | Daniel Berger | Berger | 1.72 | 73.98 | -78.29 | 67.30 |
| 70 | 67 | Colombia | Nicolas Echavarria | Echavarria | 1.70 | 88.62 | -87.19 | 76.97 |
| 71 | 69 | United States | Michael Kim | Kim | 1.69 | 88.02 | -93.57 | 69.67 |
| 72 | 73 | United States | Pierceson Coody | Coody | 1.69 | 87.79 | -62.56 | 78.80 |
| 73 | 71 | England | Harry Hall | Hall | 1.69 | 87.64 | -72.71 | 67.89 |
| 74 | 70 | United States | Samuel Stevens | Stevens | 1.65 | 85.87 | -79.87 | 66.01 |
| 75 | 72 | Japan | Ryo Hisatsune | Hisatsune | 1.64 | 85.14 | -58.10 | 87.72 |
| 76 | 75 | United States | Ross Steelman | Steelman | 1.60 | 75.15 | -16.33 | 69.92 |
| 77 | 74 | New Zealand | Daniel Hillier | Hillier | 1.60 | 82.94 | -42.35 | 73.81 |
| 78 | 83 | United States | Benjamin James | James | 1.59 | 63.79 | -2.00 | 64.10 |
| 79 | 76 | United States | Max Homa | Homa | 1.56 | 74.91 | -40.14 | 68.51 |
| 80 | 77 | Denmark | Rasmus Neergaard-Petersen | Neergaard-Petersen | 1.55 | 80.67 | -65.18 | 45.94 |
| 81 | 79 | Finland | Sami Valimaki | Valimaki | 1.52 | 65.39 | -60.75 | 16.45 |
| 82 | 83 | United States | Eric Cole | Cole | 1.51 | 78.65 | -56.58 | 70.93 |
| 83 | 81 | Spain | David Puig | Puig | 1.51 | 60.48 | -40.68 | 53.22 |
| 84 | 85 | United States | Matt McCarty | McCarty | 1.50 | 78.16 | -85.86 | 67.87 |
| 85 | 82 | Australia | Jason Day | Day | 1.50 | 59.97 | -67.66 | 53.45 |
| 86 | 78 | Denmark | Rasmus Hojgaard | Hojgaard | 1.50 | 77.93 | -77.30 | 49.59 |
| 87 | 86 | United States | Ricky Castillo | Castillo | 1.48 | 70.87 | -35.75 | 63.64 |
| 88 | 87 | Denmark | Jacob Skov Olesen | Olesen | 1.47 | 76.64 | -25.98 | 66.65 |
| 89 | 88 | Scotland | Sandy Scott | Scott | 1.43 | 64.18 | -12.67 | 61.69 |
| 90 | 89 | Belgium | Thomas Detry | Detry | 1.39 | 72.46 | -80.40 | 57.19 |
| 91 | 97 | United States | Doug Ghim | Ghim | 1.39 | 69.46 | -38.45 | 59.00 |
| 92 | 91 | Canada | Nick Taylor | Taylor | 1.37 | 70.10 | -76.01 | 53.35 |
| 93 | 92 | United States | Ben Kohles | Kohles | 1.37 | 71.36 | -27.46 | 69.32 |
| 94 | 93 | United States | Sahith Theegala | Theegala | 1.36 | 65.52 | -64.34 | 74.22 |
| 95 | 95 | United States | Blades Brown | Brown | 1.35 | 68.92 | -16.10 | 73.47 |
| 96 | 94 | United States | McClure Meissner | Meissner | 1.33 | 66.53 | -47.74 | 47.97 |
| 97 | 96 | United States | Beau Hossler | Hossler | 1.31 | 66.70 | -42.07 | 54.31 |
| 98 | 102 | United States | Max Greyserman | Greyserman | 1.29 | 67.24 | -89.57 | 40.99 |
| 99 | 98 | South Africa | Jayden Schaper | Schaper | 1.29 | 66.91 | -50.27 | 25.33 |
| 100 | 99 | Germany | Matti Schmid | Schmid | 1.27 | 66.18 | -57.90 | 47.96 |
| 101 | 100 | United States | Jackson Suber | Suber | 1.26 | 61.94 | -30.00 | 53.86 |
| 102 | 101 | Japan | Keita Nakajima | Nakajima | 1.26 | 61.91 | -41.33 | 39.82 |
| 103 | 103 | Finland | Oliver Lindell | Lindell | 1.23 | 64.08 | -33.37 | 53.94 |
| 104 | 107 | Poland | Adrian Meronk | Meronk | 1.23 | 49.29 | -5.01 | 46.59 |
| 105 | 112 | South Africa | Christiaan Bezuidenhout | Bezuidenhout | 1.23 | 64.00 | -60.14 | 41.92 |
| 106 | 104 | Germany | Stephan Jaeger | Jaeger | 1.22 | 61.14 | -59.67 | 55.66 |
| 107 | 106 | United States | Chris Kirk | Kirk | 1.21 | 54.56 | -49.11 | 30.71 |
| 108 | 108 | Philippines | Richard Hoey | Hoey | 1.21 | 62.82 | -57.93 | 33.48 |
| 109 | 109 | Northern Ireland | Tom McKibbin | McKibbin | 1.21 | 51.92 | -42.28 | 29.01 |
| 110 | 111 | South Africa | Thriston Lawrence | Lawrence | 1.20 | 62.58 | -62.87 | 35.73 |
| 111 | 114 | United States | Denny McCarthy | McCarthy | 1.19 | 60.69 | -61.22 | 44.18 |
| 112 | 115 | United States | Brooks Koepka | Koepka | 1.19 | 47.55 | -22.42 | 45.72 |
| 113 | 105 | England | John Parry | Parry | 1.19 | 61.78 | -60.99 | 43.02 |
| 114 | 113 | Taiwan (Province of China) | Chun-an Yu | Yu | 1.19 | 61.68 | -56.41 | 42.55 |
| 115 | 110 | South Africa | Aldrich Potgieter | Potgieter | 1.17 | 59.53 | -55.51 | 38.64 |
| 116 | 116 | United States | Kevin Roy | Roy | 1.16 | 60.44 | -38.90 | 49.75 |
| 117 | 117 | Spain | Nacho Elvira | Elvira | 1.15 | 60.01 | -33.06 | 54.63 |
| 118 | 119 | United States | Doc Redman | Redman | 1.14 | 45.64 | -17.92 | 45.46 |
| 119 | 118 | United States | Andrew Putnam | Putnam | 1.14 | 59.30 | -40.73 | 59.81 |
| 120 | 121 | South Africa | Hennie Du Plessis | Du Plessis | 1.13 | 45.39 | -11.32 | 48.10 |
| 121 | 120 | Canada | Sudarshan Yellamaraju | Yellamaraju | 1.13 | 55.59 | -27.82 | 57.01 |
| 122 | 122 | France | Victor Perez | Perez | 1.13 | 53.05 | -41.28 | 39.71 |
| 123 | 124 | Spain | Angel Ayora | Ayora | 1.12 | 58.37 | -41.85 | 39.40 |
| 124 | 127 | England | Joe Dean | Dean | 1.12 | 58.22 | -24.22 | 52.98 |
| 125 | 126 | England | Andy Sullivan | Sullivan | 1.12 | 58.07 | -39.38 | 46.07 |
| 126 | 128 | South Africa | Shaun Norris | Norris | 1.11 | 57.62 | -53.84 | 41.34 |
| 127 | 123 | Argentina | Emiliano Grillo | Grillo | 1.11 | 57.56 | -46.02 | 34.36 |
| 128 | 129 | Japan | Kota Kaneko | Kaneko | 1.11 | 57.50 | -28.76 | 46.45 |
| 129 | 125 | Canada | Taylor Pendrith | Pendrith | 1.09 | 55.59 | -74.09 | 38.29 |
| 130 | 130 | England | Daniel Brown(Oct1994) | Brown(Oct1994) | 1.09 | 49.98 | -52.23 | 22.11 |
| 131 | 131 | United States | Patrick Rodgers | Rodgers | 1.08 | 56.12 | -58.66 | 55.12 |
| 132 | 134 | China | Haotong Li | Li | 1.06 | 55.13 | -57.14 | 36.68 |
| 133 | 132 | United States | Chandler Blanchet | Blanchet | 1.05 | 51.65 | -33.43 | 32.67 |
| 134 | 142 | Mexico | Alvaro Ortiz Becerra | Ortiz Becerra | 1.05 | 54.35 | -18.20 | 48.24 |
| 135 | 133 | United States | Davis Thompson | Thompson | 1.04 | 53.25 | -61.14 | 42.16 |
| 136 | 136 | Spain | Jose Luis Ballester | Ballester | 1.04 | 41.42 | -16.10 | 27.86 |
| 137 | 140 | Scotland | Grant Forrest | Forrest | 1.03 | 51.31 | -28.50 | 37.85 |
| 138 | 205 | Norway | Kristoffer Ventura | Ventura | 1.03 | 50.26 | -24.37 | 39.89 |
| 139 | 141 | United States | Zachary Bauchou | Bauchou | 1.02 | 53.10 | -28.02 | 45.13 |
| 140 | 139 | United States | Brandt Snedeker | Snedeker | 1.02 | 43.90 | -21.32 | 39.05 |
| 141 | 144 | Austria | Bernd Wiesberger | Wiesberger | 1.02 | 53.06 | -20.37 | 51.23 |
| 142 | 137 | United States | Lucas Glover | Glover | 1.02 | 48.90 | -65.75 | 29.41 |
| 143 | 146 | Spain | Sergio Garcia | Garcia | 1.02 | 40.63 | -13.25 | 42.66 |
| 144 | 147 | United States | Zac Blair | Blair | 1.01 | 52.61 | -22.17 | 47.07 |
| 145 | 145 | United States | Davis Riley | Riley | 1.01 | 52.47 | -52.98 | 35.63 |
| 146 | 135 | United States | Max McGreevy | McGreevy | 1.01 | 52.43 | -64.38 | 28.20 |
| 147 | 151 | United States | Chandler Phillips | Phillips | 1.01 | 52.30 | -33.65 | 39.86 |
| 148 | 148 | South Africa | Garrick Higgo | Higgo | 1.00 | 43.06 | -46.51 | 9.33 |
| 149 | 138 | United States | Lee Hodges | Hodges | 1.00 | 45.94 | -40.70 | 34.94 |
| 150 | 143 | United States | David Lipsky | Lipsky | 0.99 | 51.67 | -43.15 | 44.58 |
| 151 | 149 | Sweden | Joakim Lagergren | Lagergren | 0.99 | 51.64 | -36.59 | 29.59 |
| 152 | 150 | Denmark | Jeff Winther | Winther | 0.99 | 45.50 | -18.58 | 37.87 |
| 153 | 152 | South Africa | JC Ritchie | Ritchie | 0.96 | 50.16 | -31.43 | 26.72 |
| 154 | 155 | Spain | Angel Hidalgo Portillo | Hidalgo Portillo | 0.96 | 49.83 | -25.81 | 42.35 |
| 155 | 153 | Zimbabwe | Scott Vincent | Vincent | 0.96 | 43.97 | -23.13 | 31.00 |
| 156 | 185 | Canada | Mackenzie Hughes | Hughes | 0.95 | 49.44 | -57.50 | 33.41 |
| 157 | 156 | Ireland | Seamus Power | Power | 0.95 | 49.43 | -35.93 | 40.51 |
| 158 | 154 | United States | Tom Hoge | Hoge | 0.95 | 49.34 | -61.42 | 40.18 |
| 159 | 157 | France | Martin Couvra | Couvra | 0.95 | 49.21 | -37.10 | 31.20 |
| 160 | 158 | Sweden | Mikael Lindberg | Lindberg | 0.94 | 48.90 | -21.66 | 42.00 |
| 161 | 161 | United States | Tommy Morrison | Morrison | 0.93 | 37.33 | -1.57 | 38.45 |
| 162 | 160 | Australia | Cameron Smith | Smith | 0.93 | 37.08 | -23.38 | 32.67 |
| 163 | 166 | United States | Neal Shipley | Shipley | 0.92 | 46.80 | -37.76 | 26.31 |
| 164 | 159 | United States | William Mouw | Mouw | 0.91 | 41.13 | -37.90 | 25.61 |
| 165 | 163 | United States | Alistair Docherty | Docherty | 0.91 | 43.80 | -23.02 | 46.38 |
| 166 | 215 | Japan | Yuto Katsuragawa | Katsuragawa | 0.91 | 47.35 | -17.62 | 40.40 |
| 167 | 180 | United States | Trace Crowe(Oct1996) | Crowe(Oct1996) | 0.91 | 36.36 | -24.88 | 25.41 |
| 168 | 162 | United States | Billy Horschel | Horschel | 0.90 | 39.78 | -73.49 | 33.75 |
| 169 | 165 | Denmark | Niklas Norgaard | Norgaard | 0.90 | 46.76 | -39.51 | 39.38 |
| 170 | 164 | United States | Ian Holt | Holt | 0.90 | 43.87 | -23.11 | 50.08 |
| 171 | 167 | United States | Austin Hitt | Hitt | 0.89 | 46.36 | -14.97 | 38.98 |
| 172 | 168 | Netherlands | Joost Luiten | Luiten | 0.88 | 45.73 | -28.52 | 31.13 |
| 173 | 170 | Scotland | Calum Hill | Hill | 0.87 | 45.49 | -34.64 | 40.55 |
| 174 | 172 | United States | Cole Sherwood | Sherwood | 0.87 | 42.65 | -14.92 | 42.96 |
| 175 | 168 | France | Adrien Saddier | Saddier | 0.87 | 43.52 | -51.06 | 10.84 |
| 176 | 171 | England | Laurie Canter | Canter | 0.86 | 39.68 | -50.03 | 16.51 |
| 177 | 173 | United States | Taylor Moore | Moore | 0.86 | 40.53 | -40.43 | 36.96 |
| 178 | 175 | England | Marcus Armitage | Armitage | 0.86 | 44.50 | -30.03 | 36.32 |
| 179 | 197 | United States | Brian Campbell | Campbell | 0.84 | 40.52 | -55.21 | 14.37 |
| 180 | 174 | United States | Tony Finau | Finau | 0.83 | 38.36 | -55.24 | 33.96 |
| 181 | 178 | Japan | Yuta Sugiura | Sugiura | 0.83 | 43.30 | -21.66 | 33.15 |
| 182 | 177 | Scotland | Ewen Ferguson | Ferguson | 0.83 | 43.10 | -33.58 | 32.33 |
| 183 | 176 | United States | Mark Hubbard | Hubbard | 0.83 | 43.01 | -44.22 | 27.32 |
| 184 | 179 | South Africa | Michael Hollick | Hollick | 0.83 | 42.90 | -14.62 | 33.13 |
| 185 | 181 | United States | Davis Lamb | Lamb | 0.82 | 32.65 | -15.40 | 31.05 |
| 186 | 187 | Australia | Travis Smyth | Smyth | 0.81 | 32.50 | -18.27 | 34.56 |
| 187 | 183 | United States | Davis Bryant | Bryant | 0.81 | 42.18 | -15.56 | 37.20 |
| 188 | 184 | Spain | Manuel Elvira | Elvira | 0.81 | 42.10 | -18.27 | 32.30 |
| 189 | 182 | Japan | Kazuki Higa | Higa | 0.81 | 42.05 | -36.95 | 15.23 |
| 190 | 192 | Italy | Gregorio De Leo | De Leo | 0.80 | 36.98 | -13.04 | 33.97 |
| 191 | 186 | United States | Dylan Menante | Menante | 0.80 | 37.49 | -12.72 | 35.96 |
| 192 | 191 | Australia | Elvis Smylie | Smylie | 0.80 | 39.79 | -36.21 | 30.24 |
| 193 | 194 | Japan | Yusaku Hosono | Hosono | 0.79 | 40.41 | -11.60 | 35.25 |
| 194 | 190 | China | Marty Dou Zecheng | Zecheng | 0.79 | 39.60 | -22.39 | 30.54 |
| 195 | 188 | England | Dan Bradbury | Bradbury | 0.79 | 41.10 | -33.60 | 32.91 |
| 196 | 189 | Japan | Takumi Kanaya | Kanaya | 0.79 | 40.97 | -39.40 | 19.28 |
| 197 | 200 | Sweden | Christofer Blomstrand | Blomstrand | 0.78 | 31.27 | -7.18 | 30.61 |
| 198 | 193 | Canada | A.J. Ewart | Ewart | 0.78 | 31.82 | -12.44 | 33.08 |
| 199 | 198 | Netherlands | Lars Van Der Vight | Van Der Vight | 0.77 | 33.26 | -4.22 | 31.24 |
| 200 | 195 | Denmark | Thorbjorn Olesen | Olesen | 0.77 | 40.04 | -52.02 | 20.99 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
