
Related: Sami Välimäki wins first PGA Tour title
RSM Classic R4

Related: FedEx Cup Fall Standings 47/2025
Week 47 - 23/11/2025

Related: European Tour – Career Money List
From 31st December 1984 to the present day DP World Tour.
| Pos. | Player | Earnings |
|---|---|---|
| 1 | Tiger Woods | $120,999,166 |
| 2 | Rory McIlroy | $107,981,766 |
| 3 | Scottie Scheffler | $99,453,136 |
| 4 | Phil Mickelson | $96,727,968 |
| 5 | Dustin Johnson | $75,695,066 |
| 6 | Justin Rose | $73,736,017 |
| 7 | Jim Furyk | $71,507,269 |
| 8 | Vijay Singh | $71,281,216 |
| 9 | Justin Thomas | $70,601,520 |
| 10 | Adam Scott | $69,759,328 |
| 11 | Jordan Spieth | $65,901,630 |
| 12 | Jason Day | $64,871,738 |
| 13 | Xander Schauffele | $62,135,509 |
| 14 | Hideki Matsuyama | $62,072,317 |
| 15 | Matt Kuchar | $61,538,738 |
| 16 | Patrick Cantlay | $57,745,258 |
| 17 | Keegan Bradley | $56,124,514 |
| 18 | Sergio Garcia | $55,097,412 |
| 19 | Rickie Fowler | $54,137,235 |
| 20 | Jon Rahm | $53,548,768 |
| 21 | Zach Johnson | $49,971,351 |
| 22 | Ernie Els | $49,385,600 |
| 23 | Bubba Watson | $48,385,778 |
| 24 | Russell Henley | $46,700,760 |
| 25 | Webb Simpson | $46,135,607 |
| 26 | Tony Finau | $45,636,964 |
| 27 | Davis Love III | $44,959,243 |
| 28 | Steve Stricker | $44,936,354 |
| 29 | Stewart Cink | $43,905,340 |
| 30 | Brooks Koepka | $43,775,833 |
| 31 | Brian Harman | $43,647,340 |
| 32 | Tommy Fleetwood | $43,430,669 |
| 33 | Collin Morikawa | $42,775,054 |
| 34 | Brandt Snedeker | $42,119,626 |
| 35 | Charles Howell III | $42,025,458 |
| 36 | David Toms | $41,901,709 |
| 37 | Billy Horschel | $41,703,551 |
| 38 | Lucas Glover | $41,677,395 |
| 39 | Harris English | $40,262,444 |
| 40 | Patrick Reed | $40,179,592 |
| 41 | Kevin Na | $37,819,638 |
| 42 | Luke Donald | $37,713,594 |
| 43 | Viktor Hovland | $37,130,745 |
| 44 | Bryson DeChambeau | $36,993,603 |
| 45 | Paul Casey | $36,620,072 |
| 46 | Gary Woodland | $36,383,833 |
| 47 | Rory Sabbatini | $36,119,041 |
| 48 | Charley Hoffman | $35,999,645 |
| 49 | Marc Leishman | $35,351,783 |
| 50 | Chris Kirk | $35,119,141 |
| 51 | Sungjae Im | $34,982,404 |
| 52 | Sam Burns | $34,731,605 |
| 53 | Ryan Moore | $34,442,506 |
| 54 | Justin Leonard | $33,926,343 |
| 55 | Ryan Palmer | $33,817,109 |
| 56 | K.J. Choi | $32,803,596 |
| 57 | Henrik Stenson | $32,276,107 |
| 58 | Kenny Perry | $32,123,130 |
| 59 | Retief Goosen | $31,301,518 |
| 60 | Bill Haas | $31,118,428 |
| 61 | Si Woo Kim | $30,898,241 |
| 62 | Corey Conners | $30,816,457 |
| 63 | Hunter Mahan | $30,786,458 |
| 64 | Geoff Ogilvy | $30,626,566 |
| 65 | Shane Lowry | $30,308,553 |
| 66 | Stuart Appleby | $29,828,521 |
| 67 | Matt Fitzpatrick | $29,796,871 |
| 68 | Cameron Smith | $29,505,309 |
| 69 | Kevin Kisner | $29,466,521 |
| 70 | Wyndham Clark | $29,464,063 |
| 71 | Nick Watney | $29,435,131 |
| 72 | Daniel Berger | $29,378,745 |
| 73 | Jerry Kelly | $29,111,709 |
| 74 | Max Homa | $29,091,165 |
| 75 | Pat Perez | $28,830,160 |
| 76 | Sepp Straka | $28,473,931 |
| 77 | Jason Dufner | $28,351,950 |
| 78 | Louis Oosthuizen | $28,246,259 |
| 79 | Ian Poulter | $28,209,697 |
| 80 | Mike Weir | $28,043,420 |
| 81 | Jimmy Walker | $27,710,805 |
| 82 | Scott Verplank | $27,500,225 |
| 83 | Robert Allenby | $27,492,076 |
| 84 | Kevin Streelman | $27,458,731 |
| 85 | Chad Campbell | $26,817,362 |
| 86 | Padraig Harrington | $26,342,199 |
| 87 | J.J. Spaun | $25,915,918 |
| 88 | J.B. Holmes | $25,846,355 |
| 89 | Sean O'Hair | $25,383,494 |
| 90 | Adam Hadwin | $25,345,620 |
| 91 | Tom Hoge | $25,180,650 |
| 92 | Cameron Young | $24,760,596 |
| 93 | Emiliano Grillo | $24,758,242 |
| 94 | Brian Gay | $24,242,019 |
| 95 | Mark Calcavecchia | $24,216,436 |
| 96 | Tyrrell Hatton | $24,109,198 |
| 97 | Aaron Baddeley | $24,071,845 |
| 98 | Lee Westwood | $23,950,767 |
| 99 | Tim Clark | $23,942,321 |
| 100 | Scott Piercy | $23,796,328 |
| 101 | Camilo Villegas | $23,753,534 |
| 102 | Nick Taylor | $23,263,775 |
| 103 | Fred Couples | $22,860,334 |
| 104 | Martin Laird | $22,844,839 |
| 105 | Carl Pettersson | $22,688,674 |
| 106 | Chris DiMarco | $22,656,443 |
| 107 | J.T. Poston | $22,507,844 |
| 108 | Chez Reavie | $22,097,617 |
| 109 | Ben Crane | $21,751,932 |
| 110 | John Senden | $21,654,648 |
| 111 | Bob Estes | $21,628,540 |
| 112 | Byeong Hun An | $21,535,424 |
| 113 | Tom Lehman | $21,509,830 |
| 114 | Bo Van Pelt | $21,402,289 |
| 115 | Denny McCarthy | $21,351,258 |
| 116 | Fred Funk | $21,310,437 |
| 117 | Ludvig Åberg | $21,255,513 |
| 118 | Jhonattan Vegas | $21,202,955 |
| 119 | Charl Schwartzel | $21,059,636 |
| 120 | Mackenzie Hughes | $20,684,626 |
| 121 | Jonathan Byrd | $20,669,745 |
| 122 | Nick Price | $20,576,104 |
| 123 | Maverick McNealy | $20,515,375 |
| 124 | Jason Kokrak | $20,505,750 |
| 125 | Billy Mayfair | $20,303,642 |
| 126 | Brendan Steele | $20,223,613 |
| 127 | Sahith Theegala | $20,062,130 |
| 128 | Will Zalatoris | $19,952,411 |
| 129 | Stephen Ames | $19,718,160 |
| 130 | Brendon Todd | $19,529,249 |
| 131 | Tim Herron | $19,382,388 |
| 132 | Vaughn Taylor | $19,379,410 |
| 133 | Jeff Maggert | $19,364,566 |
| 134 | Graeme McDowell | $19,099,776 |
| 135 | David Duval | $18,983,931 |
| 136 | Scott Stallings | $18,706,161 |
| 137 | Francesco Molinari | $18,646,309 |
| 138 | Scott Hoch | $18,530,156 |
| 139 | Patrick Rodgers | $18,461,718 |
| 140 | Ben Griffin | $18,447,238 |
| 141 | John Rollins | $18,446,947 |
| 142 | Steve Flesch | $18,299,945 |
| 143 | Freddie Jacobson | $18,191,698 |
| 144 | Jeff Sluman | $18,165,266 |
| 145 | Luke List | $17,953,673 |
| 146 | Brad Faxon | $17,769,249 |
| 147 | Kevin Chappell | $17,653,135 |
| 148 | Alex Noren | $17,511,121 |
| 149 | Russell Knox | $17,457,221 |
| 150 | Cam Davis | $17,359,666 |
| 151 | Matt Jones | $17,330,501 |
| 152 | Cameron Tringale | $17,310,004 |
| 153 | Keith Mitchell | $17,230,407 |
| 154 | Kyle Stanley | $17,082,222 |
| 155 | Andrew Putnam | $16,947,560 |
| 156 | J.J. Henry | $16,925,357 |
| 157 | Rocco Mediate | $16,824,617 |
| 158 | Woody Austin | $16,580,132 |
| 159 | Robert MacIntyre | $16,340,586 |
| 160 | Tom Kim | $16,319,613 |
| 161 | Jason Bohn | $16,062,113 |
| 162 | Lee Janzen | $16,040,639 |
| 163 | Rod Pampling | $16,039,993 |
| 164 | Corey Pavin | $16,021,370 |
| 165 | Heath Slocum | $15,948,701 |
| 166 | Joaquin Niemann | $15,822,663 |
| 167 | Bob Tway | $15,785,815 |
| 168 | Kevin Sutherland | $15,658,171 |
| 169 | Kurt Kitayama | $15,537,009 |
| 170 | Steve Elkington | $15,505,418 |
| 171 | Danny Lee | $15,363,106 |
| 172 | Seamus Power | $15,354,941 |
| 173 | Mark Wilson | $15,343,537 |
| 174 | Jesper Parnevik | $15,321,627 |
| 175 | Hal Sutton | $15,267,685 |
| 176 | Abraham Ancer | $15,253,879 |
| 177 | Boo Weekley | $15,167,517 |
| 178 | Troy Merritt | $15,158,883 |
| 179 | Loren Roberts | $15,154,767 |
| 180 | Steve Lowery | $15,128,611 |
| 181 | Robert Garrigus | $14,986,941 |
| 182 | John Huston | $14,967,146 |
| 183 | Tom Pernice Jr. | $14,950,594 |
| 184 | Ángel Cabrera | $14,583,622 |
| 185 | Greg Norman | $14,484,458 |
| 186 | Paul Azinger | $14,467,496 |
| 187 | Jay Haas | $14,456,502 |
| 188 | Mark O'Meara | $14,325,371 |
| 189 | Joe Durant | $14,181,693 |
| 190 | Kirk Triplett | $14,096,656 |
| 191 | Patton Kizzire | $13,956,319 |
| 192 | Beau Hossler | $13,935,130 |
| 193 | Shigeki Maruyama | $13,809,170 |
| 194 | Ben Curtis | $13,779,910 |
| 195 | Adam Schenk | $13,717,064 |
| 196 | Joel Dahmen | $13,639,130 |
| 197 | Brian Davis | $13,382,405 |
| 198 | Chris Stroud | $13,368,857 |
| 199 | Robert Streb | $13,296,183 |
| 200 | Taylor Pendrith | $13,259,131 |
| 201 | Briny Baird | $13,251,178 |
| 202 | Bud Cauley | $13,008,480 |
| 203 | K.H. Lee | $12,947,818 |
| 204 | Alex Cejka | $12,940,761 |
| 205 | James Hahn | $12,893,007 |
| 206 | Akshay Bhatia | $12,833,012 |
| 207 | Paul Goydos | $12,816,967 |
| 208 | Jeff Overton | $12,790,635 |
| 209 | John Cook | $12,685,199 |
| 210 | Michael Thompson | $12,650,720 |
| 211 | Scott McCarron | $12,649,527 |
| 212 | Dudley Hart | $12,635,726 |
| 213 | Trevor Immelman | $12,628,762 |
| 214 | Johnson Wagner | $12,591,106 |
| 215 | Christiaan Bezuidenhout | $12,584,250 |
| 216 | Billy Andrade | $12,494,805 |
| 217 | Chesson Hadley | $12,453,596 |
| 218 | Mark Hubbard | $12,450,695 |
| 219 | José María Olazábal | $12,421,145 |
| 220 | Stephan Jaeger | $12,347,137 |
| 221 | Branden Grace | $12,296,547 |
| 222 | George McNeill | $12,258,263 |
| 223 | Tim Petrovic | $12,193,429 |
| 224 | Brian Stuard | $12,136,998 |
| 225 | Andrew Novak | $12,029,240 |
| 226 | D.A. Points | $11,986,279 |
| 227 | Duffy Waldorf | $11,932,543 |
| 228 | Aaron Wise | $11,878,940 |
| 229 | Frank Lickliter II | $11,841,515 |
| 230 | Aaron Rai | $11,814,058 |
| 231 | C.T. Pan | $11,708,272 |
| 232 | Eric Cole | $11,580,880 |
| 233 | Brendon de Jonge | $11,568,484 |
| 234 | William McGirt | $11,540,428 |
| 235 | Chris Riley | $11,525,199 |
| 236 | Martin Kaymer | $11,477,026 |
| 237 | Harrison Frazar | $11,456,390 |
| 238 | David Lingmerth | $11,446,261 |
| 239 | Michael Kim | $11,296,761 |
| 240 | Graham DeLaet | $11,265,285 |
| 241 | Joey Sindelar | $11,196,462 |
| 242 | John Huh | $11,160,135 |
| 243 | Bryce Molder | $11,142,502 |
| 244 | D.J. Trahan | $11,134,640 |
| 245 | Taylor Moore | $11,106,258 |
| 246 | Tom Watson | $11,081,140 |
| 247 | Erik van Rooyen | $11,068,208 |
| 248 | Brett Quigley | $11,058,693 |
| 249 | Tom Kite | $11,041,042 |
| 250 | Greg Chalmers | $10,882,309 |
| 251 | Scott Brown | $10,875,266 |
| 252 | Ken Duke | $10,836,211 |
| 253 | Davis Riley | $10,832,776 |
| 254 | Bernhard Langer | $10,759,526 |
| 255 | Peter Malnati | $10,665,037 |
| 256 | Ben Martin | $10,624,659 |
| 257 | Harold Varner III | $10,618,502 |
| 258 | Jonathan Kaye | $10,597,848 |
| 259 | Sam Ryder | $10,531,707 |
| 260 | Sung Kang | $10,514,382 |
| 261 | Jonas Blixt | $10,500,435 |
| 262 | Thomas Detry | $10,279,597 |
| 263 | John Daly | $10,270,681 |
| 264 | Matt Every | $10,238,493 |
| 265 | Joe Ogilvie | $10,149,923 |
| 266 | David Hearn | $10,090,312 |
| 267 | Charlie Wi | $10,079,659 |
| 268 | Craig Stadler | $10,021,897 |
| 269 | Cameron Beckman | $9,870,919 |
| 270 | Kevin Stadler | $9,759,661 |
| 271 | Andres Romero | $9,700,831 |
| 272 | Rich Beem | $9,656,392 |
| 273 | Hudson Swafford | $9,650,377 |
| 274 | Peter Lonard | $9,501,202 |
| 275 | Tommy Armour III | $9,458,248 |
| 276 | Mark Brooks | $9,455,441 |
| 277 | Carlos Franco | $9,437,758 |
| 278 | Austin Eckroat | $9,433,650 |
| 279 | Lee Hodges | $9,398,455 |
| 280 | Troy Matteson | $9,392,206 |
| 281 | Cameron Champ | $9,311,273 |
| 282 | Anirban Lahiri | $9,307,039 |
| 283 | Talor Gooch | $9,277,316 |
| 284 | Glen Day | $9,241,922 |
| 285 | Ryuji Imada | $9,229,743 |
| 286 | Sebastián Muñoz | $9,218,767 |
| 287 | Davis Thompson | $9,210,697 |
| 288 | David Frost | $9,195,639 |
| 289 | John Merrick | $9,156,550 |
| 290 | Shaun Micheel | $9,139,260 |
| 291 | Min Woo Lee | $9,083,448 |
| 292 | Brandt Jobe | $9,000,273 |
| 293 | Lanto Griffin | $8,999,681 |
| 294 | Nate Lashley | $8,998,575 |
| 295 | Adam Svensson | $8,997,180 |
| 296 | Ricky Barnes | $8,995,860 |
| 297 | Dean Wilson | $8,924,744 |
| 298 | Brice Garnett | $8,785,707 |
| 299 | Y.E. Yang | $8,768,257 |
| 300 | Darren Clarke | $8,733,277 |
| 301 | Danny Willett | $8,731,285 |
| 302 | Robert Gamez | $8,712,304 |
| 303 | Rafa Cabrera Bello | $8,706,301 |
| 304 | Dan Forsman | $8,687,983 |
| 305 | Kevin Tway | $8,681,137 |
| 306 | Carlos Ortiz | $8,630,863 |
| 307 | Jim Herman | $8,621,528 |
| 308 | Matt Wallace | $8,528,615 |
| 309 | Olin Browne | $8,523,672 |
| 310 | Andrew Magee | $8,512,753 |
| 311 | Craig Parry | $8,481,456 |
| 312 | J.P. Hayes | $8,391,404 |
| 313 | Sam Stevens | $8,364,962 |
| 314 | Alex Smalley | $8,351,227 |
| 315 | Zac Blair | $8,334,797 |
| 316 | Greg Owen | $8,277,386 |
| 317 | Doug Ghim | $8,241,269 |
| 318 | Spencer Levin | $8,236,107 |
| 319 | Max Greyserman | $8,095,541 |
| 320 | Skip Kendall | $8,087,631 |
| 321 | S.Y. Noh | $8,086,211 |
| 322 | Ryan Armour | $8,051,238 |
| 323 | Will MacKenzie | $8,050,755 |
| 324 | Steve Pate | $8,039,988 |
| 325 | Daniel Chopra | $8,007,885 |
| 326 | Larry Mize | $7,947,092 |
| 327 | Harry Hall | $7,875,581 |
| 328 | Peter Jacobsen | $7,799,810 |
| 329 | Arron Oberholser | $7,665,222 |
| 330 | Henrik Norlander | $7,643,290 |
| 331 | Adam Long | $7,611,884 |
| 332 | Matthew Wolff | $7,607,287 |
| 333 | Curtis Strange | $7,599,951 |
| 334 | Nico Echavarria | $7,510,108 |
| 335 | Roberto Castro | $7,463,260 |
| 336 | Ted Purdy | $7,431,369 |
| 337 | Brent Geiberger | $7,374,382 |
| 338 | Paul Stankowski | $7,357,259 |
| 339 | Garrick Higgo | $7,226,604 |
| 340 | Kevin Yu | $7,199,247 |
| 341 | Ben Crenshaw | $7,139,756 |
| 342 | Tyler Duncan | $7,129,365 |
| 343 | Fabián Gómez | $7,084,309 |
| 344 | Ryan Fox | $7,049,083 |
| 345 | Brett Wetterich | $7,008,473 |
| 346 | Dylan Frittelli | $6,925,187 |
| 347 | Bill Glasson | $6,912,619 |
| 348 | Matt NeSmith | $6,901,080 |
| 349 | Chris Perry | $6,866,671 |
| 350 | Len Mattiace | $6,863,198 |
| 351 | Nathan Green | $6,856,057 |
| 352 | Steven Bowditch | $6,839,023 |
| 353 | Trey Mullinax | $6,823,692 |
| 354 | Richy Werenski | $6,789,530 |
| 355 | Sangmoon Bae | $6,787,198 |
| 356 | Scott Simpson | $6,778,273 |
| 357 | Andrew Landry | $6,770,554 |
| 358 | Austin Cook | $6,754,649 |
| 359 | Jamie Lovemark | $6,622,732 |
| 360 | Chris Gotterup | $6,601,780 |
| 361 | Tom Byrum | $6,554,699 |
| 362 | Steve Jones | $6,519,451 |
| 363 | Kelly Kraft | $6,467,514 |
| 364 | Jason Gore | $6,465,283 |
| 365 | Mark Hensby | $6,432,320 |
| 366 | Robert Damron | $6,363,926 |
| 367 | Lanny Wadkins | $6,355,681 |
| 368 | David Lipsky | $6,352,898 |
| 369 | Neal Lancaster | $6,319,598 |
| 370 | Michael Allen | $6,316,156 |
| 371 | Shawn Stefani | $6,314,316 |
| 372 | Grayson Murray | $6,277,049 |
| 373 | Richard Johnson | $6,265,307 |
| 374 | Chip Beck | $6,205,730 |
| 375 | Ted Potter, Jr. | $6,194,109 |
| 376 | Jake Knapp | $6,130,374 |
| 377 | Josh Teater | $6,113,736 |
| 378 | Tommy Gainey | $6,077,628 |
| 379 | Morgan Hoffmann | $6,039,051 |
| 380 | Matthieu Pavon | $6,035,240 |
| 381 | Jim Gallagher, Jr. | $6,002,202 |
| 382 | Vince Whaley | $5,989,289 |
| 383 | Hale Irwin | $5,966,031 |
| 384 | Jay Williamson | $5,944,298 |
| 385 | Justin Lower | $5,862,180 |
| 386 | Fuzzy Zoeller | $5,819,293 |
| 387 | Dicky Pride | $5,805,902 |
| 388 | Greg Kraft | $5,786,218 |
| 389 | David Peoples | $5,736,812 |
| 390 | Jack Nicklaus | $5,734,031 |
| 391 | Jacob Bridgeman | $5,731,569 |
| 392 | Nicholas Thompson | $5,729,551 |
| 393 | Michael Bradley | $5,672,529 |
| 394 | Harry Higgs | $5,606,944 |
| 395 | Chad Ramey | $5,581,186 |
| 396 | Russ Cochran | $5,579,837 |
| 397 | Jay Don Blake | $5,563,065 |
| 398 | Todd Hamilton | $5,521,259 |
| 399 | Cameron Percy | $5,494,566 |
| 400 | Kent Jones | $5,386,476 |
| 401 | José Coceres | $5,337,955 |
| 402 | Raymond Floyd | $5,323,075 |
| 403 | Hayden Buckley | $5,322,867 |
| 404 | Mark McCumber | $5,309,688 |
| 405 | Doc Redman | $5,308,719 |
| 406 | Taylor Montgomery | $5,263,271 |
| 407 | Gil Morgan | $5,259,164 |
| 408 | Wesley Bryan | $5,247,630 |
| 409 | Craig Barlow | $5,236,816 |
| 410 | Tom Gillis | $5,229,210 |
| 411 | Blaine McCallister | $5,227,278 |
| 412 | Notah Begay III | $5,207,339 |
| 413 | Billy Hurley III | $5,136,229 |
| 414 | Matti Schmid | $5,131,838 |
| 415 | Brandon Wu | $5,118,744 |
| 416 | Arjun Atwal | $5,107,102 |
| 417 | Nick Hardy | $5,060,267 |
| 418 | Martin Flores | $5,057,859 |
| 419 | Chris Smith | $5,016,813 |
| 420 | Dennis Paulson | $4,983,871 |
| 421 | Nicolai Højgaard | $4,914,240 |
| 422 | Ryan Gerard | $4,905,827 |
| 423 | Greyson Sigg | $4,831,778 |
| 424 | Whee Kim | $4,794,398 |
| 425 | Sami Valimaki | $4,791,324 |
| 426 | David Edwards | $4,773,198 |
| 427 | D.A. Weibring | $4,770,705 |
| 428 | Jim Carter | $4,766,778 |
| 429 | Wayne Levi | $4,730,158 |
| 430 | Thomas Bjørn | $4,720,742 |
| 431 | Tag Ridings | $4,712,032 |
| 432 | Carson Young | $4,705,345 |
| 433 | Mike Reid | $4,686,774 |
| 434 | Gene Sauers | $4,660,569 |
| 435 | Joseph Bramlett | $4,599,520 |
| 436 | Matt Gogel | $4,596,216 |
| 437 | Ryo Ishikawa | $4,595,456 |
| 438 | Grant Waite | $4,583,879 |
| 439 | Victor Perez | $4,530,263 |
| 440 | Robby Shelton | $4,480,469 |
| 441 | Rico Hoey | $4,372,153 |
| 442 | Marco Dawson | $4,341,727 |
| 443 | Colt Knost | $4,330,438 |
| 444 | Mark Wiebe | $4,314,460 |
| 445 | Tim Wilkinson | $4,299,023 |
| 446 | Chris Couch | $4,287,838 |
| 447 | Joel Edwards | $4,286,415 |
| 448 | Kyle Reifers | $4,201,240 |
| 449 | Tom Purtzer | $4,192,268 |
| 450 | Mike Hulbert | $4,183,778 |
| 451 | Joe Highsmith | $4,160,877 |
| 452 | Lucas Herbert | $4,158,522 |
| 453 | Ollie Schniederjans | $4,155,653 |
| 454 | Bronson Burgoon | $4,139,345 |
| 455 | Max McGreevy | $4,135,170 |
| 456 | Patrick Sheehan | $4,132,804 |
| 457 | Erik Compton | $4,111,534 |
| 458 | Nick Dunlap | $4,100,709 |
| 459 | Ryo Hisatsune | $4,083,026 |
| 460 | Kramer Hickok | $4,071,176 |
| 461 | Peter Uihlein | $4,043,733 |
| 462 | Miguel Angel Jiménez | $4,033,098 |
| 463 | Kiradech Aphibarnrat | $4,019,884 |
| 464 | Brandel Chamblee | $4,018,410 |
| 465 | Rick Fehr | $4,018,239 |
| 466 | Chad Collins | $4,012,676 |
| 467 | Donnie Hammond | $4,008,060 |
| 468 | Justin Suh | $3,999,074 |
| 469 | Mito Pereira | $3,958,058 |
| 470 | Garrett Willis | $3,950,898 |
| 471 | Satoshi Kodaira | $3,907,795 |
| 472 | Omar Uresti | $3,886,786 |
| 473 | John Mahaffey | $3,876,852 |
| 474 | Brian Bateman | $3,869,324 |
| 475 | Charlie Beljan | $3,864,894 |
| 476 | Ted Tryba | $3,853,236 |
| 477 | Larry Nelson | $3,827,401 |
| 478 | Ken Green | $3,745,345 |
| 479 | Esteban Toledo | $3,744,953 |
| 480 | Jeff Brehaut | $3,727,340 |
| 481 | Dylan Wu | $3,726,620 |
| 482 | Will Gordon | $3,721,081 |
| 483 | Bill Lunde | $3,716,287 |
| 484 | S.H. Kim | $3,715,291 |
| 485 | Matt McCarty | $3,674,792 |
| 486 | Brian Campbell | $3,652,850 |
| 487 | Steve Allan | $3,619,335 |
| 488 | Jay Delsing | $3,608,666 |
| 489 | Nolan Henke | $3,606,563 |
| 490 | Ben Kohles | $3,576,838 |
| 491 | Michael Thorbjornsen | $3,568,248 |
| 492 | Brad Bryant | $3,558,804 |
| 493 | Thorbjørn Olesen | $3,548,307 |
| 494 | Smylie Kaufman | $3,515,732 |
| 495 | Lee Trevino | $3,478,328 |
| 496 | Sam Saunders | $3,456,499 |
| 497 | Tim Simpson | $3,406,017 |
| 498 | Craig Perks | $3,362,251 |
| 499 | Roger Sloan | $3,355,201 |
| 500 | Hank Lebioda | $3,351,893 |
| 501 | Patrick Fishburn | $3,347,354 |
| 502 | Brian Henninger | $3,316,460 |
| 503 | Bob Burns | $3,313,226 |
| 504 | Rafael Campos | $3,300,037 |
| 505 | Don Pooley | $3,296,615 |
| 506 | Brandon Hagy | $3,295,457 |
| 507 | Chandler Phillips | $3,267,297 |
| 508 | Phil Blackmar | $3,245,909 |
| 509 | Eric Axley | $3,241,604 |
| 510 | Mac Meissner | $3,219,632 |
| 511 | Phil Tataurangi | $3,174,391 |
| 512 | Fulton Allem | $3,155,787 |
| 513 | Ben Silverman | $3,144,751 |
| 514 | Callum Tarren | $3,124,562 |
| 515 | Luke Guthrie | $3,119,721 |
| 516 | Dan Pohl | $3,112,263 |
| 517 | Chan Kim | $3,044,037 |
| 518 | Aldrich Potgieter | $3,038,146 |
| 519 | Bob Gilder | $3,032,108 |
| 520 | Thomas Pieters | $3,024,506 |
| 521 | Ryan Blaum | $2,949,193 |
| 522 | Justin Hicks | $2,905,393 |
| 523 | Frank Nobilo | $2,875,836 |
| 524 | Matt Bettencourt | $2,874,771 |
| 525 | Jim McGovern | $2,858,703 |
| 526 | Sandy Lyle | $2,855,439 |
| 527 | Tom Scherrer | $2,850,394 |
| 528 | David Ogrin | $2,848,159 |
| 529 | Bobby Wadkins | $2,822,418 |
| 530 | Blayne Barber | $2,810,296 |
| 531 | Martin Trainer | $2,770,586 |
| 532 | Willie Wood | $2,760,886 |
| 533 | Johnny Miller | $2,747,484 |
| 534 | Cody Gribble | $2,745,759 |
| 535 | Ryan Brehm | $2,731,195 |
| 536 | Rasmus Højgaard | $2,727,029 |
| 537 | Doug Tewell | $2,723,711 |
| 538 | Scott Gump | $2,715,190 |
| 539 | Howard Twitty | $2,713,551 |
| 540 | Carl Paulson | $2,680,044 |
| 541 | Brad Fabel | $2,636,911 |
| 542 | Mike Springer | $2,596,451 |
| 543 | Pierceson Coody | $2,587,983 |
| 544 | Shane Bertsch | $2,571,920 |
| 545 | Will Wilcox | $2,568,869 |
| 546 | Ben Taylor | $2,542,024 |
| 547 | Parker McLachlin | $2,526,232 |
| 548 | Gary Hallberg | $2,476,014 |
| 549 | Andres Gonzales | $2,473,579 |
| 550 | Bob Lohr | $2,417,060 |
| 551 | Spike McRoy | $2,412,577 |
| 552 | Ian Leggatt | $2,410,796 |
| 553 | Dave Barr | $2,404,793 |
| 554 | Kevin Roy | $2,379,549 |
| 555 | Haotong Li | $2,366,906 |
| 556 | Keith Clearwater | $2,365,698 |
| 557 | Jamie Donaldson | $2,362,603 |
| 558 | Alejandro Tosti | $2,359,132 |
| 559 | Gabriel Hjertstedt | $2,339,756 |
| 560 | Gonzalo Fernandez-Castaño | $2,334,771 |
| 561 | Billy Ray Brown | $2,330,389 |
| 562 | Derek Ernst | $2,311,651 |
| 563 | Mike Sullivan | $2,301,255 |
| 564 | David Skinns | $2,283,170 |
| 565 | Lennie Clements | $2,280,766 |
| 566 | Ed Fiori | $2,270,198 |
| 567 | David Gossett | $2,234,484 |
| 568 | Bob Heintz | $2,228,350 |
| 569 | Dominic Bozzelli | $2,225,502 |
| 570 | Roger Maltbie | $2,212,879 |
| 571 | John Peterson | $2,199,159 |
| 572 | Carl Yuan | $2,198,292 |
| 573 | J.C. Snead | $2,197,545 |
| 574 | David Sutherland | $2,186,462 |
| 575 | Jeff Gove | $2,181,492 |
| 576 | Hayden Springer | $2,181,125 |
| 577 | Robin Freeman | $2,174,379 |
| 578 | Clarence Rose | $2,155,380 |
| 579 | Austin Smotherman | $2,142,114 |
| 580 | Andrew Loupe | $2,102,211 |
| 581 | Wes Roach | $2,100,804 |
| 582 | Ian Baker-Finch | $2,078,743 |
| 583 | Marc Turnesa | $2,075,845 |
| 584 | Matthias Schwab | $2,073,821 |
| 585 | Kris Ventura | $2,040,688 |
| 586 | John Adams | $2,019,582 |
| 587 | Larry Rinker | $2,007,824 |
| 588 | Xinjun Zhang | $1,996,108 |
| 589 | Vincent Norrman | $1,989,335 |
| 590 | Scott Gutschewski | $1,973,987 |
| 591 | Mike Donald | $1,970,260 |
| 592 | Trevor Dodds | $1,940,834 |
| 593 | Jim Thorpe | $1,935,566 |
| 594 | Chase Seiffert | $1,934,844 |
| 595 | Dave Rummells | $1,909,430 |
| 596 | Jerry Smith | $1,900,122 |
| 597 | David Graham | $1,888,731 |
| 598 | Rob Oppenheim | $1,887,970 |
| 599 | Søren Kjeldsen | $1,886,862 |
| 600 | Tyson Alexander | $1,865,805 |
| 601 | Takumi Kanaya | $1,855,778 |
| 602 | Mike Heinen | $1,848,216 |
| 603 | David Howell | $1,840,737 |
| 604 | Richard Zokol | $1,840,397 |
| 605 | Mike Standly | $1,834,597 |
| 606 | Gary Player | $1,834,482 |
| 607 | Ross Fisher | $1,820,166 |
| 608 | Leonard Thompson | $1,819,028 |
| 609 | Thriston Lawrence | $1,817,632 |
| 610 | Mark Lye | $1,800,654 |
| 611 | Isaiah Salinda | $1,792,329 |
