Ricky Castillo fired an eagle at the par-5 6th and three birdies for a 5-under 67 to reach 17-under and win his first PGA Tour title at the Puerto Rico Open at the age of 35.
Castillo ranked No. 1 in Scrambling (19-of-21) and with his bogey-free final two rounds made the fewest bogeys of any player all week (2).
“It’s really cool to put into words to be able to win my first event. I felt like I wanted to be in Bay Hill and I decided to just come out here and play this and ended up winning, so it all works out in the end. Yeah, surreal week.
“I really just stayed focused and just did what I’ve been trying to do for the past six or seven months. Just really work hard on my mental and emotional game and that’s been a really huge thing for me. It really showed this week.”
His solo-fifth finish at last week’s Cognizant Classic in The Palm Beaches marked his best result in four prior starts this season (T31/Sony Open in Hawaii, T44/The American Express, T43/Farmers Insurance Open).
With this win Castillo earned 300 FedExCup Points, exempt status on Tour through 2028, plus a start in the 2026 PGA Championship (he was already exempt for next week’s Players Championship). He also moves inside the Aon Next 10 after starting the week at No. 19.
Welcome to the winner’s circle, @RickyKCastillo 😎 pic.twitter.com/kSA4pgGloq
— PGA TOUR (@PGATOUR) March 8, 2026
Chandler Blanchet closed with a bogey-free 67 to finish second at 16-under. He led the field in birdies (24). He moves into the No. 1 spot in the Aon Swing 5 with 165 points following this event, counting towards eligibility for the RBC Heritage Signature Event.
18-year-old Blades Brown held the lead at 16-under and was bogey-free with six holes of his round remaining before making triple-bogey 7 at the par-4 13th and carded a 69 to finish third at 14-under. He was seeking to become the second youngest winner in Tour history and the first teenager to win since Jordan Spieth at the 2013 John Deere Classic. The top-10 result, his best finish on Tour, earned him a spot in the field at the Valspar Championship in two weeks.
Davis Thompson made one bogey and recorded a 69 to complete the all-American top-4 at 13-under, his best finish since his victory at the 2024 John Deere Classic, 39 starts ago.
Rafael Campos, the lone player from Puerto Rico to make the cut, made six birdies and one bogey for a 67 and finished T16 at 10-under notching his fifth top-25 finish in 16 appearances at the Puerto Rico Open (T3/2021, T8/2016, T10/2017, T16/2026, T18/2024).
Making his PGA Tour debut as a sponsor exemption, amateur John Daly II (USA) birdied his final hole to card an inward nine of 4-over 40 to finish ten strokes back at T37 after starting the day three strokes back.

Related: Of course the course matters
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Castillo | -17 | 68 | 68 | 68 | 67 | 271 |
| 2 | Chandler Blanchet | -16 | 64 | 67 | 74 | 67 | 272 |
| 3 | Blades Brown | -14 | 69 | 67 | 69 | 69 | 274 |
| 4 | Davis Thompson | -13 | 72 | 69 | 65 | 69 | 275 |
| T5 | Paul Peterson | -12 | 72 | 70 | 68 | 66 | 276 |
| T5 | Luke Clanton | -12 | 69 | 70 | 69 | 68 | 276 |
| T5 | Matti Schmid | -12 | 71 | 66 | 68 | 71 | 276 |
| T8 | Kevin Streelman | -11 | 73 | 68 | 70 | 66 | 277 |
| T8 | Christiaan Bezuidenhout | -11 | 72 | 67 | 69 | 69 | 277 |
| T8 | David Skinns | -11 | 68 | 71 | 69 | 69 | 277 |
| T8 | Jesper Svensson | -11 | 67 | 69 | 71 | 70 | 277 |
| T8 | Gordon Sargent | -11 | 65 | 70 | 72 | 70 | 277 |
| T8 | Jeremy Paul | -11 | 69 | 67 | 70 | 71 | 277 |
| T8 | Zac Blair | -11 | 71 | 68 | 68 | 70 | 277 |
| T8 | John Parry | -11 | 72 | 65 | 68 | 72 | 277 |
| T16 | Rafael Campos | -10 | 70 | 70 | 71 | 67 | 278 |
| T16 | David Ford | -10 | 70 | 70 | 69 | 69 | 278 |
| T16 | Kihei Akina(a) | -10 | 68 | 70 | 70 | 70 | 278 |
| T16 | Ben Silverman | -10 | 72 | 67 | 69 | 70 | 278 |
| T16 | Pontus Nyholm | -10 | 69 | 69 | 69 | 71 | 278 |
| T21 | Erik Barnes | -9 | 70 | 72 | 70 | 67 | 279 |
| T21 | Eugenio Chacarra | -9 | 73 | 68 | 70 | 68 | 279 |
| T21 | Zach Bauchou | -9 | 70 | 68 | 71 | 70 | 279 |
| T21 | Adam Hadwin | -9 | 68 | 70 | 71 | 70 | 279 |
| T21 | John VanDerLaan | -9 | 72 | 68 | 68 | 71 | 279 |
| T26 | Doug Ghim | -8 | 74 | 68 | 71 | 67 | 280 |
| T26 | Vince Whaley | -8 | 71 | 67 | 74 | 68 | 280 |
| T26 | Ryan Brehm | -8 | 69 | 70 | 72 | 69 | 280 |
| T26 | Peter Malnati | -8 | 69 | 71 | 71 | 69 | 280 |
| T26 | Adam Svensson | -8 | 72 | 68 | 71 | 69 | 280 |
| T26 | Michael Brennan | -8 | 69 | 72 | 70 | 69 | 280 |
| T26 | Hayden Springer | -8 | 68 | 70 | 72 | 70 | 280 |
| T26 | A.J. Ewart | -8 | 72 | 67 | 71 | 70 | 280 |
| T26 | Chan Kim | -8 | 70 | 70 | 70 | 70 | 280 |
| T26 | Jimmy Stanger | -8 | 70 | 67 | 72 | 71 | 280 |
| T26 | Adrien Dumont de Chassart | -8 | 70 | 70 | 68 | 72 | 280 |
| T37 | David Lipsky | -7 | 70 | 70 | 72 | 69 | 281 |
| T37 | Fred Biondi | -7 | 71 | 71 | 69 | 70 | 281 |
| T37 | Sudarshan Yellamaraju | -7 | 73 | 69 | 69 | 70 | 281 |
| T37 | Beau Hossler | -7 | 69 | 68 | 73 | 71 | 281 |
| T37 | John Daly II(a) | -7 | 70 | 67 | 70 | 74 | 281 |
| T42 | Mark Hubbard | -6 | 74 | 67 | 73 | 68 | 282 |
| T42 | Austin Eckroat | -6 | 72 | 70 | 72 | 68 | 282 |
| T42 | Danny Willett | -6 | 71 | 70 | 72 | 69 | 282 |
| T42 | Matthieu Pavon | -6 | 73 | 69 | 70 | 70 | 282 |
| T42 | Davis Chatfield | -6 | 70 | 69 | 72 | 71 | 282 |
| T42 | S.H. Kim | -6 | 74 | 68 | 69 | 71 | 282 |
| T42 | Ben Kohles | -6 | 68 | 70 | 72 | 72 | 282 |
| T42 | Davis Riley | -6 | 73 | 68 | 69 | 72 | 282 |
| T50 | Frankie Capan III | -5 | 69 | 72 | 74 | 68 | 283 |
| T50 | Tyler Duncan | -5 | 73 | 69 | 72 | 69 | 283 |
| T50 | Isaiah Salinda | -5 | 72 | 70 | 72 | 69 | 283 |
| T50 | Dylan Wu | -5 | 70 | 71 | 72 | 70 | 283 |
| T50 | Miles Russell(a) | -5 | 71 | 71 | 71 | 70 | 283 |
| T50 | Brice Garnett | -5 | 71 | 68 | 73 | 71 | 283 |
| T50 | Christo Lamprecht | -5 | 73 | 68 | 69 | 73 | 283 |
| T57 | Martin Laird | -4 | 70 | 71 | 72 | 71 | 284 |
| T57 | Henrik Norlander | -4 | 70 | 72 | 71 | 71 | 284 |
| T57 | Zecheng Dou | -4 | 69 | 71 | 72 | 72 | 284 |
| T57 | Robert Streb | -4 | 69 | 73 | 66 | 76 | 284 |
| T61 | Hank Lebioda | -3 | 70 | 71 | 74 | 70 | 285 |
| T61 | Danny Walker | -3 | 71 | 69 | 71 | 74 | 285 |
| 63 | Camilo Villegas | -2 | 73 | 69 | 75 | 69 | 286 |
| 64 | James Hahn | -1 | 72 | 68 | 72 | 75 | 287 |
| 65 | Marcelo Rozo | Par | 70 | 72 | 71 | 75 | 288 |
| T66 | Troy Merritt | +2 | 71 | 71 | 77 | 71 | 290 |
| T66 | Carson Young | +2 | 71 | 71 | 69 | 79 | 290 |
| 68 | Rasmus Neergaard-Petersen | +3 | 72 | 70 | 74 | 75 | 291 |
| CUT | Luke List | -1 | 71 | 72 | - | - | 143 |
| CUT | Aaron Wise | -1 | 70 | 73 | - | - | 143 |
| CUT | Lanto Griffin | -1 | 71 | 72 | - | - | 143 |
| CUT | Eric Cole | -1 | 74 | 69 | - | - | 143 |
| CUT | Justin Lower | -1 | 77 | 66 | - | - | 143 |
| CUT | Kris Ventura | -1 | 73 | 70 | - | - | 143 |
| CUT | Taylor Montgomery | -1 | 76 | 67 | - | - | 143 |
| CUT | Ted Potter, Jr. | -1 | 72 | 71 | - | - | 143 |
| CUT | Adam Long | -1 | 75 | 68 | - | - | 143 |
| CUT | Charley Hoffman | Par | 71 | 73 | - | - | 144 |
| CUT | Seamus Power | Par | 75 | 69 | - | - | 144 |
| CUT | Cameron Champ | Par | 74 | 70 | - | - | 144 |
| CUT | Harry Higgs | Par | 72 | 72 | - | - | 144 |
| CUT | Nick Dunlap | +1 | 73 | 72 | - | - | 145 |
| CUT | Fabián Gómez | +1 | 72 | 73 | - | - | 145 |
| CUT | Austin Cook | +1 | 74 | 71 | - | - | 145 |
| CUT | Matt Wallace | +1 | 73 | 72 | - | - | 145 |
| CUT | Yanhan Zhou | +1 | 72 | 73 | - | - | 145 |
| CUT | Chris Nido | +1 | 70 | 75 | - | - | 145 |
| CUT | Jeffrey Kang | +1 | 72 | 73 | - | - | 145 |
| CUT | Brandt Snedeker | +1 | 75 | 70 | - | - | 145 |
| CUT | Alejandro Tosti | +1 | 72 | 73 | - | - | 145 |
| CUT | Jason Dufner | +2 | 75 | 71 | - | - | 146 |
| CUT | Scott Piercy | +2 | 75 | 71 | - | - | 146 |
| CUT | Kensei Hirata | +2 | 70 | 76 | - | - | 146 |
| CUT | Adrien Saddier | +2 | 73 | 73 | - | - | 146 |
| CUT | Takumi Kanaya | +2 | 77 | 69 | - | - | 146 |
| CUT | Ben Martin | +2 | 73 | 73 | - | - | 146 |
| CUT | Nick Hardy | +2 | 74 | 72 | - | - | 146 |
| CUT | Noah Goodwin | +2 | 72 | 74 | - | - | 146 |
| CUT | Neal Shipley | +2 | 76 | 70 | - | - | 146 |
| CUT | Jackson Suber | +2 | 73 | 73 | - | - | 146 |
| CUT | Paul Waring | +3 | 73 | 74 | - | - | 147 |
| CUT | Michael Kartrude | +3 | 76 | 71 | - | - | 147 |
| CUT | Chesson Hadley | +3 | 75 | 72 | - | - | 147 |
| CUT | Sam Ryder | +3 | 74 | 73 | - | - | 147 |
| CUT | Carson Bertagnole(a) | +3 | 71 | 76 | - | - | 147 |
| CUT | Rasmus Højgaard | +4 | 71 | 77 | - | - | 148 |
| CUT | Filip Jakubcik(a) | +4 | 76 | 72 | - | - | 148 |
| CUT | Chad Ramey | +4 | 74 | 74 | - | - | 148 |
| CUT | Erik van Rooyen | +4 | 77 | 71 | - | - | 148 |
| CUT | Luke Long | +4 | 71 | 77 | - | - | 148 |
| CUT | William McGirt | +5 | 75 | 74 | - | - | 149 |
| CUT | Ryan Palmer | +5 | 79 | 70 | - | - | 149 |
| CUT | Chase Sienkiewicz | +5 | 79 | 70 | - | - | 149 |
| CUT | Patrick Fishburn | +6 | 77 | 73 | - | - | 150 |
| CUT | Kieron van Wyk | +6 | 75 | 75 | - | - | 150 |
| CUT | Reinaldo Simoni | +6 | 76 | 74 | - | - | 150 |
| CUT | Hunter Logan | +7 | 74 | 77 | - | - | 151 |
| CUT | Evan Pena(a) | +10 | 79 | 75 | - | - | 154 |
| CUT | Jonathan Byrd | +10 | 80 | 74 | - | - | 154 |
| W/D | Nicholas Lindheim | - | 78 | - | - | - | 78 |
