Following the BMW Championship the top six players have qualified for Team USA.
Captain: Keegan Bradley
Vice Captains: Jim Furyk, Kevin Kisner, Webb Simpson, Brandt Snedeker, Gary Woodland
Following the Betfred British Masters, the top six players have qualified for Team Europe.
Captain: Luke Donald
Vice Captains: Edoardo Molinari, Thomas Bjørn, José María Olazábal, Francesco Molinari
Q: Mathematically qualified

Related: Tommy Fleetwood wins first PGA Tour title and FedEx Cup

Related: Alex Noren ends seven year drought with second British Masters
| USA | EUROPE | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Player | Points | Rank | Player | Points | |||
| Q1 | Scottie Scheffler | 37180.33 | Q1 | Rory McIlroy | 3489.21 | |||
| Q2 | J.J. Spaun | 14851.91 | Q2 | Robert MacIntyre | 1709.94 | |||
| Q3 | Xander Schauffele | 13733.52 | Q3 | Tommy Fleetwood | 1622.11 | |||
| Q4 | Russell Henley | 12276.82 | Q4 | Justin Rose | 1545.72 | |||
| Q5 | ↑1 | Harris English | 10880.55 | Q5 | ↑3 | Rasmus Højgaard | 1283.56 | |
| Q6 | ↓1 | Bryson DeChambeau | 10774.98 | Q6 | ↓1 | Tyrrell Hatton | 1279.33 | |
| 7 | Justin Thomas | 10467.26 | 7 | Shane Lowry | 1275.51 | |||
| 8 | Collin Morikawa | 10049.44 | 8 | ↓2 | Sepp Straka | 1264.27 | ||
| 9 | Ben Griffin | 9745.76 | 9 | Ludvig Åberg | 1140.44 | |||
| 10 | ↑1 | Maverick McNealy | 8913.65 | 10 | Viktor Hovland | 1031.34 | ||
| 11 | ↓1 | Keegan Bradley | 8435 | 11 | ↑1 | Matt Fitzpatrick | 899.53 | |
| 12 | ↑1 | Brian Harman | 7466.91 | 12 | ↓1 | Matt Wallace | 881.12 | |
| 13 | ↓1 | Andrew Novak | 7300.48 | 13 | Thomas Detry | 817.19 | ||
| 14 | Cameron Young | 7209.64 | 14 | ↑6 | Marco Penge | 810.38 | ||
| 15 | Patrick Cantlay | 6716.39 | 15 | ↓1 | Aaron Rai | 754.86 | ||
| 16 | Sam Burns | 6688.29 | 16 | ↓1 | Jordan Smith | 738.84 | ||
| 17 | Wyndham Clark | 5216.87 | 17 | ↑2 | Harry Hall | 703.38 | ||
| 18 | Lucas Glover | 4803.44 | 18 | ↑8 | Nicolai Højgaard | 681.26 | ||
| 19 | ↑1 | Akshay Bhatia | 4647.13 | 19 | ↓3 | Niklas Norgaard | 651.1 | |
| 20 | ↑1 | Chris Gotterup | 4570.1 | 20 | ↓3 | John Parry | 643.75 | |
| 21 | ↑1 | Tom Hoge | 4554.36 | 21 | ↓3 | Thorbjørn Olesen | 627.92 | |
| 22 | ↓3 | Daniel Berger | 4533.21 | 22 | ↓1 | Rasmus Neergaard-Petersen | 625.06 | |
| 23 | Denny McCarthy | 4463.78 | 23 | Kristoffer Reitan | 621.12 | |||
| 24 | Tony Finau | 4290.56 | 24 | ↓2 | Jon Rahm | 582.39 | ||
| 25 | Sam Stevens | 4283.54 | 25 | ↓1 | Laurie Canter | 582.14 | ||
| 26 | ↑3 | Michael Kim | 4208.58 | 26 | ↑20 | Alex Noren | 577.84 | |
| 27 | Jacob Bridgeman | 4053.42 | 27 | ↓2 | Jorge Campillo | 552.12 | ||
| 28 | ↓2 | Chris Kirk | 3869.74 | 28 | Daniel Brown | 550.54 | ||
| 29 | ↑2 | Kurt Kitayama | 3859.7 | 29 | ↓2 | Antoine Rozner | 523.94 | |
| 30 | ↑7 | Rickie Fowler | 3802.26 | 30 | ↓1 | Matti Schmid | 495.45 | |
| 31 | ↓1 | J.T. Poston | 3777.77 | 31 | ↓1 | Paul Waring | 475.13 | |
| 32 | ↓4 | Jordan Spieth | 3688.47 | 32 | ↑1 | Julien Guerrier | 472.6 | |
| 33 | ↓1 | Billy Horschel | 3370.78 | 33 | ↓2 | Martin Couvra | 471.52 | |
| 34 | Brian Campbell | 3366.1 | 34 | ↓2 | Adrien Saddier | 469.37 | ||
| 35 | ↓2 | Max Greyserman | 3310.64 | 35 | ↓1 | Jesper Svensson | 436.69 | |
| 36 | Bud Cauley | 3296.34 | 36 | Dan Bradbury | 435.65 | |||
| 37 | ↓2 | Ryan Gerard | 3287.52 | 37 | ↓2 | Grant Forrest | 419.66 | |
| 38 | Davis Riley | 3140.94 | 38 | ↓1 | Matteo Manassero | 403.16 | ||
| 39 | Jake Knapp | 3128.46 | 39 | Matthew Jordan | 386.29 | |||
| 40 | Joe Highsmith | 3034.01 | 40 | ↑2 | Sami Valimaki | 375.77 | ||
| 41 | Davis Thompson | 2831.62 | 41 | ↓3 | Francesco Laporta | 375.11 | ||
| 42 | Patrick Reed | 2821.82 | 42 | ↓2 | Stephan Jaeger | 373.65 | ||
| 43 | Max Homa | 2740.72 | 43 | Angel Hidalgo Portillo | 373.48 | |||
| 44 | Patrick Rodgers | 2359 | 44 | ↓3 | Joost Luiten | 368.22 | ||
| 45 | Taylor Moore | 2160.02 | 45 | ↑11 | Andy Sullivan | 364.38 | ||
| 46 | Sahith Theegala | 2138.35 | 46 | ↓2 | Sam Bairstow | 337.96 | ||
| 47 | Eric Cole | 2088.34 | 47 | ↓2 | Calum Hill | 331.65 | ||
| 48 | Gary Woodland | 2079.53 | 48 | ↓1 | Connor Syme | 319.58 | ||
| 49 | Matt McCarty | 2055.58 | 49 | ↑1 | Nicolai Von Dellingshausen | 312.79 | ||
| 50 | Austin Eckroat | 1855.32 | 50 | ↓1 | Richard Mansell | 312.64 | ||
| 51 | Mark Hubbard | 1756.61 | 51 | ↓3 | Tom McKibbin | 309.82 | ||
| 52 | Lee Hodges | 1711.57 | 52 | ↓1 | Joe Dean | 309.25 | ||
| 53 | Alex Smalley | 1640.54 | 53 | ↓1 | Alejandro Del Rey | 296.56 | ||
| 54 | Will Zalatoris | 1589.97 | 54 | ↓1 | Ewen Ferguson | 294.23 | ||
| 55 | Adam Schenk | 1516.99 | 55 | ↑10 | Alex Fitzpatrick | 291.48 | ||
| 56 | Keith Mitchell | 1502.13 | 56 | ↑1 | Eugenio Chacarra | 291.37 | ||
| 57 | Joel Dahmen | 1496.46 | 57 | ↓3 | Victor Perez | 289.48 | ||
| 58 | Mac Meissner | 1434.94 | 58 | ↑2 | Romain Langasque | 288.91 | ||
| 59 | Sam Ryder | 1426.48 | 59 | ↓4 | Marcus Armitage | 288.87 | ||
| 60 | Kevin Roy | 1382.72 | 60 | ↑1 | Jeff Winther | 286.6 | ||
| 61 | David Lipsky | 1323.25 | 61 | ↑2 | Marcel Schneider | 285.62 | ||
| 62 | Beau Hossler | 1241.85 | 62 | ↓3 | Ugo Coussaud | 283.13 | ||
| 63 | Andrew Putnam | 1231.65 | 63 | ↓5 | Yannik Paul | 278.99 | ||
| 64 | Doug Ghim | 1214.24 | 64 | ↓2 | Todd Clements | 269.31 | ||
| 65 | Isaiah Salinda | 1213.34 | 65 | ↓1 | Brandon Robinson Thompson | 262.57 | ||
| 66 | Zach Johnson | 1176.44 | 66 | ↑2 | Alfredo Garcia-Heredia | 252.33 | ||
| 67 | Danny Walker | 1163.32 | 67 | ↓1 | Ricardo Gouveia | 250.21 | ||
| 68 | Patrick Fishburn | 1111.71 | 68 | ↓1 | Ivan Cantero Gutierrez | 242.3 | ||
| 69 | Max McGreevy | 1103.76 | 69 | ↑1 | Nicolas Colsaerts | 236.85 | ||
| 70 | Michael Thorbjornsen | 1087.58 | 70 | ↑3 | Oliver Lindell | 232.39 | ||
| 71 | Taylor Montgomery | 1048.62 | 71 | ↑1 | Guido Migliozzi | 230.82 | ||
| 72 | Justin Lower | 1047.55 | 72 | ↓3 | Marcus Kinhult | 229.6 | ||
| 73 | Nate Lashley | 1015.75 | 73 | ↓2 | Darius Van Driel | 225.83 | ||
| 74 | Matt Kuchar | 989.7 | 74 | ↑1 | Angel Ayora | 224.61 | ||
| 75 | Nick Dunlap | 969.33 | 75 | ↑3 | Manuel Elvira | 213.2 | ||
| 76 | Brooks Koepka | 906.25 | 76 | ↓2 | Richie Ramsay | 207.39 | ||
| 77 | Jackson Suber | 883.76 | 77 | ↓1 | Sebastian Soderberg | 199.69 | ||
| 78 | Ricky Castillo | 824.26 | 78 | ↓1 | Jacob Skov Olesen | 199.66 | ||
| 79 | Chandler Phillips | 821.4 | 79 | Matthieu Pavon | 198.6 | |||
| 80 | Brandt Snedeker | 799.48 | 80 | ↑6 | Marcel Siem | 193.44 | ||
| 81 | Hayden Springer | 758.39 | 81 | Jeong Weon Ko | 190.91 | |||
| 82 | Chan Kim | 716.78 | 82 | ↓2 | Andrea Pavan | 187.22 | ||
| 83 | Brice Garnett | 706.22 | 83 | Matthew Baldwin | 183.42 | |||
| 84 | Frankie Capan III | 677.43 | 84 | ↓2 | Nacho Elvira | 179.8 | ||
| 85 | Will Gordon | 668.54 | 85 | ↓1 | Joakim Lagergren | 174.96 | ||
| 86 | Vince Whaley | 665.56 | 86 | ↑4 | Tom Vaillant | 169.57 | ||
| 87 | Chad Ramey | 665 | 87 | ↑17 | Ben Schmidt | 168.05 | ||
| 88 | Pierceson Coody | 651.9 | 88 | Scott Jamieson | 167.21 | |||
| 89 | Cameron Champ | 626.38 | 89 | ↓4 | Jens Dantorp | 166.7 | ||
| 90 | Charley Hoffman | 606.1 | 90 | ↓3 | Freddy Schott | 161.44 | ||
| 91 | Dylan Wu | 588.71 | 91 | ↑1 | Frederic LaCroix | 159.14 | ||
| 92 | Carson Young | 566.96 | 92 | ↑1 | Danny Willett | 157.51 | ||
| 93 | Lanto Griffin | 533.97 | 93 | ↓4 | Pablo Larrazabal | 155.36 | ||
| 94 | Noah Goodwin | 521.11 | 94 | ↓3 | Seamus Power | 149.95 | ||
| 95 | Luke List | 504.73 | 95 | ↑1 | Matthew Southgate | 135.32 | ||
| 96 | Bubba Watson | 504 | 96 | ↓2 | Edoardo Molinari | 135.27 | ||
| 97 | Greyson Sigg | 496.28 | 97 | ↓2 | David Puig | 131.95 | ||
| 98 | Ben Kohles | 483.56 | 98 | ↑1 | Max Kieffer | 130.3 | ||
| 99 | William Mouw | 483.42 | 99 | ↓2 | Andrew Johnston | 124.89 | ||
| 100 | Harry Higgs | 429.58 | 100 | ↓2 | Andrew Wilson | 124.37 | ||
| 101 | Trey Mullinax | 426.3 | 101 | ↓1 | Jack Senior | 121.82 | ||
| 102 | Taylor Dickson | 415.92 | 102 | ↓1 | Bernd Wiesberger | 113.14 | ||
| 103 | Will Chandler | 401.52 | 103 | ↑7 | Rafa Cabrera Bello | 112.23 | ||
| 104 | Zac Blair | 388.2 | 104 | ↓2 | David Ravetto | 109.17 | ||
| 105 | Dustin Johnson | 346.25 | 105 | ↓2 | Nathan Kimsey | 107.03 | ||
| 106 | Quade Cummins | 340.98 | 106 | ↑9 | Niklas Lemke | 104.56 | ||
| 107 | Steven Fisk | 340.57 | 107 | Joel Girrbach | 102.1 | |||
| 108 | Webb Simpson | 331.88 | 108 | ↑4 | Clément Sordet | 101.73 | ||
| 109 | John Pak | 328.27 | 109 | ↓4 | Eddie Pepperell | 101.17 | ||
| 110 | Nick Hardy | 296.3 | 110 | ↑19 | Gregorio De Leo | 99.55 | ||
| 111 | Paul Peterson | 278.97 | 111 | ↓5 | Dale Whitnell | 99.48 | ||
| 112 | Ben Martin | 272.21 | 112 | ↓4 | Andreas Halvorsen | 97.69 | ||
| 113 | Peter Malnati | 256.85 | 113 | Callum Tarren | 97.25 | |||
| 114 | Trace Crowe | 242.07 | 114 | Simon Forsström | 97.12 | |||
| 115 | John Catlin | 202.7 | 115 | ↑34 | Mikael Lindberg | 95.17 | ||
| 116 | Trevor Cone | 197.28 | 116 | ↓7 | Tapio Pulkkanen | 94.29 | ||
| 117 | Kevin Velo | 192.57 | 117 | ↓6 | David Law | 90.71 | ||
| 118 | Matthew Riedel | 191.6 | 118 | ↓2 | Benjamin Hebert | 74.15 | ||
| 119 | Matt NeSmith | 186.25 | 119 | ↓2 | Cedric Gugler | 69.5 | ||
| 120 | Brendon Todd | 185.89 | 120 | ↓2 | Hamish Brown | 69.1 | ||
| 121 | Luke Clanton | 185.19 | 121 | ↓2 | Alexander Björk | 67.56 | ||
| 122 | Phil Mickelson | 176.82 | 122 | ↑13 | Joel Moscatel | 66.03 | ||
| 123 | Kevin Streelman | 171.7 | 122 | Callum Shinkwin | 66.03 | |||
| 124 | Patton Kizzire | 170.94 | 124 | ↑10 | Lucas Bjerregaard | 65.5 | ||
| 125 | Braden Thornberry | 134.87 | 125 | ↓7 | Francesco Molinari | 65.19 | ||
| 126 | Brendan Valdes | 130.37 | 126 | ↑5 | Ross Fisher | 64.63 | ||
| 127 | Jimmy Stanger | 119.29 | 127 | ↓7 | Jens Fahrbring | 64.56 | ||
| 128 | Hayden Buckley | 117.3 | 128 | ↓2 | Conor Purcell | 63.5 | ||
| 129 | Philip Knowles | 103.22 | 129 | ↓8 | Jannik De Bruyn | 62.84 | ||
| 130 | Jason Kokrak | 102.51 | 130 | ↓7 | Joshua Berry | 60 | ||
| 131 | Ross Steelman | 79.45 | 131 | ↓7 | Alexander Levy | 59.03 | ||
| 132 | Wesley Bryan | 74.07 | 132 | ↓7 | Padraig Harrington | 58.17 | ||
| 133 | Ryan McCormick | 72.31 | 133 | ↓5 | Max Rottluff | 56.47 | ||
| 134 | Mason Andersen | 70.56 | 134 | ↓7 | Daan Huizing | 55.41 | ||
| 135 | Ryan Moore | 70.06 | 135 | ↑2 | Matthias Schwab | 54.55 | ||
| 136 | Kevin Kisner | 68.17 | 136 | ↓6 | Filippo Celli | 53.18 | ||
| 137 | Johnny Keefer | 65.32 | 137 | ↓4 | Jamie Rutherford | 52.1 | ||
| 137 | James Nicholas | 65.32 | 138 | ↑2 | Sebastian Garcia Rodriguez | 49.06 | ||
| 139 | Joseph Bramlett | 64.79 | 139 | ↓3 | Oliver Wilson | 49.02 | ||
| 140 | Philip Barbaree, Jr. | 62.68 | 140 | ↓2 | Sergio Garcia | 48.5 | ||
| 141 | Justin Leonard | 62.33 | 141 | ↓2 | Lukas Nemecz | 48.1 | ||
| 142 | Ryggs Johnston | 60.42 | 142 | ↑15 | Björn Åkesson | 43.31 | ||
| 143 | Ryan Palmer | 59.66 | 143 | ↓2 | Adrien Dumont de Chassart | 42.8 | ||
| 144 | James Hahn | 55.54 | 144 | ↓2 | Teddy Tetak | 42.47 | ||
| 145 | Tyler Duncan | 53.5 | 145 | ↑2 | Alexander Knappe | 40.1 | ||
| 146 | Charles Reiter | 51.91 | 146 | ↓3 | Matthis Besard | 38.9 | ||
| 147 | Sean Crocker | 45.24 | 147 | ↓3 | Jonas Blixt | 38.46 | ||
| 148 | Tiger Woods | 44.4 | 148 | ↓3 | Adri Arnaus | 38.4 | ||
| 149 | Kevin Tway | 43.35 | 149 | ↑9 | Chris Wood | 37.92 | ||
| 150 | Norman Xiong | 41.38 | 150 | ↓4 | Henrik Norlander | 37.28 | ||
| 151 | Brandon Wu | 39.98 | 151 | ↓3 | Pierre Pineau | 36.23 | ||
| 152 | Sam Bennett | 39.55 | 152 | ↓2 | Vincent Norrman | 34.3 | ||
| 153 | Robby Shelton | 38.76 | 153 | ↓2 | Martin Laird | 33.05 | ||
| 154 | Gordon Sargent | 38.51 | 154 | ↓2 | James Morrison | 32.8 | ||
| 155 | Andy Ogletree | 38.27 | 155 | ↓2 | Hurly Long | 32.56 | ||
| 156 | Chesson Hadley | 36.49 | 156 | ↓2 | Adrian Meronk | 30.75 | ||
| 157 | Chez Reavie | 36.36 | 157 | ↓2 | Luke Donald | 30.7 | ||
| 158 | Blades Brown | 35.16 | 158 | ↓2 | Santiago Tarrio | 29.65 | ||
| 159 | Talor Gooch | 27.02 | 159 | ↑2 | Maximilian Steinlechner | 28.75 | ||
| 160 | Bronson Burgoon | 24.96 | 160 | ↓1 | Mike Lorenzo-Vera | 25.1 | ||
| 161 | Troy Merritt | 24.7 | 161 | ↓1 | Will Enefer | 24.97 | ||
| 162 | Neal Shipley | 23.7 | 162 | Renato Paratore | 23.95 | |||
| 163 | Braden Shattuck | 22.83 | 163 | Alexander Frances | 23.75 | |||
| 164 | Aaron Wise | 22.71 | 164 | Stephen Gallacher | 23.7 | |||
| 165 | Jeremy Wells | 22.14 | 165 | Søren Kjeldsen | 22.09 | |||
| 166 | Anders Albertson | 21.94 | 166 | Albert Boneta | 21.8 | |||
| 167 | Brandon Matthews | 21.48 | 167 | Sebastian Friedrichsen | 21.04 | |||
| 168 | Ben Polland | 20.42 | 168 | Julien Brun | 18.95 | |||
| 169 | Brett White | 19.78 | 169 | Mats Ege | 18.3 | |||
| 170 | James Piot | 18.72 | 170 | ↑3 | Daniel Young | 18.25 | ||
| 171 | Jonathan Byrd | 18.57 | 171 | ↓2 | Christofer Blomstrand | 17.31 | ||
| 172 | Kevin Chappell | 18.12 | 172 | ↓2 | Jean Bekirian | 16.5 | ||
| 173 | Scott Piercy | 16.55 | 173 | ↓2 | Stuart Manley | 16.2 | ||
| 174 | David Ford | 16.55 | 174 | ↑4 | Marc Warren | 15.05 | ||
| 175 | Riley Lewis | 13.72 | 175 | ↓3 | Alexander Settemsdal | 14.43 | ||
| 176 | ↓2 | Lorenzo Scalise | 14.16 | |||||
| 177 | ↓2 | Jamie Donaldson | 13.82 | |||||
| 178 | ↓2 | Daniel Gavins | 13.65 | |||||
| 179 | ↓2 | Pedro Figueiredo | 13.52 | |||||
| 180 | ↑12 | Jonathan Goth-Rasmussen | 12.7 | |||||
| 181 | ↓3 | Ryan Lumsden | 11.55 | |||||
| 182 | ↓3 | Jack Davidson | 10.95 | |||||
| 183 | ↓3 | Gary Hurley | 10.6 | |||||
| 184 | ↓3 | Rhys Enoch | 10.19 | |||||
| 185 | ↓3 | Tiger Christensen | 9.05 | |||||
| 186 | ↓3 | Wil Besseling | 8.52 | |||||
| 187 | ↓2 | Filip Mruzek | 8 | |||||
| 189 | ↓2 | Kristian Johannessen | 7.8 | |||||
| 190 | ↓2 | Sam Hutsby | 7.25 | |||||
| 191 | ↓2 | Mikko Korhonen | 7.19 | |||||
| 192 | ↓2 | Ronan Kleu | 6.9 | |||||
| 192 | ↓2 | Lucas Vacarisas | 6.9 | |||||
| 194 | Jeppe Kristian Andersen | 5.6 | ||||||
| 195 | ↓2 | Nick Bachem | 4.98 | |||||
| 196 | ↓2 | Grégory Havret | 4.5 | |||||
| 197 | ↓2 | Grégory Bourdy | 4.2 | |||||
| 197 | ↓2 | Stefano Mazzoli | 4.2 | |||||
| 199 | ↓2 | Bastien Amat | 4.1 | |||||
| 200 | ↓2 | David Horsey | 3.9 | |||||
| 201 | ↓2 | Romain Wattel | 3.82 | |||||
| 202 | ↓2 | Lars Van Meijel | 3.42 | |||||
| 203 | ↓2 | Felix Mory | 3.17 | |||||
| 204 | ↓2 | Alvaro Quiros | 3.1 | |||||
| 205 | ↓2 | Soren Broholt Lind | 3 | |||||
| 206 | Frank Kennedy | 2.8 | ||||||
| 207 | ↓3 | Garrick Porteous | 2.32 | |||||
| 208 | ↓3 | Chris Paisley | 2.25 | |||||
| 209 | ↓3 | Max Kennedy | 2.05 | |||||
| 210 | ↓3 | Robert Karlsson | 1.9 | |||||
| 211 | ↓3 | Enrico Di Nitto | 1.4 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

