Defending champion Tony Finau tied the Texas Children’s Houston Open scoring record and matched his career-low score on the PGA Tour with an 8-under 62 on Friday to take a two-shot lead at 9-under heading into the weekend.
“There’s always I think that added pressure [when it’s] a place that you’ve played well, obviously a course that I really like, so there’s that added pressure on both fronts. Overall, it’s a place that I have great memories coming back to. I get great support here from the fans. It is pressure, but I look forward to coming back and defending any title that I win.
“I knew I was in contention, near the top of the leaderboard with a handful of holes there to go and then the putter just got hot. I hit some nice shots, but it was mostly just draining some long putts from long distance, I chipped in for eagle on 8. Next thing you know, I’m like wow, 8 under, so it’s strange how this game works, but you’re never thinking ahead too much.”
Argentinian rookie Alejandro Tosti closed with a 67 to move into second place at 7-under, his best 36-hole position in his 12th start, followed in third at 6-under by Belgium’s Thomas Detry.
American World number 1 Scottie Scheffler ended his streak of 28 rounds under par after missing a 22-inch putt on the par-4 final hole and closing with a double-bogey for a 70 and a share of fourth place at 5-under.
“I felt like I battled pretty hard today,” said Scheffler. “I think the conditions were extremely challenging. The wind was blowing very, very hard and the tough part was how gusty it was. If you took an average wind speed it probably wouldn’t have been that crazy, but when it’s gusting from 10 to 30 all day it makes everything you’re doing out there pretty challenging.
“Frustrating lapse in judgment [at the 18th]. You never really know what’s going to be up there around the cup on 18. Just hit something and knocked the second one offline. Felt like I hit a good putt on the first one, maybe went just barely through the break so obviously it was a bit frustrating hitting a good putt and it not going in. Second one I guess just hit a little fast and didn’t see a spike mark there.”
Fellow Americans Chad Ramey (66), Taylor Moore (71), Akshay Bhatia (68), Joe Highsmith (70) and German Stephan Jaeger (66) are all tied alongside Scheffler in fourth place.
Related: Keita Nakajima leading as play suspended in New Delhi
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Tony Finau | -9 | 69 | 62 | 131 |
| 2 | Alejandro Tosti | -7 | 66 | 67 | 133 |
| 3 | Thomas Detry | -6 | 70 | 64 | 134 |
| T4 | Chad Ramey | -5 | 69 | 66 | 135 |
| T4 | Stephan Jaeger | -5 | 69 | 66 | 135 |
| T4 | Scottie Scheffler | -5 | 65 | 70 | 135 |
| T4 | Taylor Moore | -5 | 64 | 71 | 135 |
| T4 | Akshay Bhatia | -5 | 67 | 68 | 135 |
| T4 | Joe Highsmith | -5 | 65 | 70 | 135 |
| T10 | Davis Riley | -4 | 65 | 71 | 136 |
| T10 | Aaron Rai | -4 | 66 | 70 | 136 |
| T10 | David Skinns | -4 | 67 | 69 | 136 |
| T10 | Max Greyserman | -4 | 67 | 69 | 136 |
| T14 | Matti Schmid | -3 | 68 | 69 | 137 |
| T14 | J.J. Spaun | -3 | 68 | 69 | 137 |
| T14 | Tom Hoge | -3 | 71 | 66 | 137 |
| T14 | Tyson Alexander | -3 | 70 | 67 | 137 |
| T14 | Kevin Dougherty | -3 | 68 | 69 | 137 |
| T14 | Mark Hubbard | -3 | 69 | 68 | 137 |
| T20 | Callum Tarren | -2 | 70 | 68 | 138 |
| T20 | Wyndham Clark | -2 | 70 | 68 | 138 |
| T20 | Cameron Champ | -2 | 70 | 68 | 138 |
| T20 | Mackenzie Hughes | -2 | 66 | 72 | 138 |
| T20 | Ben Silverman | -2 | 70 | 68 | 138 |
| T20 | Victor Perez | -2 | 68 | 70 | 138 |
| T20 | Chan Kim | -2 | 71 | 67 | 138 |
| T20 | Garrick Higgo | -2 | 68 | 70 | 138 |
| T28 | Ryan Palmer | -1 | 69 | 70 | 139 |
| T28 | Roger Sloan | -1 | 68 | 71 | 139 |
| T28 | Si Woo Kim | -1 | 69 | 70 | 139 |
| T28 | Vincent Norrman | -1 | 68 | 71 | 139 |
| T28 | Billy Horschel | -1 | 71 | 68 | 139 |
| T28 | Sam Ryder | -1 | 69 | 70 | 139 |
| T28 | Wilson Furr | -1 | 64 | 75 | 139 |
| T28 | Raul Pereda | -1 | 71 | 68 | 139 |
| T28 | Beau Hossler | -1 | 66 | 73 | 139 |
| T28 | Cam Davis | -1 | 68 | 71 | 139 |
| T28 | James Hahn | -1 | 70 | 69 | 139 |
| T28 | Justin Lower | -1 | 72 | 67 | 139 |
| T28 | Adam Svensson | -1 | 66 | 73 | 139 |
| T28 | Nick Dunlap | -1 | 68 | 71 | 139 |
| T28 | Gary Woodland | -1 | 69 | 70 | 139 |
| T28 | Lanto Griffin | -1 | 71 | 68 | 139 |
| T28 | Andrew Novak | -1 | 68 | 71 | 139 |
| T45 | S.H. Kim | Par | 68 | 72 | 140 |
| T45 | Pierceson Coody | Par | 69 | 71 | 140 |
| T45 | Jacob Bridgeman | Par | 71 | 69 | 140 |
| T45 | K.H. Lee | Par | 68 | 72 | 140 |
| T45 | Ben Griffin | Par | 72 | 68 | 140 |
| T45 | Martin Laird | Par | 69 | 71 | 140 |
| T45 | Erik Barnes | Par | 72 | 68 | 140 |
| T45 | Harry Hall | Par | 69 | 71 | 140 |
| T45 | Dylan Wu | Par | 71 | 69 | 140 |
| T45 | Adam Long | Par | 73 | 67 | 140 |
| T45 | Alex Noren | Par | 69 | 71 | 140 |
| T45 | Nate Lashley | Par | 72 | 68 | 140 |
| T45 | Scott Gutschewski | Par | 70 | 70 | 140 |
| T45 | Daniel Berger | Par | 70 | 70 | 140 |
| T45 | Sahith Theegala | Par | 70 | 70 | 140 |
| T45 | Davis Thompson | Par | 68 | 72 | 140 |
| T61 | Greyson Sigg | +1 | 68 | 73 | 141 |
| T61 | Sam Bennett | +1 | 69 | 72 | 141 |
| T61 | Ryan Brehm | +1 | 70 | 71 | 141 |
| T61 | Austin Cook | +1 | 70 | 71 | 141 |
| T61 | Taylor Pendrith | +1 | 68 | 73 | 141 |
| T61 | Peter Malnati | +1 | 68 | 73 | 141 |
| T61 | Will Zalatoris | +1 | 74 | 67 | 141 |
| T61 | Nick Hardy | +1 | 71 | 70 | 141 |
| T61 | Ryan Fox | +1 | 71 | 70 | 141 |
| T61 | Aaron Baddeley | +1 | 72 | 69 | 141 |
| T61 | Sam Stevens | +1 | 73 | 68 | 141 |
| T61 | Adrien Dumont de Chassart | +1 | 69 | 72 | 141 |
| T61 | Harrison Endycott | +1 | 69 | 72 | 141 |
| T61 | Emilio Gonzalez | +1 | 73 | 68 | 141 |
| T61 | Jhonattan Vegas | +1 | 71 | 70 | 141 |
| T61 | Chandler Phillips | +1 | 74 | 67 | 141 |
| T61 | Chris Gotterup | +1 | 67 | 74 | 141 |
| T61 | Ryan Moore | +1 | 70 | 71 | 141 |
| T61 | Kurt Kitayama | +1 | 73 | 68 | 141 |
| T61 | Patrick Rodgers | +1 | 67 | 74 | 141 |
| T61 | Michael Kim | +1 | 71 | 70 | 141 |
| T61 | Bud Cauley | +1 | 70 | 71 | 141 |
| T61 | Joseph Bramlett | +1 | 71 | 70 | 141 |
| CUT | Jason Day | +2 | 72 | 70 | 142 |
| CUT | Callum McNeill | +2 | 70 | 72 | 142 |
| CUT | Keith Mitchell | +2 | 71 | 71 | 142 |
| CUT | Paul Barjon | +2 | 71 | 71 | 142 |
| CUT | Carl Yuan | +2 | 72 | 70 | 142 |
| CUT | Parker Coody | +2 | 70 | 72 | 142 |
| CUT | Hayden Springer | +2 | 70 | 72 | 142 |
| CUT | Nicholas Lindheim | +2 | 70 | 72 | 142 |
| CUT | Bronson Burgoon | +2 | 73 | 69 | 142 |
| CUT | Patrick Fishburn | +2 | 71 | 71 | 142 |
| CUT | Chesson Hadley | +3 | 74 | 69 | 143 |
| CUT | J.B. Holmes | +3 | 70 | 73 | 143 |
| CUT | Chez Reavie | +3 | 69 | 74 | 143 |
| CUT | Rhein Gibson | +3 | 72 | 71 | 143 |
| CUT | Cole Hammer | +3 | 72 | 71 | 143 |
| CUT | Matt NeSmith | +3 | 70 | 73 | 143 |
| CUT | Taylor Montgomery | +3 | 74 | 69 | 143 |
| CUT | Doug Ghim | +3 | 71 | 72 | 143 |
| CUT | Mac Meissner | +3 | 68 | 75 | 143 |
| CUT | Kevin Kisner | +3 | 69 | 74 | 143 |
| CUT | Padraig Harrington | +4 | 70 | 74 | 144 |
| CUT | Martin Trainer | +4 | 72 | 72 | 144 |
| CUT | Joel Dahmen | +4 | 69 | 75 | 144 |
| CUT | Rico Hoey | +4 | 70 | 74 | 144 |
| CUT | Jorge Campillo | +4 | 70 | 74 | 144 |
| CUT | Luke List | +5 | 71 | 74 | 145 |
| CUT | Trace Crowe | +5 | 71 | 74 | 145 |
| CUT | Patton Kizzire | +5 | 71 | 74 | 145 |
| CUT | Josh Teater | +5 | 69 | 76 | 145 |
| CUT | Jake Knapp | +5 | 74 | 71 | 145 |
| CUT | Ben Taylor | +5 | 68 | 77 | 145 |
| CUT | Justin Suh | +6 | 73 | 73 | 146 |
| CUT | Alex Smalley | +6 | 74 | 72 | 146 |
| CUT | Sung Kang | +6 | 72 | 74 | 146 |
| CUT | Zac Blair | +6 | 73 | 73 | 146 |
| CUT | Vince Whaley | +6 | 72 | 74 | 146 |
| CUT | Alexander Björk | +6 | 74 | 72 | 146 |
| CUT | Tom Whitney | +6 | 67 | 79 | 146 |
| CUT | Stewart Cink | +6 | 71 | 75 | 146 |
| CUT | Blaine Hale, Jr. | +7 | 75 | 72 | 147 |
| CUT | Richy Werenski | +7 | 74 | 73 | 147 |
| CUT | Kris Ventura | +7 | 73 | 74 | 147 |
| CUT | Brandt Snedeker | +8 | 73 | 75 | 148 |
| CUT | Robert MacIntyre | +8 | 74 | 74 | 148 |
| CUT | David Lipsky | +8 | 76 | 72 | 148 |
| CUT | Norman Xiong | +8 | 70 | 78 | 148 |
| CUT | Carson Young | +8 | 73 | 75 | 148 |
| CUT | Henrik Norlander | +8 | 70 | 78 | 148 |
| CUT | Matt Wallace | +8 | 74 | 74 | 148 |
| CUT | Cody Gribble | +9 | 76 | 73 | 149 |
| CUT | Thorbjørn Olesen | +9 | 74 | 75 | 149 |
| CUT | Robby Shelton | +10 | 74 | 76 | 150 |
| CUT | Brandon Wu | +10 | 73 | 77 | 150 |
| CUT | Dawie van der Walt | +10 | 76 | 74 | 150 |
| CUT | Rafael Campos | +11 | 78 | 73 | 151 |
| CUT | Kevin Chappell | +12 | 74 | 78 | 152 |
| CUT | Hayden Buckley | +12 | 75 | 77 | 152 |
| CUT | Ryan McCormick | +12 | 71 | 81 | 152 |
| CUT | Jimmy Walker | +13 | 78 | 75 | 153 |
| CUT | Jesse Droemer | +18 | 76 | 82 | 158 |
| W/D | Scott Stallings | - | 72 | - | 72 |
