Keegan Bradley claimed his sixth PGA Tour title with a three-shot victory in the Travelers Championship in Connecticut.
Bradley took a one-shot lead into the final round at TPC River Highlands and was never in real danger of being caught after making five birdies in his first 12 holes.
The 2011 US PGA Championship winner gave the chasing pack a glimmer of hope with three bogeys in four holes from the 13th, but eventually signed for a closing 68 to finish 23-under par.
Fellow American Zac Blair surged through the field with a final round of 62 to finish 20-under par alongside Brian Harman, who returned a second consecutive 64.
“This is for all the kids that grew up in New England, who got to sit through the winters and watch other people play golf,” said Bradley, who was born in Vermont, one of the six states which make up the New England region.
“I just am so proud to win this tournament. Travelers and everybody involved puts on a first-class tournament. It’s been like this for a decade and I’m so happy to be the winner here.
“I’m so lucky and thankful to be from this New England area. I just can’t believe it. This seems like a dream.”
World number one Scottie Scheffler, Patrick Cantlay and Chez Reavie shared fourth place on 19-under, with Rory McIlroy another shot back after a closing 64.
“I got off to a hot start, which was nice and what I felt like I needed,” McIlroy said after a round containing seven birdies and one bogey.

“Then hit a drive on nine that I didn’t think was that bad. Ended up against the boundary fence and made a bogey there which halted the momentum that I had.
“Bounced back well with a birdie on 11 but then missed a chance on 12, birdied 13. Then just couldn’t get anything to drop over those last few holes.
“I knew I was never going to win with the way Keegan was playing, but I felt like I probably needed a couple more birdies to finish top five.
“I’ll probably still sneak into the top 10 by the end of the day, but would’ve been nice to finish a little higher. Still, it’s another good week and solid performance after a long run, and looking forward to a couple of weeks off.”
McIlroy, who came into the week on the back of his second place in the US Open in Los Angeles, added: “Last Sunday feels like a month ago at this point.
“But coming off the disappointment of the US Open, coming straight here and sort of trying to refocus and forget about what happened in LA and tee it up here and play well, I thought was pretty good.
“I could have sort of went through the motions this week and mailed it in a little bit. I tried hard until the end and put in a decent performance.”
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Keegan Bradley | -23 | 62 | 63 | 64 | 68 | 257 |
| T2 | Zac Blair | -20 | 65 | 65 | 68 | 62 | 260 |
| T2 | Brian Harman | -20 | 66 | 66 | 64 | 64 | 260 |
| T4 | Scottie Scheffler | -19 | 63 | 70 | 63 | 65 | 261 |
| T4 | Patrick Cantlay | -19 | 65 | 68 | 61 | 67 | 261 |
| T4 | Chez Reavie | -19 | 64 | 63 | 63 | 71 | 261 |
| T7 | Rory McIlroy | -18 | 68 | 64 | 66 | 64 | 262 |
| T7 | Denny McCarthy | -18 | 60 | 65 | 70 | 67 | 262 |
| T9 | Min Woo Lee | -17 | 66 | 65 | 65 | 67 | 263 |
| T9 | Corey Conners | -17 | 67 | 65 | 65 | 66 | 263 |
| T9 | Alex Smalley | -17 | 70 | 62 | 64 | 67 | 263 |
| T9 | Justin Thomas | -17 | 70 | 64 | 62 | 67 | 263 |
| T13 | Hideki Matsuyama | -16 | 69 | 64 | 65 | 66 | 264 |
| T13 | Rickie Fowler | -16 | 70 | 65 | 60 | 69 | 264 |
| T15 | Emiliano Grillo | -15 | 67 | 65 | 69 | 64 | 265 |
| T15 | Carson Young | -15 | 69 | 66 | 65 | 65 | 265 |
| T15 | Doug Ghim | -15 | 69 | 64 | 67 | 65 | 265 |
| T15 | Lucas Herbert | -15 | 67 | 64 | 66 | 68 | 265 |
| T19 | Russell Henley | -14 | 69 | 65 | 69 | 63 | 266 |
| T19 | Shane Lowry | -14 | 64 | 69 | 69 | 64 | 266 |
| T19 | Greyson Sigg | -14 | 66 | 66 | 67 | 67 | 266 |
| T19 | Xander Schauffele | -14 | 68 | 64 | 67 | 67 | 266 |
| T19 | Adam Scott | -14 | 62 | 68 | 65 | 71 | 266 |
| T24 | Eric Cole | -13 | 64 | 65 | 73 | 65 | 267 |
| T24 | Chesson Hadley | -13 | 66 | 65 | 70 | 66 | 267 |
| T24 | Aaron Rai | -13 | 67 | 66 | 68 | 66 | 267 |
| T24 | Austin Eckroat | -13 | 67 | 65 | 68 | 67 | 267 |
| T24 | Ludvig Aberg | -13 | 67 | 65 | 65 | 70 | 267 |
| T29 | Zach Johnson | -12 | 68 | 66 | 69 | 65 | 268 |
| T29 | Viktor Hovland | -12 | 67 | 65 | 70 | 66 | 268 |
| T29 | Wyndham Clark | -12 | 68 | 67 | 67 | 66 | 268 |
| T29 | Sungjae Im | -12 | 65 | 67 | 67 | 69 | 268 |
| T33 | Cam Davis | -11 | 65 | 70 | 71 | 63 | 269 |
| T33 | Luke List | -11 | 66 | 70 | 67 | 66 | 269 |
| T33 | Gary Woodland | -11 | 69 | 65 | 68 | 67 | 269 |
| T33 | Ryan Palmer | -11 | 68 | 67 | 66 | 68 | 269 |
| T33 | Callum Tarren | -11 | 67 | 69 | 63 | 70 | 269 |
| T38 | Tom Kim | -10 | 69 | 64 | 72 | 65 | 270 |
| T38 | Kelly Kraft | -10 | 65 | 71 | 68 | 66 | 270 |
| T38 | Sepp Straka | -10 | 69 | 67 | 68 | 66 | 270 |
| T38 | Chad Ramey | -10 | 66 | 70 | 66 | 68 | 270 |
| T38 | Kyle Reifers | -10 | 69 | 65 | 68 | 68 | 270 |
| T38 | Nick Hardy | -10 | 69 | 67 | 65 | 69 | 270 |
| T38 | Michael Kim | -10 | 68 | 65 | 66 | 71 | 270 |
| T45 | Davis Riley | -9 | 70 | 63 | 74 | 64 | 271 |
| T45 | Andrew Putnam | -9 | 67 | 68 | 69 | 67 | 271 |
| T45 | Jason Day | -9 | 71 | 64 | 66 | 70 | 271 |
| T45 | Tony Finau | -9 | 69 | 66 | 66 | 70 | 271 |
| T49 | Russell Knox | -8 | 68 | 68 | 70 | 66 | 272 |
| T49 | Matt Fitzpatrick | -8 | 67 | 67 | 70 | 68 | 272 |
| T49 | Kevin Yu | -8 | 65 | 67 | 71 | 69 | 272 |
| T52 | Webb Simpson | -7 | 70 | 66 | 69 | 68 | 273 |
| T52 | Zecheng Dou | -7 | 72 | 63 | 70 | 68 | 273 |
| T52 | Kevin Tway | -7 | 68 | 66 | 70 | 69 | 273 |
| T52 | Sahith Theegala | -7 | 66 | 70 | 66 | 71 | 273 |
| T56 | Brett Stegmaier | -6 | 68 | 67 | 71 | 68 | 274 |
| T56 | Justin Suh | -6 | 68 | 66 | 72 | 68 | 274 |
| T56 | Harry Hall | -6 | 70 | 66 | 69 | 69 | 274 |
| T56 | David Lipsky | -6 | 68 | 67 | 70 | 69 | 274 |
| T60 | Cameron Young | -5 | 67 | 69 | 72 | 67 | 275 |
| T60 | Harris English | -5 | 69 | 66 | 70 | 70 | 275 |
| T60 | Tom Hoge | -5 | 68 | 67 | 68 | 72 | 275 |
| 63 | Ben Martin | -4 | 67 | 68 | 69 | 72 | 276 |
| T64 | Andrew Svoboda | -3 | 68 | 65 | 73 | 71 | 277 |
| T64 | Stephan Jaeger | -3 | 66 | 68 | 69 | 74 | 277 |
| 66 | Ryan Blaum | -2 | 71 | 65 | 76 | 66 | 278 |
| 67 | Andrew Landry | +2 | 67 | 68 | 75 | 72 | 282 |
| CUT | Joseph Bramlett | -3 | 71 | 66 | - | - | 137 |
| CUT | Collin Morikawa | -3 | 74 | 63 | - | - | 137 |
| CUT | Robert Streb | -3 | 69 | 68 | - | - | 137 |
| CUT | Seamus Power | -3 | 69 | 68 | - | - | 137 |
| CUT | Stewart Cink | -3 | 73 | 64 | - | - | 137 |
| CUT | Byeong Hun An | -3 | 68 | 69 | - | - | 137 |
| CUT | Taylor Pendrith | -3 | 71 | 66 | - | - | 137 |
| CUT | Kevin Streelman | -3 | 65 | 72 | - | - | 137 |
| CUT | Beau Hossler | -3 | 69 | 68 | - | - | 137 |
| CUT | Dylan Wu | -3 | 68 | 69 | - | - | 137 |
| CUT | Max Homa | -3 | 72 | 65 | - | - | 137 |
| CUT | Kurt Kitayama | -3 | 71 | 66 | - | - | 137 |
| CUT | J.T. Poston | -3 | 66 | 71 | - | - | 137 |
| CUT | Lee Hodges | -3 | 67 | 70 | - | - | 137 |
| CUT | Davis Thompson | -3 | 67 | 70 | - | - | 137 |
| CUT | Peter Malnati | -2 | 69 | 69 | - | - | 138 |
| CUT | Mark Hubbard | -2 | 69 | 69 | - | - | 138 |
| CUT | Charley Hoffman | -2 | 71 | 67 | - | - | 138 |
| CUT | Jon Rahm | -2 | 67 | 71 | - | - | 138 |
| CUT | Tommy Fleetwood | -2 | 69 | 69 | - | - | 138 |
| CUT | Hayden Buckley | -2 | 72 | 66 | - | - | 138 |
| CUT | Adam Long | -2 | 68 | 70 | - | - | 138 |
| CUT | Patrick Rodgers | -2 | 66 | 72 | - | - | 138 |
| CUT | Brandon Wu | -2 | 68 | 70 | - | - | 138 |
| CUT | Sam Bennett | -2 | 68 | 70 | - | - | 138 |
| CUT | Sam Stevens | -2 | 72 | 66 | - | - | 138 |
| CUT | Thomas Detry | -2 | 70 | 68 | - | - | 138 |
| CUT | Brendon Todd | -2 | 65 | 73 | - | - | 138 |
| CUT | Adam Schenk | -2 | 68 | 70 | - | - | 138 |
| CUT | Vincent Norrman | -2 | 70 | 68 | - | - | 138 |
| CUT | J.J. Spaun | -1 | 69 | 70 | - | - | 139 |
| CUT | Justin Lower | -1 | 71 | 68 | - | - | 139 |
| CUT | Max McGreevy | -1 | 68 | 71 | - | - | 139 |
| CUT | S.H. Kim | -1 | 66 | 73 | - | - | 139 |
| CUT | Jim Herman | -1 | 69 | 70 | - | - | 139 |
| CUT | K.H. Lee | -1 | 69 | 70 | - | - | 139 |
| CUT | Martin Laird | -1 | 69 | 70 | - | - | 139 |
| CUT | Sam Ryder | -1 | 70 | 69 | - | - | 139 |
| CUT | Doc Redman | -1 | 70 | 69 | - | - | 139 |
| CUT | Ben Griffin | -1 | 73 | 66 | - | - | 139 |
| CUT | Andrew Novak | -1 | 67 | 72 | - | - | 139 |
| CUT | David Lingmerth | -1 | 71 | 68 | - | - | 139 |
| CUT | Nate Lashley | Par | 70 | 70 | - | - | 140 |
| CUT | Danny Willett | Par | 71 | 69 | - | - | 140 |
| CUT | Lanto Griffin | Par | 69 | 71 | - | - | 140 |
| CUT | Christiaan Bezuidenhout | Par | 72 | 68 | - | - | 140 |
| CUT | Ben Taylor | Par | 66 | 74 | - | - | 140 |
| CUT | Austin Smotherman | Par | 72 | 68 | - | - | 140 |
| CUT | Tyler Duncan | Par | 69 | 71 | - | - | 140 |
| CUT | Adam Svensson | Par | 71 | 69 | - | - | 140 |
| CUT | Cameron Champ | Par | 71 | 69 | - | - | 140 |
| CUT | Lucas Glover | +1 | 70 | 71 | - | - | 141 |
| CUT | Trey Mullinax | +1 | 71 | 70 | - | - | 141 |
| CUT | Francesco Molinari | +1 | 74 | 67 | - | - | 141 |
| CUT | James Hahn | +1 | 77 | 64 | - | - | 141 |
| CUT | Taylor Moore | +1 | 71 | 70 | - | - | 141 |
| CUT | Nico Echavarria | +1 | 73 | 68 | - | - | 141 |
| CUT | Richy Werenski | +1 | 72 | 69 | - | - | 141 |
| CUT | Troy Merritt | +1 | 72 | 69 | - | - | 141 |
| CUT | Nick Watney | +2 | 70 | 72 | - | - | 142 |
| CUT | Si Woo Kim | +2 | 72 | 70 | - | - | 142 |
| CUT | Ryan Brehm | +2 | 74 | 68 | - | - | 142 |
| CUT | Patton Kizzire | +2 | 67 | 75 | - | - | 142 |
| CUT | Matthias Schwab | +2 | 75 | 67 | - | - | 142 |
| CUT | Scott Stallings | +2 | 73 | 69 | - | - | 142 |
| CUT | Paul Haley II | +2 | 75 | 67 | - | - | 142 |
| CUT | Robby Shelton | +3 | 69 | 74 | - | - | 143 |
| CUT | Ryan Moore | +3 | 75 | 68 | - | - | 143 |
| CUT | Billy Horschel | +3 | 72 | 71 | - | - | 143 |
| CUT | Matt NeSmith | +3 | 68 | 75 | - | - | 143 |
| CUT | Michael Thorbjornsen(a) | +3 | 77 | 66 | - | - | 143 |
| CUT | Matt Wallace | +4 | 80 | 64 | - | - | 144 |
| CUT | Brian Gay | +4 | 70 | 74 | - | - | 144 |
| CUT | Jason Dufner | +5 | 68 | 77 | - | - | 145 |
| CUT | Erik van Rooyen | +5 | 72 | 73 | - | - | 145 |
| CUT | Matt Kuchar | +5 | 77 | 68 | - | - | 145 |
| CUT | Kramer Hickok | +5 | 76 | 69 | - | - | 145 |
| CUT | Garrick Higgo | +6 | 74 | 72 | - | - | 146 |
| CUT | Benjamin James(a) | +6 | 71 | 75 | - | - | 146 |
| CUT | Will Gordon | +6 | 74 | 72 | - | - | 146 |
| CUT | J.B. Holmes | +6 | 72 | 74 | - | - | 146 |
| CUT | C.T. Pan | +8 | 75 | 73 | - | - | 148 |
| CUT | Carl Yuan | +8 | 75 | 73 | - | - | 148 |
| CUT | Jimmy Walker | +9 | 73 | 76 | - | - | 149 |
| CUT | Joel Dahmen | +9 | 73 | 76 | - | - | 149 |
| CUT | Tyson Alexander | +10 | 71 | 79 | - | - | 150 |
| W/D | Scott Piercy | - | 72 | - | - | - | 72 |
| W/D | Mackenzie Hughes | - | 76 | - | - | - | 76 |
| W/D | Kevin Kisner | - | - | - | - | - | - |
