Tom Kim opened with a 62 on Thursday to take a two-shot lead in the Travelers Championship.
Kim, who turns 22 on Friday, wrapped up his bogey-free eight-under-par round at TPC River Highlands with back-to-back birdies.
“I hit fairways, I hit greens and made some putts. Nothing really severely different. Obviously, scoring-wise, just it’s getting sharper and sharper and I feel like I’ve been playing like this kind of the last few months, but to kind of keep it sharp and to keep maintaining, I feel like that’s why I’m on my eighth week, to kind of just keep it going. It is just kinds of nice to see those rounds come together and the next three days kind of keep that same game plan whether good score or not score. Just kind of keep it together and keep that sharpening.
“I felt like my game was there, but wasn’t really showing in tournaments. I kind of sat down and I’m like, you know what, it’s almost the last stretch of the season, and I want to really — I feel like I’m playing good, I just can’t, for some reason I can’t show it off in golf tournaments. I think that’s the reason why I’m playing a lot more than I normally ever would is because if you keep getting reps in in tournaments you kind of keep sharpening, sharpening, sharpening and that’s what’s happening. So it’s, I’m glad to kind of see it actually come out though.”
Rickie Fowler was among those two shots back, alongside fellow Americans Akshay Bhatia, Kurt Kitayama and Will Zalatoris.
World number one Scottie Scheffler, who also celebrates his birthday on Friday, was among those a further stroke adrift.
Scheffler, who has won five times this year, finished outside the top 10 at the US Open – only the second time he has dropped that low this season – but three birdies in his first four holes blew away any cobwebs with an eagle three on the 13th.
“Definitely feel like I’m swinging a lot better than I did last week,” said Scheffler on the eve of his 28th birthday. “It’s nice to get here on some familiar surfaces and hit some good putts and see some balls go in.”
Tommy Fleetwood also eagled the 13th as a strong finish lifted him into a large group on three-under-par, including Ireland’s Seamus Power and Sweden’s Ludvig Aberg.
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Tom Kim | -8 | 62 |
| T2 | Akshay Bhatia | -6 | 64 |
| T2 | Rickie Fowler | -6 | 64 |
| T2 | Kurt Kitayama | -6 | 64 |
| T2 | Will Zalatoris | -6 | 64 |
| T6 | Taylor Pendrith | -5 | 65 |
| T6 | Mackenzie Hughes | -5 | 65 |
| T6 | Patrick Rodgers | -5 | 65 |
| T6 | Scottie Scheffler | -5 | 65 |
| T6 | Cam Davis | -5 | 65 |
| T6 | Tony Finau | -5 | 65 |
| T6 | Xander Schauffele | -5 | 65 |
| T13 | J.T. Poston | -4 | 66 |
| T13 | Hideki Matsuyama | -4 | 66 |
| T13 | Wyndham Clark | -4 | 66 |
| T13 | Christiaan Bezuidenhout | -4 | 66 |
| T13 | Collin Morikawa | -4 | 66 |
| T18 | Brian Harman | -3 | 67 |
| T18 | Seamus Power | -3 | 67 |
| T18 | Sam Burns | -3 | 67 |
| T18 | Corey Conners | -3 | 67 |
| T18 | Sungjae Im | -3 | 67 |
| T18 | Denny McCarthy | -3 | 67 |
| T18 | Tommy Fleetwood | -3 | 67 |
| T18 | Ludvig Åberg | -3 | 67 |
| T26 | Victor Perez | -2 | 68 |
| T26 | Lee Hodges | -2 | 68 |
| T26 | Nick Taylor | -2 | 68 |
| T26 | Justin Thomas | -2 | 68 |
| T26 | Nick Dunlap | -2 | 68 |
| T26 | Viktor Hovland | -2 | 68 |
| T26 | Patrick Cantlay | -2 | 68 |
| T33 | Thomas Detry | -1 | 69 |
| T33 | Eric Cole | -1 | 69 |
| T33 | Tom Hoge | -1 | 69 |
| T33 | Sahith Theegala | -1 | 69 |
| T33 | Sepp Straka | -1 | 69 |
| T33 | Keegan Bradley | -1 | 69 |
| T33 | Shane Lowry | -1 | 69 |
| T33 | Emiliano Grillo | -1 | 69 |
| T33 | Si Woo Kim | -1 | 69 |
| T33 | Adam Hadwin | -1 | 69 |
| T33 | Brendon Todd | -1 | 69 |
| T44 | Robert MacIntyre | Par | 70 |
| T44 | Jake Knapp | Par | 70 |
| T44 | Harris English | Par | 70 |
| T44 | Taylor Moore | Par | 70 |
| T44 | Max Homa | Par | 70 |
| T44 | Jordan Spieth | Par | 70 |
| T44 | Austin Eckroat | Par | 70 |
| T44 | Russell Henley | Par | 70 |
| T44 | Lucas Glover | Par | 70 |
| T53 | Davis Riley | +1 | 71 |
| T53 | Jason Day | +1 | 71 |
| T53 | Ben Griffin | +1 | 71 |
| T53 | Andrew Putnam | +1 | 71 |
| T53 | Adam Svensson | +1 | 71 |
| T53 | Chris Kirk | +1 | 71 |
| T53 | Matthieu Pavon | +1 | 71 |
| T53 | Stephan Jaeger | +1 | 71 |
| T61 | Cameron Young | +2 | 72 |
| T61 | Webb Simpson | +2 | 72 |
| T61 | Justin Rose | +2 | 72 |
| T61 | Michael Thorbjornsen | +2 | 72 |
| T61 | Billy Horschel | +2 | 72 |
| 66 | Peter Malnati | +3 | 73 |
| T67 | Adam Scott | +4 | 74 |
| T67 | Matt Fitzpatrick | +4 | 74 |
| T67 | Adam Schenk | +4 | 74 |
| 70 | Chris Gotterup | +5 | 75 |
| W/D | Byeong Hun An | - | - |

