Norway’s Viktor Hovland made three birdies and one bogeys for a 2-under 69 on Saturday to take a share of the lead at 7-under at the Valspar Championship.
He entered the week off three missed cuts and made his third cut of the season, but first in a tournament featuring a 36-hole cut(T36/The Sentry, T22/AT&T Pebble Beach Pro-Am).
“I’m happy with the score,” said Hovland. “There’s a lot of good. Still a lot of feels like saving a lot of shots, but they’re going fairly straight, so it’s okay. They’re all in play and when I got out of position I think I solved the problems pretty well.
“I think this type of golf course really fits me right now. It’s not like you have to bomb the drivers everywhere, it’s more of a positioning golf course. I do feel like I can hit some nice iron shots that end up close to the hole, because even though I haven’t been swinging it all that great my stats with the irons have been pretty decent the last few weeks. So at a golf course like this I still feel like I can give myself a lot of looks for birdie.”
A win on Sunday would be Hovland’s seventh on the PGA Tour in 120 starts. He has recorded two top-10s in 21 starts since his last win at the 2023 Tour Championship, 3rd at the 2024 PGA Championship and T2 at the 2024 FedEx St. Jude Championship.
Hovland holds his fifth career 54-hole lead/co-lead on Tour and is 3-for-4 in converting to victory, most recently at the 2023 Tour Championship.
Nico Echavarria signed for a 66 to take his share of the lead. He was one of only three players with a bogey-free third round.
“This course just, a loose swing are, you’ll pay and those two double bogeys yesterday, they were just bad swings off the tee,” said Echavarria. “I had good range session after the round. It was pretty late but I hit maybe 30, 40 balls. I’m not going to say I found it, but it felt right, which is always good after a such a bad back nine to feel good when you go to sleep with your game.
“[Today] I gave myself a lot of looks. I was leaving a couple birdie putts short on front nine. I got the speed right on the back nine. Made a lot of good putts coming in. I think the birdie on 11 was huge for me. Overall very solid round.”
The Colombian player has won twice in 69 previous starts on Tour, at the 2023 Puerto Rico Open and the 2024 Baycurrent Classic. He holds his fourth career 54-hole lead/co-lead on Tour and is 2-for-3 in converting to victory.
Overnight leader Jacob Bridgeman of the United States made five birdies and four bogeys for a 70 to retain a share of the lead.
Bridgeman is looking for his first PGA Tour title in his 40th start. He holds the 54-hole lead/co-lead for first time on Tour. His previous best finish was T2 at the 2025 Cognizant Classic in The Palm Beaches.
“I had a lot of fun today. I was navigating a lot of the course. I seemed to find some spots that I had never seen before, so that was fun. I scrambled well.
“The wind was swirling. I think with the start of the day we were at northwest and then it went more towards west. So it was kind of tough to trust that it was northwest and it might have moved to west there was some uncertainty there that I think created the mistakes late for guys.
“I feel very comfortable when I get around the hole. I’m reading the greens well, I’m hitting my putts where I’m looking, I struggled a little bit late with the speed kind of with the shadows coming down over the green, but yeah, I feel are very comfortable over the ball.”
American PGA Tour rookie Ricky Castillo lies in solo fourth place at 6-under after posting a 68. He is in search of his first title in his 10th start. His best finish to date was T15 at the 2025 Farmers Insurance Open.

Related: Which LIV Golf players will compete at the Masters?
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Nico Echavarria | -7 | 68 | 72 | 66 | 206 |
| T1 | Jacob Bridgeman | -7 | 67 | 69 | 70 | 206 |
| T1 | Viktor Hovland | -7 | 70 | 67 | 69 | 206 |
| 4 | Ricky Castillo | -6 | 67 | 72 | 68 | 207 |
| T5 | Justin Thomas | -5 | 73 | 70 | 65 | 208 |
| T5 | Kevin Yu | -5 | 72 | 68 | 68 | 208 |
| T5 | Davis Riley | -5 | 69 | 70 | 69 | 208 |
| T5 | Jeremy Paul | -5 | 69 | 69 | 70 | 208 |
| T5 | Shane Lowry | -5 | 71 | 67 | 70 | 208 |
| T5 | Ryo Hisatsune | -5 | 71 | 66 | 71 | 208 |
| T11 | Andrew Novak | -4 | 69 | 72 | 68 | 209 |
| T11 | Joe Highsmith | -4 | 73 | 67 | 69 | 209 |
| T11 | Billy Horschel | -4 | 69 | 71 | 69 | 209 |
| T11 | Corey Conners | -4 | 71 | 69 | 69 | 209 |
| T11 | Emiliano Grillo | -4 | 71 | 68 | 70 | 209 |
| T11 | Byeong Hun An | -4 | 70 | 67 | 72 | 209 |
| T17 | Patrick Fishburn | -3 | 73 | 71 | 66 | 210 |
| T17 | Jordan Spieth | -3 | 74 | 69 | 67 | 210 |
| T17 | Henrik Norlander | -3 | 71 | 70 | 69 | 210 |
| T17 | Lucas Glover | -3 | 70 | 71 | 69 | 210 |
| T17 | Bud Cauley | -3 | 71 | 70 | 69 | 210 |
| T17 | J.T. Poston | -3 | 71 | 69 | 70 | 210 |
| T17 | Kevin Velo | -3 | 68 | 70 | 72 | 210 |
| T24 | Matt McCarty | -2 | 73 | 70 | 68 | 211 |
| T24 | Kaito Onishi | -2 | 70 | 72 | 69 | 211 |
| T24 | Tommy Fleetwood | -2 | 72 | 70 | 69 | 211 |
| T24 | Stephan Jaeger | -2 | 67 | 75 | 69 | 211 |
| T24 | Noah Goodwin | -2 | 71 | 71 | 69 | 211 |
| T24 | Sahith Theegala | -2 | 69 | 72 | 70 | 211 |
| T24 | Sam Ryder | -2 | 71 | 70 | 70 | 211 |
| T31 | Matti Schmid | -1 | 72 | 72 | 68 | 212 |
| T31 | Eric Cole | -1 | 74 | 69 | 69 | 212 |
| T31 | Ryan Gerard | -1 | 70 | 73 | 69 | 212 |
| T31 | Chandler Phillips | -1 | 73 | 69 | 70 | 212 |
| T31 | Sami Valimaki | -1 | 67 | 75 | 70 | 212 |
| T31 | Seamus Power | -1 | 70 | 72 | 70 | 212 |
| T31 | Matthieu Pavon | -1 | 70 | 71 | 71 | 212 |
| T31 | Gary Woodland | -1 | 72 | 69 | 71 | 212 |
| T31 | Victor Perez | -1 | 69 | 70 | 73 | 212 |
| T40 | Mackenzie Hughes | Par | 75 | 69 | 69 | 213 |
| T40 | Luke Clanton(a) | Par | 74 | 69 | 70 | 213 |
| T40 | Luke List | Par | 69 | 74 | 70 | 213 |
| T40 | Mark Hubbard | Par | 72 | 70 | 71 | 213 |
| T40 | Rasmus Neergaard-Petersen | Par | 69 | 72 | 72 | 213 |
| T40 | Max McGreevy | Par | 72 | 69 | 72 | 213 |
| T40 | Will Zalatoris | Par | 71 | 69 | 73 | 213 |
| T40 | Harry Hall | Par | 69 | 70 | 74 | 213 |
| T40 | Xander Schauffele | Par | 70 | 68 | 75 | 213 |
| T49 | Thorbjørn Olesen | +1 | 71 | 73 | 70 | 214 |
| T49 | Steven Fisk | +1 | 76 | 68 | 70 | 214 |
| T49 | Michael Kim | +1 | 73 | 71 | 70 | 214 |
| T49 | Will Chandler | +1 | 72 | 72 | 70 | 214 |
| T49 | Brandt Snedeker | +1 | 73 | 71 | 70 | 214 |
| T49 | Danny Willett | +1 | 71 | 72 | 71 | 214 |
| T49 | Thomas Detry | +1 | 71 | 71 | 72 | 214 |
| T49 | Doug Ghim | +1 | 71 | 71 | 72 | 214 |
| T49 | Tom Kim | +1 | 74 | 66 | 74 | 214 |
| T49 | Keith Mitchell | +1 | 67 | 73 | 74 | 214 |
| T49 | Sepp Straka | +1 | 70 | 70 | 74 | 214 |
| T49 | Mac Meissner | +1 | 70 | 70 | 74 | 214 |
| T61 | Neal Shipley | +2 | 76 | 68 | 71 | 215 |
| T61 | Rafael Campos | +2 | 74 | 69 | 72 | 215 |
| T61 | John Pak | +2 | 71 | 72 | 72 | 215 |
| T61 | Sam Stevens | +2 | 69 | 71 | 75 | 215 |
| T65 | Braden Thornberry | +3 | 72 | 71 | 73 | 216 |
| T65 | Ryan Fox | +3 | 68 | 74 | 74 | 216 |
| T65 | David Lipsky | +3 | 70 | 71 | 75 | 216 |
| T68 | Adam Scott | +4 | 74 | 70 | 73 | 217 |
| T68 | Jesper Svensson | +4 | 71 | 73 | 73 | 217 |
| T68 | Camilo Villegas | +4 | 73 | 71 | 73 | 217 |
| T68 | Nate Lashley | +4 | 69 | 74 | 74 | 217 |
| T68 | C.T. Pan | +4 | 71 | 71 | 75 | 217 |
| T68 | Kris Ventura | +4 | 74 | 67 | 76 | 217 |
| T68 | Beau Hossler | +4 | 72 | 69 | 76 | 217 |
| T75 | Antoine Rozner | +6 | 70 | 74 | 75 | 219 |
| T75 | Kevin Kisner | +6 | 74 | 68 | 77 | 219 |
| 77 | Aaron Baddeley | +7 | 72 | 70 | 78 | 220 |
| 78 | Mason Andersen | +8 | 72 | 72 | 77 | 221 |
| CUT | Zach Johnson | +3 | 75 | 70 | - | 145 |
| CUT | Cam Davis | +3 | 74 | 71 | - | 145 |
| CUT | Taylor Moore | +3 | 73 | 72 | - | 145 |
| CUT | Vince Whaley | +3 | 71 | 74 | - | 145 |
| CUT | Ben Griffin | +3 | 75 | 70 | - | 145 |
| CUT | Matteo Manassero | +3 | 74 | 71 | - | 145 |
| CUT | Rikuya Hoshino | +3 | 73 | 72 | - | 145 |
| CUT | Ben Martin | +3 | 72 | 73 | - | 145 |
| CUT | Will Gordon | +3 | 72 | 73 | - | 145 |
| CUT | Lanto Griffin | +3 | 73 | 72 | - | 145 |
| CUT | Webb Simpson | +3 | 73 | 72 | - | 145 |
| CUT | Sam Burns | +3 | 72 | 73 | - | 145 |
| CUT | Adam Svensson | +3 | 73 | 72 | - | 145 |
| CUT | Matt Wallace | +3 | 70 | 75 | - | 145 |
| CUT | Brice Garnett | +3 | 72 | 73 | - | 145 |
| CUT | Andrew Putnam | +3 | 69 | 76 | - | 145 |
| CUT | Greyson Sigg | +3 | 73 | 72 | - | 145 |
| CUT | Kieron Van Wyk(a) | +3 | 73 | 72 | - | 145 |
| CUT | Nick Hardy | +4 | 68 | 78 | - | 146 |
| CUT | Hayden Buckley | +4 | 70 | 76 | - | 146 |
| CUT | Paul Peterson | +4 | 76 | 70 | - | 146 |
| CUT | Rico Hoey | +4 | 72 | 74 | - | 146 |
| CUT | Joseph Bramlett | +4 | 72 | 74 | - | 146 |
| CUT | Nicolai Højgaard | +4 | 70 | 76 | - | 146 |
| CUT | Peter Malnati | +4 | 73 | 73 | - | 146 |
| CUT | Danny Walker | +4 | 74 | 72 | - | 146 |
| CUT | Greg Koch | +4 | 71 | 75 | - | 146 |
| CUT | Thomas Rosenmueller | +4 | 77 | 69 | - | 146 |
| CUT | Adam Hadwin | +5 | 71 | 76 | - | 147 |
| CUT | Chris Gotterup | +5 | 75 | 72 | - | 147 |
| CUT | Justin Lower | +5 | 69 | 78 | - | 147 |
| CUT | Quade Cummins | +5 | 71 | 76 | - | 147 |
| CUT | Nick Gabrelcik | +5 | 73 | 74 | - | 147 |
| CUT | Taylor Dickson | +5 | 74 | 73 | - | 147 |
| CUT | David Skinns | +6 | 74 | 74 | - | 148 |
| CUT | K.H. Lee | +6 | 74 | 74 | - | 148 |
| CUT | Alex Smalley | +6 | 74 | 74 | - | 148 |
| CUT | Kevin Tway | +6 | 75 | 73 | - | 148 |
| CUT | Harry Higgs | +6 | 77 | 71 | - | 148 |
| CUT | Joel Dahmen | +6 | 74 | 74 | - | 148 |
| CUT | Aldrich Potgieter | +6 | 73 | 75 | - | 148 |
| CUT | Michael Thorbjornsen | +6 | 74 | 74 | - | 148 |
| CUT | William Mouw | +6 | 77 | 71 | - | 148 |
| CUT | Tim Widing | +6 | 71 | 77 | - | 148 |
| CUT | Ben Silverman | +7 | 71 | 78 | - | 149 |
| CUT | Karl Vilips | +7 | 74 | 75 | - | 149 |
| CUT | Chan Kim | +7 | 74 | 75 | - | 149 |
| CUT | Alejandro Tosti | +7 | 75 | 74 | - | 149 |
| CUT | Blades Brown | +7 | 78 | 71 | - | 149 |
| CUT | Adrien Dumont de Chassart | +7 | 78 | 71 | - | 149 |
| CUT | Jhonattan Vegas | +7 | 78 | 71 | - | 149 |
| CUT | Christiaan Bezuidenhout | +7 | 74 | 75 | - | 149 |
| CUT | Kurt Kitayama | +7 | 80 | 69 | - | 149 |
| CUT | Matt Kuchar | +7 | 79 | 70 | - | 149 |
| CUT | Takumi Kanaya | +7 | 74 | 75 | - | 149 |
| CUT | Brian Campbell | +8 | 75 | 75 | - | 150 |
| CUT | Vincent Norrman | +8 | 75 | 75 | - | 150 |
| CUT | Niklas Norgaard | +8 | 75 | 75 | - | 150 |
| CUT | Trevor Cone | +8 | 73 | 77 | - | 150 |
| CUT | Kevin Roy | +8 | 74 | 76 | - | 150 |
| CUT | Jake Knapp | +9 | 74 | 77 | - | 151 |
| CUT | Cameron Young | +9 | 76 | 75 | - | 151 |
| CUT | Luke Donald | +9 | 75 | 76 | - | 151 |
| CUT | Jackson Suber | +9 | 77 | 74 | - | 151 |
| CUT | Cristobal Del Solar | +9 | 76 | 75 | - | 151 |
| CUT | Chad Ramey | +10 | 74 | 78 | - | 152 |
| CUT | Ben Kohles | +10 | 76 | 76 | - | 152 |
| CUT | Matthew Riedel | +10 | 75 | 77 | - | 152 |
| CUT | Thriston Lawrence | +10 | 78 | 74 | - | 152 |
| CUT | Frankie Capan III | +10 | 78 | 74 | - | 152 |
| CUT | Adam Schenk | +12 | 80 | 74 | - | 154 |
| CUT | Rasmus Højgaard | +12 | 76 | 78 | - | 154 |
| CUT | Andre Chi | +13 | 81 | 74 | - | 155 |
| CUT | Philip Knowles | +14 | 79 | 77 | - | 156 |
| W/D | Patton Kizzire | - | - | - | - | - |
| W/D | Charley Hoffman | - | - | - | - | - |
