Viktor Hovland made six birdies and two bogeys for a final-round, 4-under 67 to reach 11-under and win the Valspar Championship.
“It feels unbelievable,” said the Norwegian. “It’s been quite the struggle the past year and a half, so for me to come back and win this tournament is quite incredible because, yeah, I was not very hopeful with my game leading into this week and, yeah, just goes to show this game is pretty crazy.
“I just tried to go out there and play my game and I knew I didn’t feel super comfortable or confident, but I was really patient and just tried to play really smart and I think that’s a credit kind of to myself this week is that I almost felt like I played this week like a veteran, like I’ve been out here for 20 years. Just really plotted my way around the course really nicely. I hit a bad shot and it didn’t really faze me all at that much. I leaned on my putting, hit a lot of great iron shots, so, yeah, it was awesome.”
This was his seventh PGA Tour title at the age of 27 and his first since the 2023 Tour Championship, a span of 21 starts.
Hovland improves to 4-for-5 in converting to victory when holding the 54-hole lead/co-lead on Tour and is the first 54-hole leader/co-leader to win the Valspar Championship since Sam Burns in 2021.
American Justin Thomas made seven birdies in his first fifteen holes but played the Snake Pit in 2-over with bogeys at the 16th and 18th for a 66 and finished second at 10-under. 131 (65-66) marks the low final 36-hole score in tournament history. It had previously played in 132 six times.
This is his ninth career runner-up finish on Tour, including the third in his last nine starts on Tour (T2/2024 Baycurrent Classic, 2nd/2025 American Express) and he collects his 16th top-10 on Tour since his last victory at the 2022 PGA Championship (57 starts).
54-hole co-leader Jacob Bridgeman made five birdies and a bogey as well as a double bogey at the par-3 4th to close with a 69 and finish third at 9-under, his second top-three finish this season (T2/Cognizant Classic in The Palm Beaches). Bridgeman also held the outright 36-hole lead and a share of the 18-hole lead.
In his first start since reaching the top 125 threshold for his Major Medical Extension, American Bud Cauley posted a bogey-free 66, his first bogey-free round this season, and claimed a share of fourth place at 8-under. Following a T6 at The Players, he records back-to-back top-10s in individual stroke-play events on Tour for the first time since the 2017 RBC Heritage (T9) and 2017 Valero Texas Open (T10).
American Billy Horschel signed for a 67 for his share of fourth place, his second top-10 finish in 10 starts this season (T9/AT&T Pebble Beach Pro-Am).
Entering the week with missed cuts in four of his last five starts, Japan’s Ryo Hisatsune tied for fourth and collects his third top-10 finish since joining the Tour as a member at the start of the 2024 season (T3/2024 Wyndham Championship, T10/2025 Mexico Open at VidantaWorld).
Related: Richard Mansell claims maiden victory
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Viktor Hovland | -11 | 70 | 67 | 69 | 67 | 273 |
| 2 | Justin Thomas | -10 | 73 | 70 | 65 | 66 | 274 |
| 3 | Jacob Bridgeman | -9 | 67 | 69 | 70 | 69 | 275 |
| T4 | Bud Cauley | -8 | 71 | 70 | 69 | 66 | 276 |
| T4 | Billy Horschel | -8 | 69 | 71 | 69 | 67 | 276 |
| T4 | Ryo Hisatsune | -8 | 71 | 66 | 71 | 68 | 276 |
| 7 | Davis Riley | -7 | 69 | 70 | 69 | 69 | 277 |
| T8 | Seamus Power | -6 | 70 | 72 | 70 | 66 | 278 |
| T8 | Lucas Glover | -6 | 70 | 71 | 69 | 68 | 278 |
| T8 | Corey Conners | -6 | 71 | 69 | 69 | 69 | 278 |
| T8 | Shane Lowry | -6 | 71 | 67 | 70 | 70 | 278 |
| T12 | Xander Schauffele | -5 | 70 | 68 | 75 | 66 | 279 |
| T12 | Eric Cole | -5 | 74 | 69 | 69 | 67 | 279 |
| T12 | Kevin Yu | -5 | 72 | 68 | 68 | 71 | 279 |
| T12 | Ricky Castillo | -5 | 67 | 72 | 68 | 72 | 279 |
| T16 | Sam Ryder | -4 | 71 | 70 | 70 | 69 | 280 |
| T16 | Tommy Fleetwood | -4 | 72 | 70 | 69 | 69 | 280 |
| T16 | Matt McCarty | -4 | 73 | 70 | 68 | 69 | 280 |
| T16 | Henrik Norlander | -4 | 71 | 70 | 69 | 70 | 280 |
| T16 | Byeong Hun An | -4 | 70 | 67 | 72 | 71 | 280 |
| T16 | Nico Echavarria | -4 | 68 | 72 | 66 | 74 | 280 |
| T22 | Thomas Detry | -3 | 71 | 71 | 72 | 67 | 281 |
| T22 | Rasmus Neergaard-Petersen | -3 | 69 | 72 | 72 | 68 | 281 |
| T22 | Victor Perez | -3 | 69 | 70 | 73 | 69 | 281 |
| T22 | Emiliano Grillo | -3 | 71 | 68 | 70 | 72 | 281 |
| T22 | Joe Highsmith | -3 | 73 | 67 | 69 | 72 | 281 |
| T22 | Jeremy Paul | -3 | 69 | 69 | 70 | 73 | 281 |
| T28 | Sepp Straka | -2 | 70 | 70 | 74 | 68 | 282 |
| T28 | Mac Meissner | -2 | 70 | 70 | 74 | 68 | 282 |
| T28 | Michael Kim | -2 | 73 | 71 | 70 | 68 | 282 |
| T28 | Steven Fisk | -2 | 76 | 68 | 70 | 68 | 282 |
| T28 | Matti Schmid | -2 | 72 | 72 | 68 | 70 | 282 |
| T28 | J.T. Poston | -2 | 71 | 69 | 70 | 72 | 282 |
| T28 | Patrick Fishburn | -2 | 73 | 71 | 66 | 72 | 282 |
| T28 | Jordan Spieth | -2 | 74 | 69 | 67 | 72 | 282 |
| T36 | Tom Kim | -1 | 74 | 66 | 74 | 69 | 283 |
| T36 | Thorbjørn Olesen | -1 | 71 | 73 | 70 | 69 | 283 |
| T36 | Mackenzie Hughes | -1 | 75 | 69 | 69 | 70 | 283 |
| T36 | Sami Valimaki | -1 | 67 | 75 | 70 | 71 | 283 |
| T36 | Sahith Theegala | -1 | 69 | 72 | 70 | 72 | 283 |
| T36 | Stephan Jaeger | -1 | 67 | 75 | 69 | 72 | 283 |
| T42 | Luke Clanton(a) | E | 74 | 69 | 70 | 71 | 284 |
| T42 | Chandler Phillips | E | 73 | 69 | 70 | 72 | 284 |
| T42 | Noah Goodwin | E | 71 | 71 | 69 | 73 | 284 |
| T42 | Kaito Onishi | E | 70 | 72 | 69 | 73 | 284 |
| T42 | Andrew Novak | E | 69 | 72 | 68 | 75 | 284 |
| T47 | Ryan Fox | 1 | 68 | 74 | 74 | 69 | 285 |
| T47 | Neal Shipley | 1 | 76 | 68 | 71 | 70 | 285 |
| T47 | Danny Willett | 1 | 71 | 72 | 71 | 71 | 285 |
| T47 | Will Zalatoris | 1 | 71 | 69 | 73 | 72 | 285 |
| T47 | Mark Hubbard | 1 | 72 | 70 | 71 | 72 | 285 |
| T47 | Matthieu Pavon | 1 | 70 | 71 | 71 | 73 | 285 |
| T47 | Gary Woodland | 1 | 72 | 69 | 71 | 73 | 285 |
| T54 | Keith Mitchell | 2 | 67 | 73 | 74 | 72 | 286 |
| T54 | Harry Hall | 2 | 69 | 70 | 74 | 73 | 286 |
| T54 | Max McGreevy | 2 | 72 | 69 | 72 | 73 | 286 |
| T57 | C.T. Pan | 3 | 71 | 71 | 75 | 70 | 287 |
| T57 | David Lipsky | 3 | 70 | 71 | 75 | 71 | 287 |
| T57 | Adam Scott | 3 | 74 | 70 | 73 | 70 | 287 |
| T57 | Doug Ghim | 3 | 71 | 71 | 72 | 73 | 287 |
| T57 | Brandt Snedeker | 3 | 73 | 71 | 70 | 73 | 287 |
| T57 | Ryan Gerard | 3 | 70 | 73 | 69 | 75 | 287 |
| T57 | Kevin Velo | 3 | 68 | 70 | 72 | 77 | 287 |
| T64 | Nate Lashley | 4 | 69 | 74 | 74 | 71 | 288 |
| T64 | Jesper Svensson | 4 | 71 | 73 | 73 | 71 | 288 |
| T64 | John Pak | 4 | 71 | 72 | 72 | 73 | 288 |
| T64 | Sam Stevens | 4 | 69 | 71 | 75 | 73 | 288 |
| T64 | Luke List | 4 | 69 | 74 | 70 | 75 | 288 |
| 69 | Will Chandler | 5 | 72 | 72 | 70 | 75 | 289 |
| T70 | Mason Andersen | 6 | 72 | 72 | 77 | 69 | 290 |
| T70 | Kevin Kisner | 6 | 74 | 68 | 77 | 71 | 290 |
| T70 | Beau Hossler | 6 | 72 | 69 | 76 | 73 | 290 |
| T70 | Camilo Villegas | 6 | 73 | 71 | 73 | 73 | 290 |
| T70 | Braden Thornberry | 6 | 72 | 71 | 73 | 74 | 290 |
| T70 | Rafael Campos | 6 | 74 | 69 | 72 | 75 | 290 |
| 76 | Antoine Rozner | 7 | 70 | 74 | 75 | 72 | 291 |
| 77 | Kris Ventura | 8 | 74 | 67 | 76 | 75 | 292 |
| 78 | Aaron Baddeley | 10 | 72 | 70 | 78 | 74 | 294 |
| CUT | Zach Johnson | 3 | 75 | 70 | - | - | 145 |
| CUT | Cam Davis | 3 | 74 | 71 | - | - | 145 |
| CUT | Taylor Moore | 3 | 73 | 72 | - | - | 145 |
| CUT | Vince Whaley | 3 | 71 | 74 | - | - | 145 |
| CUT | Ben Griffin | 3 | 75 | 70 | - | - | 145 |
| CUT | Matteo Manassero | 3 | 74 | 71 | - | - | 145 |
| CUT | Rikuya Hoshino | 3 | 73 | 72 | - | - | 145 |
| CUT | Ben Martin | 3 | 72 | 73 | - | - | 145 |
| CUT | Will Gordon | 3 | 72 | 73 | - | - | 145 |
| CUT | Lanto Griffin | 3 | 73 | 72 | - | - | 145 |
| CUT | Webb Simpson | 3 | 73 | 72 | - | - | 145 |
| CUT | Sam Burns | 3 | 72 | 73 | - | - | 145 |
| CUT | Adam Svensson | 3 | 73 | 72 | - | - | 145 |
| CUT | Matt Wallace | 3 | 70 | 75 | - | - | 145 |
| CUT | Brice Garnett | 3 | 72 | 73 | - | - | 145 |
| CUT | Andrew Putnam | 3 | 69 | 76 | - | - | 145 |
| CUT | Greyson Sigg | 3 | 73 | 72 | - | - | 145 |
| CUT | Kieron Van Wyk(a) | 3 | 73 | 72 | - | - | 145 |
| CUT | Nick Hardy | 4 | 68 | 78 | - | - | 146 |
| CUT | Hayden Buckley | 4 | 70 | 76 | - | - | 146 |
| CUT | Paul Peterson | 4 | 76 | 70 | - | - | 146 |
| CUT | Rico Hoey | 4 | 72 | 74 | - | - | 146 |
| CUT | Joseph Bramlett | 4 | 72 | 74 | - | - | 146 |
| CUT | Nicolai Højgaard | 4 | 70 | 76 | - | - | 146 |
| CUT | Peter Malnati | 4 | 73 | 73 | - | - | 146 |
| CUT | Danny Walker | 4 | 74 | 72 | - | - | 146 |
| CUT | Greg Koch | 4 | 71 | 75 | - | - | 146 |
| CUT | Thomas Rosenmueller | 4 | 77 | 69 | - | - | 146 |
| CUT | Adam Hadwin | 5 | 71 | 76 | - | - | 147 |
| CUT | Chris Gotterup | 5 | 75 | 72 | - | - | 147 |
| CUT | Justin Lower | 5 | 69 | 78 | - | - | 147 |
| CUT | Quade Cummins | 5 | 71 | 76 | - | - | 147 |
| CUT | Nick Gabrelcik | 5 | 73 | 74 | - | - | 147 |
| CUT | Taylor Dickson | 5 | 74 | 73 | - | - | 147 |
| CUT | David Skinns | 6 | 74 | 74 | - | - | 148 |
| CUT | K.H. Lee | 6 | 74 | 74 | - | - | 148 |
| CUT | Alex Smalley | 6 | 74 | 74 | - | - | 148 |
| CUT | Kevin Tway | 6 | 75 | 73 | - | - | 148 |
| CUT | Harry Higgs | 6 | 77 | 71 | - | - | 148 |
| CUT | Joel Dahmen | 6 | 74 | 74 | - | - | 148 |
| CUT | Aldrich Potgieter | 6 | 73 | 75 | - | - | 148 |
| CUT | Michael Thorbjornsen | 6 | 74 | 74 | - | - | 148 |
| CUT | William Mouw | 6 | 77 | 71 | - | - | 148 |
| CUT | Tim Widing | 6 | 71 | 77 | - | - | 148 |
| CUT | Ben Silverman | 7 | 71 | 78 | - | - | 149 |
| CUT | Karl Vilips | 7 | 74 | 75 | - | - | 149 |
| CUT | Chan Kim | 7 | 74 | 75 | - | - | 149 |
| CUT | Alejandro Tosti | 7 | 75 | 74 | - | - | 149 |
| CUT | Blades Brown | 7 | 78 | 71 | - | - | 149 |
| CUT | Adrien Dumont de Chassart | 7 | 78 | 71 | - | - | 149 |
| CUT | Jhonattan Vegas | 7 | 78 | 71 | - | - | 149 |
| CUT | Christiaan Bezuidenhout | 7 | 74 | 75 | - | - | 149 |
| CUT | Kurt Kitayama | 7 | 80 | 69 | - | - | 149 |
| CUT | Matt Kuchar | 7 | 79 | 70 | - | - | 149 |
| CUT | Takumi Kanaya | 7 | 74 | 75 | - | - | 149 |
| CUT | Brian Campbell | 8 | 75 | 75 | - | - | 150 |
| CUT | Vincent Norrman | 8 | 75 | 75 | - | - | 150 |
| CUT | Niklas Norgaard | 8 | 75 | 75 | - | - | 150 |
| CUT | Trevor Cone | 8 | 73 | 77 | - | - | 150 |
| CUT | Kevin Roy | 8 | 74 | 76 | - | - | 150 |
| CUT | Jake Knapp | 9 | 74 | 77 | - | - | 151 |
| CUT | Cameron Young | 9 | 76 | 75 | - | - | 151 |
| CUT | Luke Donald | 9 | 75 | 76 | - | - | 151 |
| CUT | Jackson Suber | 9 | 77 | 74 | - | - | 151 |
| CUT | Cristobal Del Solar | 9 | 76 | 75 | - | - | 151 |
| CUT | Chad Ramey | 10 | 74 | 78 | - | - | 152 |
| CUT | Ben Kohles | 10 | 76 | 76 | - | - | 152 |
| CUT | Matthew Riedel | 10 | 75 | 77 | - | - | 152 |
| CUT | Thriston Lawrence | 10 | 78 | 74 | - | - | 152 |
| CUT | Frankie Capan III | 10 | 78 | 74 | - | - | 152 |
| CUT | Adam Schenk | 12 | 80 | 74 | - | - | 154 |
| CUT | Rasmus Højgaard | 12 | 76 | 78 | - | - | 154 |
| CUT | Andre Chi | 13 | 81 | 74 | - | - | 155 |
| CUT | Philip Knowles | 14 | 79 | 77 | - | - | 156 |
| W/D | Patton Kizzire | - | - | - | - | - | - |
| W/D | Charley Hoffman | - | - | - | - | - | - |
