Akshay Bhatia started the day four shots behind leader Thorbjørn Olesen and fired nine birdies, four of them consecutively from the 3rd, and one bogey to close with an 8-under 63 and take a share of the lead at 18-under at the 3M Open.
Bhatia, whose 63 matches his career-low score, seeks a third PGA Tour victory in his 90th start (2023 Barracuda Championship, 2024 Valero Texas Open) at the age of 23.
“All in all, just a pretty solid round. Felt like I did a pretty good job of playing out of the rough today,” said the American. “I didn’t hit it particularly great off the tee, but thankfully greens are soft enough to where you can kind of do that.”
Dane Olesen made his first ace on Tour at the par-3 8th as well as four birdies and two bogeys for a 67 and retains a share of the lead. 195 marks his lowest 54-hole total on Tour where he seeks a first victory in his 95th start at the age of 35 as well as to become the first player from Denmark to win on Tour.
“Slightly in between clubs,” he said of his ace. “Actually we were between 7 and 6. Obviously it was a back pin. It just felt like I couldn’t get there with a 7 so we went for a soft 6-iron. Obviously took the slope perfectly, a big bonus to see it go in. But yeah, it’s been a long time since I’ve had one so it was nice, it was nice.”
The eight-time DP World Tour winner, earned PGA Tour membership for the 2025 season after finishing No. 7 in the 2024 DP World Tour Top 10, which awards membership to the top ten finishers in the final Race to Dubai Rankings, not otherwise exempt.
“I’m not going to lie, there’s going to be a lot of pressure [tomorrow], but I felt like in my career I’ve dealt with pretty well with pressure. Obviously the wins on the DP World Tour, but Ryder Cups also. Yeah, it’s going to be exciting. I’m happy to be in this position going into tomorrow. It’s going to take a lot, there’s a lot of guys up there. I’m sure there’s going to be a lot of birdies. It will be difficult for sure.”
Best finish by players from Denmark: runner-up (nine times by four players)• Thomas Bjørn (2nd/2004 WGC-American Express Championship, T2/2000 Open Championship, T2/2003 Open Championship, T2/2005 PGA Championship)o • Nicolai Højgaard (2nd/2023 Corales Puntacana Championship, 2nd/2024 Farmers Insurance Open, 2nd/2025 Zurich Classic of New Orleans) • Rasmus Højgaard (2nd/2025 Zurich Classic of New Orleans) • Rasmus Neergaard-Petersen (2nd/2025 Puerto Rico Open) |
Three of the six champions of the 3M Open held at least a share of the 54-hole lead (most recently Jhonattan Vegas in 2024).
American Kurt Kitayama bogeyed the 17th but still recorded a career-low 11-under 60 for a share of third place at 17-under alongside compatriot Sam Stevens who posted a bogey-free 66 and leads the field in Strokes Gained: Around the Green (3.197) through three rounds and Japan’s Takumi Kanaya who made one bogey and closed with a 65.

Related: Bradley’s conundrum for Bethpage
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Akshay Bhatia | -18 | 66 | 66 | 63 | 195 |
| T1 | Thorbjørn Olesen | -18 | 62 | 66 | 67 | 195 |
| T3 | Kurt Kitayama | -17 | 65 | 71 | 60 | 196 |
| T3 | Takumi Kanaya | -17 | 67 | 64 | 65 | 196 |
| T3 | Sam Stevens | -17 | 62 | 68 | 66 | 196 |
| T3 | Jake Knapp | -17 | 64 | 65 | 67 | 196 |
| T7 | Alex Noren | -16 | 70 | 62 | 65 | 197 |
| T7 | Chris Gotterup | -16 | 63 | 69 | 65 | 197 |
| T7 | Pierceson Coody | -16 | 65 | 65 | 67 | 197 |
| T10 | Jesper Svensson | -15 | 66 | 69 | 63 | 198 |
| T10 | William Mouw | -15 | 66 | 66 | 66 | 198 |
| T12 | Noah Goodwin | -14 | 68 | 66 | 65 | 199 |
| T12 | Taylor Moore | -14 | 66 | 67 | 66 | 199 |
| T12 | Nate Lashley | -14 | 67 | 66 | 66 | 199 |
| T12 | Wyndham Clark | -14 | 67 | 65 | 67 | 199 |
| T16 | Michael La Sasso(a) | -13 | 69 | 68 | 63 | 200 |
| T16 | Taylor Montgomery | -13 | 67 | 70 | 63 | 200 |
| T16 | David Lipsky | -13 | 68 | 68 | 64 | 200 |
| T16 | Mac Meissner | -13 | 66 | 67 | 67 | 200 |
| T16 | Chad Ramey | -13 | 63 | 69 | 68 | 200 |
| T16 | Matt Wallace | -13 | 65 | 67 | 68 | 200 |
| T22 | Seamus Power | -12 | 67 | 66 | 68 | 201 |
| T22 | Emiliano Grillo | -12 | 65 | 67 | 69 | 201 |
| T22 | Chris Kirk | -12 | 64 | 67 | 70 | 201 |
| T25 | Carson Young | -11 | 72 | 65 | 65 | 202 |
| T25 | Adam Scott | -11 | 69 | 67 | 66 | 202 |
| T25 | Ben Kohles | -11 | 66 | 69 | 67 | 202 |
| T25 | Sam Burns | -11 | 71 | 64 | 67 | 202 |
| T25 | Luke Clanton | -11 | 66 | 66 | 70 | 202 |
| T30 | Alex Smalley | -10 | 71 | 66 | 66 | 203 |
| T30 | Matthieu Pavon | -10 | 69 | 68 | 66 | 203 |
| T30 | Brendan Valdes | -10 | 64 | 71 | 68 | 203 |
| T30 | Adam Svensson | -10 | 60 | 75 | 68 | 203 |
| T30 | Gary Woodland | -10 | 67 | 68 | 68 | 203 |
| T30 | Harry Higgs | -10 | 68 | 67 | 68 | 203 |
| T30 | Rickie Fowler | -10 | 65 | 70 | 68 | 203 |
| T30 | Austin Eckroat | -10 | 70 | 65 | 68 | 203 |
| T30 | Max Homa | -10 | 66 | 68 | 69 | 203 |
| T30 | Victor Perez | -10 | 65 | 69 | 69 | 203 |
| T30 | Henrik Norlander | -10 | 67 | 66 | 70 | 203 |
| T30 | Joel Dahmen | -10 | 67 | 65 | 71 | 203 |
| T42 | Adam Hadwin | -9 | 66 | 71 | 67 | 204 |
| T42 | Camilo Villegas | -9 | 68 | 69 | 67 | 204 |
| T42 | Cameron Champ | -9 | 69 | 68 | 67 | 204 |
| T42 | Christiaan Bezuidenhout | -9 | 71 | 66 | 67 | 204 |
| T42 | Nick Hardy | -9 | 67 | 70 | 67 | 204 |
| T42 | Brice Garnett | -9 | 66 | 70 | 68 | 204 |
| T42 | Cristobal Del Solar | -9 | 68 | 68 | 68 | 204 |
| T42 | Isaiah Salinda | -9 | 68 | 68 | 68 | 204 |
| T42 | Troy Merritt | -9 | 68 | 68 | 68 | 204 |
| T42 | Joseph Bramlett | -9 | 69 | 67 | 68 | 204 |
| T42 | Thomas Rosenmueller | -9 | 67 | 67 | 70 | 204 |
| T42 | Sam Ryder | -9 | 70 | 64 | 70 | 204 |
| T54 | Greyson Sigg | -8 | 68 | 69 | 68 | 205 |
| T54 | Tom Kim | -8 | 68 | 68 | 69 | 205 |
| T54 | Zac Blair | -8 | 64 | 72 | 69 | 205 |
| T54 | Garrick Higgo | -8 | 68 | 67 | 70 | 205 |
| T54 | Patrick Fishburn | -8 | 66 | 68 | 71 | 205 |
| T59 | Vince Whaley | -7 | 67 | 70 | 69 | 206 |
| T59 | Jhonattan Vegas | -7 | 68 | 69 | 69 | 206 |
| T59 | Mackenzie Hughes | -7 | 66 | 71 | 69 | 206 |
| T59 | Kevin Kisner | -7 | 67 | 69 | 70 | 206 |
| T59 | David Skinns | -7 | 66 | 70 | 70 | 206 |
| T59 | David Ford | -7 | 67 | 68 | 71 | 206 |
| T59 | Ben Silverman | -7 | 66 | 69 | 71 | 206 |
| T66 | Steven Fisk | -6 | 71 | 66 | 70 | 207 |
| T66 | Trevor Cone | -6 | 68 | 69 | 70 | 207 |
| T66 | Niklas Norgaard | -6 | 66 | 70 | 71 | 207 |
| T66 | Kevin Roy | -6 | 68 | 68 | 71 | 207 |
| T66 | Taylor Dickson | -6 | 67 | 67 | 73 | 207 |
| T66 | Rico Hoey | -6 | 68 | 65 | 74 | 207 |
| T66 | Matti Schmid | -6 | 63 | 68 | 76 | 207 |
| T73 | Antoine Rozner | -5 | 68 | 69 | 71 | 208 |
| T73 | Taylor Pendrith | -5 | 68 | 69 | 71 | 208 |
| T73 | Matt McCarty | -5 | 67 | 70 | 71 | 208 |
| T73 | Mark Hubbard | -5 | 66 | 68 | 74 | 208 |
| CUT | Andrew Putnam | -4 | 70 | 68 | - | 138 |
| CUT | Haotong Li | -4 | 70 | 68 | - | 138 |
| CUT | Brandt Snedeker | -4 | 72 | 66 | - | 138 |
| CUT | Davis Riley | -4 | 70 | 68 | - | 138 |
| CUT | Lee Hodges | -4 | 68 | 70 | - | 138 |
| CUT | Sami Valimaki | -4 | 71 | 67 | - | 138 |
| CUT | Doug Ghim | -4 | 68 | 70 | - | 138 |
| CUT | Paul Peterson | -4 | 70 | 68 | - | 138 |
| CUT | John Pak | -4 | 69 | 69 | - | 138 |
| CUT | Preston Stout(a) | -4 | 68 | 70 | - | 138 |
| CUT | Patrick Rodgers | -4 | 67 | 71 | - | 138 |
| CUT | Kevin Yu | -4 | 72 | 66 | - | 138 |
| CUT | Ben Martin | -4 | 70 | 68 | - | 138 |
| CUT | Kris Ventura | -4 | 66 | 72 | - | 138 |
| CUT | Yi Cao | -4 | 70 | 68 | - | 138 |
| CUT | Ricky Castillo | -4 | 65 | 73 | - | 138 |
| CUT | Webb Simpson | -3 | 69 | 70 | - | 139 |
| CUT | Keith Mitchell | -3 | 68 | 71 | - | 139 |
| CUT | Chez Reavie | -3 | 68 | 71 | - | 139 |
| CUT | Chan Kim | -3 | 69 | 70 | - | 139 |
| CUT | Quade Cummins | -3 | 69 | 70 | - | 139 |
| CUT | Hayden Springer | -3 | 72 | 67 | - | 139 |
| CUT | Braden Thornberry | -3 | 70 | 69 | - | 139 |
| CUT | Max Herendeen(a) | -3 | 72 | 67 | - | 139 |
| CUT | Max Greyserman | -3 | 69 | 70 | - | 139 |
| CUT | Byeong Hun An | -3 | 69 | 70 | - | 139 |
| CUT | Patton Kizzire | -3 | 69 | 70 | - | 139 |
| CUT | Luke List | -3 | 72 | 67 | - | 139 |
| CUT | Zach Johnson | -3 | 72 | 67 | - | 139 |
| CUT | Jacob Bridgeman | -3 | 72 | 67 | - | 139 |
| CUT | Josh Radcliff | -3 | 71 | 68 | - | 139 |
| CUT | Jeremy Paul | -3 | 70 | 69 | - | 139 |
| CUT | Ryan Palmer | -2 | 68 | 72 | - | 140 |
| CUT | Joe Highsmith | -2 | 73 | 67 | - | 140 |
| CUT | Max McGreevy | -2 | 70 | 70 | - | 140 |
| CUT | Mason Andersen | -2 | 69 | 71 | - | 140 |
| CUT | Sahith Theegala | -2 | 72 | 68 | - | 140 |
| CUT | Davis Thompson | -2 | 69 | 71 | - | 140 |
| CUT | Si Woo Kim | -2 | 70 | 70 | - | 140 |
| CUT | Eric Cole | -2 | 75 | 65 | - | 140 |
| CUT | Jackson Suber | -2 | 67 | 73 | - | 140 |
| CUT | Kevin Velo | -2 | 70 | 70 | - | 140 |
| CUT | Danny Walker | -1 | 68 | 73 | - | 141 |
| CUT | Karl Vilips | -1 | 70 | 71 | - | 141 |
| CUT | Lanto Griffin | -1 | 70 | 71 | - | 141 |
| CUT | Danny Willett | -1 | 69 | 72 | - | 141 |
| CUT | Ryo Hisatsune | -1 | 72 | 69 | - | 141 |
| CUT | Matthew Riedel | -1 | 70 | 71 | - | 141 |
| CUT | Hayden Buckley | Par | 70 | 72 | - | 142 |
| CUT | Will Gordon | Par | 72 | 70 | - | 142 |
| CUT | Carson Herron | Par | 72 | 70 | - | 142 |
| CUT | Thriston Lawrence | Par | 67 | 75 | - | 142 |
| CUT | Maverick McNealy | Par | 71 | 71 | - | 142 |
| CUT | Sungjae Im | Par | 71 | 71 | - | 142 |
| CUT | Peter Malnati | Par | 76 | 66 | - | 142 |
| CUT | Trey Mullinax | 1 | 76 | 67 | - | 143 |
| CUT | Justin Lower | 1 | 71 | 72 | - | 143 |
| CUT | Cam Davis | 1 | 71 | 72 | - | 143 |
| CUT | Gordon Sargent | 1 | 73 | 70 | - | 143 |
| CUT | Erik van Rooyen | 1 | 75 | 68 | - | 143 |
| CUT | Rafael Campos | 1 | 68 | 75 | - | 143 |
| CUT | Kaito Onishi | 1 | 75 | 68 | - | 143 |
| CUT | Stephen Stallings Jr. | 2 | 75 | 69 | - | 144 |
| CUT | Chandler Phillips | 2 | 72 | 72 | - | 144 |
| CUT | Nick Dunlap | 2 | 74 | 70 | - | 144 |
| CUT | Ryan Brehm | 2 | 71 | 73 | - | 144 |
| CUT | Chesson Hadley | 3 | 72 | 73 | - | 145 |
| CUT | Beau Hossler | 3 | 74 | 71 | - | 145 |
| CUT | Michael Thorbjornsen | 3 | 76 | 69 | - | 145 |
| CUT | Michael Feuerstein | 4 | 77 | 69 | - | 146 |
| CUT | Tony Finau | 4 | 69 | 77 | - | 146 |
| CUT | Adam Schenk | 4 | 69 | 77 | - | 146 |
| CUT | Aaron Baddeley | 4 | 73 | 73 | - | 146 |
| CUT | Harrison Endycott | 4 | 73 | 73 | - | 146 |
| CUT | Brandon Matthews | 7 | 72 | 77 | - | 149 |
| CUT | Thomas Campbell | 8 | 73 | 77 | - | 150 |
| CUT | Will Chandler | 9 | 70 | 81 | - | 151 |
| CUT | Tom Hoge | 10 | 74 | 78 | - | 152 |
| W/D | Frankie Capan III | - | 78 | - | - | 78 |
| DQ | Dylan Wu | - | 70 | 71 | - | 141 |
