Adam Svensson signed for a bogey-free, 11-under 60 on Thursday to take a two-shot lead at the 3M Open.
He gained 4.89 strokes putting, his most in a round on Tour and led the field in Strokes Gained: Putting. Svensson made a career-best 194′ 2″ of putts (previous: 169’ 2” at the 2021 RSM Classic/R2). He also matched his most birdies or better in a round on Tour with ten (2024 Bank of Utah Championship/R1).
His new low 18-hole score on the PGA Tour set a new scoring record by two strokes and is the second-lowest round on Tour this season (59/Jake Knapp/R1/Cognizant Classic in the Palm Beaches).
“It was great. I had a great range session today. Just really putted amazing, I made a bunch of breakers. It was probably my best putting round I ever had so I’m pretty happy,” said Svensson.
“I made changes for the last couple years. I struggled on Sundays so I tried to not change my swing but just figure out something that I can improve over the weekend. I feel like I start off good and then kind of dwindle a little bit. Just been working on that.”
Svensson holds his fourth 18-hole lead/co-lead on Tour and is 0-for-3 to date converting to victory. The Canadian has won once, at the 2022 RSM Classic. His best finish this season was T24 at the Corales Puntacana Championship.
American Sam Stevens made a bogey at the 18th but still posted a career-low 9-under 62 for a share of second place at 9-under. He has had two top-10s this season including runnder-up at the Farmers Insurance Open.
Eight-time DP World Tour winner Thorbjørn Olesen of Denmark made one bogey and recorded his second round of 62 or better on Tour this season (61/RBC Canadian Open/R1). With 10 birdies he tied his most in a round on Tour (2024 ONEflight Myrtle Beach Classic/61/R4).
American Chris Gotterup opened with a bogey-free 8-under 63 featuring an eagle at the par-5 12th, his fourth bogey-free round on Tour this season, for a share of fourth place at 8-under. He has finished inside the top-25 in eleven of his 23 events played this season, highlighted by his second PGA Tour victory at the Genesis Scottish Open and solo-third finish at last week’s Open Championship.
Compatriot Chad Ramey made one bogey and Germany’s Matti Schmid stayed bogey-free for a share of fourth place.
Defending champion Jhonattan Vegas of Venezuela lies in T53 at 3-under having made two bogeys and closed with a 68.

Related: Steven Alker takes opening lead at Sunningdale
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Adam Svensson | -11 | 60 |
| T2 | Sam Stevens | -9 | 62 |
| T2 | Thorbjørn Olesen | -9 | 62 |
| T4 | Chad Ramey | -8 | 63 |
| T4 | Matti Schmid | -8 | 63 |
| T4 | Chris Gotterup | -8 | 63 |
| T7 | Brendan Valdes | -7 | 64 |
| T7 | Jake Knapp | -7 | 64 |
| T7 | Chris Kirk | -7 | 64 |
| T7 | Zac Blair | -7 | 64 |
| T11 | Kurt Kitayama | -6 | 65 |
| T11 | Rickie Fowler | -6 | 65 |
| T11 | Emiliano Grillo | -6 | 65 |
| T11 | Ricky Castillo | -6 | 65 |
| T11 | Matt Wallace | -6 | 65 |
| T11 | Victor Perez | -6 | 65 |
| T11 | Pierceson Coody | -6 | 65 |
| T18 | Ben Silverman | -5 | 66 |
| T18 | Mac Meissner | -5 | 66 |
| T18 | Max Homa | -5 | 66 |
| T18 | Taylor Moore | -5 | 66 |
| T18 | Brice Garnett | -5 | 66 |
| T18 | Adam Hadwin | -5 | 66 |
| T18 | Ben Kohles | -5 | 66 |
| T18 | Luke Clanton | -5 | 66 |
| T18 | Jesper Svensson | -5 | 66 |
| T18 | Kris Ventura | -5 | 66 |
| T18 | Niklas Norgaard | -5 | 66 |
| T18 | Mark Hubbard | -5 | 66 |
| T18 | David Skinns | -5 | 66 |
| T18 | Mackenzie Hughes | -5 | 66 |
| T18 | William Mouw | -5 | 66 |
| T18 | Akshay Bhatia | -5 | 66 |
| T18 | Patrick Fishburn | -5 | 66 |
| T35 | Nate Lashley | -4 | 67 |
| T35 | Vince Whaley | -4 | 67 |
| T35 | Kevin Kisner | -4 | 67 |
| T35 | Patrick Rodgers | -4 | 67 |
| T35 | Seamus Power | -4 | 67 |
| T35 | Gary Woodland | -4 | 67 |
| T35 | Jackson Suber | -4 | 67 |
| T35 | Taylor Dickson | -4 | 67 |
| T35 | Thomas Rosenmueller | -4 | 67 |
| T35 | Wyndham Clark | -4 | 67 |
| T35 | Nick Hardy | -4 | 67 |
| T35 | Matt McCarty | -4 | 67 |
| T35 | Henrik Norlander | -4 | 67 |
| T35 | Joel Dahmen | -4 | 67 |
| T35 | Taylor Montgomery | -4 | 67 |
| T35 | David Ford | -4 | 67 |
| T35 | Takumi Kanaya | -4 | 67 |
| T35 | Thriston Lawrence | -4 | 67 |
| T53 | David Lipsky | -3 | 68 |
| T53 | Harry Higgs | -3 | 68 |
| T53 | Greyson Sigg | -3 | 68 |
| T53 | Camilo Villegas | -3 | 68 |
| T53 | Taylor Pendrith | -3 | 68 |
| T53 | Tom Kim | -3 | 68 |
| T53 | Rafael Campos | -3 | 68 |
| T53 | Antoine Rozner | -3 | 68 |
| T53 | Cristobal Del Solar | -3 | 68 |
| T53 | Kevin Roy | -3 | 68 |
| T53 | Rico Hoey | -3 | 68 |
| T53 | Danny Walker | -3 | 68 |
| T53 | Keith Mitchell | -3 | 68 |
| T53 | Isaiah Salinda | -3 | 68 |
| T53 | Ryan Palmer | -3 | 68 |
| T53 | Troy Merritt | -3 | 68 |
| T53 | Garrick Higgo | -3 | 68 |
| T53 | Jhonattan Vegas | -3 | 68 |
| T53 | Lee Hodges | -3 | 68 |
| T53 | Doug Ghim | -3 | 68 |
| T53 | Chez Reavie | -3 | 68 |
| T53 | Trevor Cone | -3 | 68 |
| T53 | Noah Goodwin | -3 | 68 |
| T53 | Preston Stout(a) | -3 | 68 |
| T77 | Danny Willett | -2 | 69 |
| T77 | Cameron Champ | -2 | 69 |
| T77 | Max Greyserman | -2 | 69 |
| T77 | Byeong Hun An | -2 | 69 |
| T77 | Tony Finau | -2 | 69 |
| T77 | Adam Schenk | -2 | 69 |
| T77 | Patton Kizzire | -2 | 69 |
| T77 | Davis Thompson | -2 | 69 |
| T77 | Michael La Sasso(a) | -2 | 69 |
| T77 | Webb Simpson | -2 | 69 |
| T77 | Joseph Bramlett | -2 | 69 |
| T77 | Adam Scott | -2 | 69 |
| T77 | Matthieu Pavon | -2 | 69 |
| T77 | Chan Kim | -2 | 69 |
| T77 | Quade Cummins | -2 | 69 |
| T77 | John Pak | -2 | 69 |
| T77 | Mason Andersen | -2 | 69 |
| T94 | Alex Noren | -1 | 70 |
| T94 | Lanto Griffin | -1 | 70 |
| T94 | Si Woo Kim | -1 | 70 |
| T94 | Ben Martin | -1 | 70 |
| T94 | Yi Cao | -1 | 70 |
| T94 | Kevin Velo | -1 | 70 |
| T94 | Matthew Riedel | -1 | 70 |
| T94 | Jeremy Paul | -1 | 70 |
| T94 | Andrew Putnam | -1 | 70 |
| T94 | Hayden Buckley | -1 | 70 |
| T94 | Dylan Wu | -1 | 70 |
| T94 | Haotong Li | -1 | 70 |
| T94 | Austin Eckroat | -1 | 70 |
| T94 | Karl Vilips | -1 | 70 |
| T94 | Davis Riley | -1 | 70 |
| T94 | Sam Ryder | -1 | 70 |
| T94 | Max McGreevy | -1 | 70 |
| T94 | Paul Peterson | -1 | 70 |
| T94 | Braden Thornberry | -1 | 70 |
| T94 | Will Chandler | -1 | 70 |
| T114 | Maverick McNealy | Par | 71 |
| T114 | Sungjae Im | Par | 71 |
| T114 | Alex Smalley | Par | 71 |
| T114 | Steven Fisk | Par | 71 |
| T114 | Josh Radcliff | Par | 71 |
| T114 | Ryan Brehm | Par | 71 |
| T114 | Justin Lower | Par | 71 |
| T114 | Sam Burns | Par | 71 |
| T114 | Cam Davis | Par | 71 |
| T114 | Christiaan Bezuidenhout | Par | 71 |
| T114 | Sami Valimaki | Par | 71 |
| T125 | Carson Young | +1 | 72 |
| T125 | Chandler Phillips | +1 | 72 |
| T125 | Sahith Theegala | +1 | 72 |
| T125 | Kevin Yu | +1 | 72 |
| T125 | Luke List | +1 | 72 |
| T125 | Zach Johnson | +1 | 72 |
| T125 | Ryo Hisatsune | +1 | 72 |
| T125 | Jacob Bridgeman | +1 | 72 |
| T125 | Brandt Snedeker | +1 | 72 |
| T125 | Chesson Hadley | +1 | 72 |
| T125 | Will Gordon | +1 | 72 |
| T125 | Hayden Springer | +1 | 72 |
| T125 | Brandon Matthews | +1 | 72 |
| T125 | Carson Herron | +1 | 72 |
| T125 | Max Herendeen(a) | +1 | 72 |
| T140 | Aaron Baddeley | +2 | 73 |
| T140 | Harrison Endycott | +2 | 73 |
| T140 | Joe Highsmith | +2 | 73 |
| T140 | Thomas Campbell | +2 | 73 |
| T140 | Gordon Sargent | +2 | 73 |
| T145 | Beau Hossler | +3 | 74 |
| T145 | Tom Hoge | +3 | 74 |
| T145 | Nick Dunlap | +3 | 74 |
| T148 | Erik van Rooyen | +4 | 75 |
| T148 | Eric Cole | +4 | 75 |
| T148 | Kaito Onishi | +4 | 75 |
| T148 | Stephen Stallings Jr. | +4 | 75 |
| T152 | Peter Malnati | +5 | 76 |
| T152 | Michael Thorbjornsen | +5 | 76 |
| T152 | Trey Mullinax | +5 | 76 |
| 155 | Michael Feuerstein | +6 | 77 |
| W/D | Frankie Capan III | - | 78 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
