Defending champion Scottie Scheffler carded a 68 on moving day to take a two-shot lead into the final day of the WM Phoenix Open.
Water left, bunkers right.
Scottie Scheffler crushes it right down the middle on 18. pic.twitter.com/cZddH9AW4N
— PGA TOUR (@PGATOUR) February 12, 2023
“I didn’t hit it as well today as I hoped to. But still got around in 3-under. Kept the ball in play for the most part. Just kept plugging along. Only one bogey was good today.
“Something I talked about at the beginning of the week was I felt like I’ve been on the outside looking in on Sundays. To be in the final group with a two-shot lead, I believe, is definitely a position I want to be in. I’m looking forward to tomorrow.”
Should the American win on Sunday, he would return to World No. 1, provided Rory McIlroy finishes outside of solo third. He could also do it with a runner-up finish if McIlroy finishes T36 or worse. The Northern Irishman currently lies in T28 at 3-under.
Canadian Nick Taylor closed with a 67 and shares second place at 11-under with Spain’s Jon Rahm who birdied three of his last six holes for a 68 including a 40-foot putt for birdie at the 16th.
WHAT A PUTT!@JonRahmPGA drains the longest putt of the day on 16 @WMPhoenixOpen. pic.twitter.com/yPIFDfymyh
— PGA TOUR (@PGATOUR) February 12, 2023
“To be even par through 11 was challenging,” said Rahm. “I had to dig deep to make a few putts and keep the round going. The few birdie putts that I had I didn’t really take advantage of. I had plenty of them. In that stretch of 2, 3 and 4 I wish I would have gotten a couple more than I did. At least an easier 2-putt on 3.
“Had a putt on 6. Had a putt on 7. Had a putt on 9. At least I made the par putts, right. But, yeah, after that I got a couple fortunate bounces.
“On 14 I got a little lucky and was able to make a birdie from a really, really one of the worse swings of the day. So I can’t really say much.
“One thing to learn from Seve is that there’s thousands of ways to post a score. He had more than others. But I’m glad that I was able to pull through with an under par, in the 60s, round today.”
Rahm could move to No. 1 with a victory if McIlroy finishes worse than solo second or with a runner-up finish if McIlroy finishes worse than 47th and Scheffler doesn’t win.
American Jordan Spieth (69) moved into a share of fourth place at 10-under alongside Canadian Adam Hadwin (71).
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -13 | 68 | 64 | 68 | 200 |
| T2 | Nick Taylor | -11 | 66 | 69 | 67 | 202 |
| T2 | Jon Rahm | -11 | 68 | 66 | 68 | 202 |
| T4 | Jordan Spieth | -10 | 71 | 63 | 69 | 203 |
| T4 | Adam Hadwin | -10 | 66 | 66 | 71 | 203 |
| T6 | Tyrrell Hatton | -9 | 70 | 67 | 67 | 204 |
| T6 | Sungjae Im | -9 | 70 | 67 | 67 | 204 |
| T6 | Rickie Fowler | -9 | 71 | 66 | 67 | 204 |
| T6 | Jason Day | -9 | 65 | 71 | 68 | 204 |
| T6 | Xander Schauffele | -9 | 67 | 67 | 70 | 204 |
| T11 | Charley Hoffman | -8 | 68 | 71 | 66 | 205 |
| T11 | Sam Burns | -8 | 70 | 71 | 64 | 205 |
| T11 | Tony Finau | -8 | 70 | 68 | 67 | 205 |
| T11 | Jhonattan Vegas | -8 | 71 | 66 | 68 | 205 |
| T11 | Wyndham Clark | -8 | 68 | 67 | 70 | 205 |
| T16 | Dylan Frittelli | -7 | 74 | 65 | 67 | 206 |
| T16 | Taylor Moore | -7 | 69 | 70 | 67 | 206 |
| T16 | Justin Thomas | -7 | 71 | 68 | 67 | 206 |
| T16 | Sam Ryder | -7 | 69 | 68 | 69 | 206 |
| T20 | Keegan Bradley | -5 | 69 | 71 | 68 | 208 |
| T20 | Si Woo Kim | -5 | 72 | 69 | 67 | 208 |
| T20 | Scott Stallings | -5 | 66 | 73 | 69 | 208 |
| T20 | Adam Schenk | -5 | 70 | 67 | 71 | 208 |
| T20 | Seamus Power | -5 | 71 | 71 | 66 | 208 |
| T25 | Chesson Hadley | -4 | 70 | 71 | 68 | 209 |
| T25 | Max Homa | -4 | 69 | 69 | 71 | 209 |
| T25 | Hideki Matsuyama | -4 | 74 | 68 | 67 | 209 |
| T28 | Jason Dufner | -3 | 71 | 69 | 70 | 210 |
| T28 | Rory McIlroy | -3 | 73 | 67 | 70 | 210 |
| T28 | Matt Kuchar | -3 | 72 | 67 | 71 | 210 |
| T28 | Billy Horschel | -3 | 72 | 69 | 69 | 210 |
| T28 | James Hahn | -3 | 70 | 68 | 72 | 210 |
| T28 | Tom Kim | -3 | 71 | 66 | 73 | 210 |
| T28 | Sahith Theegala | -3 | 72 | 70 | 68 | 210 |
| T28 | Webb Simpson | -3 | 70 | 72 | 68 | 210 |
| T28 | Adam Long | -3 | 71 | 71 | 68 | 210 |
| T28 | Taylor Pendrith | -3 | 73 | 69 | 68 | 210 |
| T38 | Ryan Palmer | -2 | 73 | 67 | 71 | 211 |
| T38 | Justin Lower | -2 | 71 | 69 | 71 | 211 |
| T38 | Aaron Rai | -2 | 70 | 70 | 71 | 211 |
| T38 | Zach Johnson | -2 | 69 | 71 | 71 | 211 |
| T38 | Viktor Hovland | -2 | 70 | 70 | 71 | 211 |
| T38 | Hayden Buckley | -2 | 70 | 69 | 72 | 211 |
| T38 | Kevin Tway | -2 | 71 | 67 | 73 | 211 |
| T38 | Kelly Kraft | -2 | 70 | 71 | 70 | 211 |
| T38 | Lucas Glover | -2 | 71 | 70 | 70 | 211 |
| T38 | Patrick Rodgers | -2 | 73 | 68 | 70 | 211 |
| T48 | K.H. Lee | -1 | 73 | 68 | 71 | 212 |
| T48 | Kurt Kitayama | -1 | 75 | 67 | 70 | 212 |
| T50 | Trey Mullinax | Par | 69 | 71 | 73 | 213 |
| T50 | Danny Lee | Par | 73 | 67 | 73 | 213 |
| T50 | Lucas Herbert | Par | 71 | 69 | 73 | 213 |
| T50 | Nate Lashley | Par | 71 | 70 | 72 | 213 |
| T50 | Joel Dahmen | Par | 73 | 68 | 72 | 213 |
| T50 | Beau Hossler | Par | 74 | 68 | 71 | 213 |
| T50 | Corey Conners | Par | 70 | 72 | 71 | 213 |
| T57 | Brian Harman | +1 | 71 | 70 | 73 | 214 |
| T57 | Matt Fitzpatrick | +1 | 70 | 71 | 73 | 214 |
| T57 | Brandon Wu | +1 | 72 | 70 | 72 | 214 |
| T57 | Greyson Sigg | +1 | 73 | 69 | 72 | 214 |
| T61 | Erik van Rooyen | +2 | 72 | 69 | 74 | 215 |
| T61 | Jim Herman | +2 | 68 | 69 | 78 | 215 |
| T61 | Keith Mitchell | +2 | 71 | 71 | 73 | 215 |
| 64 | Gary Woodland | +3 | 72 | 69 | 75 | 216 |
| T65 | Stewart Cink | +4 | 69 | 72 | 76 | 217 |
| T65 | Cameron Young | +4 | 73 | 69 | 75 | 217 |
| CUT | Ryan Moore | +1 | 71 | 72 | - | 143 |
| CUT | David Lipsky | +1 | 75 | 68 | - | 143 |
| CUT | Aaron Wise | +1 | 73 | 70 | - | 143 |
| CUT | Luke List | +1 | 73 | 70 | - | 143 |
| CUT | Chris Kirk | +1 | 72 | 71 | - | 143 |
| CUT | Andrew Putnam | +1 | 73 | 70 | - | 143 |
| CUT | Alex Noren | +1 | 74 | 69 | - | 143 |
| CUT | Doug Ghim | +1 | 74 | 69 | - | 143 |
| CUT | Tommy Fleetwood | +1 | 72 | 71 | - | 143 |
| CUT | Garrick Higgo | +1 | 73 | 70 | - | 143 |
| CUT | Patrick Cantlay | +1 | 73 | 70 | - | 143 |
| CUT | Tyler Duncan | +1 | 72 | 71 | - | 143 |
| CUT | Richy Werenski | +1 | 71 | 72 | - | 143 |
| CUT | Kramer Hickok | +2 | 72 | 72 | - | 144 |
| CUT | Brendan Steele | +2 | 71 | 73 | - | 144 |
| CUT | Troy Merritt | +2 | 70 | 74 | - | 144 |
| CUT | Chez Reavie | +2 | 74 | 70 | - | 144 |
| CUT | Martin Laird | +2 | 75 | 69 | - | 144 |
| CUT | Lee Hodges | +2 | 72 | 72 | - | 144 |
| CUT | Matt Wallace | +2 | 73 | 71 | - | 144 |
| CUT | Ricky Barnes | +2 | 73 | 71 | - | 144 |
| CUT | Russell Knox | +3 | 73 | 72 | - | 145 |
| CUT | Russell Henley | +3 | 78 | 67 | - | 145 |
| CUT | Tom Hoge | +3 | 71 | 74 | - | 145 |
| CUT | Matthias Schwab | +3 | 74 | 71 | - | 145 |
| CUT | Doc Redman | +3 | 73 | 72 | - | 145 |
| CUT | Stephan Jaeger | +3 | 76 | 69 | - | 145 |
| CUT | Collin Morikawa | +3 | 73 | 72 | - | 145 |
| CUT | Mackenzie Hughes | +3 | 74 | 71 | - | 145 |
| CUT | Michael Thompson | +4 | 76 | 70 | - | 146 |
| CUT | Dalton Ward | +4 | 73 | 73 | - | 146 |
| CUT | Kevin Streelman | +4 | 74 | 72 | - | 146 |
| CUT | Taylor Montgomery | +4 | 75 | 71 | - | 146 |
| CUT | Robert Streb | +4 | 71 | 75 | - | 146 |
| CUT | Peter Malnati | +4 | 73 | 73 | - | 146 |
| CUT | Matthew NeSmith | +4 | 79 | 67 | - | 146 |
| CUT | Davis Riley | +5 | 73 | 74 | - | 147 |
| CUT | Patton Kizzire | +5 | 71 | 76 | - | 147 |
| CUT | J.J. Spaun | +5 | 78 | 69 | - | 147 |
| CUT | Adam Svensson | +5 | 75 | 72 | - | 147 |
| CUT | J.T. Poston | +5 | 77 | 70 | - | 147 |
| CUT | Davis Thompson | +5 | 74 | 73 | - | 147 |
| CUT | Rory Sabbatini | +5 | 78 | 69 | - | 147 |
| CUT | Brendon Todd | +5 | 75 | 72 | - | 147 |
| CUT | Denny McCarthy | +5 | 75 | 72 | - | 147 |
| CUT | Max McGreevy | +6 | 71 | 77 | - | 148 |
| CUT | Austin Smotherman | +6 | 75 | 73 | - | 148 |
| CUT | Emiliano Grillo | +6 | 76 | 72 | - | 148 |
| CUT | Chad Ramey | +6 | 78 | 70 | - | 148 |
| CUT | Callum Tarren | +6 | 73 | 75 | - | 148 |
| CUT | Mark Hubbard | +7 | 74 | 75 | - | 149 |
| CUT | Christiaan Bezuidenhout | +7 | 76 | 73 | - | 149 |
| CUT | J.B. Holmes | +7 | 74 | 75 | - | 149 |
| CUT | Brian Gay | +7 | 76 | 73 | - | 149 |
| CUT | Brett White | +7 | 75 | 74 | - | 149 |
| CUT | Nick Watney | +7 | 75 | 74 | - | 149 |
| CUT | Kevin Kisner | +8 | 74 | 76 | - | 150 |
| CUT | Andre Metzger | +8 | 77 | 73 | - | 150 |
| CUT | Shane Lowry | +9 | 75 | 76 | - | 151 |
| CUT | Andrew Landry | +9 | 72 | 79 | - | 151 |
| CUT | Harris English | +9 | 72 | 79 | - | 151 |
| CUT | Francesco Molinari | +10 | 75 | 77 | - | 152 |
| CUT | Jimmy Walker | +11 | 80 | 73 | - | 153 |
| CUT | Michael Hopper | +12 | 76 | 78 | - | 154 |
| CUT | Ryan Brehm | +12 | 76 | 78 | - | 154 |
| CUT | Cameron Champ | +12 | 78 | 76 | - | 154 |
| W/D | Scott Piercy | - | 73 | - | - | 73 |
| W/D | Maverick McNealy | - | 76 | - | - | 76 |
