Grant Forrest closed with a 62, the lowest round of the week so far, marred by a single bogey at the par-4 2nd to take a share of the lead at 10-under in the ISPS Handa Championship.
https://twitter.com/DPWorldTour/status/1649442873652445185?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1649442873652445185%7Ctwgr%5E8decc4e51e16923eb208b7e6c7116f3e1b1f8332%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1649442873652445185widget%3DTweet
“I didn’t realise where I was until the last green and I thought ‘oh this is for a 62’,” said the Scot.
“Just plugged away all day. Got the putter going, I didn’t really hole any putts yesterday but managed to roll in a few.
“Got one in on the eighth, our 17th, from a long way. Other than that, just pretty solid.
“I’m looking forward to the weekend. The course is firming up a bit. There have been some tucked pins and I imagine it will stay the same going into the weekend.”
Australia’s Lucas Herbert and Thailand’s Jazz Janewattananond both carded 63s for their share of the lead.
https://twitter.com/DPWorldTour/status/1649412680711823360?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1649412680711823360%7Ctwgr%5E6f3194dd174b797e2bdff35f4e5870fbfe6606b6%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1649412680711823360widget%3DTweet
“It was amazing,” said Janewattananond. “It was slow at the start and then it built up and had a really good finish.
“I’m feeling good, feeling comfortable on the golf course, not so tense. I used to play on the JGTO (Japan Golf Tour Organisation) so it’s good to be back here in Japan playing a similar golf course to what I used to play back in 2019, so it’s good to be back.”
Germany’s Maximilian Kieffer closed with a 65 for solo fourth place at 9-under followed by South Africa’s Dean Germishuys (68), Japan’s Takumi Kanaya (66) and England’s Jordan Smith (66) at 8-under.
Overnight leader Andy Sullivan of England closed with a 70 and lies in a share of eighth place at 7-under.
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | HERBERT, Lucas | -10 | 67 | 63 |
| | JANEWATTANANOND, Jazz | -10 | 67 | 63 |
| | FORREST, Grant | -10 | 68 | 62 |
| 4 | KIEFFER, Maximilian | -9 | 66 | 65 |
| 5 | GERMISHUYS, Deon | -8 | 64 | 68 |
| | KANAYA, Takumi | -8 | 66 | 66 |
| | SMITH, Jordan | -8 | 66 | 66 |
| 8 | BAEK, Todd | -7 | 69 | 64 |
| | INAMORI, Yuki | -7 | 66 | 67 |
| | HOSHINO, Rikuya | -7 | 66 | 67 |
| BESSELING, Wil | -7 | 66 | 67 | |
| | CABRERA BELLO, Rafa | -7 | 67 | 66 |
| | IKEMURA, Tomoyo | -7 | 68 | 65 |
| | KAKAZU, Terumichi | -7 | 66 | 67 |
| | SULLIVAN, Andy | -7 | 63 | 70 |
| | RAVETTO, David | -7 | 66 | 67 |
| | SÖDERBERG, Sebastian | -7 | 65 | 68 |
| | HØJGAARD, Rasmus | -7 | 66 | 67 |
| | COCKERILL, Aaron | -7 | 64 | 69 |
| | LI, Haotong | -7 | 70 | 63 |
| | KNAPPE, Alexander | -7 | 69 | 64 |
| 22 | HILLIER, Daniel | -6 | 65 | 69 |
| | NØRGAARD, Niklas | -6 | 71 | 63 |
| | HILL, Calum | -6 | 67 | 67 |
| | SCIOT-SIEGRIST, Robin | -6 | 67 | 67 |
| HUNDEBØLL, Oliver | -6 | 68 | 66 | |
| | SIEM, Marcel | -6 | 66 | 68 |
| | KINOSHITA, Ryosuke | -6 | 67 | 67 |
| | IWATA, Hiroshi | -6 | 68 | 66 |
| | NAKAJIMA, Keita | -6 | 65 | 69 |
| | LAW, David | -6 | 66 | 68 |
| | KOZUMA, Jinichiro | -6 | 67 | 67 |
| 33 | MANSELL, Richard | -5 | 70 | 65 |
| | ASAJI, Yosuke | -5 | 65 | 70 |
| | NAGANO, Ryutaro | -5 | 65 | 70 |
| | HELLIGKILDE, Marcus | -5 | 67 | 68 |
| | JAMIESON, Scott | -5 | 66 | 69 |
| | KRUYSWIJK, Jacques | -5 | 65 | 70 |
| 39 | IZUMIDA, Daijiro | -4 | 67 | 69 |
| | TANIHARA, Hideto | -4 | 68 | 68 |
| | BJÖRK, Alexander | -4 | 64 | 72 |
| | SEMIKAWA, Taiga | -4 | 66 | 70 |
| | ELS, Ernie | -4 | 70 | 66 |
| | ISHIKAWA, Ryo | -4 | 69 | 67 |
| | ODA, Koumei | -4 | 66 | 70 |
| 46 | SUGIYAMA, Tomoyasu | -3 | 71 | 66 |
| | LUITEN, Joost | -3 | 66 | 71 |
| | VON DELLINGSHAUSEN, Nicolai | -3 | 68 | 69 |
| | PAUL, Yannik | -3 | 67 | 70 |
| | HIDALGO, Angel | -3 | 69 | 68 |
| LEVY, Alexander | -3 | 71 | 66 | |
| | MIGLIOZZI, Guido | -3 | 69 | 68 |
| | UETAKE, Yuta | -3 | 68 | 69 |
| | SCHNEIDER, Marcel | -3 | 65 | 72 |
| | HORIKAWA, Mikumu | -3 | 68 | 69 |
| | OTSUKI, Tomoharu | -3 | 67 | 70 |
| | KATSURAGAWA, Yuto | -3 | 67 | 70 |
| | LANGASQUE, Romain | -3 | 68 | 69 |
| | SOUTHGATE, Matthew | -3 | 68 | 69 |
| | KENNEDY, Brad | -3 | 65 | 72 |
| | NEMECZ, Lukas | -3 | 70 | 67 |
| 62 | KINHULT, Marcus | -2 | 68 | 70 |
| | KRUGER, Jbe | -2 | 67 | 71 |
| | PARRY, John | -2 | 70 | 68 |
| | MACINTYRE, Robert | -2 | 66 | 72 |
| | KJELDSEN, Søren | -2 | 67 | 71 |
| | WANG, Jeunghun | -2 | 71 | 67 |
| | PAVON, Matthieu | -2 | 69 | 69 |
| | WU, Ashun | -2 | 69 | 69 |
| | DE JAGER, Louis | -2 | 71 | 67 |
| | ROZNER, Antoine | -2 | 67 | 71 |
| | CAMPILLO, Jorge | -2 | 66 | 72 |
| CUT | ||||
| 73 | SENIOR, Jack | -1 | 69 | 70 |
| | APHIBARNRAT, Kiradech | -1 | 67 | 72 |
| | IWASAKI, Aguri | -1 | 68 | 71 |
| | KAWAMURA, Masahiro | -1 | 73 | 66 |
| | KAWAMOTO, Riki | -1 | 70 | 69 |
| | KIM, Yeongsu | -1 | 63 | 76 |
| | NAKANISHI, Naoto | -1 | 69 | 70 |
| | WIEBE, Gunner | -1 | 70 | 69 |
| | WARING, Paul | -1 | 68 | 71 |
| | ELVIRA, Nacho | -1 | 68 | 71 |
| | GAVINS, Daniel | -1 | 67 | 72 |
| | PARK, Sanghyun | -1 | 70 | 69 |
| | TARRIO, Santiago | -1 | 69 | 70 |
| | DE LOS SANTOS, Justin | -1 | 71 | 68 |
| | SHIOMI, Koki | -1 | 68 | 71 |
| 88 | MIYAZATO, Yusaku | Par | 70 | 70 |
| | ARNAUS, Adri | Par | 68 | 72 |
| | AXELSEN, John | Par | 70 | 70 |
| | VEERMAN, Johannes | Par | 69 | 71 |
| | NAGANO, Taiga | Par | 76 | 64 |
| | DANTORP, Jens | Par | 68 | 72 |
| | CHENGYAO, Ma | Par | 68 | 72 |
| | IMAHIRA, Shugo | Par | 69 | 71 |
| | SHIMIZU, Taisei | Par | 71 | 69 |
| | RAMSAY, Richie | Par | 72 | 68 |
| | KIM, Chan | Par | 71 | 69 |
| 99 | VAN DRIEL, Darius | +1 | 71 | 70 |
| | MORRISON, James | +1 | 70 | 71 |
| WALTERS, Justin | +1 | 73 | 68 | |
| | TAKEYASU, Shunya | +1 | 73 | 68 |
| | SHARMA, Shubhankar | +1 | 72 | 69 |
| | BEZUIDENHOUT, Christiaan | +1 | 70 | 71 |
| | LOMBARD, Zander | +1 | 72 | 69 |
| | KOBAYASHI, Shintaro | +1 | 73 | 68 |
| 107 | LEE, Sanghee | +2 | 73 | 69 |
| | TOKIMATSU, Ryuko | +2 | 70 | 72 |
| | HURLEY, Gary | +2 | 67 | 75 |
| | SCHOTT, Freddy | +2 | 73 | 69 |
| | COLSAERTS, Nicolas | +2 | 71 | 71 |
| | JORDAN, Matthew | +2 | 71 | 71 |
| | HANNA, Chase | +2 | 72 | 70 |
| | BRING, Christoffer | +2 | 70 | 72 |
| | FUJIMOTO, Yoshinori | +2 | 68 | 74 |
| | LARRAZÁBAL, Pablo | +2 | 74 | 68 |
| | HIGA, Kazuki | +2 | 72 | 70 |
| | WILSON, Oliver | +2 | 73 | 69 |
| 119 | PULKKANEN, Tapio | +3 | 68 | 75 |
| | SATO, Taihei | +3 | 69 | 74 |
| | MCKIBBIN, Tom | +3 | 71 | 72 |
| | NABETANI, Taichi | +3 | 77 | 66 |
| | BJØRN, Thomas | +3 | 72 | 71 |
| 124 | ICHIHARA, Kodai | +4 | 70 | 74 |
| | GREEN, Gavin | +4 | 70 | 74 |
| | KO, Jeong weon | +4 | 74 | 70 |
| | BALDWIN, Matthew | +4 | 74 | 70 |
| | KATAYAMA, Shingo | +4 | 73 | 71 |
| | IKEDA, Yuta | +4 | 77 | 67 |
| 130 | SAMOOJA, Kalle | +5 | 70 | 75 |
| | ZANOTTI, Fabrizio | +5 | 72 | 73 |
| | EASTON, Bryce | +5 | 74 | 71 |
| | HISATSUNE, Ryo | +5 | 72 | 73 |
| 134 | SIMONSEN, Martin | +6 | 70 | 76 |
| | GUERRIER, Julien | +6 | 71 | 75 |
| | OIWA, Ryuichi | +6 | 71 | 75 |
| | CLEMENTS, Todd | +6 | 71 | 75 |
| 138 | LAGERGREN, Joakim | +7 | 75 | 72 |
| 139 | ARMITAGE, Marcus | +8 | 73 | 75 |
| 140 | LINDBERG, Mikael | +9 | 76 | 73 |
| 141 | KATAOKA, Naoyuki | +11 | 71 | 80 |
| 142 | LAWLOR, Brendan | +18 | 81 | 77 |
| RETD | PAGUNSAN, Juvic | +5 | 71 | - |
| RETD | NORRIS, Shaun | +11 | 73 | - |
