Brian Harman has won the Open Championship with a final round 70 for a 13-under, 271 total.
Tom Kim, Sepp Straka, Jason Day and Jon Rahm tied for second at 7-under.
Kim moves up to number 9 from 49 this week, Straka to 21 from 92 and Rahm stays at number 2.
***
Akshay Bhatia has won the Barracuda Championship (Modified Stableford scoring) in a playoff.
Patrick Rodgers came second, Julien Guerrier and Jens Dantorp tied for third and Ryan Gerard finished fifth.
Guerrier moves up to 25 from 38 this week and Dantorp to 35 from 55.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 7 | 4,883.00 |
| 2 | RAHM, Jon | 5 | 2,608.64 |
| 3 | PEREZ, Victor | 12 | 1,883.21 |
| 4 | MERONK, Adrian | 16 | 1,878.24 |
| 5 | LEE, Min Woo | 11 | 1,737.77 |
| 6 | MACINTYRE, Robert | 17 | 1,555.98 |
| 7 | HOVLAND, Viktor | 6 | 1,545.58 |
| 8 | BJÖRK, Alexander | 16 | 1,397.08 |
| 9 | KIM, Tom | 5 | 1,241.72 |
| 10 | HERBERT, Lucas | 9 | 1,212.45 |
| 11 | OLESEN, Thorbjørn | 13 | 1,210.16 |
| 12 | LUITEN, Joost | 19 | 1,191.55 |
| 13 | LARRAZÁBAL, Pablo | 14 | 1,189.01 |
| 14 | PAUL, Yannik | 16 | 1,166.51 |
| 15 | SIEM, Marcel | 19 | 1,166.23 |
| 16 | LANGASQUE, Romain | 19 | 1,145.53 |
| 17 | HØJGAARD, Rasmus | 14 | 1,112.36 |
| 18 | CAMPILLO, Jorge | 20 | 1,100.16 |
| 19 | HILLIER, Daniel | 18 | 1,081.12 |
| 20 | FLEETWOOD, Tommy | 8 | 1,066.92 |
| 21 | STRAKA, Sepp | 7 | 1,021.60 |
| 22 | SÖDERBERG, Sebastian | 15 | 1,000.60 |
| 23 | ROZNER, Antoine | 18 | 968.93 |
| 24 | LAWRENCE, Thriston | 17 | 965.52 |
| 25 | GUERRIER, Julien | 19 | 945.25 |
| 26 | HATTON, Tyrrell | 8 | 920.05 |
| 27 | STRYDOM, Ockie | 19 | 915.4 |
| 28 | VÄLIMÄKI, Sami | 19 | 907.08 |
| 29 | HØJGAARD, Nicolai | 12 | 887.73 |
| 30 | OTAEGUI, Adrian | 17 | 871.36 |
| 31 | WHITNELL, Dale | 20 | 847.16 |
| 32 | HISATSUNE, Ryo | 19 | 818.74 |
| 33 | KIMSEY, Nathan | 12 | 811.13 |
| 34 | FORSSTRÖM, Simon | 20 | 802.5 |
| 35 | DANTORP, Jens | 22 | 786.67 |
| 36 | FORREST, Grant | 18 | 770.59 |
| 37 | KIEFFER, Maximilian | 16 | 767.67 |
| 38 | MCKIBBIN, Tom | 20 | 756.36 |
| 39 | NORRMAN, Vincent | 3 | 753.35 |
| 40 | KITAYAMA, Kurt | 6 | 746.09 |
| 41 | BRUN, Julien | 16 | 744.98 |
| 42 | SMITH, Jordan | 17 | 744.42 |
| 43 | FOX, Ryan | 12 | 725.31 |
| 44 | FERGUSON, Ewen | 17 | 712.17 |
| 45 | BRADBURY, Dan | 18 | 691.09 |
| 46 | GAVINS, Daniel | 18 | 669.56 |
| 47 | JORDAN, Matthew | 18 | 656.53 |
| 48 | RAMSAY, Richie | 15 | 653.91 |
| 49 | HILL, Calum | 16 | 649.39 |
| 50 | LOWRY, Shane | 8 | 643.69 |
| 51 | HARRINGTON, Padraig | 7 | 632.95 |
| 52 | LOMBARD, Zander | 20 | 613.05 |
| 53 | SOUTHGATE, Matthew | 22 | 601.71 |
| 54 | COCKERILL, Aaron | 17 | 598.11 |
| 55 | CROCKER, Sean | 14 | 588.46 |
| 56 | SHARMA, Shubhankar | 16 | 584.81 |
| 57 | HELLIGKILDE, Marcus | 16 | 570.38 |
| 58 | NØRGAARD, Niklas | 21 | 552.89 |
| 59 | KAWAMURA, Masahiro | 18 | 551.3 |
| 60 | ELVIRA, Nacho | 19 | 549.72 |
| 61 | BALDWIN, Matthew | 20 | 548.59 |
| 62 | PAVON, Matthieu | 19 | 534.81 |
| 63 | SCOTT, Adam | 8 | 517.91 |
| 64 | SCRIVENER, Jason | 13 | 515.63 |
| 65 | ROSE, Justin | 6 | 509.7 |
| 66 | WILSON, Oliver | 18 | 508.65 |
| 67 | MORIKAWA, Collin | 5 | 499.4 |
| 68 | NOREN, Alex | 8 | 486.54 |
| 69 | SORDET, Clément | 18 | 482.25 |
| 70 | ARNAUS, Adri | 15 | 480.64 |
| 71 | SHINKWIN, Callum | 12 | 475.22 |
| 72 | BACHEM, Nick | 18 | 467.4 |
| 73 | SADDIER, Adrien | 14 | 463.38 |
| 74 | BROWN, Daniel | 18 | 456.4 |
| 75 | KINHULT, Marcus | 13 | 452.4 |
| 76 | GREEN, Gavin | 18 | 448.75 |
| 77 | WIEBE, Gunner | 19 | 433.46 |
| 78 | SCHNEIDER, Marcel | 17 | 433.02 |
| 79 | SAMOOJA, Kalle | 17 | 430.43 |
| 80 | SCHAPER, Jayden | 16 | 424.02 |
| 81 | FITZPATRICK, Matt | 6 | 423.64 |
| 82 | HIDALGO, Angel | 21 | 417.47 |
| 83 | SULLIVAN, Andy | 19 | 413.92 |
| 84 | CABRERA BELLO, Rafa | 17 | 409.24 |
| 85 | VEERMAN, Johannes | 16 | 405.18 |
| 86 | VAN TONDER, Daniel | 16 | 395.37 |
| 87 | PIETERS, Thomas | 6 | 390.1 |
| 88 | DEL REY, Alejandro | 19 | 387.53 |
| 89 | TARRIO, Santiago | 23 | 383.14 |
| 90 | DU PLESSIS, Hennie | 13 | 378.61 |
| 91 | DE JAGER, Louis | 23 | 375.61 |
| 92 | KNAPPE, Alexander | 25 | 374.97 |
| 93 | WU, Ashun | 16 | 369.69 |
| 94 | WANG, Jeunghun | 16 | 363.42 |
| 95 | MOLINARI, Edoardo | 18 | 355.21 |
| 96 | HOSHINO, Rikuya | 12 | 352.17 |
| 97 | MANSELL, Richard | 15 | 348.77 |
| 98 | JAMIESON, Scott | 16 | 342.58 |
| 99 | SYME, Connor | 17 | 338.1 |
| 100 | IM, Sungjae | 6 | 336.35 |
| 101 | GERMISHUYS, Deon | 21 | 332.68 |
| 102 | RAVETTO, David | 21 | 330.81 |
| 103 | DETRY, Thomas | 5 | 327.15 |
| 104 | ARMITAGE, Marcus | 19 | 324.21 |
| 105 | KO, Jeong weon | 22 | 323.1 |
| 106 | AXELSEN, John | 21 | 322.79 |
| 107 | MIGLIOZZI, Guido | 15 | 322.28 |
| 108 | MOLINARI, Francesco | 7 | 309.6 |
| 109 | LAW, David | 16 | 304.35 |
| 110 | JANEWATTANANOND, Jazz | 14 | 298.59 |
| 111 | WALTERS, Justin | 19 | 294.42 |
| 112 | LORENZO-VERA, Mike | 11 | 289.99 |
| 113 | FINAU, Tony | 5 | 288.85 |
| 114 | WARREN, Marc | 17 | 287.67 |
| 115 | WARING, Paul | 15 | 286.88 |
| 116 | FISHER, Ross | 16 | 286.75 |
| 117 | RITCHIE, JC | 19 | 284.84 |
| 118 | GARCIA-HEREDIA, Alfredo | 12 | 280.15 |
| 119 | LEVY, Alexander | 19 | 279.83 |
| 120 | HORSCHEL, Billy | 6 | 262.2 |
| 121 | WALLACE, Matt | 5 | 259.1 |
| 122 | JOHANNESSEN, Kristian Krogh | 16 | 258.96 |
| 123 | CANTER, Laurie | 4 | 258.7 |
| 124 | WINTHER, Jeff | 12 | 256.48 |
| 125 | LACROIX, Frederic | 9 | 256.43 |
| 126 | BEKKER, Oliver | 20 | 256.33 |
| 127 | HANNA, Chase | 20 | 252.33 |
| 128 | MORRISON, James | 21 | 247.92 |
| 129 | NEMECZ, Lukas | 19 | 244.16 |
| 130 | EASTON, Bryce | 21 | 241.57 |
| 131 | HUIZING, Daan | 15 | 240.38 |
| 132 | KJELDSEN, Søren | 16 | 233.57 |
| 133 | VAN DRIEL, Darius | 20 | 230.17 |
| 134 | HIGA, Kazuki | 11 | 220.74 |
| 135 | PULKKANEN, Tapio | 18 | 217.03 |
| 136 | CAÑIZARES, Alejandro | 7 | 210.53 |
| 137 | PEPPERELL, Eddie | 14 | 209.59 |
| 138 | APHIBARNRAT, Kiradech | 12 | 207.29 |
| 139 | BEZUIDENHOUT, Christiaan | 7 | 203.6 |
| 140 | LONG, Hurly | 18 | 202.95 |
| 141 | CATLIN, John | 18 | 200.44 |
| 142 | ZANOTTI, Fabrizio | 14 | 199.87 |
| 143 | POWER, Seamus | 7 | 198.24 |
| 144 | NIENABER, Wilco | 12 | 192.77 |
| 145 | DONALDSON, Jamie | 11 | 190.35 |
| 146 | SCIOT-SIEGRIST, Robin | 19 | 190.16 |
| 147 | SCHMID, Matti | 6 | 183.66 |
| 148 | MICHELUZZI, David | 7 | 182.64 |
| 149 | VIRTO, Borja | 4 | 179.92 |
| 150 | AIKEN, Thomas | 16 | 178.47 |
| 151 | FAHRBRING, Jens | 9 | 177.99 |
| 152 | CLEMENTS, Todd | 20 | 175.17 |
| 153 | KRUYSWIJK, Jacques | 12 | 172.08 |
| 154 | FIGUEIREDO, Pedro | 17 | 171.78 |
| 155 | PARRY, John | 18 | 169.36 |
| 156 | SCHOTT, Freddy | 22 | 166.31 |
| 157 | LINDBERG, Mikael | 22 | 166.27 |
| 158 | FITZPATRICK, Alex | 5 | 164.05 |
| 159 | PARATORE, Renato | 13 | 154.2 |
| 160 | DAFFUE, MJ | 4 | 152.74 |
| 161 | LAGERGREN, Joakim | 13 | 144.18 |
| 162 | VAN ROOYEN, Erik | 4 | 139.68 |
| 163 | BRING, Christoffer | 18 | 138.1 |
| 164 | KANAYA, Takumi | 6 | 137.44 |
| 165 | NORRIS, Shaun | 11 | 132.79 |
| 166 | GOUVEIA, Ricardo | 7 | 128.03 |
| 167 | WILSON, Andrew | 11 | 124.85 |
| 168 | VON DELLINGSHAUSEN, Nicolai | 18 | 124.03 |
| 169 | WIESBERGER, Bernd | 2 | 123.2 |
| 170 | BESSELING, Wil | 18 | 121.74 |
| 171 | HUNDEBØLL, Oliver | 20 | 120.83 |
| 172 | FICHARDT, Darren | 9 | 120.44 |
| 173 | COETZEE, George | 11 | 120.22 |
| 174 | PINEAU, Pierre | 7 | 114.57 |
| 175 | LAPORTA, Francesco | 8 | 111.98 |
| 176 | SIMONSEN, Martin | 21 | 103.58 |
| 177 | PRINSLOO, Jaco | 7 | 103.46 |
| 178 | HOWIE, Craig | 4 | 100.75 |
| 179 | JARVIS, Casey | 7 | 99.27 |
| 180 | NEERGAARD-PETERSEN, Rasmus | 3 | 94.59 |
| 181 | LEMKE, Niklas | 10 | 92.48 |
| 182 | HIGGO, Garrick | 1 | 92.4 |
| 183 | SANTOS, Ricardo | 10 | 91.24 |
| 184 | LEE, Joshua | 19 | 89.36 |
| 185 | GANDAS, Manu | 16 | 84.97 |
| 186 | ENOCH, Rhys | 8 | 82.1 |
| 187 | FREIBURGHAUS, Jeremy | 22 | 79.32 |
| 188 | STALTER, Joël | 15 | 74.93 |
| 189 | REAVIE, Chez | 2 | 73.88 |
| 190 | DAVIDSE, Keenan | 8 | 72.77 |
| 191 | BROBERG, Kristoffer | 3 | 72.22 |
| 192 | DONALD, Luke | 6 | 71.35 |
| 193 | SCHMITT, Maximilian | 6 | 70.62 |
| 194 | KORHONEN, Mikko | 9 | 70.17 |
| 195 | LEWIS, Tom | 6 | 67.92 |
| 196 | HURLEY, Gary | 12 | 67.64 |
| 197 | STONE, Brandon | 9 | 67.6 |
| 198 | CHESTERS, Ashley | 2 | 66.89 |
| 199 | CELLI, Filippo | 4 | 65.55 |
| 200 | VENTER, Albert | 9 | 64.72 |
| 201 | KRISTJANSSON, Gudmundur | 17 | 64.01 |
| 202 | GARCIA, Sebastian | 10 | 63.32 |
| 203 | BJØRN, Thomas | 12 | 62.51 |
| 204 | KIM, Yeongsu | 12 | 60 |
| 205 | PURCELL, Conor | 1 | 51.46 |
| 206 | STAL, Gary | 15 | 50.61 |
| 207 | ROBINSON THOMPSON, Brandon | 2 | 49.7 |
| 208 | JOHNSTON, Andrew | 1 | 49.6 |
| 209 | DE BRUYN, Jannik | 3 | 49.39 |
| 210 | HARDING, Justin | 5 | 47.65 |
| 211 | GRADECKI, Mateusz | 14 | 46.62 |
| 212 | DU PREEZ, James Hart | 6 | 46.14 |
| 213 | MEYER, Velten | 8 | 46.1 |
| 214 | THOMAS, Justin | 5 | 45.9 |
| 215 | HORSEY, David | 10 | 45.45 |
| 216 | McGOWAN, Ross | 2 | 43.2 |
| 217 | STEWART, Michael | 1 | 42 |
| 218 | SMYLIE, Elvis | 3 | 40.7 |
| 219 | HOPEWELL, Hayden | 2 | 40.65 |
| 220 | WALKER, Euan | 1 | 40.53 |
| 221 | MURRAY, Tom | 2 | 38.85 |
| 222 | FELTON, Jarryd | 2 | 38.43 |
| 223 | ANTCLIFF, Maverick | 4 | 36.33 |
| 224 | HAVRET, Grégory | 2 | 35.82 |
| 225 | VAN MEIJEL, Lars | 1 | 35.64 |
| 226 | PAPADATOS, Dimitrios | 4 | 35.1 |
| 227 | THOMPSON, Jack | 2 | 33.8 |
| 228 | STERNE, Richard | 4 | 31.55 |
| 229 | COLSAERTS, Nicolas | 15 | 30.96 |
| 230 | SCOTT, Sandy | 3 | 30.17 |
| 231 | LI, Haotong | 14 | 28.24 |
| 232 | QUAYLE, Anthony | 4 | 28.02 |
| 233 | MCKINNEY, Connor | 3 | 28 |
| 234 | COUSSAUD, Ugo | 3 | 27.51 |
| 235 | KARLSSON, Anton | 6 | 26.1 |
| 236 | MOSTERT, Dylan | 7 | 26.05 |
| 237 | JOHNSTON, Liam | 3 | 25.9 |
| 238 | BROWN, Luke | 6 | 25 |
| 239 | MURPHY, John | 16 | 24.75 |
| 240 | JERLING, Luke | 6 | 24.2 |
| 241 | HORSFIELD, Sam | 2 | 23.6 |
| 241 | ZALATORIS, Will | 2 | 23.6 |
| 243 | VILJOEN, MJ | 8 | 23.42 |
| 244 | PENGE, Marco | 3 | 23.1 |
| 245 | HUTSBY, Sam | 15 | 23 |
| 246 | ELS, Ernie | 3 | 22.6 |
| 247 | IEREMIA, Denzel | 2 | 22.56 |
| 247 | LIU, Yan Wei | 5 | 22.56 |
| 249 | HALL, Harry | 2 | 22.4 |
| 250 | PORTEOUS, Garrick | 11 | 21.71 |
| 251 | CUARTERO BLANCO, Emilio | 6 | 21.22 |
| 252 | WILLETT, Danny | 4 | 21 |
| 253 | IWASAKI, Aguri | 11 | 20.77 |
| 254 | VAILLANT, Tom | 1 | 20.35 |
| 255 | MOOLMAN, Pieter | 6 | 20.3 |
| 256 | ACKERMAN, Derek | 4 | 19.6 |
| 257 | JIMÉNEZ, Miguel Ángel | 1 | 19.2 |
| 258 | SURI, Julian | 4 | 18.7 |
| 259 | GUILLAMOUNDEGUY, Oihan | 2 | 18.6 |
| 260 | BJERREGAARD, Lucas | 7 | 17.09 |
| 261 | MORY, Félix | 1 | 15.95 |
| 261 | DE BONDT, Alan | 1 | 15.95 |
| 263 | NAIDOO, Dylan | 6 | 15.7 |
| 264 | WINDRED, Blake | 12 | 15.26 |
| 265 | PIKE, Aaron | 4 | 14.85 |
| 266 | SEMIKAWA, Taiga | 4 | 14.57 |
| 267 | HAMMER, Marc | 2 | 14.32 |
| 268 | GUPTA, Aman | 1 | 13.2 |
| 269 | CHENGYAO, Ma | 14 | 13.14 |
| 270 | STRYDOM, Tristen | 13 | 13.02 |
| 271 | VINCENT, Scott | 1 | 13 |
| 272 | MORGAN, Jediah | 2 | 12.8 |
| 272 | TREE, Toby | 3 | 12.8 |
| 272 | STUREHED, Henric | 2 | 12.8 |
| 275 | BLAAUW, Jacques | 5 | 11.8 |
| 276 | SENIOR, Jack | 7 | 11.55 |
| 277 | REDMAN, Jake | 9 | 11.22 |
| 278 | ZEMMER, Aron | 1 | 10.83 |
| 279 | HANSEN, Joachim B | 5 | 10.8 |
| 280 | FARRELL, OJ | 3 | 10.72 |
| 281 | BERARDO, Clément | 1 | 9.4 |
| 282 | ELVIRA, Manuel | 1 | 8.8 |
| 282 | PILKADARIS, Terry | 1 | 8.8 |
| 284 | SAINZ, Javier | 4 | 7.7 |
| 285 | MEJOW, Philipp | 1 | 7.42 |
| 286 | SCALISE, Lorenzo | 1 | 7.2 |
| 286 | BERTHEUSSEN, Elias | 4 | 7.2 |
| 288 | KENNEDY, Frank | 1 | 6.8 |
| 289 | HIRMER, Michael | 1 | 6.45 |
| 290 | LENGDEN, Oscar | 1 | 6.33 |
| 291 | JAIDEE, Thongchai | 1 | 6.1 |
| 292 | ERIKSSON, Philip | 6 | 5.9 |
| 293 | DUBUISSON, Victor | 4 | 5.65 |
| 293 | AGUILAR, Felipe | 1 | 5.65 |
| 295 | VAN VEEN, Vince | 1 | 5.24 |
| 296 | ZUNIC, Jordan | 2 | 5.2 |
| 297 | DOBBELAAR, Louis | 4 | 5 |
| 297 | MIVIS, Christopher | 6 | 5 |
| 297 | REBULA, Jovan | 2 | 5 |
| 300 | GALE, Daniel | 3 | 4.8 |
| 301 | REITAN, Kristoffer | 5 | 4.3 |
| 302 | MCEVOY, Richard | 8 | 4.13 |
| 303 | EDÉN, Tobias | 17 | 4 |
| 303 | FDEZ-CASTAÑO, Gonzalo | 3 | 4 |
| 305 | CONRADIE, Ruan | 6 | 3.4 |
| 306 | FOLLETT-SMITH, Benjamin | 3 | 3.2 |
