Matt Fitzpatrick birdied four of his five final holes for a 64 to take a one shot lead at 13-under at the Alfred Dunhill Links Championship.
Tied together in second place at 12-under are Spain’s Nacho Elvira (66) and Scotland’s Grant Forrest (67).
English duo Matthew Southgate Marcus Armitage both carded 68s to tie for fourth at 10-under.
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | FITZPATRICK, Matt | -13 | 67 | 64 |
| 2 | ELVIRA, Nacho | -12 | 66 | 66 |
| | FORREST, Grant | -12 | 65 | 67 |
| 4 | SOUTHGATE, Matthew | -10 | 66 | 68 |
| | ARMITAGE, Marcus | -10 | 66 | 68 |
| 6 | FOX, Ryan | -9 | 66 | 69 |
| | PAVON, Matthieu | -9 | 69 | 66 |
| | VÄLIMÄKI, Sami | -9 | 68 | 67 |
| | HORSCHEL, Billy | -9 | 65 | 70 |
| 10 | DEL REY, Alejandro | -8 | 69 | 67 |
| BACHEM, Nick | -8 | 66 | 70 | |
| | WALLACE, Matt | -8 | 68 | 68 |
| | HUIZING, Daan | -8 | 69 | 67 |
| | UIHLEIN, Peter | -8 | 64 | 72 |
| | COLSAERTS, Nicolas | -8 | 65 | 71 |
| 16 | MCKIBBIN, Tom | -7 | 70 | 67 |
| | HILL, Calum | -7 | 67 | 70 |
| | DU PLESSIS, Hennie | -7 | 67 | 70 |
| | ROZNER, Antoine | -7 | 67 | 70 |
| | PAUL, Yannik | -7 | 67 | 70 |
| | CANTER, Laurie | -7 | 66 | 71 |
| | DONALDSON, Jamie | -7 | 66 | 71 |
| | ARNAUS, Adri | -7 | 64 | 73 |
| 24 | FISHER, Ross | -6 | 69 | 69 |
| | WINTHER, Jeff | -6 | 66 | 72 |
| MICHELUZZI, David | -6 | 70 | 68 | |
| | BROWN, Daniel | -6 | 66 | 72 |
| | GUERRIER, Julien | -6 | 70 | 68 |
| | HELLIGKILDE, Marcus | -6 | 65 | 73 |
| 30 | GREEN, Gavin | -5 | 68 | 71 |
| | WILSON, Andrew | -5 | 71 | 68 |
| | HIGA, Kazuki | -5 | 68 | 71 |
| | KIMSEY, Nathan | -5 | 70 | 69 |
| | SÖDERBERG, Sebastian | -5 | 64 | 75 |
| | KUCHAR, Matt | -5 | 70 | 69 |
| | SHINKWIN, Callum | -5 | 66 | 73 |
| | LOMBARD, Zander | -5 | 65 | 74 |
| | JAMIESON, Scott | -5 | 66 | 73 |
| | BEKKER, Oliver | -5 | 71 | 68 |
| 40 | MANSELL, Richard | -4 | 70 | 70 |
| | DANTORP, Jens | -4 | 69 | 71 |
| | LAW, David | -4 | 66 | 74 |
| | APHIBARNRAT, Kiradech | -4 | 67 | 73 |
| | HUNDEBØLL, Oliver | -4 | 66 | 74 |
| | MERONK, Adrian | -4 | 70 | 70 |
| | MIGLIOZZI, Guido | -4 | 68 | 72 |
| | OOSTHUIZEN, Louis | -4 | 67 | 73 |
| | HØJGAARD, Rasmus | -4 | 71 | 69 |
| | HOWELL, David | -4 | 70 | 70 |
| | SCOTT, Sandy | -4 | 67 | 73 |
| NEERGAARD-PETERSEN, Rasmus | -4 | 69 | 71 | |
| | FIGUEIREDO, Pedro | -4 | 67 | 73 |
| | SORDET, Clément | -4 | 70 | 70 |
| | SCHAPER, Jayden | -4 | 68 | 72 |
| | KJELDSEN, Søren | -4 | 69 | 71 |
| | CAMPILLO, Jorge | -4 | 69 | 71 |
| | JORDAN, Matthew | -4 | 68 | 72 |
| 58 | KIEFFER, Maximilian | -3 | 69 | 72 |
| | HARRINGTON, Padraig | -3 | 73 | 68 |
| | MACINTYRE, Robert | -3 | 70 | 71 |
| | AXELSEN, John | -3 | 67 | 74 |
| | LAWRENCE, Thriston | -3 | 74 | 67 |
| | BARRON, Haydn | -3 | 68 | 73 |
| | RAVETTO, David | -3 | 71 | 70 |
| | FERGUSON, Ewen | -3 | 70 | 71 |
| | DE JAGER, Louis | -3 | 71 | 70 |
| | LORENZO-VERA, Mike | -3 | 71 | 70 |
| | SYME, Connor | -3 | 71 | 70 |
| | WILSON, Oliver | -3 | 70 | 71 |
| | CROCKER, Sean | -3 | 70 | 71 |
| | MORRISON, James | -3 | 72 | 69 |
| 72 | BRING, Christoffer | -2 | 72 | 70 |
| | POWER, Mark | -2 | 70 | 72 |
| | KNAPPE, Alexander | -2 | 71 | 71 |
| | FLEETWOOD, Tommy | -2 | 69 | 73 |
| | FRANSSEN, Rory | -2 | 70 | 72 |
| | VAN DRIEL, Darius | -2 | 71 | 71 |
| | GERMISHUYS, Deon | -2 | 76 | 66 |
| | NIENABER, Wilco | -2 | 65 | 77 |
| | GOOCH, Talor | -2 | 71 | 71 |
| | WARREN, Marc | -2 | 70 | 72 |
| | SHARMA, Shubhankar | -2 | 76 | 66 |
| | PEREZ, Victor | -2 | 73 | 69 |
| | PARRY, John | -2 | 71 | 71 |
| | BRADBURY, Dan | -2 | 69 | 73 |
| 86 | SCHOTT, Freddy | -1 | 68 | 75 |
| | VAN VELZEN, Ryan | -1 | 70 | 73 |
| | TIGHE, Lincoln | -1 | 72 | 71 |
| | GALLACHER, Stephen | -1 | 72 | 71 |
| | SCIOT-SIEGRIST, Robin | -1 | 73 | 70 |
| | PRINSLOO, Jaco | -1 | 67 | 76 |
| | SAMOOJA, Kalle | -1 | 72 | 71 |
| | KO, Jeong weon | -1 | 71 | 72 |
| | FILIPPI, Luca | -1 | 70 | 73 |
| | ZANOTTI, Fabrizio | -1 | 75 | 68 |
| | PEPPERELL, Eddie | -1 | 70 | 73 |
| | EASTON, Bryce | -1 | 71 | 72 |
| | WILKIN, Aaron | -1 | 70 | 73 |
| | WARING, Paul | -1 | 71 | 72 |
| | CLEMENTS, Todd | -1 | 71 | 72 |
| PARATORE, Renato | -1 | 73 | 70 | |
| 102 | BURMESTER, Dean | Par | 69 | 75 |
| | ALBERTSE, Louis | Par | 72 | 72 |
| | BURKE, Christiaan | Par | 69 | 75 |
| | NØRGAARD, Niklas | Par | 68 | 76 |
| | LUITEN, Joost | Par | 71 | 73 |
| | FITZPATRICK, Alex | Par | 70 | 74 |
| | HORSEY, David | Par | 71 | 73 |
| | NAIDOO, Dylan | Par | 69 | 75 |
| | MURPHY, John | Par | 71 | 73 |
| | JARVIS, Casey | Par | 75 | 69 |
| | CABRERA BELLO, Rafa | Par | 73 | 71 |
| | WOOD, Christopher | Par | 72 | 72 |
| | SCHNEIDER, Marcel | Par | 73 | 71 |
| | BARBIERI, Nathan | Par | 68 | 76 |
| 116 | LANGASQUE, Romain | +1 | 74 | 71 |
| | LINDBERG, Mikael | +1 | 73 | 72 |
| | WHITNELL, Dale | +1 | 75 | 70 |
| | POWER HORAN, Thomas | +1 | 72 | 73 |
| | SWAFFORD, Hudson | +1 | 72 | 73 |
| | FORSSTRÖM, Simon | +1 | 70 | 75 |
| | LEVY, Alexander | +1 | 73 | 72 |
| | MARTIN, Andrew | +1 | 69 | 76 |
| | COCKERILL, Aaron | +1 | 72 | 73 |
| | SCRIVENER, Jason | +1 | 72 | 73 |
| | HIDALGO, Angel | +1 | 75 | 70 |
| | RITCHIE, JC | +1 | 76 | 69 |
| | BRUN, Julien | +1 | 72 | 73 |
| | VORSTER, Martin | +1 | 74 | 71 |
| | WANG, Jeunghun | +1 | 71 | 74 |
| | TARRIO, Santiago | +1 | 73 | 72 |
| | SMITH, Jordan | +1 | 71 | 74 |
| | SUWANNARUT, Sarit | +1 | 71 | 74 |
| | KAWAMURA, Masahiro | +1 | 75 | 70 |
| 135 | STAL, Gary | +2 | 72 | 74 |
| | POTGIETER, Aldrich | +2 | 73 | 73 |
| | BJØRN, Thomas | +2 | 79 | 67 |
| | O'KENNEDY, Hennie | +2 | 74 | 72 |
| | MOOLMAN, Pieter | +2 | 74 | 72 |
| | GARCIA, Sebastian | +2 | 75 | 71 |
| | BALDWIN, Matthew | +2 | 70 | 76 |
| | MOSTERT, Dylan | +2 | 72 | 74 |
| 143 | NEMECZ, Lukas | +3 | 72 | 75 |
| | GANDAS, Manu | +3 | 72 | 75 |
| | GOUGH, John | +3 | 77 | 70 |
| | VON DELLINGSHAUSEN, Nicolai | +3 | 70 | 77 |
| | AIKEN, Thomas | +3 | 71 | 76 |
| | KAMINSKI, Rupert | +3 | 73 | 74 |
| | CATLIN, John | +3 | 72 | 75 |
| | PULKKANEN, Tapio | +3 | 77 | 70 |
| 151 | WIEBE, Gunner | +4 | 73 | 75 |
| | SADDIER, Adrien | +4 | 71 | 77 |
| | HANNA, Chase | +4 | 72 | 76 |
| 154 | BESSELING, Wil | +5 | 75 | 74 |
| | PREMLALL, Yurav | +5 | 73 | 76 |
| | SIMONSEN, Martin | +5 | 71 | 78 |
| 157 | STALTER, Joël | +6 | 76 | 74 |
| | JOHANNESSEN, Kristian Krogh | +6 | 75 | 75 |
| | WALTERS, Justin | +6 | 74 | 76 |
| | GAVINS, Daniel | +6 | 78 | 72 |
| 161 | OLESEN, Thorbjørn | +7 | 74 | 77 |
| | FREIBURGHAUS, Jeremy | +7 | 75 | 76 |
| 163 | LEE, Joshua | +8 | 78 | 74 |
| | GALE, Daniel | +8 | 74 | 78 |
| 165 | LI, Haotong | +9 | 80 | 73 |
| 166 | WARREN, Justin | +11 | 75 | 80 |
| 167 | SHEPHERD, Laird | +14 | 76 | 82 |
| RETD | LAGERGREN, Joakim | +5 | - | - |
