Ludvig Åberg closed with a 20-foot birdie putt for a bogey-free 64 on the Seaside Course to take a one-stroke lead at 11-under at The RSM Classic.
“I feel like I’ve been striking the ball quite well, which obviously is nice in the wind, which is quite tricky to kind of maneuver. I made a few par putts today, I made some 10-footer-ish for par on 1 and then it’s nice to get those momentum putts and to keep the round going a little bit. But there’s no guarantees, but if I keep doing what I’m doing today, I like my chances.”
His 131 total marks his first 36-hole lead/co-lead and lowest opening 36-hole score in his 11th start on Tour as a professional.
“My intention is to stay and play here in America, to play on the PGA Tour. Like I said before, I think we’ll sit down on Monday and kind of talk it over. My intention is the PGA Tour, that’s where I want to play, and I guess we’re just going to have to see where that ends up.
“I think I know my capabilities and I know my — I know my strengths. But also, to be able to do it this quickly, probably not,” he said of his success since turning pro. “I mean, it’s been so much fun. I still pinch myself in the morning whenever I wake up that I actually get to do this for a living, but it’s really cool and I’m looking forward to a bunch of years ahead of me.”
The Swede is one of only four players in the field without a bogey through 36 holes (Peter Kuest, Brendon Todd, Cameron Young).
The RSM Classic is the final event of consideration for the Arnold Palmer Award, given annually to the PGA Tour’s Rookie of the Year.
Fellow rookie Eric Cole of the USA started the day in a share of the lead on the back nine and made five consecutive birdies from the 14th but a bogey and a double bogey at the par-5 7th led to a 66 on the Seaside Course for a share of second place at 10-under.
Denny McCarthy completed his round in the morning for a share of the lead and shot 67 on the Seaside Course for a share of second place alongside fellow American Sam Ryder who eagled the par-5 19th for a 65 on the Plantation Course.

Related: Fine finish hands Nicolai Højgaard two-shot lead at halfway stage in Dubai
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Ludvig Åberg(SS) | -11 | 67 | 64 | 131 |
| T2 | Denny McCarthy(SS) | -10 | 65 | 67 | 132 |
| T2 | Sam Ryder(PL) | -10 | 67 | 65 | 132 |
| T2 | Eric Cole(SS) | -10 | 66 | 66 | 132 |
| T5 | Austin Eckroat(SS) | -9 | 65 | 68 | 133 |
| T5 | Matt Kuchar(PL) | -9 | 65 | 68 | 133 |
| T5 | Tyler Duncan(PL) | -9 | 68 | 65 | 133 |
| T5 | Peter Kuest(SS) | -9 | 67 | 66 | 133 |
| T5 | Ben Kohles(PL) | -9 | 66 | 67 | 133 |
| T10 | Taylor Montgomery(SS) | -8 | 69 | 65 | 134 |
| T10 | Mackenzie Hughes(SS) | -8 | 68 | 66 | 134 |
| T10 | Ben Griffin(PL) | -8 | 67 | 67 | 134 |
| T10 | Adam Svensson(PL) | -8 | 68 | 66 | 134 |
| T10 | Nicholas Lindheim(SS) | -8 | 68 | 66 | 134 |
| T10 | Kelly Kraft(SS) | -8 | 69 | 65 | 134 |
| T10 | Matt NeSmith(SS) | -8 | 71 | 63 | 134 |
| T10 | Cameron Young(SS) | -8 | 66 | 68 | 134 |
| T10 | Robert Streb(PL) | -8 | 66 | 68 | 134 |
| T10 | Adam Schenk(PL) | -8 | 68 | 66 | 134 |
| T10 | Brendon Todd(SS) | -8 | 68 | 66 | 134 |
| T10 | Greyson Sigg(PL) | -8 | 66 | 68 | 134 |
| T22 | Wesley Bryan(PL) | -7 | 68 | 67 | 135 |
| T22 | Vince Whaley(PL) | -7 | 66 | 69 | 135 |
| T22 | Akshay Bhatia(SS) | -7 | 69 | 66 | 135 |
| T22 | Alex Noren(SS) | -7 | 67 | 68 | 135 |
| T22 | William McGirt(PL) | -7 | 67 | 68 | 135 |
| T22 | Stephan Jaeger(SS) | -7 | 69 | 66 | 135 |
| T22 | Luke List(PL) | -7 | 67 | 68 | 135 |
| T22 | Davis Thompson(SS) | -7 | 66 | 69 | 135 |
| T22 | Ricky Barnes(SS) | -7 | 67 | 68 | 135 |
| T22 | Maverick McNealy(PL) | -7 | 68 | 67 | 135 |
| T32 | Austin Smotherman(SS) | -6 | 71 | 65 | 136 |
| T32 | Justin Suh(SS) | -6 | 71 | 65 | 136 |
| T32 | Thomas Detry(SS) | -6 | 70 | 66 | 136 |
| T32 | Si Woo Kim(SS) | -6 | 70 | 66 | 136 |
| T32 | Carl Yuan(PL) | -6 | 66 | 70 | 136 |
| T32 | Tano Goya(PL) | -6 | 68 | 68 | 136 |
| T32 | Russell Knox(PL) | -6 | 66 | 70 | 136 |
| T32 | Kevin Tway(PL) | -6 | 69 | 67 | 136 |
| T32 | Nico Echavarria(SS) | -6 | 69 | 67 | 136 |
| T32 | Stewart Cink(PL) | -6 | 69 | 67 | 136 |
| T32 | Chris Kirk(SS) | -6 | 69 | 67 | 136 |
| T32 | Ben Carr(SS) | -6 | 68 | 68 | 136 |
| T44 | Kramer Hickok(SS) | -5 | 71 | 66 | 137 |
| T44 | Camilo Villegas(PL) | -5 | 67 | 70 | 137 |
| T44 | Kevin Kisner(SS) | -5 | 70 | 67 | 137 |
| T44 | Nick Hardy(PL) | -5 | 70 | 67 | 137 |
| T44 | Cody Gribble(SS) | -5 | 70 | 67 | 137 |
| T44 | Brent Grant(SS) | -5 | 71 | 66 | 137 |
| T44 | Matt Atkins(SS) | -5 | 71 | 66 | 137 |
| T44 | Ryan Moore(SS) | -5 | 70 | 67 | 137 |
| T44 | Will Gordon(SS) | -5 | 71 | 66 | 137 |
| T44 | Tommy Gainey(PL) | -5 | 66 | 71 | 137 |
| T44 | Brandon Wu(PL) | -5 | 67 | 70 | 137 |
| T44 | Corey Conners(SS) | -5 | 72 | 65 | 137 |
| T44 | Brian Gay(SS) | -5 | 72 | 65 | 137 |
| T44 | K.H. Lee(PL) | -5 | 70 | 67 | 137 |
| T44 | Brian Harman(SS) | -5 | 71 | 66 | 137 |
| T44 | Patton Kizzire(PL) | -5 | 68 | 69 | 137 |
| T44 | Fred Biondi(SS) | -5 | 70 | 67 | 137 |
| T61 | Charley Hoffman(PL) | -4 | 68 | 70 | 138 |
| T61 | Harry Higgs(SS) | -4 | 68 | 70 | 138 |
| T61 | Satoshi Kodaira(PL) | -4 | 69 | 69 | 138 |
| T61 | Ben Crane(PL) | -4 | 70 | 68 | 138 |
| T61 | Alex Smalley(PL) | -4 | 71 | 67 | 138 |
| T61 | Russell Henley(PL) | -4 | 72 | 66 | 138 |
| T61 | J.T. Poston(PL) | -4 | 66 | 72 | 138 |
| T61 | Harris English(PL) | -4 | 67 | 71 | 138 |
| T61 | Scott Piercy(PL) | -4 | 70 | 68 | 138 |
| T61 | Curtis Thompson(SS) | -4 | 68 | 70 | 138 |
| T61 | Cameron Percy(PL) | -4 | 70 | 68 | 138 |
| T61 | Aaron Baddeley(SS) | -4 | 70 | 68 | 138 |
| T61 | Carson Young(PL) | -4 | 68 | 70 | 138 |
| T61 | Chesson Hadley(PL) | -4 | 71 | 67 | 138 |
| T61 | J.J. Spaun(PL) | -4 | 68 | 70 | 138 |
| T61 | Cameron Champ(PL) | -4 | 70 | 68 | 138 |
| T61 | Andrew Novak(PL) | -4 | 69 | 69 | 138 |
| T61 | Jacob Solomon(SS) | -4 | 70 | 68 | 138 |
| CUT | Doug Ghim | -3 | 72 | 67 | 139 |
| CUT | Taylor Pendrith | -3 | 68 | 71 | 139 |
| CUT | Scott Stallings | -3 | 71 | 68 | 139 |
| CUT | Brice Garnett | -3 | 72 | 67 | 139 |
| CUT | Kyle Westmoreland | -3 | 73 | 66 | 139 |
| CUT | Zecheng Dou | -3 | 70 | 69 | 139 |
| CUT | Sean O'Hair | -3 | 72 | 67 | 139 |
| CUT | Justin Lower | -3 | 71 | 68 | 139 |
| CUT | Harrison Endycott | -3 | 71 | 68 | 139 |
| CUT | Mark Hubbard | -3 | 69 | 70 | 139 |
| CUT | Kevin Chappell | -3 | 70 | 69 | 139 |
| CUT | Francesco Molinari | -3 | 69 | 70 | 139 |
| CUT | David Ford(a) | -3 | 71 | 68 | 139 |
| CUT | Nate Lashley | -3 | 67 | 72 | 139 |
| CUT | Adam Long | -3 | 69 | 70 | 139 |
| CUT | Dylan Wu | -2 | 70 | 70 | 140 |
| CUT | Henrik Norlander | -2 | 67 | 73 | 140 |
| CUT | Sung Kang | -2 | 70 | 70 | 140 |
| CUT | Zac Blair | -2 | 72 | 68 | 140 |
| CUT | Robby Shelton | -2 | 69 | 71 | 140 |
| CUT | Josh Teater | -2 | 70 | 70 | 140 |
| CUT | Zach Johnson | -2 | 70 | 70 | 140 |
| CUT | Peter Malnati | -2 | 69 | 71 | 140 |
| CUT | Martin Trainer | -2 | 72 | 68 | 140 |
| CUT | Jonathan Byrd | -2 | 67 | 73 | 140 |
| CUT | Scott Harrington | -2 | 66 | 74 | 140 |
| CUT | Keith Mitchell | -1 | 71 | 70 | 141 |
| CUT | Hayden Buckley | -1 | 69 | 72 | 141 |
| CUT | Brian Stuard | -1 | 71 | 70 | 141 |
| CUT | Nick Watney | -1 | 70 | 71 | 141 |
| CUT | Webb Simpson | -1 | 73 | 68 | 141 |
| CUT | Austin Cook | -1 | 71 | 70 | 141 |
| CUT | Troy Merritt | -1 | 77 | 64 | 141 |
| CUT | Doc Redman | -1 | 69 | 72 | 141 |
| CUT | Ben Martin | -1 | 70 | 71 | 141 |
| CUT | Dylan Frittelli | -1 | 75 | 66 | 141 |
| CUT | Paul Haley II | -1 | 70 | 71 | 141 |
| CUT | Max McGreevy | -1 | 71 | 70 | 141 |
| CUT | Matthias Schwab | -1 | 71 | 70 | 141 |
| CUT | Kevin Yu | -1 | 69 | 72 | 141 |
| CUT | Ryan Gerard | -1 | 71 | 70 | 141 |
| CUT | Kevin Roy | -1 | 68 | 73 | 141 |
| CUT | Hank Lebioda | Par | 75 | 67 | 142 |
| CUT | Callum Tarren | Par | 70 | 72 | 142 |
| CUT | Padraig Harrington | Par | 72 | 70 | 142 |
| CUT | Sam Stevens | Par | 72 | 70 | 142 |
| CUT | Fabián Gómez | Par | 68 | 74 | 142 |
| CUT | Billy Horschel | Par | 70 | 72 | 142 |
| CUT | Jim Herman | Par | 69 | 73 | 142 |
| CUT | Augusto Núñez | Par | 69 | 73 | 142 |
| CUT | David Lingmerth | Par | 69 | 73 | 142 |
| CUT | Martin Laird | Par | 70 | 72 | 142 |
| CUT | Maxwell Ford(a) | Par | 74 | 68 | 142 |
| CUT | Trevor Werbylo | Par | 73 | 69 | 142 |
| CUT | Jason Dufner | +1 | 69 | 74 | 143 |
| CUT | Ryan Armour | +1 | 72 | 71 | 143 |
| CUT | MJ Daffue | +1 | 71 | 72 | 143 |
| CUT | Davis Love III | +1 | 72 | 71 | 143 |
| CUT | Kevin Streelman | +2 | 69 | 75 | 144 |
| CUT | Ryan Brehm | +2 | 74 | 70 | 144 |
| CUT | Richy Werenski | +2 | 71 | 73 | 144 |
| CUT | Matti Schmid | +2 | 74 | 70 | 144 |
| CUT | Greg Chalmers | +2 | 78 | 66 | 144 |
| CUT | Jimmy Walker | +3 | 73 | 72 | 145 |
| CUT | Lanto Griffin | +3 | 76 | 69 | 145 |
| CUT | Tyson Alexander | +3 | 74 | 71 | 145 |
| CUT | Trevor Cone | +3 | 73 | 72 | 145 |
| CUT | Grayson Murray | +3 | 69 | 76 | 145 |
| CUT | Rafael Campos | +3 | 72 | 73 | 145 |
| CUT | Michael Gligic | +4 | 70 | 76 | 146 |
| CUT | Chris Stroud | +5 | 79 | 68 | 147 |
| CUT | Ryan Palmer | +5 | 73 | 74 | 147 |
| CUT | Ben Taylor | +6 | 78 | 70 | 148 |
| CUT | Jonas Blixt | +7 | 71 | 78 | 149 |
| CUT | Jacob Tilton | +12 | 79 | 75 | 154 |
| W/D | S.Y. Noh | - | 70 | - | 70 |
| W/D | Andrew Landry | - | 77 | - | 77 |
| W/D | C.T. Pan | - | - | - | - |
