Grayson Murray has won the Sony Open in Hawaii in a playoff after carding a final round 67 for a 17-under, 263 total.
Byeong Hun An and Keegan Bradley finished second, Carl Yuan and Russell Henley tied for fourth at 16-under.
Murray enters at number 3, An moves up two places to number 2, Bradley up to number 8 from T45, Yuan enters at 22 and Henley moves up to 21 from T52.
Related: Grayson Murray wins second PGA TOUR title in playoff
Sony Open in Hawaii R4
| This Week | Last Week | Player | Events | Points | Points behind lead | Wins | Top-10s |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Kirk | 2 | 744 | - | 1 | 1 |
| 2 | 4 | Byeong Hun An | 2 | 570 | 174 | - | 2 |
| 3 | - | Grayson Murray | 1 | 500 | 244 | 1 | 1 |
| 4 | 2 | Sahith Theegala | 2 | 400 | 344 | - | 1 |
| T5 | T5 | J.T. Poston | 2 | 350 | 394 | - | 2 |
| T5 | 3 | Jordan Spieth | 1 | 350 | 394 | - | 1 |
| 7 | T5 | Brian Harman | 2 | 294 | 450 | - | 1 |
| 8 | T45 | Keegan Bradley | 2 | 261 | 483 | - | 1 |
| T9 | T5 | Sungjae Im | 1 | 250 | 494 | - | 1 |
| T9 | T5 | Collin Morikawa | 1 | 250 | 494 | - | 1 |
| T9 | T5 | Scottie Scheffler | 1 | 250 | 494 | - | 1 |
| 12 | T14 | Harris English | 2 | 183 | 561 | - | 1 |
| T13 | T10 | Jason Day | 1 | 170 | 574 | - | 1 |
| T13 | T10 | Xander Schauffele | 1 | 170 | 574 | - | 1 |
| T15 | T14 | Akshay Bhatia | 2 | 168 | 576 | - | - |
| T15 | T14 | Eric Cole | 2 | 168 | 576 | - | - |
| T15 | T14 | Tyrrell Hatton | 2 | 168 | 576 | - | - |
| T18 | T12 | Patrick Cantlay | 1 | 150 | 594 | - | - |
| T18 | T12 | Sepp Straka | 1 | 150 | 594 | - | - |
| 20 | T14 | Patrick Rodgers | 2 | 146 | 598 | - | - |
| 21 | T52 | Russell Henley | 2 | 134 | 610 | - | 1 |
| 22 | - | Carl Yuan | 1 | 123 | 621 | - | 1 |
| T23 | T14 | Matt Fitzpatrick | 2 | 113 | 631 | - | - |
| T23 | T14 | Adam Hadwin | 2 | 113 | 631 | - | - |
| T23 | T14 | Max Homa | 1 | 113 | 631 | - | - |
| 26 | T43 | Emiliano Grillo | 2 | 103 | 641 | - | 1 |
| 27 | T52 | Nick Taylor | 2 | 96 | 648 | - | 1 |
| 28 | T22 | Erik van Rooyen | 2 | 92 | 652 | - | - |
| 29 | T40 | Andrew Putnam | 2 | 90 | 654 | - | 1 |
| 30 | T22 | Luke List | 2 | 89 | 655 | - | - |
| T31 | T22 | Viktor Hovland | 1 | 85 | 659 | - | - |
| T31 | - | Matthieu Pavon | 1 | 85 | 659 | - | 1 |
| 33 | T29 | Kurt Kitayama | 2 | 81 | 663 | - | - |
| 34 | T25 | Si Woo Kim | 2 | 78 | 666 | - | - |
| 35 | T25 | Nico Echavarria | 2 | 71 | 673 | - | - |
| 36 | - | Taylor Pendrith | 1 | 70 | 674 | - | 1 |
| T37 | T25 | Mackenzie Hughes | 1 | 68 | 676 | - | - |
| T37 | T25 | Taylor Moore | 1 | 68 | 676 | - | - |
| T39 | - | Patton Kizzire | 1 | 55 | 689 | - | - |
| T39 | - | Taylor Montgomery | 1 | 55 | 689 | - | - |
| 41 | T43 | Denny McCarthy | 2 | 51 | 693 | - | - |
| T42 | T33 | Adam Svensson | 2 | 48 | 696 | - | - |
| T42 | T33 | Brendon Todd | 2 | 48 | 696 | - | - |
| T44 | T29 | Wyndham Clark | 1 | 48 | 696 | - | - |
| T44 | T29 | Lucas Glover | 2 | 48 | 696 | - | - |
| T44 | T29 | Adam Schenk | 1 | 48 | 696 | - | - |
| T47 | - | Billy Horschel | 1 | 44 | 700 | - | - |
| T47 | - | Stephan Jaeger | 1 | 44 | 700 | - | - |
| T47 | - | Ben Silverman | 1 | 44 | 700 | - | - |
| T47 | - | Brandon Wu | 1 | 44 | 700 | - | - |
| 51 | T47 | Ludvig Åberg | 2 | 35 | 709 | - | - |
| T52 | - | Stewart Cink | 1 | 33 | 711 | - | - |
| T52 | - | Troy Merritt | 1 | 33 | 711 | - | - |
| T52 | - | Sam Stevens | 1 | 33 | 711 | - | - |
| 55 | T33 | Corey Conners | 2 | 32 | 712 | - | - |
| 56 | T52 | Cam Davis | 2 | 32 | 712 | - | - |
| 57 | 58 | Hideki Matsuyama | 2 | 30 | 714 | - | - |
| T58 | T33 | Sam Burns | 1 | 27 | 717 | - | - |
| T58 | T33 | Cameron Young | 1 | 27 | 717 | - | - |
| 60 | T40 | Matt Wallace | 2 | 26 | 718 | - | - |
| 61 | T47 | Nick Hardy | 2 | 25 | 719 | - | - |
| 62 | T40 | Justin Rose | 2 | 24 | 720 | - | - |
| T63 | T38 | Tony Finau | 1 | 22 | 722 | - | - |
| T63 | T38 | Tom Hoge | 2 | 22 | 722 | - | - |
| T65 | - | Zac Blair | 1 | 21 | 723 | - | - |
| T65 | - | Ben Griffin | 1 | 21 | 723 | - | - |
| T65 | - | Ryo Hisatsune | 1 | 21 | 723 | - | - |
| T65 | - | S.H. Kim | 1 | 21 | 723 | - | - |
| T65 | - | K.H. Lee | 1 | 21 | 723 | - | - |
| T65 | - | Keith Mitchell | 1 | 21 | 723 | - | - |
| 71 | T45 | Tom Kim | 1 | 16 | 728 | - | - |
| 72 | T50 | Seamus Power | 2 | 15 | 729 | - | - |
| 73 | T47 | Tommy Fleetwood | 1 | 14 | 730 | - | - |
| 74 | T50 | Camilo Villegas | 2 | 13 | 731 | - | - |
| 75 | T52 | Davis Riley | 2 | 11 | 733 | - | - |
| T76 | - | Austin Eckroat | 1 | 11 | 733 | - | - |
| T76 | - | Will Gordon | 1 | 11 | 733 | - | - |
| T76 | - | Harry Hall | 1 | 11 | 733 | - | - |
| T76 | - | Charley Hoffman | 1 | 11 | 733 | - | - |
| T76 | - | Michael Kim | 1 | 11 | 733 | - | - |
| T76 | - | Alex Noren | 1 | 11 | 733 | - | - |
| T76 | - | Scott Stallings | 1 | 11 | 733 | - | - |
| T76 | - | Dylan Wu | 1 | 11 | 733 | - | - |
| 84 | 56 | Rickie Fowler | 1 | 10 | 734 | - | - |
| 85 | 57 | Lee Hodges | 1 | 10 | 734 | - | - |
| 86 | 59 | Vincent Norrman | 2 | 9 | 735 | - | - |
| T87 | - | Joseph Bramlett | 1 | 7 | 737 | - | - |
| T87 | - | Ben Kohles | 1 | 7 | 737 | - | - |
| T87 | - | Robert MacIntyre | 1 | 7 | 737 | - | - |
| T90 | - | Mark Hubbard | 1 | 5 | 739 | - | - |
| T90 | - | Maverick McNealy | 1 | 5 | 739 | - | - |
| T90 | - | Chandler Phillips | 1 | 5 | 739 | - | - |
| T90 | - | Aaron Rai | 1 | 5 | 739 | - | - |
| T90 | - | Robby Shelton | 1 | 5 | 739 | - | - |
| T90 | - | Davis Thompson | 1 | 5 | 739 | - | - |
| 96 | - | Tyler Duncan | 1 | 4 | 740 | - | - |
| T97 | - | Greyson Sigg | 1 | 4 | 740 | - | - |
| T97 | - | Webb Simpson | 1 | 4 | 740 | - | - |
| T99 | - | Jake Knapp | 1 | 3 | 741 | - | - |
| T99 | - | Alejandro Tosti | 1 | 3 | 741 | - | - |
| T101 | - | Joel Dahmen | 1 | 3 | 741 | - | - |
| T101 | - | Lanto Griffin | 1 | 3 | 741 | - | - |
| T103 | - | Parker Coody | 1 | 2 | 742 | - | - |
| T103 | - | Justin Lower | 1 | 2 | 742 | - | - |
| T103 | - | Martin Trainer | 1 | 2 | 742 | - | - |
| 106 | - | Norman Xiong | 1 | 2 | 742 | - | - |
| T107 | - | Garrick Higgo | 1 | 2 | 742 | - | - |
| T107 | - | Matt NeSmith | 1 | 2 | 742 | - | - |
