Scottie Scheffler has won The Masters with a final round 68 for an 11-under par 277.
Ludvig Åberg came second at 7-under, Tommy Fleetwood, Collin Morikawa and Max Homa tied for third at 4-under.
Åberg enters at number 5 and Fleetwood moves up twelve places to number 4.

Related: World number 1 Scottie Scheffler claims second Masters title
The world number one carded a closing 68 to finish 11 under par.
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 3 | 1,699.50 |
| 2 | HOSHINO, Rikuya | 10 | 1,258.10 |
| 3 | SVENSSON, Jesper | 10 | 1,160.34 |
| 4 | FLEETWOOD, Tommy | 3 | 1,142.60 |
| 5 | ÅBERG, Ludvig | 1 | 1,113.00 |
| 6 | NIEMANN, Joaquin | 4 | 1,070.23 |
| 7 | MERONK, Adrian | 5 | 1,023.40 |
| 8 | LEE, Min Woo | 3 | 791.5 |
| 9 | LAWRENCE, Thriston | 11 | 790.21 |
| 10 | VAN DRIEL, Darius | 9 | 786.44 |
| 11 | LOMBARD, Zander | 11 | 777.51 |
| 12 | MANASSERO, Matteo | 12 | 742.15 |
| 13 | HØJGAARD, Rasmus | 7 | 709.25 |
| 14 | OLESEN, Thorbjørn | 4 | 696.4 |
| 15 | NAKAJIMA, Keita | 6 | 657.4 |
| 16 | SÖDERBERG, Sebastian | 8 | 656.9 |
| 17 | FRITTELLI, Dylan | 11 | 652.64 |
| 18 | COCKERILL, Aaron | 11 | 620.1 |
| 19 | COUSSAUD, Ugo | 11 | 582.8 |
| 20 | SCOTT, Adam | 4 | 530.43 |
| 21 | GUMBERG, Jordan | 7 | 523.7 |
| 22 | LACROIX, Frederic | 8 | 510.72 |
| 23 | CANTER, Laurie | 6 | 496.25 |
| 24 | VEERMAN, Johannes | 9 | 483.72 |
| 25 | SMITH, Jordan | 8 | 482.85 |
| 26 | SULLIVAN, Andy | 12 | 480.02 |
| 27 | MCKIBBIN, Tom | 9 | 475.85 |
| 28 | SCHAPER, Jayden | 12 | 466.78 |
| 29 | ELVIRA, Nacho | 8 | 452.45 |
| 30 | SYME, Connor | 9 | 444.5 |
| 31 | BAIRSTOW, Sam | 12 | 437.18 |
| 32 | FICHARDT, Darren | 9 | 433.53 |
| 33 | LARRAZÁBAL, Pablo | 5 | 432.13 |
| 34 | APHIBARNRAT, Kiradech | 7 | 404.33 |
| 35 | DEL REY, Alejandro | 9 | 369.97 |
| 36 | HØJGAARD, Nicolai | 3 | 357.2 |
| 37 | BROWN, Daniel | 10 | 356.4 |
| 38 | FERGUSON, Ewen | 11 | 352.75 |
| 39 | MANSELL, Richard | 8 | 352.18 |
| 40 | JAMIESON, Scott | 9 | 349.85 |
| 41 | GREEN, Gavin | 11 | 349.37 |
| 42 | ROZNER, Antoine | 7 | 336.7 |
| 43 | DE JAGER, Louis | 12 | 329.27 |
| 44 | FITZPATRICK, Alex | 9 | 324.97 |
| 45 | SHINKWIN, Callum | 7 | 324.15 |
| 46 | ELVIRA, Manuel | 11 | 311.89 |
| 47 | KRUYSWIJK, Jacques | 7 | 310.53 |
| 48 | JARVIS, Casey | 13 | 310.5 |
| 49 | LANGASQUE, Romain | 11 | 301.94 |
| 50 | LI, Haotong | 5 | 298.32 |
| 51 | PARATORE, Renato | 8 | 293.42 |
| 52 | PAVON, Matthieu | 3 | 285.25 |
| 53 | WARING, Paul | 8 | 284.06 |
| 54 | RAVETTO, David | 10 | 277.88 |
| 55 | DEAN, Joe | 3 | 269.7 |
| 56 | PAUL, Yannik | 7 | 268.6 |
| 57 | HATTON, Tyrrell | 2 | 267.94 |
| 58 | LUITEN, Joost | 8 | 266.93 |
| 59 | WINTHER, Jeff | 10 | 261.56 |
| 60 | JORDAN, Matthew | 6 | 261.3 |
| 61 | KAWAMURA, Masahiro | 7 | 254.37 |
| 62 | OTAEGUI, Adrian | 10 | 254.11 |
| 63 | SHARMA, Shubhankar | 8 | 250.77 |
| 64 | FORREST, Grant | 8 | 248.78 |
| 65 | AIKEN, Thomas | 7 | 240.28 |
| 66 | HIDALGO, Angel | 11 | 239.5 |
| 67 | KO, Jeong weon | 13 | 238.84 |
| 68 | STRYDOM, Ockie | 9 | 237.78 |
| 69 | BRADBURY, Dan | 9 | 234.35 |
| 70 | BEKKER, Oliver | 9 | 230.25 |
| 71 | NORGAARD, Niklas | 9 | 220.15 |
| 72 | KIEFFER, Maximilian | 8 | 219.14 |
| 73 | PENGE, Marco | 11 | 215.07 |
| 74 | TARRIO, Santiago | 11 | 211.76 |
| 75 | HUIZING, Daan | 8 | 209.79 |
| 76 | MIGLIOZZI, Guido | 10 | 205.83 |
| 77 | WHITNELL, Dale | 10 | 203.9 |
| 78 | CAMPILLO, Jorge | 5 | 197.08 |
| 79 | WU, Ashun | 11 | 192.58 |
| 80 | GIRRBACH, Joel | 11 | 190.72 |
| 81 | HILL, Calum | 9 | 190.6 |
| 82 | WIESBERGER, Bernd | 5 | 188.45 |
| 83 | PAVAN, Andrea | 13 | 188.37 |
| 84 | DU PLESSIS, Hennie | 9 | 186.25 |
| 85 | LAPORTA, Francesco | 10 | 185 |
| 86 | BACHEM, Nick | 10 | 177.51 |
| 87 | FOX, Ryan | 3 | 175.34 |
| 88 | CROCKER, Sean | 8 | 174.17 |
| 89 | DONALDSON, Jamie | 9 | 170.43 |
| 90 | SCHWAB, Matthias | 11 | 169.34 |
| 91 | RAMSAY, Richie | 8 | 167.85 |
| 92 | ARMITAGE, Marcus | 8 | 164.73 |
| 93 | BALDWIN, Matthew | 11 | 163.8 |
| 94 | SCHMID, Matti | 2 | 163.21 |
| 95 | GERMISHUYS, Deon | 7 | 161.57 |
| 96 | GARCIA, Sebastian | 10 | 160.24 |
| 97 | CABRERA BELLO, Rafa | 9 | 159.04 |
| 98 | SCRIVENER, Jason | 9 | 158.7 |
| 99 | CANTERO, Ivan | 11 | 158.53 |
| 100 | HERBERT, Lucas | 2 | 156.4 |
| 101 | STONE, Brandon | 11 | 148.1 |
| 101 | MORRISON, James | 11 | 148.1 |
| 103 | GUERRIER, Julien | 6 | 147.35 |
| 104 | MICHELUZZI, David | 7 | 147.34 |
| 105 | SCHOTT, Freddy | 11 | 141.91 |
| 106 | VAN TONDER, Daniel | 7 | 141.1 |
| 107 | SIEM, Marcel | 5 | 140.13 |
| 108 | LORENZO-VERA, Mike | 7 | 137.5 |
| 109 | SCALISE, Lorenzo | 12 | 134.13 |
| 110 | NEMECZ, Lukas | 8 | 132.23 |
| 111 | LEVY, Alexander | 6 | 132.19 |
| 112 | STRAKA, Sepp | 1 | 132 |
| 113 | HELLIGKILDE, Marcus | 6 | 131.7 |
| 114 | BARRON, Haydn | 8 | 130.95 |
| 115 | SCHNEIDER, Marcel | 9 | 129.28 |
| 116 | MOLINARI, Francesco | 2 | 127 |
| 117 | MOSCATEL, Joel | 3 | 124.75 |
| 118 | CATLIN, John | 4 | 122.25 |
| 119 | CLEMENTS, Todd | 8 | 121.6 |
| 120 | PRINSLOO, Jaco | 11 | 118.2 |
| 121 | ZANOTTI, Fabrizio | 6 | 116.57 |
| 122 | NIENABER, Wilco | 8 | 115.98 |
| 123 | KJELDSEN, Søren | 10 | 112.75 |
| 124 | SADDIER, Adrien | 9 | 106.69 |
| 125 | FITZPATRICK, Matt | 1 | 103.5 |
| 126 | FISHER, Ross | 10 | 103.07 |
| 127 | HISATSUNE, Ryo | 3 | 102.75 |
| 128 | ARNAUS, Adri | 9 | 102.6 |
| 129 | GALLETTI, Nicolo | 4 | 98.43 |
| 130 | FORSSTRÖM, Simon | 8 | 97.05 |
| 131 | BRUN, Julien | 9 | 95.4 |
| 132 | SOUTHGATE, Matthew | 11 | 94.24 |
| 133 | BESARD, Matthis | 10 | 90.1 |
| 134 | ENEFER, Will | 12 | 89.29 |
| 135 | MOOLMAN, Pieter | 10 | 87.75 |
| 136 | LOWRY, Shane | 2 | 86.8 |
| 137 | PEPPERELL, Eddie | 8 | 85.03 |
| 138 | RITCHIE, JC | 6 | 84.3 |
| 139 | FOLLETT-SMITH, Benjamin | 8 | 83.52 |
| 140 | SORDET, Clément | 11 | 83.31 |
| 141 | GOUVEIA, Ricardo | 10 | 82.77 |
| 142 | DANTORP, Jens | 9 | 82.35 |
| 143 | ENOCH, Rhys | 5 | 79 |
| 144 | HANNA, Chase | 12 | 78.15 |
| 145 | HILLIER, Daniel | 8 | 76.07 |
| 146 | WILSON, Oliver | 9 | 74.7 |
| 147 | ROTTLUFF, Maximilian | 11 | 74.64 |
| 148 | NICHOLAS, James | 5 | 74.5 |
| 149 | SURI, Julian | 3 | 73.17 |
| 150 | FRIEDRICHSEN, Sebastian | 11 | 72 |
| 151 | JONES, Sam | 10 | 68.4 |
| 152 | FARR, Oliver | 4 | 67.18 |
| 153 | JOHANNESSEN, Kristian Krogh | 8 | 65.89 |
| 154 | WILSON, Andrew | 5 | 65.4 |
| 155 | HIGA, Kazuki | 4 | 64.18 |
| 156 | MOLINARI, Edoardo | 9 | 62.82 |
| 157 | VAN ROOYEN, Erik | 2 | 62.04 |
| 158 | KOFSTAD, Espen | 11 | 61.05 |
| 159 | CELLI, Filippo | 8 | 58.2 |
| 160 | VAN MEIJEL, Lars | 4 | 58.02 |
| 161 | LONG, Hurly | 8 | 57.6 |
| 162 | VAILLANT, Tom | 8 | 56.52 |
| 163 | ENDYCOTT, Harrison | 2 | 55.07 |
| 164 | KIMSEY, Nathan | 3 | 54.63 |
| 165 | DONALD, Luke | 2 | 53.9 |
| 166 | RAHM, Jon | 1 | 53 |
| 166 | WILLETT, Danny | 1 | 53 |
| 168 | LEWIS, Tom | 8 | 51.9 |
| 169 | LAW, David | 10 | 51.6 |
| 170 | PORTEOUS, Garrick | 5 | 51.45 |
| 171 | GARCIA-HEREDIA, Alfredo | 6 | 49.35 |
| 172 | PULKKANEN, Tapio | 3 | 48.15 |
| 173 | KINHULT, Marcus | 7 | 47.07 |
| 174 | COUVRA, Martin | 2 | 46.34 |
| 175 | KATICH, Philipp | 3 | 46.12 |
| 176 | DAVIDSON, Jack | 7 | 46 |
| 177 | VON DELLINGSHAUSEN, Nicolai | 4 | 45.73 |
| 177 | HUTSBY, Sam | 2 | 45.73 |
| 179 | HOPEWELL, Hayden | 2 | 45.6 |
| 180 | MOSTERT, Dylan | 8 | 44.25 |
| 181 | BROWN, Steven | 4 | 44.1 |
| 182 | DE BRUYN, Jannik | 2 | 43.25 |
| 183 | MCKINNEY, Connor | 3 | 42.15 |
| 184 | GALLACHER, Stephen | 8 | 41.6 |
| 185 | BROHOLT LIND, Søren | 5 | 40.77 |
| 186 | MANLEY, Stuart | 12 | 39.6 |
| 187 | BERRY, Joshua | 7 | 39.13 |
| 188 | FINAU, Tony | 1 | 38 |
| 189 | CHEN, Guxin | 6 | 36.9 |
| 190 | PARRY, John | 2 | 36.73 |
| 191 | CHESTERS, Ashley | 3 | 36 |
| 192 | FIGUEIREDO, Pedro | 5 | 35.22 |
| 193 | KNAPPE, Alexander | 4 | 31.95 |
| 194 | PURCELL, Conor | 3 | 30.75 |
| 195 | VACARISAS, Lucas | 2 | 29.7 |
| 196 | HORSEY, David | 3 | 28.2 |
| 197 | HOWIE, Craig | 1 | 28.03 |
| 198 | BOVARI, Pietro | 3 | 26.55 |
| 199 | BLOMME, Adam | 11 | 24.6 |
| 200 | WIEBE, Gunner | 9 | 24.15 |
| 201 | GØTH-RASMUSSEN, Jonathan | 5 | 22.95 |
| 202 | MACINTYRE, Robert | 2 | 22.8 |
| 202 | MAGNUS, Haraldur | 2 | 22.8 |
| 204 | DAFFUE, MJ | 1 | 21.6 |
| 205 | MCGREEVY, Max | 1 | 21.3 |
| 206 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 207 | MARTIN, Andrew | 5 | 19.32 |
| 208 | RUSCH, Benjamin | 6 | 18.45 |
| 209 | KANG, Sung | 4 | 17.4 |
| 210 | YOUNG, Daniel | 1 | 17.1 |
| 210 | RUTHERFORD, Jamie | 2 | 17.1 |
| 212 | VENTER, Albert | 6 | 15.6 |
| 213 | EASTON, Bryce | 1 | 10.32 |
| 214 | GAVINS, Daniel | 5 | 9.6 |
| 215 | NEERGAARD-PETERSEN, Rasmus | 2 | 9.42 |
| 216 | WARREN, Marc | 3 | 9 |
| 216 | JOHNSTON, Andrew | 3 | 9 |
| 218 | PINEAU, Pierre | 2 | 8.25 |
| 219 | POWER HORAN, Thomas | 5 | 7.5 |
| 220 | CHOUHAN, Om Prakash | 7 | 6.3 |
| 221 | HARRINGTON, Padraig | 2 | 5.55 |
| 222 | SENEKAL, JJ | 4 | 4.35 |
| 222 | HUNDEBØLL, Oliver | 3 | 4.35 |
