Billy Horschel entered the final round trailing by three strokes but closed with a bogey-free 63 featuring an eagle at the par-5 12th and four consecutive birdies from the 2nd to win the Corales Puntacana Championship by two shots at 23-under.
“Thinking back to where I was almost a year ago and to where I am now, I’ve seen the signs. Obviously the game’s been in a really good spot all year, the stats have shown it. I’ve finally gotten some results over the past month.
“One of the reasons I came down here was because I didn’t want another week off. I felt like I was playing well. Unfortunately I missed cut at Valero, which didn’t allow me to earn my way into RBC or possibly the Masters. So I felt my game was really good and I wanted to go play. I felt like a win was coming and I didn’t want to sit at home and watch someone else possibly win a tournament that I could have been at and done something about.
“It’s been a great week. Puntacana Resort’s been unbelievable, the golf course has been unbelievable, the staff, everyone involved has been awesome. I’ve enjoyed my time here. It’s just nice to finish that off with a victory.”
This was Horschel eighth PGA Tour victory in his 333rd start and earned him entry into the three remaining Signature Events this season.
Sponsor exemption Wesley Bryan who started the final round with his first 54-hole lead on Tour carded a 68 and finished second at 21-under, his best finish since winning the 2017 RBC Heritage.
“Initial thoughts, I mean, obviously excited, it was an amazing week, but bummed. Felt like I had some good opportunities today and missed a little one on 15 that kind of stung,” said Bryan.
“All in all, definitely encouraged how the golf game was, how it held up under the pressure of a weekend leading a golf tournament. I played a couple really solid rounds and today just got beat, plain and simple. Shooting 9 under out there today was impressive, so hats off to Billy.
“I feel like all in all, if you had told me only one person was going to beat me this week, I think I would have signed up for that.”
Kevin Tway earned his best finish since his third place at the 2017 Zurich Classic of New Orleans (with partner Kelly Kraft), taking solo third place at 19-under with a final round 69 featuring an eagle at the par-5 4th.
Completing the all-American top-5 are Charley Hoffman and Justin Lower who closed with round of 67 and 69 repectively to tie for fourth at 18-under. It was Hoffman’s second top-10 finish on Tour this season after losing the playoff for the WM Phoenix Open.

Related: Nelly Korda wins fifth consecutive title and second Major
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Billy Horschel | -23 | 67 | 69 | 66 | 63 | 265 |
| 2 | Wesley Bryan | -21 | 63 | 66 | 70 | 68 | 267 |
| 3 | Kevin Tway | -19 | 68 | 66 | 66 | 69 | 269 |
| T4 | Charley Hoffman | -18 | 66 | 68 | 69 | 67 | 270 |
| T4 | Justin Lower | -18 | 66 | 64 | 71 | 69 | 270 |
| T6 | Chan Kim | -16 | 66 | 70 | 71 | 65 | 272 |
| T6 | Parker Coody | -16 | 66 | 70 | 67 | 69 | 272 |
| T6 | Alex Smalley | -16 | 68 | 67 | 68 | 69 | 272 |
| T9 | Peter Kuest | -15 | 68 | 72 | 67 | 66 | 273 |
| T9 | Greyson Sigg | -15 | 68 | 65 | 70 | 70 | 273 |
| T11 | Matti Schmid | -14 | 70 | 70 | 67 | 67 | 274 |
| T11 | Trace Crowe | -14 | 69 | 68 | 67 | 70 | 274 |
| T11 | Taylor Pendrith | -14 | 67 | 69 | 65 | 73 | 274 |
| T14 | Ben Griffin | -13 | 72 | 68 | 68 | 67 | 275 |
| T14 | Michael Kim | -13 | 70 | 68 | 69 | 68 | 275 |
| T14 | Rafael Campos | -13 | 68 | 68 | 70 | 69 | 275 |
| T14 | Nico Echavarria | -13 | 71 | 64 | 69 | 71 | 275 |
| T18 | Jorge Campillo | -12 | 68 | 72 | 67 | 69 | 276 |
| T18 | Sean O'Hair | -12 | 71 | 65 | 68 | 72 | 276 |
| T18 | Davis Thompson | -12 | 67 | 68 | 71 | 70 | 276 |
| T18 | Pierceson Coody | -12 | 67 | 67 | 72 | 70 | 276 |
| T18 | Bill Haas | -12 | 69 | 65 | 69 | 73 | 276 |
| T23 | Adrien Dumont de Chassart | -11 | 69 | 70 | 70 | 68 | 277 |
| T23 | Alex Fitzpatrick | -11 | 69 | 70 | 71 | 67 | 277 |
| T23 | Patrick Fishburn | -11 | 70 | 69 | 69 | 69 | 277 |
| T23 | Callum Tarren | -11 | 67 | 72 | 70 | 68 | 277 |
| T23 | Vince Whaley | -11 | 71 | 68 | 73 | 65 | 277 |
| T23 | Jacob Bridgeman | -11 | 69 | 69 | 70 | 69 | 277 |
| T23 | Alex Noren | -11 | 70 | 68 | 69 | 70 | 277 |
| T23 | Jhonattan Vegas | -11 | 68 | 70 | 69 | 70 | 277 |
| T23 | Jimmy Stanger | -11 | 69 | 68 | 72 | 68 | 277 |
| T23 | Patton Kizzire | -11 | 70 | 66 | 74 | 67 | 277 |
| T33 | Rico Hoey | -10 | 69 | 70 | 71 | 68 | 278 |
| T33 | Chez Reavie | -10 | 70 | 69 | 70 | 69 | 278 |
| T33 | Harrison Endycott | -10 | 68 | 70 | 71 | 69 | 278 |
| T36 | S.H. Kim | -9 | 68 | 72 | 70 | 69 | 279 |
| T36 | Lanto Griffin | -9 | 73 | 66 | 71 | 69 | 279 |
| T36 | Mark Hubbard | -9 | 69 | 70 | 70 | 70 | 279 |
| T36 | Henrik Norlander | -9 | 69 | 66 | 69 | 75 | 279 |
| T40 | Sam Stevens | -8 | 69 | 68 | 72 | 71 | 280 |
| T40 | K.H. Lee | -8 | 71 | 66 | 70 | 73 | 280 |
| T40 | Max Greyserman | -8 | 71 | 65 | 72 | 72 | 280 |
| T43 | Victor Perez | -7 | 70 | 70 | 71 | 70 | 281 |
| T43 | Sam Ryder | -7 | 70 | 70 | 69 | 72 | 281 |
| T43 | William McGirt | -7 | 71 | 69 | 68 | 73 | 281 |
| T43 | Adam Long | -7 | 67 | 73 | 71 | 70 | 281 |
| T43 | Doug Ghim | -7 | 71 | 68 | 73 | 69 | 281 |
| T43 | Harry Higgs | -7 | 68 | 70 | 68 | 75 | 281 |
| T43 | Matt NeSmith | -7 | 69 | 69 | 73 | 70 | 281 |
| T50 | Daniel Berger | -6 | 70 | 70 | 73 | 69 | 282 |
| T50 | Jimmy Walker | -6 | 69 | 70 | 71 | 72 | 282 |
| T50 | Austin Smotherman | -6 | 69 | 70 | 72 | 71 | 282 |
| T50 | Zecheng Dou | -6 | 68 | 71 | 71 | 72 | 282 |
| T50 | Chad Ramey | -6 | 74 | 64 | 72 | 72 | 282 |
| T55 | Tyson Alexander | -5 | 69 | 70 | 69 | 75 | 283 |
| T55 | Wilson Furr | -5 | 73 | 66 | 72 | 72 | 283 |
| T55 | Ryan Palmer | -5 | 70 | 68 | 75 | 70 | 283 |
| T55 | Ben Martin | -5 | 67 | 70 | 71 | 75 | 283 |
| T59 | Richy Werenski | -4 | 71 | 69 | 72 | 72 | 284 |
| T59 | Scott Piercy | -4 | 72 | 68 | 71 | 73 | 284 |
| T59 | Brandon Wu | -4 | 74 | 64 | 70 | 76 | 284 |
| T59 | Robert Streb | -4 | 69 | 69 | 73 | 73 | 284 |
| T63 | Tom Whitney | -3 | 71 | 69 | 70 | 75 | 285 |
| T63 | James Hahn | -3 | 71 | 68 | 75 | 71 | 285 |
| 65 | Brandon Berry | -2 | 73 | 67 | 73 | 73 | 286 |
| 66 | Scott Gutschewski | -1 | 69 | 71 | 72 | 75 | 287 |
| T67 | Troy Merritt | Par | 66 | 74 | 71 | 77 | 288 |
| T67 | Joel Dahmen | Par | 71 | 68 | 74 | 75 | 288 |
| T67 | Ryan Armour | Par | 69 | 70 | 74 | 75 | 288 |
| 70 | Erik Compton | +3 | 71 | 68 | 72 | 80 | 291 |
| CUT | Chris Gotterup | -3 | 70 | 71 | - | - | 141 |
| CUT | Joseph Bramlett | -3 | 72 | 69 | - | - | 141 |
| CUT | Jim Herman | -3 | 70 | 71 | - | - | 141 |
| CUT | Bud Cauley | -3 | 72 | 69 | - | - | 141 |
| CUT | Brian Stuard | -3 | 71 | 70 | - | - | 141 |
| CUT | Ricky Barnes | -3 | 71 | 70 | - | - | 141 |
| CUT | Thomas Longbella | -3 | 72 | 69 | - | - | 141 |
| CUT | Hayden Springer | -3 | 72 | 69 | - | - | 141 |
| CUT | Mac Meissner | -3 | 70 | 71 | - | - | 141 |
| CUT | Sung Kang | -3 | 70 | 71 | - | - | 141 |
| CUT | Cody Gribble | -2 | 72 | 70 | - | - | 142 |
| CUT | Sangmoon Bae | -2 | 71 | 71 | - | - | 142 |
| CUT | Jeff Overton | -2 | 70 | 72 | - | - | 142 |
| CUT | Thriston Lawrence | -2 | 71 | 71 | - | - | 142 |
| CUT | Francesco Molinari | -2 | 70 | 72 | - | - | 142 |
| CUT | Ryan Celano | -2 | 71 | 71 | - | - | 142 |
| CUT | Blaine Hale, Jr. | -1 | 70 | 73 | - | - | 143 |
| CUT | Ben Kohles | -1 | 73 | 70 | - | - | 143 |
| CUT | Braden Shattuck | -1 | 73 | 70 | - | - | 143 |
| CUT | David Lipsky | -1 | 73 | 70 | - | - | 143 |
| CUT | Nick Watney | -1 | 72 | 71 | - | - | 143 |
| CUT | Chase Johnson | -1 | 74 | 69 | - | - | 143 |
| CUT | Joe Highsmith | -1 | 70 | 73 | - | - | 143 |
| CUT | Justin Hicks | -1 | 72 | 71 | - | - | 143 |
| CUT | Juan Jose Guerra | -1 | 72 | 71 | - | - | 143 |
| CUT | MJ Daffue | -1 | 69 | 74 | - | - | 143 |
| CUT | Nick Hardy | -1 | 73 | 70 | - | - | 143 |
| CUT | Ben Silverman | -1 | 73 | 70 | - | - | 143 |
| CUT | Josh Teater | -1 | 72 | 71 | - | - | 143 |
| CUT | Tommy Gainey | Par | 73 | 71 | - | - | 144 |
| CUT | Carl Yuan | Par | 71 | 73 | - | - | 144 |
| CUT | Kevin Yu | Par | 72 | 72 | - | - | 144 |
| CUT | Tyler Duncan | Par | 72 | 72 | - | - | 144 |
| CUT | Austin Cook | +1 | 74 | 71 | - | - | 145 |
| CUT | Garrick Higgo | +1 | 72 | 73 | - | - | 145 |
| CUT | Nate Lashley | +1 | 70 | 75 | - | - | 145 |
| CUT | Ryan Brehm | +1 | 73 | 72 | - | - | 145 |
| CUT | Paul Haley II | +1 | 69 | 76 | - | - | 145 |
| CUT | Justin Suh | +1 | 71 | 74 | - | - | 145 |
| CUT | Joe Deraney | +1 | 71 | 74 | - | - | 145 |
| CUT | Kyle Stanley | +1 | 69 | 76 | - | - | 145 |
| CUT | Jonathan Byrd | +1 | 71 | 74 | - | - | 145 |
| CUT | Nicolai Højgaard | +1 | 73 | 72 | - | - | 145 |
| CUT | Rory Sabbatini | +2 | 75 | 71 | - | - | 146 |
| CUT | Kevin Dougherty | +2 | 68 | 78 | - | - | 146 |
| CUT | George McNeill | +2 | 69 | 77 | - | - | 146 |
| CUT | Raul Pereda | +2 | 73 | 73 | - | - | 146 |
| CUT | Carson Young | +2 | 77 | 69 | - | - | 146 |
| CUT | Andrew Landry | +2 | 72 | 74 | - | - | 146 |
| CUT | Hayden Buckley | +2 | 73 | 73 | - | - | 146 |
| CUT | Roger Sloan | +3 | 72 | 75 | - | - | 147 |
| CUT | Aaron Rai | +3 | 71 | 76 | - | - | 147 |
| CUT | Russell Knox | +4 | 73 | 75 | - | - | 148 |
| CUT | Julio Santos | +4 | 74 | 74 | - | - | 148 |
| CUT | Herman Wibe Sekne(a) | +4 | 75 | 73 | - | - | 148 |
| CUT | Willy Pumarol | +5 | 77 | 72 | - | - | 149 |
| CUT | Kevin Chappell | +5 | 72 | 77 | - | - | 149 |
| CUT | Martin Trainer | +6 | 77 | 73 | - | - | 150 |
| CUT | Paul Barjon | +6 | 77 | 73 | - | - | 150 |
| CUT | Ryan McCormick | +6 | 73 | 77 | - | - | 150 |
| CUT | Hiram Silfa | +8 | 80 | 72 | - | - | 152 |
| CUT | D.A. Points | +8 | 73 | 79 | - | - | 152 |
