C.T. Pan from Chinese Taipei closed with a bogey-free 63 featuring an eagle at the par-4 14th to take a share of the lead at the John Deere Classic. He seeks a second PGA Tour victory in his 193rd start.
“I’m actually impressed by myself. It’s pretty tough out there when the wind picks up 15, 20 mile out there.
“Like I said, it’s totally opposite wind direction as well so hitting different tee shot, different clubs and have different numbers for the approach shots,” said Pan.
“I was able to hit a lot of good iron shots to give myself birdie chances out there. Eagle on 14 is always good feeling.
“It’s been a while since the last time I shot 63 so this is a good week so far.”
England’s Aaron Rai, who held a share of the 36-hole lead at last week’s Rocket Mortgage Classic and finished with a career-high T2, fired a bogey-free 63 to have another chance at a first PGA Tour title in his 86th start.
His 128 total is another new career-best opening 36-hole besting his 131 last week.
“Definitely tougher today,” said Rai. “I think we had great conditions yesterday, as good as we can get.
“Today was pretty different. A lot of crosswinds, probably blew 10 to 15 all day. Played well. Good ball flights tee to green. Had a lot of opportunities and made a lot of putts as well.”
At 13-under 129, Harry Hall matched his career-best opening 36-hole score at the 2023 Charles Schwab Challenge where he finished with a career-best T3. He lies in solo third place at 13-under.
Overnight leader Hayden Springer who opened with a 59 on Friday, shot a 71 aftr a pair of bogeys and a double bogey at the par-4 6th to slip down into a share of fourth place at 12-under alongside fellow Americans Eric Cole (68), Davis Thompson (67), Denny McCarthy (66), Luke Clanton (67) and Korean Sungjae Im who closed with a 64.

Related: Leona Maguire clinches first Ladies European Tour victory at Aramco Team Series
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| T1 | C.T. Pan | -14 | 65 | 63 | 128 |
| T1 | Aaron Rai | -14 | 65 | 63 | 128 |
| 3 | Harry Hall | -13 | 63 | 66 | 129 |
| T4 | Eric Cole | -12 | 62 | 68 | 130 |
| T4 | Davis Thompson | -12 | 63 | 67 | 130 |
| T4 | Denny McCarthy | -12 | 64 | 66 | 130 |
| T4 | Luke Clanton(a) | -12 | 63 | 67 | 130 |
| T4 | Sungjae Im | -12 | 66 | 64 | 130 |
| T4 | Hayden Springer | -12 | 59 | 71 | 130 |
| T10 | Adam Svensson | -11 | 64 | 67 | 131 |
| T10 | Brendon Todd | -11 | 66 | 65 | 131 |
| T10 | Kevin Yu | -11 | 68 | 63 | 131 |
| T10 | Rico Hoey | -11 | 67 | 64 | 131 |
| T10 | Chan Kim | -11 | 63 | 68 | 131 |
| T10 | Joshua Creel | -11 | 67 | 64 | 131 |
| T10 | Andrew Novak | -11 | 67 | 64 | 131 |
| T10 | Michael Thorbjornsen | -11 | 67 | 64 | 131 |
| T18 | Chandler Phillips | -10 | 64 | 68 | 132 |
| T18 | Max Greyserman | -10 | 66 | 66 | 132 |
| T18 | Lucas Glover | -10 | 64 | 68 | 132 |
| T18 | Beau Hossler | -10 | 65 | 67 | 132 |
| T18 | Keith Mitchell | -10 | +69 | +63 | +132 |
| T18 | Jhonattan Vegas | -10 | 68 | 64 | 132 |
| T18 | Zach Johnson | -10 | 65 | 67 | 132 |
| T18 | J.J. Spaun | -10 | 65 | 67 | 132 |
| T18 | Carson Young | -10 | 67 | 65 | 132 |
| T27 | Sami Valimaki | -9 | 61 | 72 | 133 |
| T27 | Lee Hodges | -9 | 66 | 67 | 133 |
| T27 | Robby Shelton | -9 | 65 | 68 | 133 |
| T27 | Chesson Hadley | -9 | 66 | 67 | 133 |
| T27 | Justin Lower | -9 | 67 | 66 | 133 |
| T32 | Ryo Hisatsune | -8 | 67 | 67 | 134 |
| T32 | Seamus Power | -8 | 64 | 70 | 134 |
| T32 | Austin Smotherman | -8 | 66 | 68 | 134 |
| T32 | Ben Silverman | -8 | 66 | 68 | 134 |
| T32 | Patrick Rodgers | -8 | 66 | 68 | 134 |
| T32 | Trace Crowe | -8 | 70 | 64 | 134 |
| T32 | Adrien Dumont de Chassart | -8 | 66 | 68 | 134 |
| T39 | Ben Taylor | -7 | 69 | 66 | 135 |
| T39 | Dylan Frittelli | -7 | 70 | 65 | 135 |
| T39 | Mac Meissner | -7 | 67 | 68 | 135 |
| T39 | Ben Griffin | -7 | 68 | 67 | 135 |
| T39 | S.H. Kim | -7 | 66 | 69 | 135 |
| T39 | J.T. Poston | -7 | 66 | 69 | 135 |
| T39 | Zac Blair | -7 | 66 | 69 | 135 |
| T39 | Doug Ghim | -7 | 66 | 69 | 135 |
| T47 | Ben Kohles | -6 | 71 | 65 | 136 |
| T47 | Jason Day | -6 | 69 | 67 | 136 |
| T47 | Kevin Dougherty | -6 | 65 | 71 | 136 |
| T47 | Mark Hubbard | -6 | 68 | 68 | 136 |
| T47 | Sam Ryder | -6 | 69 | 67 | 136 |
| T47 | Scott Gutschewski | -6 | 68 | 68 | 136 |
| T47 | Jordan Spieth | -6 | 69 | 67 | 136 |
| T47 | Sam Stevens | -6 | 70 | 66 | 136 |
| T47 | Hayden Buckley | -6 | 64 | 72 | 136 |
| T47 | Roger Sloan | -6 | 67 | 69 | 136 |
| T47 | David Lipsky | -6 | 65 | 71 | 136 |
| T47 | Kyle Westmoreland | -6 | 65 | 71 | 136 |
| T59 | Joel Dahmen | -5 | 68 | 69 | 137 |
| T59 | Bill Haas | -5 | 69 | 68 | 137 |
| T59 | Henrik Norlander | -5 | 67 | 70 | 137 |
| T59 | Brice Garnett | -5 | 68 | 69 | 137 |
| T59 | Sepp Straka | -5 | 66 | 71 | 137 |
| T59 | James Hahn | -5 | 68 | 69 | 137 |
| T59 | Matt NeSmith | -5 | 69 | 68 | 137 |
| T59 | Pierceson Coody | -5 | 67 | 70 | 137 |
| T59 | Blaine Hale, Jr. | -5 | 71 | 66 | 137 |
| T59 | Bud Cauley | -5 | 65 | 72 | 137 |
| T59 | Kevin Chappell | -5 | 64 | 73 | 137 |
| T59 | Kevin Streelman | -5 | 68 | 69 | 137 |
| T59 | Jake Knapp | -5 | 66 | 71 | 137 |
| T59 | Nico Echavarria | -5 | 66 | 71 | 137 |
| T59 | Stewart Cink | -5 | 68 | 69 | 137 |
| T59 | Justin Suh | -5 | 68 | 69 | 137 |
| T59 | Ryan Palmer | -5 | 69 | 68 | 137 |
| T59 | Thorbjørn Olesen | -5 | 69 | 68 | 137 |
| T59 | Wilson Furr | -5 | 67 | 70 | 137 |
| CUT | Sean O'Hair | -4 | 69 | 69 | 138 |
| CUT | Michael Kim | -4 | 70 | 68 | 138 |
| CUT | Dylan Wu | -4 | 68 | 70 | 138 |
| CUT | Joe Highsmith | -4 | 69 | 69 | 138 |
| CUT | Tom Whitney | -4 | 71 | 67 | 138 |
| CUT | Ryan Moore | -4 | 70 | 68 | 138 |
| CUT | K.H. Lee | -4 | 66 | 72 | 138 |
| CUT | Martin Trainer | -4 | 67 | 71 | 138 |
| CUT | Jackson Buchanan(a) | -4 | 70 | 68 | 138 |
| CUT | Rafael Campos | -4 | 68 | 70 | 138 |
| CUT | Daniel Berger | -4 | 68 | 70 | 138 |
| CUT | Vince Whaley | -3 | 71 | 68 | 139 |
| CUT | Tyler Duncan | -3 | 71 | 68 | 139 |
| CUT | Cameron Champ | -3 | 70 | 69 | 139 |
| CUT | Chase Johnson | -3 | 69 | 70 | 139 |
| CUT | Harry Higgs | -3 | 72 | 67 | 139 |
| CUT | S.Y. Noh | -3 | 68 | 71 | 139 |
| CUT | Chris Gotterup | -3 | 66 | 73 | 139 |
| CUT | Chad Ramey | -3 | 66 | 73 | 139 |
| CUT | Andrew Putnam | -3 | 66 | 73 | 139 |
| CUT | Patrick Fishburn | -3 | 65 | 74 | 139 |
| CUT | Matt Kuchar | -3 | 69 | 70 | 139 |
| CUT | Anders Albertson | -3 | 67 | 72 | 139 |
| CUT | Greyson Sigg | -3 | 70 | 69 | 139 |
| CUT | Harrison Endycott | -3 | 68 | 71 | 139 |
| CUT | Nick Dunlap | -3 | 69 | 70 | 139 |
| CUT | Parker Coody | -3 | 65 | 74 | 139 |
| CUT | Garrick Higgo | -2 | 68 | 72 | 140 |
| CUT | Lanto Griffin | -2 | 71 | 69 | 140 |
| CUT | Adam Schenk | -2 | 69 | 71 | 140 |
| CUT | Jacob Bridgeman | -2 | 67 | 73 | 140 |
| CUT | Kevin Kisner | -2 | 68 | 72 | 140 |
| CUT | Nicholas Lindheim | -2 | 68 | 72 | 140 |
| CUT | Troy Merritt | -2 | 69 | 71 | 140 |
| CUT | Kevin Tway | -1 | 70 | 71 | 141 |
| CUT | Josh Teater | -1 | 68 | 73 | 141 |
| CUT | Andrew Landry | -1 | 73 | 68 | 141 |
| CUT | Ryan Brehm | -1 | 71 | 70 | 141 |
| CUT | Patton Kizzire | -1 | 71 | 70 | 141 |
| CUT | Joseph Bramlett | -1 | 73 | 68 | 141 |
| CUT | Raul Pereda | -1 | 68 | 73 | 141 |
| CUT | Russell Knox | -1 | 70 | 71 | 141 |
| CUT | Maverick McNealy | Par | 67 | 75 | 142 |
| CUT | Nick Hardy | Par | 70 | 72 | 142 |
| CUT | Austin Cook | Par | 71 | 71 | 142 |
| CUT | Brandt Snedeker | Par | 67 | 75 | 142 |
| CUT | Zecheng Dou | Par | 67 | 75 | 142 |
| CUT | Alex Smalley | Par | 70 | 72 | 142 |
| CUT | Chez Reavie | Par | 68 | 74 | 142 |
| CUT | Richy Werenski | Par | 71 | 71 | 142 |
| CUT | Scott Piercy | Par | 72 | 70 | 142 |
| CUT | Nate Lashley | Par | 70 | 72 | 142 |
| CUT | Alejandro Tosti | +1 | 70 | 73 | 143 |
| CUT | Luke List | +1 | 71 | 72 | 143 |
| CUT | Cole Sherwood | +1 | 71 | 72 | 143 |
| CUT | Carl Yuan | +1 | 69 | 74 | 143 |
| CUT | David Skinns | +1 | 68 | 75 | 143 |
| CUT | Jorge Campillo | +1 | 72 | 71 | 143 |
| CUT | Wesley Bryan | +1 | 69 | 74 | 143 |
| CUT | Brandon Wu | +1 | 69 | 74 | 143 |
| CUT | Peter Malnati | +1 | 70 | 73 | 143 |
| CUT | Paul Barjon | +2 | 72 | 72 | 144 |
| CUT | Will Gordon | +2 | 70 | 74 | 144 |
| CUT | Neal Shipley | +2 | 70 | 74 | 144 |
| CUT | Kelly Kraft | +2 | 70 | 74 | 144 |
| CUT | Martin Laird | +2 | 69 | 75 | 144 |
| CUT | Tyson Alexander | +2 | 69 | 75 | 144 |
| CUT | Callum Tarren | +2 | 71 | 73 | 144 |
| CUT | Camilo Villegas | +3 | 71 | 74 | 145 |
| CUT | Erik Barnes | +3 | 75 | 70 | 145 |
| CUT | Ryan McCormick | +4 | 68 | 78 | 146 |
| CUT | Nick Watney | +4 | 71 | 75 | 146 |
| CUT | Davis Riley | +5 | 73 | 74 | 147 |
| CUT | Adam Long | +5 | 68 | 79 | 147 |
| CUT | Cody Gribble | +7 | 72 | 77 | 149 |
| CUT | Blake Hathcoat | +9 | 74 | 77 | 151 |
| CUT | Tracy Vest | +14 | 75 | 81 | 156 |
| CUT | Anders Larson(a) | +24 | 80 | 86 | 166 |
| W/D | Jimmy Stanger | - | 75 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
