Xander Schauffele has won the 152nd Open at Royal Troon with a final round 65 for a 9-under, 275 total.
Justin Rose and Billy Horschel tied for second place at 7-under, Thriston Lawrence came fourth at 6-under and Russell Henley finished fifth at 5-under.
Rose moves up to 11 from 89 this week, Horschel to 15 from 104 and Lawrence up ten places to number 5.

Related: Xander Schauffele claims his second major of year at the Open Championship
The American carded a flawless closing 65 on Sunday to finish nine under par at Royal Troon.
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | Points | Race to Dubai Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 7 | 3,236.93 |
| 2 | SCOTT, Adam | 8 | 1,682.54 |
| 3 | MACINTYRE, Robert | 6 | 1,614.80 |
| 4 | SÖDERBERG, Sebastian | 13 | 1,583.40 |
| 5 | LAWRENCE, Thriston | 17 | 1,564.41 |
| 6 | ÅBERG, Ludvig | 5 | 1,552.43 |
| 7 | FLEETWOOD, Tommy | 7 | 1,428.73 |
| 8 | HOSHINO, Rikuya | 16 | 1,426.71 |
| 9 | SVENSSON, Jesper | 19 | 1,345.63 |
| 10 | MIGLIOZZI, Guido | 19 | 1,238.49 |
| 11 | ROSE, Justin | 5 | 1,195.00 |
| 12 | CANTER, Laurie | 12 | 1,191.18 |
| 13 | NIEMANN, Joaquin | 6 | 1,170.23 |
| 14 | MCKIBBIN, Tom | 17 | 1,163.95 |
| 15 | HORSCHEL, Billy | 4 | 1,145.00 |
| 16 | MANASSERO, Matteo | 21 | 1,135.55 |
| 17 | LANGASQUE, Romain | 20 | 1,123.59 |
| 18 | ELVIRA, Nacho | 15 | 1,069.20 |
| 19 | MERONK, Adrian | 8 | 1,066.40 |
| 20 | HØJGAARD, Rasmus | 13 | 1,028.85 |
| 21 | FERGUSON, Ewen | 18 | 1,028.10 |
| 22 | LEE, Min Woo | 7 | 1,006.43 |
| 23 | OTAEGUI, Adrian | 20 | 910.64 |
| 24 | SMITH, Jordan | 17 | 896.42 |
| 25 | LOWRY, Shane | 5 | 883.3 |
| 26 | VAN DRIEL, Darius | 17 | 867.14 |
| 27 | LOMBARD, Zander | 17 | 855.51 |
| 28 | NAKAJIMA, Keita | 12 | 842.44 |
| 29 | OLESEN, Thorbjørn | 7 | 840.74 |
| 30 | DEAN, Joe | 9 | 785.15 |
| 31 | COUSSAUD, Ugo | 19 | 779.73 |
| 32 | PAVON, Matthieu | 8 | 777.3 |
| 33 | FRITTELLI, Dylan | 19 | 749.69 |
| 34 | VEERMAN, Johannes | 17 | 748.04 |
| 35 | SYME, Connor | 17 | 744.5 |
| 36 | HILL, Calum | 17 | 741.3 |
| 37 | JORDAN, Matthew | 15 | 739.16 |
| 38 | NORGAARD, Niklas | 18 | 737.85 |
| 39 | FINAU, Tony | 4 | 722.1 |
| 40 | SULLIVAN, Andy | 20 | 718.62 |
| 41 | SIEM, Marcel | 12 | 703.93 |
| 42 | COCKERILL, Aaron | 16 | 698.34 |
| 43 | DETRY, Thomas | 3 | 685.3 |
| 44 | WIESBERGER, Bernd | 13 | 673.13 |
| 45 | HOVLAND, Viktor | 5 | 663.8 |
| 46 | ROZNER, Antoine | 15 | 635.25 |
| 47 | LACROIX, Frederic | 15 | 627.79 |
| 48 | BAIRSTOW, Sam | 19 | 626.61 |
| 49 | MANSELL, Richard | 16 | 616.63 |
| 50 | SHARMA, Shubhankar | 17 | 591.99 |
| 51 | KATSURAGAWA, Yuto | 7 | 585.8 |
| 52 | DEL REY, Alejandro | 18 | 568.52 |
| 53 | GUMBERG, Jordan | 15 | 565.28 |
| 54 | BROWN, Daniel | 18 | 564.6 |
| 55 | FITZPATRICK, Alex | 16 | 563.25 |
| 56 | SCHAPER, Jayden | 19 | 545.14 |
| 57 | WARING, Paul | 16 | 530.67 |
| 58 | LARRAZÁBAL, Pablo | 13 | 528.49 |
| 59 | PAVAN, Andrea | 21 | 505.1 |
| 60 | HØJGAARD, Nicolai | 7 | 502.9 |
| 61 | JAMIESON, Scott | 17 | 494.75 |
| 62 | RAI, Aaron | 4 | 478.43 |
| 63 | FICHARDT, Darren | 15 | 477.93 |
| 64 | LI, Haotong | 13 | 475.92 |
| 65 | GREEN, Gavin | 19 | 475.73 |
| 66 | CROCKER, Sean | 17 | 474.52 |
| 67 | PAUL, Yannik | 16 | 468.67 |
| 68 | MICHELUZZI, David | 13 | 461.71 |
| 69 | ELVIRA, Manuel | 19 | 451.18 |
| 70 | GUERRIER, Julien | 14 | 449.27 |
| 71 | APHIBARNRAT, Kiradech | 15 | 449.18 |
| 72 | NOREN, Alex | 4 | 444.2 |
| 73 | GIRRBACH, Joel | 19 | 420.72 |
| 74 | JARVIS, Casey | 22 | 419.02 |
| 75 | HIDALGO, Angel | 20 | 410 |
| 76 | LUITEN, Joost | 16 | 401.55 |
| 77 | HATTON, Tyrrell | 5 | 388.94 |
| 78 | DE JAGER, Louis | 21 | 386.87 |
| 79 | CAMPILLO, Jorge | 8 | 386.78 |
| 80 | FOX, Ryan | 8 | 385.69 |
| 81 | AIKEN, Thomas | 11 | 366.57 |
| 82 | CANTERO, Ivan | 19 | 365 |
| 83 | SHINKWIN, Callum | 12 | 361.35 |
| 84 | KRUYSWIJK, Jacques | 14 | 356.18 |
| 85 | KIEFFER, Maximilian | 16 | 353.84 |
| 86 | STONE, Brandon | 18 | 350.27 |
| 87 | KO, Jeong weon | 21 | 349.51 |
| 88 | KINHULT, Marcus | 14 | 336.24 |
| 89 | HILLIER, Daniel | 17 | 335.18 |
| 90 | KAWAMURA, Masahiro | 16 | 335.02 |
| 91 | CABRERA BELLO, Rafa | 18 | 332.01 |
| 92 | SCHWAB, Matthias | 19 | 329.83 |
| 93 | BRADBURY, Dan | 18 | 327.44 |
| 94 | FORREST, Grant | 16 | 323.08 |
| 95 | TARRIO, Santiago | 20 | 321.26 |
| 96 | SCHNEIDER, Marcel | 17 | 317.68 |
| 97 | PARATORE, Renato | 16 | 312.92 |
| 98 | THOMAS, Justin | 5 | 312.7 |
| 99 | RAHM, Jon | 3 | 310.66 |
| 100 | DANTORP, Jens | 18 | 307.25 |
| 101 | RAVETTO, David | 16 | 302.68 |
| 102 | DE BRUYN, Jannik | 7 | 286.5 |
| 103 | MORRISON, James | 19 | 285.71 |
| 104 | RAMSAY, Richie | 16 | 283.05 |
| 105 | FISHER, Ross | 17 | 281.63 |
| 106 | HUIZING, Daan | 16 | 280.59 |
| 107 | SADDIER, Adrien | 17 | 279.13 |
| 108 | WINTHER, Jeff | 17 | 278.99 |
| 109 | STRAKA, Sepp | 5 | 276.75 |
| 110 | BACHEM, Nick | 16 | 269.89 |
| 111 | STRYDOM, Ockie | 17 | 268.9 |
| 112 | SOUTHGATE, Matthew | 21 | 268.44 |
| 113 | WU, Ashun | 20 | 267.53 |
| 114 | PENGE, Marco | 18 | 265.17 |
| 115 | GARCIA, Sebastian | 15 | 262.37 |
| 116 | VAILLANT, Tom | 16 | 262.14 |
| 117 | CATLIN, John | 5 | 257.25 |
| 118 | CELLI, Filippo | 16 | 256.3 |
| 119 | LAPORTA, Francesco | 18 | 241.7 |
| 120 | BALDWIN, Matthew | 20 | 241.08 |
| 121 | WHITNELL, Dale | 17 | 237.65 |
| 122 | BESARD, Matthis | 17 | 235.07 |
| 123 | BEKKER, Oliver | 11 | 230.25 |
| 124 | SCHMID, Matti | 5 | 226.06 |
| 125 | ARNAUS, Adri | 18 | 225.1 |
| 126 | FITZPATRICK, Matt | 5 | 224.7 |
| 127 | HISATSUNE, Ryo | 6 | 223.35 |
| 128 | LORENZO-VERA, Mike | 13 | 220.71 |
| 129 | CLEMENTS, Todd | 14 | 215.12 |
| 130 | NICHOLAS, James | 11 | 215 |
| 131 | DONALDSON, Jamie | 13 | 214.59 |
| 132 | ZANOTTI, Fabrizio | 13 | 209.04 |
| 133 | NEMECZ, Lukas | 16 | 205.31 |
| 134 | SCHOTT, Freddy | 18 | 204.63 |
| 135 | ARMITAGE, Marcus | 16 | 204.48 |
| 136 | SCRIVENER, Jason | 18 | 200.32 |
| 137 | LEWIS, Tom | 15 | 193.83 |
| 138 | WILSON, Andrew | 11 | 190.96 |
| 139 | MOLINARI, Francesco | 6 | 190.8 |
| 140 | JONES, Sam | 16 | 190.22 |
| 141 | DU PLESSIS, Hennie | 9 | 186.25 |
| 142 | LAW, David | 18 | 183.13 |
| 143 | SCALISE, Lorenzo | 20 | 178.75 |
| 144 | GERMISHUYS, Deon | 7 | 161.57 |
| 145 | SORDET, Clément | 18 | 160.78 |
| 146 | WALLACE, Matt | 4 | 157.75 |
| 147 | ROTTLUFF, Maximilian | 17 | 151.35 |
| 148 | FRIEDRICHSEN, Sebastian | 19 | 151.23 |
| 149 | VAN ROOYEN, Erik | 5 | 149.38 |
| 150 | PRINSLOO, Jaco | 16 | 145.05 |
| 151 | VAN TONDER, Daniel | 7 | 141.1 |
| 152 | PEREZ, Victor | 4 | 139.04 |
| 153 | HELLIGKILDE, Marcus | 10 | 138.45 |
| 154 | LEVY, Alexander | 8 | 132.19 |
| 155 | GOUVEIA, Ricardo | 18 | 131.59 |
| 156 | BARRON, Haydn | 15 | 130.95 |
| 157 | MOLINARI, Edoardo | 18 | 128.78 |
| 158 | PEPPERELL, Eddie | 14 | 127.78 |
| 159 | BJÖRK, Alexander | 4 | 126.4 |
| 160 | KJELDSEN, Søren | 16 | 124.75 |
| 160 | MOSCATEL, Joel | 3 | 124.75 |
| 162 | DAVIDSON, Jack | 12 | 121.7 |
| 163 | BRUN, Julien | 11 | 120.45 |
| 164 | HARRINGTON, Padraig | 5 | 116.55 |
| 165 | WIEBE, Gunner | 18 | 116.37 |
| 166 | NIENABER, Wilco | 8 | 115.98 |
| 167 | GALLETTI, Nicolo | 9 | 114.63 |
| 168 | PORTEOUS, Garrick | 11 | 113.13 |
| 169 | ENEFER, Will | 19 | 111.79 |
| 170 | DONALD, Luke | 6 | 111.33 |
| 171 | KORHONEN, Mikko | 5 | 107.56 |
| 172 | VON DELLINGSHAUSEN, Nicolai | 9 | 105.88 |
| 173 | MOOLMAN, Pieter | 15 | 100.95 |
| 174 | WILSON, Oliver | 14 | 98.4 |
| 175 | FORSSTRÖM, Simon | 14 | 97.05 |
| 176 | GARCIA-HEREDIA, Alfredo | 11 | 93.45 |
| 177 | LONG, Hurly | 17 | 92.7 |
| 178 | KOFSTAD, Espen | 17 | 84.9 |
| 179 | RITCHIE, JC | 6 | 84.3 |
| 180 | FOLLETT-SMITH, Benjamin | 8 | 83.52 |
| 181 | VAN MEIJEL, Lars | 5 | 82.82 |
| 182 | FIGUEIREDO, Pedro | 10 | 81.3 |
| 183 | HIGA, Kazuki | 5 | 81.28 |
| 184 | ENOCH, Rhys | 8 | 79 |
| 185 | HANNA, Chase | 21 | 78.15 |
| 186 | JOHANNESSEN, Kristian Krogh | 13 | 77.89 |
| 187 | WILLETT, Danny | 5 | 77.8 |
| 188 | KIM, Minkyu | 1 | 77.1 |
| 189 | SURI, Julian | 3 | 73.17 |
| 190 | RUUSKA, Lauri | 10 | 72.69 |
| 191 | FARR, Oliver | 4 | 67.18 |
| 192 | NORLANDER, Henrik | 3 | 63 |
| 193 | ENDYCOTT, Harrison | 3 | 55.07 |
| 194 | RUSCH, Benjamin | 11 | 54.78 |
| 195 | KIMSEY, Nathan | 3 | 54.63 |
| 196 | JOHNSTON, Andrew | 8 | 54.3 |
| 197 | REAVIE, Chez | 1 | 52.06 |
| 198 | PULKKANEN, Tapio | 3 | 48.15 |
| 199 | MANLEY, Stuart | 17 | 47.25 |
| 200 | KANAYA, Takumi | 4 | 46.74 |
| 201 | COUVRA, Martin | 2 | 46.34 |
| 202 | GALLACHER, Stephen | 14 | 46.25 |
| 203 | KATICH, Philipp | 3 | 46.12 |
| 204 | HUTSBY, Sam | 3 | 45.73 |
| 205 | HOPEWELL, Hayden | 2 | 45.6 |
| 206 | MOSTERT, Dylan | 10 | 44.25 |
| 207 | BROWN, Steven | 4 | 44.1 |
| 208 | MCKINNEY, Connor | 3 | 42.15 |
| 209 | BROHOLT LIND, Søren | 10 | 40.77 |
| 210 | GØTH-RASMUSSEN, Jonathan | 9 | 40.65 |
| 211 | BERRY, Joshua | 12 | 39.13 |
| 212 | DAFFUE, MJ | 2 | 38.4 |
| 213 | PURCELL, Conor | 4 | 37.5 |
| 214 | CHEN, Guxin | 13 | 36.9 |
| 215 | LEE, Junghwan | 1 | 36.8 |
| 216 | PARRY, John | 2 | 36.73 |
| 217 | CHESTERS, Ashley | 3 | 36 |
| 218 | SMOTHERMAN, Austin | 1 | 33.75 |
| 219 | KNAPPE, Alexander | 5 | 31.95 |
| 220 | BLIXT, Jonas | 16 | 31.5 |
| 221 | MARTIN, Andrew | 7 | 31.32 |
| 222 | SEMIKAWA, Taiga | 1 | 30.15 |
| 223 | VACARISAS, Lucas | 2 | 29.7 |
| 224 | WANG, Jeunghun | 4 | 29.5 |
| 225 | CHAPPELL, Kevin | 2 | 29.25 |
| 226 | HORSEY, David | 4 | 28.2 |
| 227 | HOWIE, Craig | 1 | 28.03 |
| 228 | HARDING, Justin | 6 | 26.85 |
| 229 | BOVARI, Pietro | 4 | 26.55 |
| 230 | NORRMAN, Vincent | 4 | 24.9 |
| 231 | BROBERG, Kristoffer | 4 | 24.8 |
| 232 | BLOMME, Adam | 12 | 24.6 |
| 233 | MAGNUS, Haraldur | 2 | 22.8 |
| 234 | NEERGAARD-PETERSEN, Rasmus | 4 | 22.32 |
| 235 | EGE, Mats | 1 | 22.2 |
| 236 | MCGREEVY, Max | 1 | 21.3 |
| 237 | KNOX, Russell | 1 | 20.4 |
| 238 | BESSELING, Wil | 1 | 20.1 |
| 239 | POWER HORAN, Thomas | 7 | 19.5 |
| 239 | ROBINSON THOMPSON, Brandon | 2 | 19.5 |
| 239 | ANDERSEN, Jeppe Kristian | 2 | 19.5 |
| 242 | KANG, Sung | 6 | 17.4 |
| 243 | YOUNG, Daniel | 1 | 17.1 |
| 243 | RUTHERFORD, Jamie | 2 | 17.1 |
| 245 | CLARKE, Darren | 1 | 17 |
| 246 | TWAY, Kevin | 2 | 16.8 |
| 247 | VENTER, Albert | 6 | 15.6 |
| 248 | EASTON, Bryce | 1 | 10.32 |
| 249 | GAVINS, Daniel | 11 | 9.6 |
| 250 | WARREN, Marc | 3 | 9 |
| 251 | PINEAU, Pierre | 2 | 8.25 |
| 252 | CHOUHAN, Om Prakash | 13 | 6.3 |
| 253 | HUNDEBØLL, Oliver | 3 | 4.35 |
| 253 | SENEKAL, JJ | 4 | 4.35 |
