Angel Hidalgo started the day with a four-shot lead and added a 68 to his tally at the acciona Open de España to reach 13-under and take the lead, albeit diminished, into the final day.
“After the short putt I missed on 12, I played great golf, I think. Three under in the back part of the course is pretty good,” said Hidalgo.
“Normally my caddie reads the lines with me and on the last one, I saw Jon’s putt on 18 – I was on the 17th green – and I saw the ball break a lot. I said to my caddie, ‘I putt this one’, and it was a good stroke.”
Jon Rahm had to play much of his round without his damaged driver while it was being repaired but still managed to close with a bogey-free 65 to move into second place at 11-under. Rahm felt missing his driver didn’t affect him much.
“I was happy to hear on 12 that I was going to have it by 14. I think it might have been a little moment of happiness that gave me a boost for the rest of the round,” he said.
“Hopefully I can end up with the win but it’s definitely going to be a Sunday atmosphere-wise that they haven’t experienced yet. There’s going to be a lot of people watching, and it’s going to be a lot of fun.”
David Puig also closed with a bogey-free 65 to reach 10-under.
The three Spanish players will be playing together on Sunday.
“I know David really well, I played with him when I was young,” said Hidalgo. “Jon, what can I say? He’s the G.O.A.T. in this tournament. I can’t wait to arrive at the first tee tomorrow.”
England’s Joe Dean and American Patrick Reed are tied in fourth place at 8-under after rounds of 69 and 68 respectively.

Related: What shaft flex do I need in my golf clubs?
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | HIDALGO, Angel | -13 | 65 | 67 | 68 |
| 2 | RAHM, Jon | -11 | 68 | 69 | 65 |
| 3 | PUIG, David | -10 | 69 | 69 | 65 |
| 4 | DEAN, Joe | -8 | 71 | 65 | 69 |
| | REED, Patrick | -8 | 71 | 66 | 68 |
| 6 | FAHRBRING, Jens | -7 | 71 | 70 | 65 |
| | ARNAUS, Adri | -7 | 68 | 70 | 68 |
| 8 | GARCIA-HEREDIA, Alfredo | -6 | 70 | 67 | 70 |
| 9 | CROCKER, Sean | -5 | 70 | 74 | 64 |
| | FLEETWOOD, Tommy | -5 | 69 | 69 | 70 |
| SCHAPER, Jayden | -5 | 75 | 68 | 65 | |
| | HATTON, Tyrrell | -5 | 74 | 68 | 66 |
| | WALKER, Jimmy | -5 | 70 | 68 | 70 |
| 14 | LOWRY, Shane | -4 | 75 | 66 | 68 |
| | SCHOTT, Freddy | -4 | 74 | 69 | 66 |
| | RAMSAY, Richie | -4 | 73 | 68 | 68 |
| | CLEMENTS, Todd | -4 | 73 | 67 | 69 |
| | DEL REY, Alejandro | -4 | 72 | 69 | 68 |
| | BAIRSTOW, Sam | -4 | 67 | 70 | 72 |
| | GUERRIER, Julien | -4 | 67 | 70 | 72 |
| | FISHER, Ross | -4 | 71 | 68 | 70 |
| 22 | JOHANNESSEN, Kristian Krogh | -3 | 73 | 71 | 66 |
| | ZANOTTI, Fabrizio | -3 | 71 | 72 | 67 |
| | PAVAN, Andrea | -3 | 73 | 70 | 67 |
| | JONES, Sam | -3 | 69 | 71 | 70 |
| FORREST, Grant | -3 | 70 | 71 | 69 | |
| | MASAVEU, Luis (AM) | -3 | 69 | 71 | 70 |
| | NEERGAARD-PETERSEN, Rasmus | -3 | 71 | 69 | 70 |
| | DE JAGER, Louis | -3 | 70 | 70 | 70 |
| | HOSHINO, Rikuya | -3 | 77 | 62 | 71 |
| 31 | LANGASQUE, Romain | -2 | 74 | 69 | 68 |
| | WALLACE, Matt | -2 | 70 | 74 | 67 |
| | STRAKA, Sepp | -2 | 67 | 75 | 69 |
| | KO, Jeong weon | -2 | 70 | 71 | 70 |
| | ROBINSON THOMPSON, Brandon | -2 | 70 | 71 | 70 |
| | PARRY, John | -2 | 70 | 71 | 70 |
| | MICHELUZZI, David | -2 | 71 | 69 | 71 |
| 38 | TARRIO, Santiago | -1 | 72 | 70 | 70 |
| | BESARD, Matthis | -1 | 71 | 71 | 70 |
| | LARRAZÁBAL, Pablo | -1 | 73 | 68 | 71 |
| | PAVON, Matthieu | -1 | 70 | 72 | 70 |
| | VAILLANT, Tom | -1 | 72 | 69 | 71 |
| | WU, Ashun | -1 | 68 | 72 | 72 |
| 44 | COUSSAUD, Ugo | Par | 76 | 68 | 69 |
| | GOUVEIA, Ricardo | Par | 75 | 69 | 69 |
| | CAMPILLO, Jorge | Par | 70 | 73 | 70 |
| | SHARMA, Shubhankar | Par | 74 | 70 | 69 |
| | PAUL, Yannik | Par | 72 | 71 | 70 |
| | OTAEGUI, Adrian | Par | 73 | 69 | 71 |
| | LONG, Hurly | Par | 73 | 68 | 72 |
| BRADBURY, Dan | Par | 70 | 70 | 73 | |
| 52 | KRUYSWIJK, Jacques | +1 | 74 | 69 | 71 |
| | SCRIVENER, Jason | +1 | 74 | 70 | 70 |
| | LAW, David | +1 | 73 | 71 | 70 |
| | PEREZ, Victor | +1 | 72 | 70 | 72 |
| | LAPORTA, Francesco | +1 | 70 | 71 | 73 |
| | MANSELL, Richard | +1 | 75 | 67 | 72 |
| | DE BRUYN, Jannik | +1 | 72 | 69 | 73 |
| | FOLLETT-SMITH, Benjamin | +1 | 74 | 67 | 73 |
| | CHACARRA, Eugenio | +1 | 72 | 69 | 73 |
| | GARCIA, Sebastian | +1 | 71 | 69 | 74 |
| 62 | WILSON, Andrew | +2 | 73 | 71 | 71 |
| | FRITTELLI, Dylan | +2 | 72 | 72 | 71 |
| | FITZPATRICK, Alex | +2 | 73 | 70 | 72 |
| | BACHEM, Nick | +2 | 75 | 68 | 72 |
| 66 | ENEFER, Will | +3 | 73 | 71 | 72 |
| 67 | HILLIER, Daniel | +5 | 71 | 73 | 74 |
| | KANG, Sung | +5 | 73 | 70 | 75 |
| 69 | DAVIDSON, Jack | +8 | 73 | 71 | 77 |
| CUT | |||||
| 70 | PEPPERELL, Eddie | +3 | 72 | 73 | - |
| | CELLI, Filippo | +3 | 70 | 75 | - |
| | PARATORE, Renato | +3 | 72 | 73 | - |
| | KATSURAGAWA, Yuto | +3 | 74 | 71 | - |
| | SOUTHGATE, Matthew | +3 | 73 | 72 | - |
| | FIGUEIREDO, Pedro | +3 | 75 | 70 | - |
| | COCKERILL, Aaron | +3 | 70 | 75 | - |
| | RUSCH, Benjamin | +3 | 75 | 70 | - |
| | LI, Haotong | +3 | 72 | 73 | - |
| | RAI, Aaron | +3 | 73 | 72 | - |
| | GREEN, Gavin | +3 | 75 | 70 | - |
| | RAVETTO, David | +3 | 71 | 74 | - |
| | AIKEN, Thomas | +3 | 74 | 71 | - |
| 83 | LEWIS, Tom | +4 | 77 | 69 | - |
| | GALLETTI, Nicolo | +4 | 75 | 71 | - |
| | BALLESTER, Jose Luis (AM) | +4 | 75 | 71 | - |
| | MOSTERT, Dylan | +4 | 77 | 69 | - |
| | KJELDSEN, Søren | +4 | 73 | 73 | - |
| | HUIZING, Daan | +4 | 75 | 71 | - |
| | MOSCATEL, Joel | +4 | 70 | 76 | - |
| | VEERMAN, Johannes | +4 | 75 | 71 | - |
| 91 | WARREN, Marc | +5 | 74 | 73 | - |
| | RUUSKA, Lauri | +5 | 74 | 73 | - |
| | GAVINS, Daniel | +5 | 73 | 74 | - |
| | DANTORP, Jens | +5 | 74 | 73 | - |
| | GIRRBACH, Joel | +5 | 74 | 73 | - |
| | CABRERA BELLO, Rafa | +5 | 74 | 73 | - |
| | NICHOLAS, James | +5 | 72 | 75 | - |
| | SCHWAB, Matthias | +5 | 73 | 74 | - |
| | SULLIVAN, Andy | +5 | 73 | 74 | - |
| | VACARISAS, Lucas | +5 | 74 | 73 | - |
| ELVIRA, Manuel | +5 | 76 | 71 | - | |
| | HANNA, Chase | +5 | 76 | 71 | - |
| | BROWN, Daniel | +5 | 72 | 75 | - |
| 104 | PRINSLOO, Jaco | +6 | 71 | 77 | - |
| | FERGUSON, Ewen | +6 | 76 | 72 | - |
| | COETZEE, George | +6 | 74 | 74 | - |
| | MANASSERO, Matteo | +6 | 76 | 72 | - |
| | NAKAJIMA, Keita | +6 | 76 | 72 | - |
| | VIRTO, Borja | +6 | 73 | 75 | - |
| | SCHNEIDER, Marcel | +6 | 73 | 75 | - |
| | MANLEY, Stuart | +6 | 74 | 74 | - |
| | BARRON, Haydn | +6 | 75 | 73 | - |
| 113 | ARMITAGE, Marcus | +7 | 73 | 76 | - |
| | GUMBERG, Jordan | +7 | 76 | 73 | - |
| | BERRY, Joshua | +7 | 76 | 73 | - |
| | BEKKER, Oliver | +7 | 73 | 76 | - |
| | ORIOL, Pedro | +7 | 75 | 74 | - |
| | PENGE, Marco | +7 | 70 | 79 | - |
| | KNAPPE, Alexander | +7 | 75 | 74 | - |
| | QUIROS, Alvaro | +7 | 75 | 74 | - |
| 121 | CHEN, Guxin | +8 | 74 | 76 | - |
| | SCALISE, Lorenzo | +8 | 77 | 73 | - |
| | MOOLMAN, Pieter | +8 | 76 | 74 | - |
| | BOURDY, Gregory | +8 | 74 | 76 | - |
| | ELVIRA, Nacho | +8 | 79 | 71 | - |
| | CANTERO, Ivan | +8 | 75 | 75 | - |
| | MORRISON, James | +8 | 74 | 76 | - |
| 128 | MOLINARI, Edoardo | +9 | 76 | 75 | - |
| | WIEBE, Gunner | +9 | 76 | 75 | - |
| | FICHARDT, Darren | +9 | 76 | 75 | - |
| | SORDET, Clément | +9 | 77 | 74 | - |
| 132 | GALLACHER, Stephen | +10 | 78 | 74 | - |
| 133 | MARTIN, Andrew | +11 | 77 | 76 | - |
| | FRIEDRICHSEN, Sebastian | +11 | 73 | 80 | - |
| | JARVIS, Casey | +11 | 76 | 77 | - |
| | GARCIA BROTO, Victor | +11 | 79 | 74 | - |
| 137 | SANCHEZ MOLINA, Carlos | +12 | 78 | 76 | - |
| | WARING, Paul | +12 | 79 | 75 | - |
| | ROTTLUFF, Maximilian | +12 | 77 | 77 | - |
| 140 | BROHOLT LIND, Søren | +15 | 81 | 76 | - |
| 141 | CHOUHAN, Om Prakash | +19 | 80 | 81 | - |
| RETD | NEMECZ, Lukas | +8 | 72 | - | - |
| W/D | BALDWIN, Matthew | +2 | 73 | - | - |
| RETD | KOFSTAD, Espen | +5 | - | - | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
