Ryggs Johnston has won the ISPS HANDA Australian Open, Curtis Luck came second, Marc Leishman and Jasper Stubbs tied for third and Kiradech Aphibarnrat, Harrison Crowe, Wenyi Ding, Lucas Herbert, Joaquin Niemann and Elvis Smylie finished fifth.
Johnston moves up to number 2 from 24 this week, Aphibarnrat, Wenyi and Niemann enter at number 7, Herbert up to number 5 from 24 and Smylie enters at number 1.

Related: Ryggs Johnston wins maiden title in second start on Tour
ISPS HANDA Australian Open R4
| Pos. | Player | Tournaments | Race to Dubai Points |
|---|---|---|---|
| 1 | SMYLIE, Elvis | 2 | 587.33 |
| 2 | JOHNSTON, Ryggs | 2 | 516.5 |
| 3 | MICHELUZZI, David | 2 | 138.1 |
| 4 | AYORA, Angel | 2 | 129.45 |
| 5 | HERBERT, Lucas | 2 | 103.83 |
| 6 | NEMECZ, Lukas | 2 | 101.57 |
| 7 | DING, Wenyi | 2 | 87.33 |
| 7 | NIEMANN, Joaquin | 1 | 87.33 |
| 7 | APHIBARNRAT, Kiradech | 2 | 87.33 |
| 10 | SCHOTT, Freddy | 2 | 80.25 |
| 11 | NEERGAARD-PETERSEN, Rasmus | 2 | 76.67 |
| 12 | SOUTHGATE, Matthew | 2 | 74.85 |
| 13 | SADDIER, Adrien | 2 | 71.67 |
| 14 | LINDELL, Oliver | 2 | 68.88 |
| 15 | LEE, Min Woo | 2 | 66.79 |
| 16 | VON DELLINGSHAUSEN, Nicolai | 2 | 65.28 |
| 17 | KOBORI, Kazuma | 2 | 62.55 |
| 18 | CELLI, Filippo | 2 | 61.24 |
| 19 | PARRY, John | 2 | 57.47 |
| 20 | GIRRBACH, Joel | 2 | 56.07 |
| 21 | CANTERO, Ivan | 2 | 51.18 |
| 22 | HILLIER, Daniel | 2 | 48.45 |
| 23 | DE BRUYN, Jannik | 2 | 47.4 |
| 24 | GARCIA, Sebastian | 2 | 42.35 |
| 25 | GUMBERG, Jordan | 2 | 40.5 |
| 26 | SMITH, Jordan | 2 | 39.45 |
| 27 | WU, Ashun | 2 | 37.8 |
| 28 | KIM, MK | 2 | 35.1 |
| 28 | LAW, David | 2 | 35.1 |
| 30 | VAN VELZEN, Ryan | 1 | 28.38 |
| 30 | KO, Jeong weon | 2 | 28.38 |
| 30 | GOUVEIA, Ricardo | 2 | 28.38 |
| 33 | GARCIA-HEREDIA, Alfredo | 2 | 27.6 |
| 34 | OLESEN, Jacob Skov | 2 | 27.04 |
| 34 | ELVIRA, Manuel | 2 | 27.04 |
| 34 | PENGE, Marco | 2 | 27.04 |
| 37 | GALE, Daniel | 2 | 22.8 |
| 37 | FRANCES, Alexander George | 2 | 22.8 |
| 39 | SHAUN, Corey | 2 | 21.75 |
| 40 | PEREZ, Victor | 2 | 21.6 |
| 40 | ÅKESSON, Björn | 2 | 21.6 |
| 40 | RAMSAY, Richie | 2 | 21.6 |
| 43 | GØTH-RASMUSSEN, Jonathan | 2 | 19.2 |
| 43 | RUTHERFORD, Jamie | 2 | 19.2 |
| 43 | VAN DRIEL, Darius | 1 | 19.2 |
| 46 | HOPEWELL, Hayden | 2 | 16.5 |
| 47 | PULKKANEN, Tapio | 2 | 15.15 |
| 48 | BARRON, Haydn | 2 | 13.2 |
| 49 | SCHMIDT, Ben | 1 | 11.1 |
| 50 | COLSAERTS, Nicolas | 2 | 10.4 |
| 51 | PINEAU, Pierre | 2 | 9.45 |
| 52 | CABRERA BELLO, Rafa | 2 | 6.3 |
| 53 | CLEMENTS, Todd | 2 | 5.7 |
| 54 | HUR, Inhoi | 2 | 5.25 |
| 54 | SCRIVENER, Jason | 2 | 5.25 |
| 54 | MORRISON, James | 2 | 5.25 |
