| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Nelly Korda | USA | 36 | 12.97 | 466.81 |
| 2 | 0 | Ruoning Yin | CHN | 41 | 7.05 | 288.96 |
| 3 | 0 | Lydia Ko | NZL | 45 | 6.98 | 314.01 |
| 4 | +1 | Jeeno Thitikul | THA | 40 | 6.6 | 264.11 |
| 5 | -1 | Lilia Vu | USA | 41 | 6.54 | 268.21 |
| 6 | 0 | Hannah Green | AUS | 44 | 5.63 | 247.7 |
| 7 | 0 | Haeran Ryu | KOR | 51 | 5.15 | 262.79 |
| 8 | 0 | Celine Boutier | FRA | 49 | 4.94 | 242.24 |
| 9 | 0 | Ayaka Furue | JPN | 59 | 4.9 | 289.19 |
| 10 | +1 | Charley Hull | ENG | 42 | 4.75 | 199.49 |
| 11 | -1 | Jin Young KO | KOR | 38 | 4.72 | 179.43 |
| 12 | 0 | Amy Yang | KOR | 43 | 4.58 | 196.94 |
| 13 | 0 | Rose Zhang | USA | 36 | 4.32 | 155.43 |
| 14 | 0 | Miyu Yamashita | JPN | 66 | 4.3 | 283.85 |
| 15 | 0 | Lauren Coughlin | USA | 50 | 3.99 | 199.52 |
| 16 | 0 | Yuka Saso | JPN | 48 | 3.72 | 178.62 |
| 17 | 0 | Minjee Lee | AUS | 45 | 3.66 | 164.58 |
| 18 | 0 | Rio Takeda | JPN | 74 | 3.58 | 265.14 |
| 19 | 0 | Ally Ewing | USA | 38 | 3.55 | 135.02 |
| 20 | 0 | Angel Yin | USA | 41 | 3.54 | 145.25 |
| 21 | 0 | Megan Khang | USA | 43 | 3.37 | 145.02 |
| 22 | 0 | Xiyu Lin | CHN | 46 | 3.36 | 154.52 |
| 23 | 0 | Hyojoo Kim | KOR | 45 | 3.3 | 148.41 |
| 24 | +1 | Ji Yai SHIN | KOR | 55 | 3.26 | 179.35 |
| 25 | -1 | Brooke M. Henderson | CAN | 47 | 3.23 | 151.73 |
| 26 | 0 | Patty Tavatanakit | THA | 48 | 3.17 | 152.35 |
| 27 | 0 | Maja Stark | SWE | 45 | 3.14 | 141.29 |
| 28 | 0 | Linn Grant | SWE | 49 | 3.1 | 151.94 |
| 29 | 0 | Akie Iwai | JPN | 75 | 3.02 | 226.38 |
| 30 | 0 | INA Yoon | KOR | 26 | 2.99 | 104.6 |
| 31 | 0 | Esther Henseleit | GER | 51 | 2.88 | 146.95 |
| 32 | +1 | Mao Saigo | JPN | 59 | 2.78 | 164.02 |
| 33 | -1 | Nasa Hataoka | JPN | 51 | 2.78 | 141.77 |
| 34 | +1 | Jin Hee Im | KOR | 59 | 2.77 | 163.64 |
| 35 | -1 | Allisen Corpuz | USA | 49 | 2.72 | 133.51 |
| 36 | 0 | Alison Lee | USA | 48 | 2.71 | 130.01 |
| 37 | 0 | Carlota Ciganda | ESP | 52 | 2.6 | 135.05 |
| 38 | +1 | YE WON Lee | KOR | 57 | 2.49 | 141.95 |
| 39 | -1 | Sei Young Kim | KOR | 47 | 2.48 | 116.76 |
| 40 | 0 | Su Ji Kim | KOR | 56 | 2.42 | 135.65 |
| 41 | +2 | Jiyoung PARK | KOR | 52 | 2.34 | 121.52 |
| 42 | +2 | Hye Jin CHOI | KOR | 56 | 2.33 | 130.57 |
| 43 | -2 | Ariya Jutanugarn | THA | 50 | 2.31 | 115.6 |
| 44 | -2 | Sakura Koiwai | JPN | 74 | 2.3 | 170.29 |
| 45 | +1 | Hyunkyung PARK | KOR | 57 | 2.26 | 129.02 |
| 46 | -1 | Chanettee Wannasaen | THA | 53 | 2.25 | 119.26 |
| 47 | 0 | Jennifer Kupcho | USA | 48 | 2.15 | 103.39 |
| 48 | 0 | Chisato Iwai | JPN | 75 | 2.14 | 160.31 |
| 49 | +1 | Gabriela Ruffels | AUS | 48 | 2.13 | 102.29 |
| 50 | -1 | Leona Maguire | IRL | 51 | 2.12 | 108.02 |
| 51 | 0 | Lexi Thompson | USA | 34 | 2.09 | 73.21 |
| 52 | +2 | Youmin Hwang | KOR | 52 | 2.08 | 108.08 |
| 53 | -1 | Andrea Lee | USA | 47 | 2.07 | 97.5 |
| 54 | -1 | Stephanie Kyriacou | AUS | 51 | 2.05 | 104.55 |
| 55 | +1 | A Lim KIM | KOR | 52 | 2 | 104.22 |
| 56 | -1 | Ashleigh Buhai | RSA | 52 | 2 | 104.11 |
| 57 | 0 | Jenny Shin | KOR | 53 | 1.98 | 105.18 |
| 58 | 0 | Madelene Sagstrom | SWE | 47 | 1.98 | 93.02 |
| 59 | 0 | Da som Ma | KOR | 58 | 1.87 | 108.57 |
| 60 | 0 | Georgia Hall | ENG | 48 | 1.81 | 86.75 |
| 61 | 0 | Shiho Kuwaki | JPN | 74 | 1.78 | 131.88 |
| 62 | 0 | Pajaree Anannarukarn | THA | 51 | 1.78 | 90.66 |
| 63 | 0 | Narin An | KOR | 52 | 1.76 | 91.69 |
| 64 | 0 | Ai Suzuki | JPN | 57 | 1.76 | 100.37 |
| 65 | 0 | Hinako Shibuno | JPN | 50 | 1.74 | 86.91 |
| 66 | 0 | Albane Valenzuela | SUI | 48 | 1.72 | 82.59 |
| 67 | 0 | Shinsil Bang | KOR | 56 | 1.71 | 95.94 |
| 68 | +2 | Seung Hui RO | KOR | 62 | 1.71 | 105.94 |
| 69 | -1 | Sarah Schmelzel | USA | 51 | 1.71 | 87.04 |
| 70 | -1 | Hyunjo Yoo | KOR | 33 | 1.69 | 59.18 |
| 71 | 0 | Chiara Tamburlini | SUI | 36 | 1.68 | 60.61 |
| 72 | 0 | Jasmine Suwannapura | THA | 54 | 1.66 | 89.69 |
| 73 | +1 | Sohyun BAE | KOR | 58 | 1.65 | 95.61 |
| 74 | +1 | Minji Park | KOR | 46 | 1.65 | 75.71 |
| 75 | -2 | Gaby Lopez | MEX | 49 | 1.63 | 80.07 |
| 76 | 0 | YuJin Sung | KOR | 51 | 1.62 | 82.77 |
| 77 | +2 | Yealimi Noh | USA | 42 | 1.61 | 67.58 |
| 78 | 0 | Nataliya Guseva | RUS | 43 | 1.59 | 68.27 |
| 79 | -2 | Grace Kim | AUS | 55 | 1.57 | 86.53 |
| 80 | 0 | Lucy Li | USA | 48 | 1.55 | 74.17 |
| 81 | 0 | Mi Hyang Lee | KOR | 50 | 1.54 | 76.83 |
| 82 | 0 | Marina Alex | USA | 47 | 1.52 | 71.22 |
| 83 | 0 | Min Byeol KIM | KOR | 59 | 1.5 | 88.77 |
| 84 | 0 | Yui Kawamoto | JPN | 72 | 1.5 | 107.99 |
| 85 | 0 | Haruka Kawasaki | JPN | 72 | 1.43 | 102.93 |
| 86 | 0 | Nanna Koerstz Madsen | DEN | 53 | 1.41 | 74.86 |
| 87 | +1 | Arpichaya Yubol | THA | 49 | 1.38 | 67.5 |
| 88 | -1 | Aditi Ashok | IND | 49 | 1.36 | 66.44 |
| 89 | 0 | Ryann O'Toole | USA | 48 | 1.35 | 64.68 |
| 90 | 0 | Anna Nordqvist | SWE | 45 | 1.33 | 60.07 |
| 91 | 0 | Peiyun Chien | TPE | 56 | 1.33 | 74.38 |
| 92 | 0 | Bailey Tardy | USA | 45 | 1.32 | 59.6 |
| 93 | 0 | Jeyeong LEE | KOR | 58 | 1.32 | 76.47 |
| 94 | 0 | Dongeun LEE | KOR | 32 | 1.3 | 45.5 |
| 95 | 0 | Shuri Sakuma | JPN | 75 | 1.29 | 96.54 |
| 96 | 0 | Wichanee Meechai | THA | 44 | 1.25 | 54.85 |
| 97 | 0 | Yerim CHOI | KOR | 60 | 1.24 | 74.47 |
| 98 | 0 | Yuka Yasuda | JPN | 67 | 1.23 | 82.12 |
| 99 | 0 | Somi Lee | KOR | 58 | 1.21 | 70.21 |
| 100 | +2 | Yunji Jeong | KOR | 56 | 1.2 | 67.34 |
| 101 | 0 | Weiwei Zhang | CHN | 41 | 1.2 | 49.29 |
| 102 | -2 | Saiki Fujita | JPN | 68 | 1.2 | 81.49 |
| 103 | +3 | Ye Sung JUN | KOR | 55 | 1.19 | 65.52 |
| 104 | -1 | Minami Katsu | JPN | 58 | 1.18 | 68.45 |
| 105 | +3 | Helen Briem | GER | 12 | 1.18 | 41.28 |
| 106 | -1 | Erika Hara | JPN | 54 | 1.17 | 63.31 |
| 107 | -3 | Yuna Nishimura | JPN | 58 | 1.17 | 67.92 |
| 108 | +1 | Nicole Broch Estrup | DEN | 46 | 1.16 | 53.49 |
| 109 | -2 | Dayeon LEE | KOR | 46 | 1.16 | 53.45 |
| 110 | 0 | Alexa Pano | USA | 51 | 1.15 | 58.47 |
| 111 | +5 | Ga Young Lee | KOR | 61 | 1.13 | 69.19 |
| 112 | -1 | Linnea Strom | SWE | 57 | 1.13 | 64.41 |
| 113 | -1 | Sayaka Takahashi | JPN | 72 | 1.13 | 81.11 |
| 114 | -1 | Juyoung PAK | KOR | 55 | 1.12 | 61.85 |
| 115 | -1 | Anne Van Dam | NED | 40 | 1.12 | 44.73 |
| 116 | -1 | Alexandra Forsterling | GER | 48 | 1.11 | 53.5 |
| 117 | 0 | Perrine Delacour | FRA | 50 | 1.11 | 55.63 |
| 118 | 0 | Kokona Sakurai | JPN | 76 | 1.11 | 84.39 |
| 119 | 0 | Moriya Jutanugarn | THA | 50 | 1.11 | 55.29 |
| 120 | 0 | Pauline Roussin | FRA | 46 | 1.1 | 50.41 |
| 121 | +1 | Bianca Pagdanganan | PHI | 46 | 1.08 | 49.61 |
| 122 | -1 | Gemma Dryburgh | SCO | 52 | 1.08 | 56.01 |
| 123 | 0 | Ruixin Liu | CHN | 39 | 1.07 | 41.72 |
| 124 | +3 | Hansol JI | KOR | 59 | 1.06 | 62.65 |
| 125 | -1 | Haruka Morita | CHN | 61 | 1.05 | 63.94 |
| 126 | 0 | Manon De Roey | BEL | 49 | 1.04 | 51.2 |
| 127 | -2 | Seon Woo BAE | KOR | 61 | 1.04 | 63.66 |
| 128 | 0 | Amiyu Ozeki | JPN | 73 | 1.04 | 75.62 |
| 129 | 0 | Hyejun Park | KOR | 36 | 1.03 | 37.22 |
| 130 | 0 | MinYoung Lee | KOR | 63 | 1.03 | 64.87 |
| 131 | 0 | Emily Kristine Pedersen | DEN | 54 | 1 | 54.19 |
| 132 | 0 | Serena Aoki | JPN | 71 | 0.99 | 70.32 |
| 133 | +4 | Jinseon HAN | KOR | 56 | 0.98 | 55 |
| 134 | -1 | Haruka Amamoto | JPN | 71 | 0.98 | 69.46 |
| 135 | -1 | Yuri Yoshida | JPN | 56 | 0.97 | 54.36 |
| 136 | +3 | Jaehee KIM | KOR | 59 | 0.97 | 57.19 |
| 137 | -1 | Uh Jin Seo | KOR | 60 | 0.97 | 58.07 |
| 138 | -3 | Cheyenne Knight | USA | 47 | 0.97 | 45.39 |
| 139 | -1 | Bokyeom PARK | KOR | 60 | 0.96 | 57.88 |
| 140 | 0 | Olivia Cowan | GER | 44 | 0.95 | 41.87 |
| 141 | +1 | Jeongmin Moon | KOR | 47 | 0.94 | 44.07 |
| 142 | -1 | Casandra Alexander | RSA | 38 | 0.93 | 35.43 |
| 143 | 0 | Wei-Ling Hsu | TPE | 53 | 0.92 | 48.92 |
| 144 | 0 | Shannon Tan | SIN | 30 | 0.91 | 31.81 |
| 145 | 0 | Lauren Hartlage | USA | 41 | 0.9 | 37.07 |
| 146 | +1 | P.K. Kongkraphan | THA | 42 | 0.9 | 37.59 |
| 147 | -1 | Jodi Ewart Shadoff | ENG | 47 | 0.89 | 41.86 |
| 148 | 0 | Hira Naveed | AUS | 44 | 0.87 | 38.21 |
| 149 | +1 | Bronte Law | ENG | 42 | 0.87 | 36.34 |
| 150 | -1 | Minami Hiruta | JPN | 72 | 0.86 | 62.18 |
| 151 | 0 | Min Sun7 KIM | KOR | 60 | 0.86 | 51.8 |
| 152 | 0 | So Young LEE | KOR | 57 | 0.86 | 48.93 |
| 153 | +2 | Minkyung CHOI | KOR | 58 | 0.85 | 49.49 |
| 154 | 0 | Jiu KO | KOR | 61 | 0.85 | 51.93 |
| 155 | -2 | Johanna Gustavsson | SWE | 43 | 0.84 | 36.08 |
| 156 | 0 | Morgane Metraux | SUI | 50 | 0.83 | 41.51 |
| 157 | 0 | Auston Kim | USA | 48 | 0.83 | 39.8 |
| 158 | +1 | Eunwoo CHOI | KOR | 57 | 0.83 | 47.16 |
| 159 | -1 | Azahara Munoz | ESP | 41 | 0.82 | 33.57 |
| 160 | 0 | Hyo Joon Jang | KOR | 28 | 0.82 | 28.54 |
| 161 | +1 | Annabel Dimmock | ENG | 28 | 0.79 | 27.66 |
| 162 | +2 | Kristen Gillman | USA | 48 | 0.78 | 37.63 |
| 163 | 0 | Hikaru Yoshimoto | JPN | 70 | 0.78 | 54.73 |
| 164 | -3 | In Gee Chun | KOR | 33 | 0.78 | 27.29 |
| 165 | 0 | Kirsten Rudgeley | AUS | 45 | 0.77 | 34.83 |
| 166 | +4 | Jungmin HONG | KOR | 58 | 0.76 | 44.3 |
| 167 | +2 | Fatima Fernandez Cano | ESP | 29 | 0.76 | 26.66 |
| 168 | +4 | Kabin CHOI | KOR | 61 | 0.76 | 46.45 |
| 169 | -3 | Miyuu Abe | JPN | 68 | 0.76 | 51.67 |
| 170 | -3 | Erika Kikuchi | JPN | 68 | 0.76 | 51.41 |
| 171 | -3 | Lala Anai | JPN | 74 | 0.75 | 55.77 |
| 172 | -1 | Mone Inami | JPN | 56 | 0.75 | 41.91 |
| 173 | 0 | Yu Liu | CHN | 45 | 0.74 | 33.36 |
| 174 | 0 | Hyunji HONG | KOR | 35 | 0.73 | 25.72 |
| 175 | 0 | Lindy Duncan | USA | 40 | 0.73 | 29.13 |
| 176 | +1 | Paula Reto | RSA | 56 | 0.73 | 40.66 |
| 177 | +1 | Momoko Osato | JPN | 70 | 0.72 | 50.71 |
| 178 | -2 | Sora Kamiya | JPN | 70 | 0.72 | 50.59 |
| 179 | +1 | Frida Kinhult | SWE | 39 | 0.72 | 27.92 |
| 180 | -1 | Fumika Kawagishi | JPN | 69 | 0.71 | 49.3 |
| 181 | +1 | Karen Tsuruoka | JPN | 58 | 0.71 | 41.28 |
| 182 | +1 | Kotone Hori | JPN | 66 | 0.71 | 46.8 |
| 183 | -2 | Sarah Kemp | AUS | 44 | 0.71 | 31.1 |
| 184 | 0 | Alice Hewson | ENG | 48 | 0.7 | 33.55 |
| 185 | 0 | Yumeno Masada | JPN | 27 | 0.7 | 24.41 |
| 186 | +3 | Jung Min LEE | KOR | 54 | 0.69 | 37.2 |
| 187 | -1 | Momoko Ueda | JPN | 59 | 0.69 | 40.56 |
| 188 | -1 | Celine Borge | NOR | 51 | 0.69 | 34.99 |
| 189 | +5 | Seungyeon LEE | KOR | 60 | 0.68 | 40.99 |
| 190 | -2 | Stephanie Meadow | NIR | 41 | 0.68 | 27.96 |
| 191 | 0 | Eri Okayama | JPN | 47 | 0.68 | 32.02 |
| 192 | -2 | Caroline Inglis | USA | 37 | 0.68 | 25.13 |
| 193 | -1 | Chia Yen Wu | TPE | 63 | 0.68 | 42.54 |
| 194 | +5 | Suyeon JANG | KOR | 52 | 0.67 | 35.05 |
| 195 | 0 | Hinako Yamauchi | JPN | 70 | 0.67 | 47.15 |
| 196 | 0 | Maria Hernandez | ESP | 49 | 0.67 | 32.94 |
| 197 | -4 | Nuria Iturrioz | ESP | 45 | 0.67 | 30.24 |
| 198 | 0 | Hee Jeong Lim | KOR | 57 | 0.67 | 38.19 |
| 199 | -2 | Hana Lee | KOR | 72 | 0.67 | 48.07 |
| 200 | +1 | Min ju Kim | KOR | 62 | 0.67 | 41.29 |
Rolex Women’s World Golf Rankings 50/2024
Week 50 – 09/12/2024
