- Jamie Donaldson won the Vietnam Legends Championship by three shots.
- Donaldson closed with a bogey-free 68 in winds of up to 30mph.
- It is his second Staysure Legends Tour title of 2026, after the Staysure Marbella Legends in February.
Jamie Donaldson won the Vietnam Legends Championship by three shots on Sunday. He closed with a bogey-free 68 in winds of up to 30mph on the Ocean Course at PGA NovaWorld Phan Thiet to finish on 13-under.
The 2014 Welshman now has two Staysure Legends Tour titles this season, after his win at the Staysure Marbella Legends in February. He collected this one with two events left in the race for the Road to Cambodia Order of Merit.
Jamie Donaldson wins in Vietnam! 🏆🇻🇳 A closing 68 seals a three-shot victory and his second win of the season at the Vietnam Legends Championship. 🔥 #StaysureLegendsTour #VietnamLegendsChampionship https://t.co/PoC07o1lHb
— Legends Tour (@euLegendsTour) November 22, 2026
Donaldson started the day a shot behind overnight leader Adilson da Silva of Brazil and holed birdie putts from 10 feet at both the 1st and 2nd.
“I didn’t hole many putts the first two days and then I just stayed patient,” said Donaldson. “That was the key today, to be really patient.”
Da Silva bogeyed the 2nd and 3rd. South African Jean Hugo was chasing his fourth Staysure Legends Tour title of 2026 after winning the European Senior Masters at La Manga, but he dropped shots at his first two holes and found water at the 2nd.
Birdies at the 9th and 11th took Donaldson to 13-under and three clear. His one wobble came at the par-5 15th. An errant tee shot forced him to play a provisional, but he found his original ball in the rough, took relief and saved par.
“It was really difficult out there today,” he said. “Blowing 30 miles an hour all day. We had no respite. It started windy from the off, and it remained so all the way to the end.”
There was no shelter over the closing three holes. Donaldson narrowly missed a birdie chance at the 17th and found the fairway at the last to finish without a dropped shot.
“Pars were really important. Pars weren’t ever going to lose you shots today,” he said. “I managed to not drop a shot, so I’m really happy with the way I played and the win.”
The chasing pack
Jeev Milkha Singh was second on 10-under after a 70. The Indian had gone 36 holes without a bogey before dropping his first shot of the week on Sunday.
Sweden’s Joakim Haeggman and Scotland’s Scott Drummond shot the day’s lowest rounds, matching 67s, to share third on 9-under with da Silva, who closed with a 73.
England’s Malcolm Mackenzie made a hole-in-one at the par-3 17th with a 5-iron from 180 yards.
ACE! 🚨⛳ Malcolm Mackenzie makes a hole-in-one at the 17th during the final round of the Vietnam Legends Championship! 🔥🇻🇳 #StaysureLegendsTour #VietnamLegendsChampionship https://t.co/s4VKTOsclh
— Legends Tour (@euLegendsTour) November 22, 2026
Road to Cambodia
Donaldson said he arrived in Vietnam knowing he needed a big result.
“Obviously it shoots me up the Order of Merit, so I’m in a position now where, if I can win again, I can possibly win the Order of Merit,” he said.
The tour now plays two weeks at Vattanac Golf Resort in Phnom Penh. The Vattanac Legends Championship runs from 27–29 November. The Vattanac Tour Championship follows from 4–6 December and will decide the Road to Cambodia champion.

Related: Jared Lucero Interview
For the latest news in the golfing world, follow us on X.
Vietnam Legends Championship Leaderboard
| Pos. | PLAYER NAME | SCORE | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Jamie DONALDSON | -13 | 66 | 69 | 68 | 203 |
| 2 | Jeev Milkha SINGH | -10 | 67 | 69 | 70 | 206 |
| 3 | Joakim HAEGGMAN | -9 | 71 | 69 | 67 | 207 |
| Scott DRUMMOND | -9 | 69 | 71 | 67 | 207 | |
| Adilson DA SILVA | -9 | 67 | 67 | 73 | 207 | |
| 6 | Felipe AGUILAR | -8 | 71 | 69 | 68 | 208 |
| Peter BAKER | -8 | 70 | 68 | 70 | 208 | |
| Alastair FORSYTH | -8 | 69 | 69 | 70 | 208 | |
| Jean HUGO | -8 | 68 | 67 | 73 | 208 | |
| 10 | Hennie OTTO | -7 | 67 | 73 | 69 | 209 |
| 11 | Johan EDFORS | -6 | 64 | 75 | 71 | 210 |
| Fredrik HENGE | -6 | 68 | 68 | 74 | 210 | |
| James KINGSTON | -6 | 69 | 67 | 74 | 210 | |
| 14 | Greg OWEN | -5 | 70 | 71 | 70 | 211 |
| Clark DENNIS | -5 | 74 | 71 | 66 | 211 | |
| Lionel ALEXANDRE | -5 | 71 | 69 | 71 | 211 | |
| Andrew MARSHALL | -5 | 70 | 69 | 72 | 211 | |
| David DRYSDALE | -5 | 68 | 69 | 74 | 211 | |
| 19 | David PARK | -4 | 71 | 71 | 70 | 212 |
| Stephen GALLACHER | -4 | 71 | 71 | 70 | 212 | |
| Paul STREETER | -4 | 68 | 74 | 70 | 212 | |
| 22 | Philip GOLDING | -3 | 71 | 72 | 70 | 213 |
| Thomas GÖGELE | -3 | 72 | 70 | 71 | 213 | |
| Robert COLES | -3 | 68 | 74 | 71 | 213 | |
| Phillip ARCHER | -3 | 75 | 67 | 71 | 213 | |
| Carlos BALMASEDA | -3 | 70 | 71 | 72 | 213 | |
| Michael CAMPBELL | -3 | 66 | 75 | 72 | 213 | |
| Simon KHAN | -3 | 69 | 72 | 72 | 213 | |
| Brian DAVIS | -3 | 69 | 72 | 72 | 213 | |
| Simon GRIFFITHS | -3 | 72 | 67 | 74 | 213 | |
| 31 | Van PHILLIPS | -2 | 73 | 70 | 71 | 214 |
| Matthew CORT | -2 | 73 | 70 | 71 | 214 | |
| Keith HORNE | -2 | 68 | 74 | 72 | 214 | |
| Mikael LUNDBERG | -2 | 71 | 70 | 73 | 214 | |
| 35 | Steve WEBSTER | -1 | 72 | 71 | 72 | 215 |
| Markus BRIER | -1 | 71 | 71 | 73 | 215 | |
| Michael LONG | -1 | 72 | 72 | 71 | 215 | |
| Maarten LAFEBER | -1 | 66 | 73 | 76 | 215 | |
| 39 | Emanuele CANONICA | Par | 76 | 69 | 71 | 216 |
| 40 | Michael JONZON | +1 | 69 | 77 | 71 | 217 |
| 41 | David HOWELL | +2 | 72 | 72 | 74 | 218 |
| Cameron CLARK | +2 | 74 | 70 | 74 | 218 | |
| Greig HUTCHEON | +2 | 72 | 72 | 74 | 218 | |
| Stephen LEANEY | +2 | 72 | 74 | 72 | 218 | |
| Miguel Angel MARTIN | +2 | 72 | 74 | 72 | 218 | |
| Malcolm MACKENZIE | +2 | 71 | 76 | 71 | 218 | |
| 47 | Mark BROWN | +3 | 68 | 72 | 79 | 219 |
| Andrew MCLARDY | +3 | 70 | 77 | 72 | 219 | |
| 49 | Craig FARRELLY | +4 | 71 | 73 | 76 | 220 |
| Patrik SJÖLAND | +4 | 72 | 73 | 75 | 220 | |
| Alessandro TADINI | +4 | 73 | 72 | 75 | 220 | |
| 52 | David SHACKLADY | +5 | 71 | 72 | 78 | 221 |
| Santiago LUNA | +5 | 72 | 72 | 77 | 221 | |
| 54 | Mark MOULAND | +7 | 72 | 76 | 75 | 223 |
| Jarmo SANDELIN | +7 | 78 | 71 | 74 | 223 | |
| 56 | Anthony GRENIER | +8 | 69 | 79 | 76 | 224 |
| 57 | Garry HOUSTON | +10 | 73 | 77 | 76 | 226 |
| Carl SUNESON | +10 | 76 | 75 | 75 | 226 | |
| Gary MURPHY | +10 | 78 | 73 | 75 | 226 | |
| Nachimuthu RAMASAMY | +10 | 76 | 75 | 75 | 226 | |
| 61 | Euan MCINTOSH | +11 | 72 | 74 | 81 | 227 |
| Peter FOWLER | +11 | 75 | 77 | 75 | 227 | |
| Jean-François REMESY | +11 | 78 | 75 | 74 | 227 | |
| 64 | Phillip PRICE | +12 | 75 | 74 | 79 | 228 |
| Stephen FENN | +12 | 76 | 75 | 77 | 228 | |
| Stephen DODD | +12 | 77 | 77 | 74 | 228 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
