Harry Hall shot a colourful opening 6-under 64 at the Sony Open in Hawaii featuring ten birdies, two bogeys and a double bogey at the par-4 8th to take a share of the six-way lead in Honolulu.
Hall bettered his record for most birdies in a round, he most posted nine at last week’s Sentry in Maui where he finished T8. He has held the 18-hole lead or co-lead once so far in his career on the PGA Tour.
“Just tried to keep it going from last week, I guess,” said the Englishman. “A little bit different challenge here this week trying to get the ball in some tighter areas off the tee and then that’s kind of the key for me is getting the ball in the fairway and trying to go from there.
“It’s interesting for me going around here because I do feel like I let one get away I think it was 2018 where I played well so there’s a few spots around here that sting a little bit thinking back to that.
“But I certainly feel like it’s a golf course I should play well at, and maybe the results haven’t quite worked out how they should, I feel like. A few years where I’ve come over here thinking my game is in really good shape and shoot a good round in the first round, a couple over in the second round and miss the cut. The results have been a little bit mixed.
“But I do enjoy it here. I really enjoy these sort of golf courses on Tour, here, Colonial, Harbour Town, where you’ve got to get the ball in the fairways and it’s pretty tricky to do so.”
American Adam Schenk signed for a bogey-free round for a share the lead alongside compatriots Eric Cole and Denny McCarthy who also carded bogey-free rounds as well as Paul Peterson who made two bogeys and an eagle at the par-5 9th.
Peterson has held cards from multiple Tours around the World and is making his debut on the PGA Tour at 36.
“Whether I feel like a rookie, no,” said Peterson. “I’ve traveled a lot. I’ve seen a lot of golf in a lot of places. I feel like all of that’s helped prepare me to get here … Do I wish I was over here a little bit earlier? Yeah. But do I regret any experiences I’ve had along the way? No.”
Tom Hoge, also of the United States, made two eagles at the par-5 9th and the par-4 14th for his share of the lead. He tied his career-most eagles in a round shot most recently in the fourth round of the 2024 Farmers Insurance Open.
Play was suspended at Sony Open in Hawaii due to darkness.

Related: Michael Hutchinson interview
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| T1 | Harry Hall | -6 | F | -6 |
| T1 | Adam Schenk | -6 | F | -6 |
| T1 | Eric Cole | -6 | F | -6 |
| T1 | Denny McCarthy | -6 | F | -6 |
| T1 | Paul Peterson | -6 | F | -6 |
| T1 | Tom Hoge | -6 | F | -6 |
| T7 | Henrik Norlander | -5 | F | -5 |
| T7 | Adam Hadwin | -5 | F | -5 |
| T7 | Ben Griffin | -5 | F | -5 |
| T7 | Patrick Fishburn | -5 | F | -5 |
| T7 | Sam Ryder | -5 | F | -5 |
| T7 | Ben Kohles | -5 | F | -5 |
| T13 | Andrew Putnam | -4 | F | -4 |
| T13 | James Hahn | -4 | F | -4 |
| T13 | Webb Simpson | -4 | F | -4 |
| T13 | Brian Harman | -4 | F | -4 |
| T13 | Nico Echavarria | -4 | F | -4 |
| T13 | J.J. Spaun | -4 | F | -4 |
| T13 | Jackson Suber | -4 | F | -4 |
| T13 | Chan Kim | -4 | F | -4 |
| T13 | Russell Henley | -4 | F | -4 |
| T13 | Nick Taylor | -4 | F | -4 |
| T13 | Sepp Straka | -4 | F | -4 |
| T13 | Zach Johnson | -4 | F | -4 |
| T13 | Brice Garnett | -4 | F | -4 |
| T26 | Andrew Novak | -3 | F | -3 |
| T26 | Thomas Detry | -3 | F | -3 |
| T26 | J.T. Poston | -3 | F | -3 |
| T26 | Jacob Bridgeman | -3 | F | -3 |
| T26 | Brian Campbell | -3 | F | -3 |
| T26 | Nate Lashley | -3 | F | -3 |
| T26 | Mac Meissner | -3 | F | -3 |
| T26 | Ben Martin | -3 | F | -3 |
| T26 | Greyson Sigg | -3 | F | -3 |
| T26 | Rafael Campos | -3 | F | -3 |
| T26 | Lucas Glover | -3 | F | -3 |
| T26 | Hideki Matsuyama | -3 | F | -3 |
| T26 | Sahith Theegala | -3 | F | -3 |
| T26 | Cam Davis | -3 | F | -3 |
| T26 | Matt Kuchar | -3 | F | -3 |
| T26 | Jesper Svensson | -3 | F | -3 |
| T26 | Kevin Roy | -3 | F | -3 |
| T26 | Tyler Loree(a) | -3 | F | -3 |
| T44 | Doug Ghim | -2 | F | -2 |
| T44 | Patrick Rodgers | -2 | F | -2 |
| T44 | Mark Hubbard | -2 | F | -2 |
| T44 | Austin Eckroat | -2 | F | -2 |
| T44 | Nick Dunlap | -2 | F | -2 |
| T44 | Robert MacIntyre | -2 | F | -2 |
| T44 | Brandt Snedeker | -2 | F | -2 |
| T44 | Tom Kim | -2 | F | -2 |
| T44 | Stephan Jaeger | -2 | F | -2 |
| T44 | Bud Cauley | -2 | F | -2 |
| T44 | Alex Smalley | -2 | F | -2 |
| T44 | Thomas Rosenmueller | -2 | F | -2 |
| T44 | Ryan Gerard | -2 | F | -2 |
| T44 | David Lipsky | -2 | F | -2 |
| T44 | Justin Lower | -2 | F | -2 |
| T44 | Gary Woodland | -2 | F | -2 |
| T44 | Emiliano Grillo | -2 | F | -2 |
| T44 | Lee Hodges | -2 | F | -2 |
| T44 | Matti Schmid | -2 | F | -2 |
| T44 | Cristobal Del Solar | -2 | F | -2 |
| T44 | Gavin Cohen | -2 | F | -2 |
| T65 | Rico Hoey | -1 | F | -1 |
| T65 | Harris English | -1 | F | -1 |
| T65 | Carson Young | -1 | F | -1 |
| T65 | Sam Stevens | -1 | F | -1 |
| T65 | Kevin Streelman | -1 | F | -1 |
| T65 | Keegan Bradley | -1 | F | -1 |
| T65 | Taylor Pendrith | -1 | F | -1 |
| T65 | Erik van Rooyen | -1 | F | -1 |
| T65 | Daniel Berger | -1 | F | -1 |
| T65 | Ryo Hisatsune | -1 | F | -1 |
| T65 | Taylor Dickson | -1 | F | -1 |
| T65 | Danny Walker | -1 | F | -1 |
| T65 | Vince Whaley | -1 | F | -1 |
| T65 | Maverick McNealy | -1 | F | -1 |
| T65 | Matt McCarty | -1 | F | -1 |
| T65 | Patton Kizzire | -1 | F | -1 |
| T65 | Ben Silverman | -1 | F | -1 |
| T65 | Ryan Palmer | -1 | F | -1 |
| T65 | Taylor Montgomery | -1 | F | -1 |
| T65 | Luke Clanton(a) | -1 | F | -1 |
| T65 | RJ Manke | -1 | 17 | -1 |
| T65 | Noah Goodwin | -1 | 15 | -1 |
| T65 | Kensei Hirata | -1 | 15 | -1 |
| T88 | David Skinns | Par | F | E |
| T88 | Keith Mitchell | Par | F | E |
| T88 | Camilo Villegas | Par | F | E |
| T88 | Jeremy Paul | Par | F | E |
| T88 | Max McGreevy | Par | F | E |
| T88 | Rikuya Hoshino | Par | F | E |
| T88 | Braden Thornberry | Par | F | E |
| T88 | C.T. Pan | Par | F | E |
| T88 | Joel Dahmen | Par | F | E |
| T88 | Will Gordon | Par | F | E |
| T88 | Brendon Todd | Par | F | E |
| T88 | Aaron Baddeley | Par | F | E |
| T88 | Davis Thompson | Par | F | E |
| T88 | Kurt Kitayama | Par | F | E |
| T88 | Adam Svensson | Par | F | E |
| T88 | Chad Ramey | Par | F | E |
| T88 | Takumi Kanaya | Par | F | E |
| T88 | Frankie Capan III | Par | F | E |
| T88 | William Mouw | Par | F | E |
| T107 | Luke List | +1 | F | 1 |
| T107 | Chris Kirk | +1 | F | 1 |
| T107 | Chris Gotterup | +1 | F | 1 |
| T107 | Si Woo Kim | +1 | F | 1 |
| T107 | Vincent Norrman | +1 | F | 1 |
| T107 | Nick Hardy | +1 | F | 1 |
| T107 | Charley Hoffman | +1 | F | 1 |
| T107 | Mason Andersen | +1 | F | 1 |
| T107 | Kris Ventura | +1 | F | 1 |
| T107 | Ben Polland | +1 | F | 1 |
| T107 | Billy Horschel | +1 | F | 1 |
| T107 | Joe Highsmith | +1 | F | 1 |
| T107 | Trevor Cone | +1 | F | 1 |
| T107 | John Pak | +1 | 17 | 1 |
| T121 | Taylor Moore | +2 | F | 2 |
| T121 | Byeong Hun An | +2 | F | 2 |
| T121 | Chandler Phillips | +2 | F | 2 |
| T121 | Corey Conners | +2 | F | 2 |
| T121 | Kaito Onishi | +2 | F | 2 |
| T121 | Kevin Velo | +2 | F | 2 |
| T121 | Isaiah Salinda | +2 | 17 | 2 |
| T121 | Steven Fisk | +2 | 15 | 2 |
| T129 | Mackenzie Hughes | +3 | F | 3 |
| T129 | Seamus Power | +3 | F | 3 |
| T129 | Quade Cummins | +3 | F | 3 |
| T129 | Lanto Griffin | +3 | F | 3 |
| T129 | Alejandro Tosti | +3 | F | 3 |
| T129 | K.H. Lee | +3 | F | 3 |
| T129 | Michael Kim | +3 | F | 3 |
| T129 | Aldrich Potgieter | +3 | F | 3 |
| T129 | Yuta Sugiura | +3 | F | 3 |
| T129 | Ricky Castillo | +3 | F | 3 |
| T139 | Harry Higgs | +4 | F | 4 |
| T139 | Tim Widing | +4 | F | 4 |
| T141 | Peter Malnati | +7 | F | 7 |
| T141 | Mao Matsuyama(a) | +7 | 17 | 7 |
| 143 | Kelly Welsh | +11 | F | 11 |
