Eugenio Chacarra has won the DP World India Championship and moves up to 39 from 50 in the Official World Golf Ranking.
The Top-5 in Delhi
New Zealand’s Daniel Hillier finished second behind Chacarra and moves up to 77 from 101 this week while Poland’s Adrian Meronk and Spain’s Ángel Hidalgo tied for third place. They move up forty places to 110 and 156 respectively.
Italy’s Gregorio de Leo finished fifth alongside England’s Tommy Fleetwood, South African JC Ritchie and the Netherlands’ Joost Luiten.
De Leo moves up to 192 from 227, Fleetwood down one place to number 7, Ritchie to 152 from 163 and Luiten up twenty to 168.

Related: Eugenio Chacarra Wins in Delhi to Top Race to Dubai Rankings
What is the OWGR?
The Official World Golf Ranking (OWGR) is the weekly ranking of golfers on eligible men’s tours. Players earn points at eligible tournaments based on how strong the field was and where they finished, and their position is decided by their average points per event over a rolling two-year period.
The OWGR describes its mission as being “to administer and publish, on a weekly basis, a transparent, credible, and accurate Ranking based on the relative performances of players participating in male Eligible Golf Tours worldwide.”
Where did the world ranking come from?
The idea was born in the early 1980s, the work of Mark H McCormack and Tony Greer.
The first official world Number 1 was Bernhard Langer, who took the position on April 6, 1986.
For more in depth answers on how the OWGR is calculated and the number 1 position, its history and records, see links below.

Related: How the Official World Golf Ranking Works: OWGR Points, Field Rating and Time Decay Explained

Related: Official World Golf Ranking – Number 1
For the latest news in the golfing world, follow us on X
The top-200 in the ranking this week
| This Week | Last Week | Country | Player | Avg. Points | Total Points | Points Lost (2026) | Points Won (2026) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Scottie Scheffler | 16.68 | 700.49 | -502.10 | 517.63 |
| 2 | 2 | Northern Ireland | Rory McIlroy | 8.30 | 357.07 | -325.06 | 245.41 |
| 3 | 3 | England | Matt Fitzpatrick | 7.10 | 348.10 | -121.44 | 319.39 |
| 4 | 4 | United States | Cameron Young | 7.08 | 332.62 | -135.51 | 307.22 |
| 5 | 5 | United States | Wyndham Clark | 6.25 | 306.17 | -84.48 | 295.48 |
| 6 | 8 | United States | Chris Gotterup | 5.08 | 264.22 | -117.33 | 244.27 |
| 7 | 6 | England | Tommy Fleetwood | 5.08 | 264.12 | -184.65 | 165.78 |
| 8 | 7 | United States | Russell Henley | 5.07 | 202.75 | -147.21 | 153.61 |
| 9 | 9 | United States | Xander Schauffele | 5.05 | 202.10 | -175.54 | 171.56 |
| 10 | 10 | United States | Sam Burns | 5.03 | 236.28 | -103.46 | 205.28 |
| 11 | 11 | United States | Collin Morikawa | 4.76 | 190.51 | -151.60 | 188.75 |
| 12 | 12 | United States | J.J. Spaun | 4.67 | 242.83 | -163.90 | 158.69 |
| 13 | 13 | Norway | Viktor Hovland | 4.63 | 203.50 | -110.53 | 162.85 |
| 14 | 14 | South Korea | Si Woo Kim | 4.49 | 233.41 | -91.48 | 222.88 |
| 15 | 15 | Spain | Jon Rahm | 4.41 | 176.33 | -69.83 | 185.49 |
| 16 | 17 | United States | Jacob Bridgeman | 4.20 | 218.24 | -86.10 | 223.12 |
| 17 | 16 | England | Aaron Rai | 4.19 | 196.82 | -113.35 | 158.57 |
| 18 | 21 | Scotland | Robert MacIntyre | 4.00 | 208.12 | -169.91 | 136.69 |
| 19 | 20 | United States | Michael Brennan | 3.99 | 187.48 | -46.11 | 144.71 |
| 20 | 19 | Sweden | Ludvig Aberg | 3.96 | 190.16 | -132.94 | 163.10 |
| 21 | 18 | England | Justin Rose | 3.94 | 181.12 | -137.58 | 137.87 |
| 22 | 22 | New Zealand | Ryan Fox | 3.80 | 189.76 | -74.48 | 155.68 |
| 23 | 23 | United States | Ryan Gerard | 3.75 | 195.04 | -91.03 | 182.16 |
| 24 | 24 | Sweden | Alex Noren | 3.72 | 152.57 | -91.80 | 88.09 |
| 25 | 25 | Japan | Hideki Matsuyama | 3.43 | 178.51 | -143.95 | 143.94 |
| 26 | 26 | England | Tyrrell Hatton | 3.39 | 135.55 | -98.86 | 104.15 |
| 27 | 28 | United States | Patrick Cantlay | 3.37 | 138.11 | -88.19 | 112.88 |
| 28 | 27 | United States | Ben Griffin | 3.37 | 175.04 | -148.46 | 87.15 |
| 29 | 29 | United States | Justin Thomas | 3.27 | 133.95 | -138.60 | 83.40 |
| 30 | 30 | United States | Patrick Reed | 3.22 | 131.92 | -72.59 | 124.26 |
| 31 | 33 | South Korea | Tom Kim | 3.21 | 163.87 | -61.36 | 157.48 |
| 32 | 32 | Norway | Kristoffer Reitan | 3.18 | 165.31 | -72.40 | 124.08 |
| 33 | 31 | Australia | Min Woo Lee | 3.16 | 161.19 | -85.76 | 148.81 |
| 34 | 34 | Chile | Joaquin Niemann | 2.95 | 118.18 | -35.54 | 114.10 |
| 35 | 35 | United States | Akshay Bhatia | 2.93 | 149.63 | -99.97 | 146.44 |
| 36 | 38 | United States | J.T. Poston | 2.88 | 138.07 | -73.57 | 121.83 |
| 37 | 36 | Austria | Sepp Straka | 2.84 | 136.51 | -141.14 | 87.56 |
| 38 | 37 | United States | Bryson DeChambeau | 2.84 | 113.56 | -96.00 | 100.58 |
| 39 | 50 | Spain | Eugenio Chacarra | 2.79 | 145.10 | -37.55 | 138.47 |
| 40 | 39 | United States | Michael Thorbjornsen | 2.68 | 128.63 | -47.67 | 108.32 |
| 41 | 40 | Ireland | Shane Lowry | 2.64 | 132.19 | -111.68 | 99.81 |
| 42 | 41 | United States | Kurt Kitayama | 2.64 | 121.32 | -73.02 | 98.46 |
| 43 | 43 | United States | Gary Woodland | 2.60 | 119.75 | -48.91 | 117.06 |
| 44 | 42 | Australia | Adam Scott | 2.55 | 120.07 | -76.22 | 112.54 |
| 45 | 44 | United States | Harris English | 2.53 | 118.87 | -125.09 | 53.95 |
| 46 | 46 | United States | Bud Cauley | 2.50 | 115.04 | -51.95 | 100.56 |
| 47 | 45 | Denmark | Nicolai Hojgaard | 2.48 | 129.17 | -67.98 | 114.49 |
| 48 | 47 | United States | Alex Smalley | 2.42 | 125.90 | -50.49 | 118.15 |
| 49 | 48 | United States | Rickie Fowler | 2.34 | 102.89 | -53.46 | 90.53 |
| 50 | 49 | United States | Maverick McNealy | 2.27 | 117.89 | -120.96 | 78.71 |
| 51 | 51 | United States | Jake Knapp | 2.23 | 89.38 | -55.40 | 84.38 |
| 52 | 52 | Australia | Lucas Herbert | 2.21 | 88.27 | -21.94 | 85.76 |
| 53 | 53 | United States | Keegan Bradley | 2.16 | 94.92 | -116.47 | 44.95 |
| 54 | 54 | England | Marco Penge | 2.14 | 106.92 | -74.11 | 46.52 |
| 55 | 55 | England | Matt Wallace | 2.05 | 106.75 | -63.56 | 87.44 |
| 56 | 59 | United States | Keith Mitchell | 1.99 | 97.65 | -46.13 | 89.87 |
| 57 | 57 | United States | Jackson Koivun | 1.99 | 79.48 | -16.42 | 64.20 |
| 58 | 58 | South Africa | Casey Jarvis | 1.98 | 103.21 | -33.58 | 101.37 |
| 59 | 56 | England | Alex Fitzpatrick | 1.98 | 103.00 | -32.59 | 99.46 |
| 60 | 61 | South Korea | Sungjae Im | 1.96 | 102.05 | -90.23 | 87.76 |
| 61 | 60 | Canada | Corey Conners | 1.91 | 89.67 | -86.70 | 56.96 |
| 62 | 62 | United States | Jordan Spieth | 1.85 | 79.68 | -53.27 | 66.56 |
| 63 | 63 | United States | Brian Harman | 1.84 | 94.06 | -80.35 | 60.77 |
| 64 | 65 | United States | Daniel Berger | 1.81 | 77.96 | -74.31 | 67.30 |
| 65 | 64 | United States | John Keefer | 1.81 | 93.88 | -54.34 | 69.94 |
| 66 | 66 | United States | Austin Smotherman | 1.77 | 86.97 | -40.85 | 74.96 |
| 67 | 67 | Colombia | Nicolas Echavarria | 1.77 | 91.84 | -83.97 | 76.97 |
| 68 | 68 | England | Jordan Smith | 1.75 | 90.94 | -56.54 | 71.41 |
| 69 | 69 | United States | Michael Kim | 1.74 | 90.65 | -90.93 | 69.67 |
| 70 | 70 | United States | Samuel Stevens | 1.73 | 89.74 | -76.00 | 66.01 |
| 71 | 71 | England | Harry Hall | 1.70 | 88.65 | -70.12 | 66.30 |
| 72 | 72 | Japan | Ryo Hisatsune | 1.69 | 88.00 | -55.24 | 87.72 |
| 73 | 73 | United States | Pierceson Coody | 1.65 | 85.78 | -59.59 | 73.83 |
| 74 | 74 | United States | Ross Steelman | 1.63 | 76.51 | -14.98 | 69.92 |
| 75 | 75 | Denmark | Rasmus Neergaard-Petersen | 1.60 | 83.29 | -61.83 | 45.20 |
| 76 | 76 | United States | Max Homa | 1.60 | 76.76 | -37.91 | 68.12 |
| 77 | 101 | New Zealand | Daniel Hillier | 1.59 | 82.91 | -40.20 | 71.63 |
| 78 | 81 | Denmark | Rasmus Hojgaard | 1.58 | 80.78 | -74.46 | 49.59 |
| 79 | 77 | Australia | Jason Day | 1.57 | 62.93 | -64.70 | 53.45 |
| 80 | 78 | United States | Steven Fisk | 1.57 | 78.35 | -41.13 | 54.87 |
| 81 | 79 | Spain | David Puig | 1.56 | 62.49 | -38.67 | 53.22 |
| 82 | 80 | United States | Matt McCarty | 1.56 | 81.00 | -83.02 | 67.87 |
| 83 | 82 | United States | Eric Cole | 1.55 | 80.72 | -53.74 | 70.16 |
| 84 | 83 | Finland | Sami Valimaki | 1.55 | 68.22 | -57.92 | 16.45 |
| 85 | 84 | United States | Benjamin James | 1.54 | 61.60 | -1.64 | 61.55 |
| 86 | 85 | United States | Ricky Castillo | 1.52 | 72.92 | -33.71 | 63.64 |
| 87 | 88 | Denmark | Jacob Skov Olesen | 1.47 | 76.45 | -24.45 | 64.93 |
| 88 | 86 | United States | Andrew Novak | 1.45 | 75.23 | -81.53 | 41.11 |
| 89 | 89 | Scotland | Sandy Scott | 1.44 | 64.83 | -12.02 | 61.69 |
| 90 | 91 | Belgium | Thomas Detry | 1.44 | 74.72 | -76.84 | 55.88 |
| 91 | 87 | Canada | Nick Taylor | 1.42 | 73.84 | -72.26 | 53.35 |
| 92 | 92 | United States | Ben Kohles | 1.39 | 72.10 | -25.59 | 68.19 |
| 93 | 90 | United States | Sahith Theegala | 1.38 | 67.68 | -62.18 | 74.22 |
| 94 | 94 | United States | Blades Brown | 1.37 | 68.44 | -14.56 | 71.45 |
| 95 | 93 | United States | McClure Meissner | 1.36 | 68.14 | -45.39 | 47.24 |
| 96 | 98 | South Africa | Jayden Schaper | 1.33 | 69.38 | -47.79 | 25.33 |
| 97 | 99 | United States | Beau Hossler | 1.32 | 67.54 | -40.50 | 53.58 |
| 98 | 95 | Germany | Matti Schmid | 1.32 | 68.83 | -55.25 | 47.96 |
| 99 | 100 | United States | Doug Ghim | 1.32 | 65.91 | -37.03 | 54.03 |
| 100 | 97 | United States | Jackson Suber | 1.30 | 62.60 | -28.18 | 52.71 |
| 101 | 96 | United States | Max Greyserman | 1.30 | 67.72 | -85.65 | 37.55 |
| 102 | 103 | Japan | Keita Nakajima | 1.28 | 62.54 | -39.12 | 38.23 |
| 103 | 102 | South Africa | Aldrich Potgieter | 1.27 | 62.46 | -52.58 | 38.64 |
| 104 | 106 | Germany | Stephan Jaeger | 1.27 | 63.45 | -57.36 | 55.66 |
| 105 | 104 | Finland | Oliver Lindell | 1.27 | 65.82 | -31.63 | 53.94 |
| 106 | 105 | England | John Parry | 1.26 | 65.66 | -57.11 | 43.02 |
| 107 | 121 | Northern Ireland | Tom McKibbin | 1.24 | 53.50 | -40.71 | 29.01 |
| 108 | 107 | Philippines | Richard Hoey | 1.24 | 64.63 | -55.77 | 33.13 |
| 109 | 108 | South Africa | Christiaan Bezuidenhout | 1.24 | 64.47 | -57.65 | 39.90 |
| 110 | 150 | Poland | Adrian Meronk | 1.24 | 49.48 | -4.82 | 46.59 |
| 111 | 113 | South Africa | Thriston Lawrence | 1.23 | 64.13 | -61.32 | 35.73 |
| 112 | 110 | Taiwan (Province of China) | Chun-an Yu | 1.23 | 63.94 | -54.15 | 42.55 |
| 113 | 109 | United States | Denny McCarthy | 1.23 | 60.17 | -58.63 | 41.07 |
| 114 | 111 | United States | Chris Kirk | 1.22 | 53.83 | -47.11 | 27.99 |
| 115 | 112 | United States | Kevin Roy | 1.22 | 62.34 | -36.79 | 49.55 |
| 116 | 114 | United States | Brooks Koepka | 1.22 | 48.83 | -21.13 | 45.72 |
| 117 | 117 | Canada | Taylor Pendrith | 1.19 | 58.25 | -71.43 | 38.29 |
| 118 | 115 | United States | Andrew Putnam | 1.18 | 61.45 | -38.57 | 59.81 |
| 119 | 116 | Argentina | Emiliano Grillo | 1.18 | 58.99 | -43.77 | 33.54 |
| 120 | 118 | Canada | Sudarshan Yellamaraju | 1.17 | 56.32 | -25.94 | 55.86 |
| 121 | 120 | United States | Doc Redman | 1.17 | 46.80 | -16.76 | 45.46 |
| 122 | 122 | South Africa | Hennie Du Plessis | 1.16 | 46.53 | -10.18 | 48.10 |
| 123 | 123 | Spain | Angel Ayora | 1.16 | 60.16 | -40.05 | 39.40 |
| 124 | 119 | South Africa | Shaun Norris | 1.15 | 59.79 | -51.67 | 41.34 |
| 125 | 131 | Spain | Nacho Elvira | 1.15 | 59.79 | -31.55 | 52.90 |
| 126 | 124 | England | Andy Sullivan | 1.15 | 59.78 | -37.67 | 46.07 |
| 127 | 125 | China | Haotong Li | 1.14 | 59.36 | -51.59 | 35.36 |
| 128 | 129 | France | Victor Perez | 1.14 | 54.56 | -39.77 | 39.71 |
| 129 | 126 | England | Joe Dean | 1.14 | 59.06 | -23.38 | 52.98 |
| 130 | 130 | Japan | Kota Kaneko | 1.13 | 58.85 | -27.01 | 46.04 |
| 131 | 128 | England | Daniel Brown(Oct1994) | 1.13 | 52.00 | -50.21 | 22.11 |
| 132 | 127 | United States | Patrick Rodgers | 1.13 | 58.56 | -56.22 | 55.12 |
| 133 | 135 | United States | Davis Thompson | 1.09 | 54.51 | -59.27 | 41.56 |
| 134 | 132 | United States | Lucas Glover | 1.09 | 51.02 | -63.04 | 28.81 |
| 135 | 133 | United States | Chandler Blanchet | 1.07 | 50.37 | -31.62 | 29.58 |
| 136 | 134 | United States | Max McGreevy | 1.07 | 55.53 | -59.50 | 26.43 |
| 137 | 136 | Spain | Jose Luis Ballester | 1.06 | 42.60 | -14.93 | 27.86 |
| 138 | 137 | United States | Brandt Snedeker | 1.05 | 45.33 | -19.88 | 39.05 |
| 139 | 142 | United States | Lee Hodges | 1.05 | 47.39 | -38.80 | 34.49 |
| 140 | 143 | United States | David Lipsky | 1.05 | 53.60 | -41.22 | 44.58 |
| 141 | 138 | United States | Zachary Bauchou | 1.05 | 54.56 | -26.56 | 45.13 |
| 142 | 140 | Scotland | Grant Forrest | 1.05 | 52.36 | -27.44 | 37.85 |
| 143 | 145 | South Africa | Garrick Higgo | 1.05 | 43.90 | -44.36 | 8.01 |
| 144 | 147 | Austria | Bernd Wiesberger | 1.04 | 54.28 | -19.15 | 51.23 |
| 145 | 141 | Mexico | Alvaro Ortiz Becerra | 1.04 | 54.25 | -17.14 | 47.09 |
| 146 | 139 | United States | Davis Riley | 1.04 | 54.22 | -50.88 | 35.29 |
| 147 | 143 | Spain | Sergio Garcia | 1.04 | 41.53 | -12.36 | 42.66 |
| 148 | 146 | Sweden | Joakim Lagergren | 1.03 | 53.59 | -34.65 | 29.59 |
| 149 | 148 | United States | Zac Blair | 1.02 | 53.15 | -20.85 | 46.29 |
| 150 | 149 | United States | Chandler Phillips | 1.01 | 52.49 | -31.88 | 38.28 |
| 151 | 151 | Denmark | Jeff Winther | 1.00 | 46.21 | -17.87 | 37.87 |
| 152 | 163 | South Africa | JC Ritchie | 1.00 | 51.76 | -29.83 | 26.72 |
| 153 | 152 | United States | William Mouw | 0.97 | 42.75 | -36.29 | 25.61 |
| 154 | 153 | Sweden | Mikael Lindberg | 0.97 | 50.33 | -20.22 | 42.00 |
| 155 | 154 | Australia | Cameron Smith | 0.96 | 38.52 | -21.94 | 32.67 |
| 156 | 196 | Spain | Angel Hidalgo Portillo | 0.96 | 49.80 | -25.18 | 41.69 |
| 157 | 156 | United States | Billy Horschel | 0.96 | 41.11 | -72.15 | 33.75 |
| 158 | 158 | Zimbabwe | Scott Vincent | 0.95 | 43.81 | -21.87 | 29.59 |
| 159 | 157 | United States | Tommy Morrison | 0.95 | 38.02 | -0.88 | 38.45 |
| 160 | 155 | United States | Tom Hoge | 0.95 | 49.41 | -58.63 | 37.45 |
| 161 | 159 | United States | Alistair Docherty | 0.93 | 44.76 | -22.05 | 46.38 |
| 162 | 160 | United States | Ian Holt | 0.92 | 45.21 | -21.78 | 50.08 |
| 163 | 162 | United States | Neal Shipley | 0.92 | 45.10 | -36.32 | 23.17 |
| 164 | 168 | Denmark | Niklas Norgaard | 0.91 | 47.48 | -38.79 | 39.38 |
| 165 | 171 | England | Laurie Canter | 0.91 | 41.79 | -47.93 | 16.51 |
| 166 | 161 | Scotland | Calum Hill | 0.91 | 47.14 | -32.99 | 40.55 |
| 167 | 164 | United States | Austin Hitt | 0.90 | 47.05 | -14.29 | 38.98 |
| 168 | 188 | Netherlands | Joost Luiten | 0.90 | 46.99 | -27.26 | 31.13 |
| 169 | 166 | United States | Cole Sherwood | 0.90 | 43.87 | -13.70 | 42.96 |
| 170 | 167 | France | Adrien Saddier | 0.89 | 45.62 | -48.95 | 10.84 |
| 171 | 165 | United States | Tony Finau | 0.89 | 40.06 | -53.54 | 33.96 |
| 172 | 170 | England | Marcus Armitage | 0.89 | 46.06 | -28.47 | 36.32 |
| 173 | 169 | United States | Mark Hubbard | 0.87 | 45.16 | -41.47 | 26.72 |
| 174 | 177 | Scotland | Ewen Ferguson | 0.85 | 44.34 | -32.34 | 32.33 |
| 175 | 172 | South Africa | Michael Hollick | 0.85 | 44.16 | -13.36 | 33.13 |
| 176 | 175 | Japan | Yuta Sugiura | 0.85 | 44.00 | -20.96 | 33.15 |
| 177 | 174 | United States | Davis Lamb | 0.84 | 33.67 | -14.38 | 31.05 |
| 178 | 176 | Japan | Kazuki Higa | 0.84 | 43.69 | -34.88 | 14.81 |
| 179 | 173 | Canada | Mackenzie Hughes | 0.84 | 42.65 | -55.42 | 24.55 |
| 180 | 181 | United States | Davis Bryant | 0.83 | 43.32 | -14.43 | 37.20 |
| 181 | 178 | United States | Trace Crowe(Oct1996) | 0.83 | 33.28 | -23.92 | 21.37 |
| 182 | 180 | Spain | Manuel Elvira | 0.83 | 43.04 | -17.33 | 32.30 |
| 183 | 183 | United States | Dylan Menante | 0.82 | 38.53 | -11.68 | 35.96 |
| 184 | 182 | China | Marty Dou Zecheng | 0.82 | 39.29 | -21.15 | 29.00 |
| 185 | 179 | Australia | Elvis Smylie | 0.82 | 41.70 | -34.30 | 30.24 |
| 186 | 190 | Australia | Travis Smyth | 0.81 | 33.29 | -17.21 | 34.29 |
| 187 | 189 | France | Martin Couvra | 0.81 | 42.14 | -35.41 | 22.45 |
| 188 | 263 | Japan | Yusaku Hosono | 0.81 | 39.71 | -10.97 | 33.92 |
| 189 | 185 | Japan | Takumi Kanaya | 0.81 | 42.13 | -37.78 | 18.83 |
| 190 | 184 | United States | Brian Campbell | 0.80 | 37.77 | -52.99 | 9.40 |
| 191 | 187 | Denmark | Thorbjorn Olesen | 0.80 | 41.74 | -50.33 | 20.99 |
| 192 | 227 | Italy | Gregorio De Leo | 0.80 | 36.80 | -12.31 | 33.06 |
| 193 | 193 | England | Dan Bradbury | 0.80 | 41.50 | -32.28 | 32.00 |
| 194 | 186 | South Africa | Richard Sterne | 0.79 | 39.53 | -16.58 | 27.80 |
| 195 | 194 | United States | Taylor Moore | 0.79 | 37.03 | -38.78 | 31.81 |
| 196 | 191 | Ireland | Seamus Power | 0.79 | 40.95 | -34.55 | 30.64 |
| 197 | 192 | Canada | A.J. Ewart | 0.79 | 31.41 | -11.60 | 31.83 |
| 198 | 203 | Netherlands | Lars Van Der Vight | 0.78 | 32.94 | -3.73 | 30.42 |
| 199 | 195 | France | Jeremy Gandon | 0.78 | 38.07 | -18.61 | 34.09 |
| 200 | 200 | Sweden | Christofer Blomstrand | 0.77 | 30.93 | -6.96 | 30.04 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
