World number 1 Scottie Scheffler carded a flawless 10-under 61 on Thursday, featuring an eagle at the par-5 9th and four consecutive birdies from the 3rd to take a two-shot lead at The CJ Cup Byron Nelson.
“Feel good. I played nice today. Had the good front nine; was able to put together a solid back nine as well.
“Overall very pleased with the results of today.”
Scheffler shot 7-under 29 on the front nine to match the low front-nine score at The CJ Cup Byron Nelson since it moved to TPC Craig Ranch in 2021. He matched the second-lowest 9-hole score by any player on Tour in 2025 (lowest: 28/Jesper Svensson/Texas Children’s Houston Open).
The 28-year-old Texan seeks his 14th win in his 139th start on Tour. He last won at the 2024 Tour Championship.
Scheffler started the week No. 7 in the FedExCup standings. He has finished in the top 25 in each of his eight starts on Tour in 2025 (best finish: T2/Texas Children’s Houston Open).
The Philippines’ Rico Hoey fired an eagle at the par-3 18th and six birdies on his back nine including five in a row from the 2nd to close with a bogey-free 8-under 63 for a share of second place.
He matched his low 18-hole score on Tour previously shot at the 2025 American Express (R2) and the 2024 American Express (R1).
He hit all 14 fairways, the second time he has hit 100% of fairways in a round on Tour (2024 World Wide Technology Championship/R1).
The 29-year-old seeks his first win in his 44th start on Tour. His best finish was P2 at the 2024 ISCO Championship. Hoey is aiming to become the first player from the Philippines to win on Tour.
He has had three top-25 finishes in thirteen starts this season, his best finish was T11 at the Texas Children’s Houston Open.
Jhonattan Vegas shares second place after a bogey-free round featuring an eagle at the par-4 14th, his low round of the 2025 season.
The 40-year-old Venezuelan seeks his fifth win in his 318th start on Tour (previous wins: 2011 American Express; 2016 RBC Canadian Open; 2017 RBC Canadian Open; 2024 3M Open).
He has recorded one top-10 finish in ten starts this season, a 4th at The Sentry. Vegas entered the week with four consecutive missed cuts.
Germany’s Stephan Jaeger shot a bogey-free 64 for a share of fourth place at 7-under alongside six American players. His lone PGA Tour win in 163 starts came at last year’s Texas Children’s Houston Open.
Preferred lies were in effect for the first round after TPC Craig Ranch received 2.22 inches of rain on Wednesday.

Related: LIV Golf once again in discussions with Official World Golf Ranking
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | Scottie Scheffler | -10 | 61 |
| T2 | Rico Hoey | -8 | 63 |
| T2 | Jhonattan Vegas | -8 | 63 |
| T4 | Stephan Jaeger | -7 | 64 |
| T4 | Cameron Champ | -7 | 64 |
| T4 | Michael Thorbjornsen | -7 | 64 |
| T4 | Eric Cole | -7 | 64 |
| T4 | Andrew Putnam | -7 | 64 |
| T4 | Patton Kizzire | -7 | 64 |
| T4 | Will Gordon | -7 | 64 |
| T11 | Rafael Campos | -6 | 65 |
| T11 | Mackenzie Hughes | -6 | 65 |
| T11 | Karl Vilips | -6 | 65 |
| T11 | Trey Mullinax | -6 | 65 |
| T11 | Rasmus Højgaard | -6 | 65 |
| T11 | Chandler Phillips | -6 | 65 |
| T11 | Sam Stevens | -6 | 65 |
| T11 | Ricky Castillo | -6 | 65 |
| T19 | Ben Martin | -5 | 66 |
| T19 | Sami Valimaki | -5 | 66 |
| T19 | Ryan Fox | -5 | 66 |
| T19 | Davis Riley | -5 | 66 |
| T19 | Kurt Kitayama | -5 | 66 |
| T19 | Matt McCarty | -5 | 66 |
| T19 | Matteo Manassero | -5 | 66 |
| T19 | William Mouw | -5 | 66 |
| T19 | Paul Waring | -5 | 66 |
| T19 | Thomas Rosenmueller | -5 | 66 |
| T19 | Aaron Baddeley | -5 | 66 |
| T19 | Joseph Bramlett | -5 | 66 |
| T19 | Erik van Rooyen | -5 | 66 |
| T19 | Adam Schenk | -5 | 66 |
| T19 | Taylor Dickson | -5 | 66 |
| T19 | Brandon Matthews | -5 | 66 |
| T19 | Antoine Rozner | -5 | 66 |
| T19 | Max McGreevy | -5 | 66 |
| T19 | Niklas Norgaard | -5 | 66 |
| T19 | Trace Crowe | -5 | 66 |
| T39 | Charley Hoffman | -4 | 67 |
| T39 | Adam Svensson | -4 | 67 |
| T39 | Kevin Yu | -4 | 67 |
| T39 | Nick Hardy | -4 | 67 |
| T39 | David Skinns | -4 | 67 |
| T39 | Sam Ryder | -4 | 67 |
| T39 | Takumi Kanaya | -4 | 67 |
| T39 | Thorbjørn Olesen | -4 | 67 |
| T39 | Pierceson Coody | -4 | 67 |
| T39 | Ryan Gerard | -4 | 67 |
| T39 | Si Woo Kim | -4 | 67 |
| T39 | Webb Simpson | -4 | 67 |
| T39 | Taylor Pendrith | -4 | 67 |
| T39 | Sungjae Im | -4 | 67 |
| T39 | Francesco Molinari | -4 | 67 |
| T39 | Sam Burns | -4 | 67 |
| T39 | Lanto Griffin | -4 | 67 |
| T39 | Kevin Roy | -4 | 67 |
| T39 | Rikuya Hoshino | -4 | 67 |
| T39 | Ross Steelman | -4 | 67 |
| T59 | Justin Lower | -3 | 68 |
| T59 | Victor Perez | -3 | 68 |
| T59 | Mac Meissner | -3 | 68 |
| T59 | Carson Young | -3 | 68 |
| T59 | Zac Blair | -3 | 68 |
| T59 | Harry Higgs | -3 | 68 |
| T59 | Brice Garnett | -3 | 68 |
| T59 | Byeong Hun An | -3 | 68 |
| T59 | Chris Gotterup | -3 | 68 |
| T59 | Jesper Svensson | -3 | 68 |
| T59 | Ryan Palmer | -3 | 68 |
| T59 | Danny Walker | -3 | 68 |
| T59 | Jake Knapp | -3 | 68 |
| T59 | Nico Echavarria | -3 | 68 |
| T59 | Seamus Power | -3 | 68 |
| T59 | Nate Lashley | -3 | 68 |
| T59 | Nicolai Højgaard | -3 | 68 |
| T59 | Ben Kohles | -3 | 68 |
| T59 | Paul Peterson | -3 | 68 |
| T59 | Isaiah Salinda | -3 | 68 |
| T59 | Alejandro Tosti | -3 | 68 |
| T80 | Chez Reavie | -2 | 69 |
| T80 | Ben Griffin | -2 | 69 |
| T80 | Matt Kuchar | -2 | 69 |
| T80 | Cam Davis | -2 | 69 |
| T80 | Lee Hodges | -2 | 69 |
| T80 | Harry Hall | -2 | 69 |
| T80 | Cristobal Del Solar | -2 | 69 |
| T80 | Kris Ventura | -2 | 69 |
| T80 | Quade Cummins | -2 | 69 |
| T80 | Alex Smalley | -2 | 69 |
| T80 | Doug Ghim | -2 | 69 |
| T80 | Mark Hubbard | -2 | 69 |
| T80 | Aldrich Potgieter | -2 | 69 |
| T80 | Dylan Wu | -2 | 69 |
| T80 | Vince Whaley | -2 | 69 |
| T80 | Jordan Spieth | -2 | 69 |
| T80 | Nick Watney | -2 | 69 |
| T80 | Beau Hossler | -2 | 69 |
| T80 | Patrick Rodgers | -2 | 69 |
| T80 | Taylor Montgomery | -2 | 69 |
| T80 | Norman Xiong | -2 | 69 |
| T101 | Chad Ramey | -1 | 70 |
| T101 | Joel Dahmen | -1 | 70 |
| T101 | Austin Eckroat | -1 | 70 |
| T101 | Sung Kang | -1 | 70 |
| T101 | Patrick Fishburn | -1 | 70 |
| T101 | Harrison Endycott | -1 | 70 |
| T101 | Henrik Norlander | -1 | 70 |
| T101 | Luke List | -1 | 70 |
| T101 | Brian Campbell | -1 | 70 |
| T101 | Camilo Villegas | -1 | 70 |
| T101 | Kevin Tway | -1 | 70 |
| T101 | Martin Laird | -1 | 70 |
| T101 | Kevin Velo | -1 | 70 |
| T101 | Hayden Buckley | -1 | 70 |
| T101 | John Pak | -1 | 70 |
| T101 | Trevor Cone | -1 | 70 |
| T117 | David Lipsky | Par | 71 |
| T117 | Emiliano Grillo | Par | 71 |
| T117 | Ben Silverman | Par | 71 |
| T117 | Kevin Kisner | Par | 71 |
| T117 | Jacob Bridgeman | Par | 71 |
| T117 | Jackson Suber | Par | 71 |
| T117 | Mason Andersen | Par | 71 |
| T117 | Noah Goodwin | Par | 71 |
| T117 | Tim Widing | Par | 71 |
| T117 | Chesson Hadley | Par | 71 |
| T117 | Jeremy Paul | Par | 71 |
| T117 | Braden Thornberry | Par | 71 |
| T129 | Matt NeSmith | +1 | 72 |
| T129 | Greyson Sigg | +1 | 72 |
| T129 | James Hahn | +1 | 72 |
| T129 | Philip Knowles | +1 | 72 |
| T129 | Will Chandler | +1 | 72 |
| T129 | Vince Covello | +1 | 72 |
| T129 | Hayden Springer | +1 | 72 |
| T129 | Chan Kim | +1 | 72 |
| T129 | Matt Wallace | +1 | 72 |
| T129 | Tom Kim | +1 | 72 |
| T129 | Kaito Onishi | +1 | 72 |
| T140 | Scott Gutschewski | +2 | 73 |
| T140 | Ryo Hisatsune | +2 | 73 |
| T140 | Frankie Capan III | +2 | 73 |
| T140 | Kris Kim(a) | +2 | 73 |
| T140 | Zach Johnson | +2 | 73 |
| T140 | Matti Schmid | +2 | 73 |
| T140 | Anders Albertson | +2 | 73 |
| T147 | Taylor Moore | +3 | 74 |
| T147 | Peter Malnati | +3 | 74 |
| T147 | Matthew Riedel | +3 | 74 |
| T147 | Tommy Morrison(a) | +3 | 74 |
| T147 | Seungbin Choi | +3 | 74 |
| T152 | Nelson Ledesma | +5 | 76 |
| T152 | Christo Lamprecht | +5 | 76 |
| T152 | Gabe Reynolds | +5 | 76 |
| T152 | Bobby Massa(a) | +5 | 76 |
| 156 | Noah Kent(a) | +6 | 77 |
