Kristoffer Reitan has won the Soudal Open in a playoff, Ewen Ferguson and Darius van Driel came second while John Parry, Jordan Smith, Haotong Li, Thriston Lawrence and Troy Merritt tied for fourth place.
Reitan moves up to number 10 from 37 this week, Ferguson to 32 from 77, van Driel to 38 from 97, Parry stays at number 4, Smith up six places to 14, Li stays at number 5, Lawrence to 112 from 182 and Merritt to 111 from 181.
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | MCILROY, Rory | 3 | 2,086.50 |
| 2 | CANTER, Laurie | 8 | 1,507.80 |
| 3 | HATTON, Tyrrell | 3 | 1,497.42 |
| 4 | PARRY, John | 16 | 1,447.34 |
| 5 | LI, Haotong | 11 | 1,406.96 |
| 6 | HILLIER, Daniel | 12 | 1,183.47 |
| 7 | NORRIS, Shaun | 6 | 1,176.47 |
| 8 | COUVRA, Martin | 13 | 1,157.78 |
| 9 | ROSE, Justin | 2 | 1,113.00 |
| 10 | REITAN, Kristoffer | 15 | 1,072.07 |
| 11 | PENGE, Marco | 12 | 1,045.60 |
| 12 | KRUYSWIJK, Jacques | 9 | 975.1 |
| 13 | NAKAJIMA, Keita | 10 | 942.67 |
| 14 | SMITH, Jordan | 12 | 871.6 |
| 15 | CHACARRA, Eugenio | 6 | 857.17 |
| 16 | REED, Patrick | 5 | 852.24 |
| 17 | NEERGAARD-PETERSEN, Rasmus | 9 | 846.52 |
| 18 | VEERMAN, Johannes | 12 | 804.17 |
| 19 | NAIDOO, Dylan | 9 | 793.37 |
| 20 | SMYLIE, Elvis | 9 | 779.08 |
| 21 | MANSELL, Richard | 12 | 768.26 |
| 22 | JORDAN, Matthew | 11 | 746.64 |
| 23 | LUITEN, Joost | 13 | 716.63 |
| 24 | ROBINSON THOMPSON, Brandon | 13 | 692.94 |
| 25 | DEL REY, Alejandro | 10 | 692.45 |
| 26 | HILL, Calum | 13 | 673.5 |
| 27 | WU, Ashun | 6 | 645.2 |
| 28 | ARMITAGE, Marcus | 9 | 642.88 |
| 29 | JOHNSTON, Ryggs | 15 | 628.72 |
| 30 | SADDIER, Adrien | 12 | 626.98 |
| 31 | LANGASQUE, Romain | 13 | 613.83 |
| 32 | FERGUSON, Ewen | 11 | 571.69 |
| 33 | SCHAPER, Jayden | 13 | 569.53 |
| 34 | CAMPILLO, Jorge | 14 | 558.79 |
| 35 | BAIRSTOW, Sam | 14 | 556.06 |
| 36 | MCKIBBIN, Tom | 6 | 544.15 |
| 37 | CANTERO, Ivan | 15 | 517.96 |
| 38 | VAN DRIEL, Darius | 12 | 514.33 |
| 39 | DING, Wenyi | 15 | 504.2 |
| 40 | AYORA, Angel | 14 | 492.44 |
| 41 | BROWN, Daniel | 9 | 472.6 |
| 42 | LARRAZÁBAL, Pablo | 11 | 462.13 |
| 43 | CROCKER, Sean | 13 | 427.18 |
| 44 | KINHULT, Marcus | 13 | 421.48 |
| 45 | FRITTELLI, Dylan | 11 | 405.24 |
| 46 | SCRIVENER, Jason | 11 | 398.15 |
| 47 | NORGAARD, Niklas | 3 | 389.1 |
| 48 | PAVAN, Andrea | 13 | 388.95 |
| 49 | GUERRIER, Julien | 12 | 387.29 |
| 50 | GOUVEIA, Ricardo | 15 | 380.68 |
| 51 | APHIBARNRAT, Kiradech | 10 | 378.26 |
| 52 | VAN VELZEN, Ryan | 15 | 377.17 |
| 53 | ELVIRA, Nacho | 13 | 375.59 |
| 54 | OLESEN, Jacob Skov | 11 | 374.77 |
| 55 | LAPORTA, Francesco | 12 | 373.81 |
| 56 | MICHELUZZI, David | 8 | 368.25 |
| 57 | COUSSAUD, Ugo | 12 | 359.82 |
| 58 | NIEMANN, Joaquin | 3 | 358.44 |
| 59 | SULLIVAN, Andy | 13 | 357.33 |
| 60 | STONE, Brandon | 13 | 354.12 |
| 61 | DANTORP, Jens | 12 | 346.57 |
| 62 | GUMBERG, Jordan | 17 | 346.55 |
| 63 | OLESEN, Thorbjørn | 5 | 344.61 |
| 64 | GERMISHUYS, Deon | 14 | 337.25 |
| 65 | LINDELL, Oliver | 15 | 334.61 |
| 66 | SCHNEIDER, Marcel | 13 | 326.24 |
| 67 | KOBORI, Kazuma | 13 | 326.22 |
| 68 | SOUTHGATE, Matthew | 10 | 317.47 |
| 69 | RAHM, Jon | 3 | 316.53 |
| 70 | JARVIS, Casey | 15 | 311.19 |
| 71 | SCHMIDT, Ben | 11 | 310.8 |
| 72 | PULKKANEN, Tapio | 13 | 308.02 |
| 73 | ÅBERG, Ludvig | 2 | 300 |
| 74 | JAMIESON, Scott | 11 | 294.69 |
| 75 | MIGLIOZZI, Guido | 10 | 294.28 |
| 76 | SÖDERBERG, Sebastian | 9 | 289.15 |
| 77 | CLEMENTS, Todd | 13 | 289 |
| 78 | RAMSAY, Richie | 11 | 287.9 |
| 79 | ELVIRA, Manuel | 16 | 285.81 |
| 80 | PAUL, Yannik | 11 | 285.23 |
| 81 | SCHOTT, Freddy | 11 | 278.05 |
| 82 | MOLINARI, Edoardo | 6 | 275.16 |
| 83 | FOX, Ryan | 3 | 263.88 |
| 84 | SYME, Connor | 12 | 258.48 |
| 85 | FLEETWOOD, Tommy | 3 | 258.1 |
| 86 | LEMKE, Niklas | 8 | 256.42 |
| 87 | ZANOTTI, Fabrizio | 9 | 254.39 |
| 88 | DEAN, Joe | 11 | 248.74 |
| 89 | WHITNELL, Dale | 13 | 248.63 |
| 90 | FITZPATRICK, Matt | 2 | 248.11 |
| 91 | LACROIX, Frederic | 9 | 245.06 |
| 92 | HALVORSEN, Andreas | 10 | 237.9 |
| 93 | WILLIAMS, Robin | 16 | 235.24 |
| 94 | OTAEGUI, Adrian | 14 | 232.01 |
| 95 | FITZPATRICK, Alex | 10 | 230.08 |
| 96 | HEBERT, Benjamin | 12 | 228.65 |
| 97 | KO, Jeong weon | 16 | 225.93 |
| 98 | RAVETTO, David | 13 | 224.16 |
| 99 | HØJGAARD, Rasmus | 3 | 223 |
| 100 | MACINTYRE, Robert | 4 | 219.13 |
| 101 | LEE, Min Woo | 5 | 218.19 |
| 102 | WIESBERGER, Bernd | 12 | 212.22 |
| 103 | BERRY, Joshua | 7 | 209.71 |
| 104 | RAI, Aaron | 2 | 208.5 |
| 105 | GIRRBACH, Joel | 15 | 206.7 |
| 106 | KATSURAGAWA, Yuto | 10 | 205.23 |
| 107 | KIM, MK | 11 | 204.92 |
| 108 | SIEM, Marcel | 12 | 199.58 |
| 109 | HOVLAND, Viktor | 3 | 199.5 |
| 110 | ERICKSON, Dan | 7 | 191.43 |
| 111 | MERRITT, Troy | 7 | 186.86 |
| 112 | LAWRENCE, Thriston | 6 | 185.03 |
| 113 | VON DELLINGSHAUSEN, Nicolai | 14 | 184.33 |
| 114 | SENIOR, Jack | 15 | 181.82 |
| 115 | RUTHERFORD, Jamie | 4 | 179.4 |
| 116 | DE LEO, Gregorio | 7 | 179.27 |
| 117 | KIMSEY, Nathan | 8 | 177.14 |
| 118 | ROZNER, Antoine | 2 | 175 |
| 119 | WALLACE, Matt | 2 | 173.6 |
| 120 | COCKERILL, Aaron | 14 | 173.14 |
| 121 | BJÖRK, Alexander | 3 | 167.09 |
| 122 | FICHARDT, Darren | 7 | 166.7 |
| 123 | SCOTT, Adam | 3 | 164.6 |
| 124 | MOSCATEL, Joel | 16 | 163.99 |
| 125 | BEZUIDENHOUT, Christiaan | 4 | 161.27 |
| 126 | LAGERGREN, Joakim | 12 | 157.79 |
| 127 | BROWN, Hamish | 11 | 152.61 |
| 128 | TARREN, Callum | 11 | 151.11 |
| 129 | FORREST, Grant | 11 | 147.99 |
| 130 | WILSON, Andrew | 10 | 146.6 |
| 131 | VAILLANT, Tom | 11 | 145.12 |
| 132 | WU, Brandon | 11 | 144.55 |
| 133 | GREEN, Gavin | 14 | 144.53 |
| 134 | NEMECZ, Lukas | 4 | 139.89 |
| 135 | PURCELL, Conor | 12 | 132.65 |
| 136 | NOREN, Alex | 1 | 132 |
| 137 | HIDALGO, Angel | 11 | 131.26 |
| 138 | JIN, Zihao | 10 | 130.75 |
| 139 | SHAUN, Corey | 10 | 128.57 |
| 140 | KIEFFER, Maximilian | 11 | 122.27 |
| 141 | CABRERA BELLO, Rafa | 13 | 122.21 |
| 142 | HØJGAARD, Nicolai | 4 | 119.8 |
| 143 | AIKEN, Thomas | 12 | 119.57 |
| 144 | DUMONT DE CHASSART, Adrien | 3 | 116.72 |
| 145 | FORSSTRÖM, Simon | 10 | 115.82 |
| 146 | COLSAERTS, Nicolas | 15 | 115.5 |
| 147 | TETAK, Tadeas | 5 | 112.15 |
| 148 | MOORE, Taylor | 1 | 111 |
| 148 | HALL, Harry | 1 | 111 |
| 150 | AHLAWAT, Veer | 10 | 110.61 |
| 151 | STERNE, Richard | 10 | 110.35 |
| 152 | WILLETT, Danny | 2 | 106.6 |
| 153 | STRYDOM, Ockie | 8 | 106.47 |
| 154 | HERBERT, Lucas | 2 | 103.83 |
| 155 | NIENABER, Wilco | 10 | 101.45 |
| 156 | WINTHER, Jeff | 10 | 100.76 |
| 157 | BRADBURY, Dan | 11 | 100.65 |
| 158 | BRYANT, Davis | 6 | 98.57 |
| 159 | KNAPPE, Alexander | 7 | 97.87 |
| 160 | DE BRUYN, Jannik | 13 | 97.72 |
| 161 | LEVY, Alexander | 13 | 97.24 |
| 162 | SORDET, Clément | 6 | 96.4 |
| 163 | LORENZO-VERA, Mike | 4 | 95.99 |
| 164 | GARCIA-HEREDIA, Alfredo | 14 | 93.98 |
| 165 | ALBERTSE, Louis | 11 | 86.26 |
| 166 | HISATSUNE, Ryo | 2 | 85 |
| 167 | ÅKESSON, Björn | 13 | 83.79 |
| 168 | LINDBERG, Mikael | 14 | 83.77 |
| 169 | CELLI, Filippo | 3 | 82.94 |
| 170 | PINEAU, Pierre | 15 | 78.78 |
| 171 | PEPPERELL, Eddie | 5 | 77.6 |
| 172 | SHARMA, Shubhankar | 11 | 74.95 |
| 173 | THOMAS, Justin | 2 | 73 |
| 174 | GALE, Daniel | 11 | 70.45 |
| 175 | BALDWIN, Matthew | 13 | 68.47 |
| 176 | LAW, David | 4 | 67.05 |
| 177 | FISHER, Ross | 14 | 66.52 |
| 178 | FRANCES, Alexander | 8 | 64.62 |
| 179 | GARCIA, Sebastian | 7 | 63.65 |
| 180 | DE JAGER, Louis | 10 | 61.57 |
| 181 | PAVON, Matthieu | 2 | 61 |
| 181 | LOWRY, Shane | 2 | 61 |
| 183 | BLOMSTRAND, Christofer | 2 | 60.58 |
| 184 | PARATORE, Renato | 4 | 51.2 |
| 185 | SHINKWIN, Callum | 8 | 50.83 |
| 186 | BJERREGAARD, Lucas | 13 | 50.45 |
| 187 | BURMESTER, Dean | 4 | 45.67 |
| 188 | ARNAUS, Adri | 3 | 43.8 |
| 189 | TARRIO, Santiago | 4 | 43.78 |
| 190 | DONALDSON, Jamie | 5 | 43.73 |
| 191 | COETZEE, George | 7 | 41.55 |
| 192 | HARDING, Justin | 9 | 40.25 |
| 193 | WARING, Paul | 3 | 39.6 |
| 194 | MANASSERO, Matteo | 2 | 37.55 |
| 195 | MORRISON, James | 6 | 37.2 |
| 196 | GAVINS, Daniel | 7 | 36.9 |
| 197 | HARRINGTON, Padraig | 4 | 36.4 |
| 198 | HIGGO, Garrick | 1 | 34.2 |
| 199 | SCHWAB, Matthias | 13 | 31.67 |
| 200 | CHRISTENSEN, Tiger | 3 | 30.75 |
| 201 | LIST, Danny | 8 | 29.6 |
| 202 | BRUN, Julien | 5 | 29.57 |
| 203 | SVENSSON, Jesper | 1 | 29.2 |
| 203 | DETRY, Thomas | 3 | 29.2 |
| 205 | CHEUNG, Matthew | 2 | 28.77 |
| 206 | DONALD, Luke | 3 | 27 |
| 207 | HUIZING, Daan | 4 | 26.98 |
| 208 | ENOCH, Rhys | 4 | 24.72 |
| 209 | LOMBARD, Zander | 8 | 24.1 |
| 210 | STEINLECHNER, Maximilian | 3 | 23.85 |
| 211 | GARCIA, Sergio | 2 | 22 |
| 212 | PEREZ, Victor | 3 | 21.6 |
| 213 | MOLINARI, Francesco | 1 | 20.65 |
| 214 | BEKIRIAN, Jean | 6 | 19.95 |
| 215 | GØTH-RASMUSSEN, Jonathan | 3 | 19.2 |
| 216 | FOLLETT-SMITH, Benjamin | 8 | 18.3 |
| 217 | YOUNG, Daniel | 2 | 16.8 |
| 217 | WILSON, Oliver | 1 | 16.8 |
| 217 | CHO, Wooyoung | 2 | 16.8 |
| 217 | BONETA, Albert | 5 | 16.8 |
| 221 | HOPEWELL, Hayden | 2 | 16.5 |
| 221 | HURLEY, Gary | 3 | 16.5 |
| 223 | BARRON, Haydn | 2 | 13.2 |
| 224 | FAHRBRING, Jens | 5 | 11.31 |
| 225 | AMAT, Bastien | 6 | 10.85 |
| 226 | VÄLIMÄKI, Sami | 2 | 10.2 |
| 227 | MORY, Félix | 1 | 9.52 |
| 228 | BESARD, Matthis | 2 | 9.27 |
| 229 | SCHMID, Matti | 1 | 9.15 |
| 230 | ROTTLUFF, Maximilian | 1 | 8.55 |
| 231 | TALWAR, Saptak | 1 | 8.4 |
| 232 | HUTSBY, Sam | 4 | 7.52 |
| 233 | KARLSSON, Robert | 2 | 6.65 |
| 234 | WALTERS, Justin | 3 | 6.3 |
| 235 | HUR, Inhoi | 3 | 5.25 |
