Marcel Schneider backed up his opening 63 with a bogey-free 4-under 66 to move to 11-under and take a two-shot lead at the Austrian Alpine Open presented by SalzburgerLand.
“My plan was to continue what I did yesterday, and that worked out well,” said Schneider.
“I have to say, off the tee I wasn’t as strong as yesterday. But I managed well on the holes where I missed the fairways to come out with par, so I didn’t drop a shot. Overall, super happy.
“Even struggling a bit off the tee, I was never in big trouble. But out of the semi-rough you could easily miss a green and not make up and down. I’m happy with the short game and shots into the green.
“It’s great having the support. Playing close to home is always nice. I love being in Austria as well. I like that.”
Fellow German Nicolai von Dellingshausen made one bogey to close with his own 66 and lies in second place at 9-under.
England’s Callum Tarren signed for a bogey-free 63 to move into third place at 8-under.
Tied in fourth place at 7-under are South African Jayden Schaper who made two bogeys for a 66 and New Zealand’s Daniel Hillier whose 67 featured an eagle at the par-5 18th as well as five birdies, one bogey and one double bogey at the par-3 7th.

Related: History of Gut Altentann Golf Club
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | SCHNEIDER, Marcel | -11 | 63 | 66 |
| 2 | VON DELLINGSHAUSEN, Nicolai | -9 | 65 | 66 |
| 3 | TARREN, Callum | -8 | 69 | 63 |
| 4 | SCHAPER, Jayden | -7 | 67 | 66 |
| | HILLIER, Daniel | -7 | 66 | 67 |
| 6 | CHACARRA, Eugenio | -6 | 68 | 66 |
| | SULLIVAN, Andy | -6 | 69 | 65 |
| | HILL, Calum | -6 | 68 | 66 |
| | WU, Brandon | -6 | 69 | 65 |
| | GALE, Daniel | -6 | 68 | 66 |
| 11 | WINTHER, Jeff | -5 | 71 | 64 |
| | COUVRA, Martin | -5 | 68 | 67 |
| | BJERREGAARD, Lucas | -5 | 71 | 64 |
| | ARMITAGE, Marcus | -5 | 67 | 68 |
| | LEVY, Alexander | -5 | 68 | 67 |
| | STONE, Brandon | -5 | 67 | 68 |
| | LI, Haotong | -5 | 67 | 68 |
| | COCKERILL, Aaron | -5 | 66 | 69 |
| | AHLAWAT, Veer | -5 | 67 | 68 |
| | KINHULT, Marcus | -5 | 69 | 66 |
| 21 | LOMBARD, Zander | -4 | 69 | 67 |
| | CATLIN, John | -4 | 71 | 65 |
| | MERRITT, Troy | -4 | 68 | 68 |
| | REITAN, Kristoffer | -4 | 67 | 69 |
| | MOLINARI, Edoardo | -4 | 66 | 70 |
| BALDWIN, Matthew | -4 | 70 | 66 | |
| | KATSURAGAWA, Yuto | -4 | 67 | 69 |
| 28 | SCHWAB, Matthias | -3 | 68 | 69 |
| | BONETA, Albert | -3 | 74 | 63 |
| | LIST, Danny | -3 | 71 | 66 |
| | BRYANT, Davis | -3 | 67 | 70 |
| | BESSELING, Wil | -3 | 72 | 65 |
| | MANSELL, Richard | -3 | 69 | 68 |
| | NAKAJIMA, Keita | -3 | 69 | 68 |
| | LACROIX, Frederic | -3 | 68 | 69 |
| | OLESEN, Jacob Skov | -3 | 69 | 68 |
| | LINDELL, Oliver | -3 | 69 | 68 |
| | STEINLECHNER, Maximilian | -3 | 71 | 66 |
| | CAMPILLO, Jorge | -3 | 68 | 69 |
| | SYME, Connor | -3 | 68 | 69 |
| 41 | CABRERA BELLO, Rafa | -2 | 66 | 72 |
| | BRUN, Julien | -2 | 68 | 70 |
| | WILLIAMS, Robin | -2 | 72 | 66 |
| | GUERRIER, Julien | -2 | 71 | 67 |
| | GREEN, Gavin | -2 | 67 | 71 |
| | JAMIESON, Scott | -2 | 67 | 71 |
| | FORREST, Grant | -2 | 68 | 70 |
| | COLSAERTS, Nicolas | -2 | 65 | 73 |
| | SIEM, Marcel | -2 | 69 | 69 |
| | STERNE, Richard | -2 | 68 | 70 |
| JOHNSTON, Ryggs | -2 | 67 | 71 | |
| | DING, Wenyi | -2 | 71 | 67 |
| | LAPORTA, Francesco | -2 | 72 | 66 |
| | SÖDERBERG, Sebastian | -2 | 73 | 65 |
| 55 | WIESBERGER, Bernd | -1 | 72 | 67 |
| | SCHOTT, Freddy | -1 | 70 | 69 |
| | DEAN, Joe | -1 | 71 | 68 |
| | FORSSTRÖM, Simon | -1 | 71 | 68 |
| | LAGERGREN, Joakim | -1 | 71 | 68 |
| | SHINKWIN, Callum | -1 | 73 | 66 |
| | LARRAZÁBAL, Pablo | -1 | 69 | 70 |
| | SHAUN, Corey | -1 | 72 | 67 |
| | ZANOTTI, Fabrizio | -1 | 69 | 70 |
| | KIEFFER, Maximilian | -1 | 67 | 72 |
| | PURCELL, Conor | -1 | 68 | 71 |
| | LINDBERG, Mikael | -1 | 68 | 71 |
| CUT | ||||
| 67 | BRADBURY, Dan | Par | 71 | 69 |
| | VAILLANT, Tom | Par | 71 | 69 |
| | PAVAN, Andrea | Par | 71 | 69 |
| | GERMISHUYS, Deon | Par | 71 | 69 |
| | NEERGAARD-PETERSEN, Rasmus | Par | 72 | 68 |
| | JIN, Zihao | Par | 69 | 71 |
| | REGNER, Niklas | Par | 70 | 70 |
| | LEMKE, Niklas | Par | 71 | 69 |
| | VAN VELZEN, Ryan | Par | 70 | 70 |
| | ELVIRA, Manuel | Par | 70 | 70 |
| | LUITEN, Joost | Par | 73 | 67 |
| | DANTORP, Jens | Par | 68 | 72 |
| | DE BRUYN, Jannik | Par | 70 | 70 |
| 80 | KIMSEY, Nathan | +1 | 70 | 71 |
| | HALVORSEN, Andreas | +1 | 71 | 70 |
| | SCHMIDT, Ben | +1 | 69 | 72 |
| | RAVETTO, David | +1 | 73 | 68 |
| | DEL REY, Alejandro | +1 | 72 | 69 |
| | VAN DRIEL, Darius | +1 | 72 | 69 |
| | AMAT, Bastien | +1 | 72 | 69 |
| | AYORA, Angel | +1 | 73 | 68 |
| | HIDALGO, Angel | +1 | 74 | 67 |
| | NAIDOO, Dylan | +1 | 73 | 68 |
| | CANTERO, Ivan | +1 | 69 | 72 |
| | CLEMENTS, Todd | +1 | 69 | 72 |
| | MICHELUZZI, David | +1 | 67 | 74 |
| | WOOD, Chris | +1 | 68 | 73 |
| | KRUYSWIJK, Jacques | +1 | 69 | 72 |
| 95 | PAUL, Yannik | +2 | 71 | 71 |
| | MOSCATEL, Joel | +2 | 74 | 68 |
| | SCRIVENER, Jason | +2 | 73 | 69 |
| | JARVIS, Casey | +2 | 72 | 70 |
| | KOBORI, Kazuma | +2 | 74 | 68 |
| | WARREN, Marc | +2 | 75 | 67 |
| SORDET, Clément | +2 | 71 | 71 | |
| | GIRRBACH, Joel | +2 | 72 | 70 |
| | SMYLIE, Elvis | +2 | 71 | 71 |
| | SADDIER, Adrien | +2 | 72 | 70 |
| | FRITTELLI, Dylan | +2 | 74 | 68 |
| | FISHER, Ross | +2 | 72 | 70 |
| | GARCIA-HEREDIA, Alfredo | +2 | 72 | 70 |
| | DONALD, Luke | +2 | 74 | 68 |
| | KO, Jeong weon | +2 | 72 | 70 |
| 110 | SOUTHGATE, Matthew | +3 | 73 | 70 |
| | FOLLETT-SMITH, Benjamin | +3 | 74 | 69 |
| | LANGASQUE, Romain | +3 | 71 | 72 |
| | NEMECZ, Lukas | +3 | 69 | 74 |
| | FITZPATRICK, Alex | +3 | 72 | 71 |
| | PINEAU, Pierre | +3 | 74 | 69 |
| | BALTL, Timon | +3 | 71 | 72 |
| 117 | AIKEN, Thomas | +4 | 73 | 71 |
| | WHITNELL, Dale | +4 | 69 | 75 |
| | SHARMA, Shubhankar | +4 | 73 | 71 |
| | FRANCES, Alexander | +4 | 72 | 72 |
| 121 | HARDING, Justin | +5 | 72 | 73 |
| | ELVIRA, Nacho | +5 | 72 | 73 |
| | OTAEGUI, Adrian | +5 | 74 | 71 |
| | TETAK, Tadeas | +5 | 73 | 72 |
| | ÅKESSON, Björn | +5 | 76 | 69 |
| | ERICKSON, Dan | +5 | 72 | 73 |
| | BOANDL, Lukas (AM) | +5 | 74 | 71 |
| | GOUVEIA, Ricardo | +5 | 71 | 74 |
| | NIENABER, Wilco | +5 | 71 | 74 |
| 130 | KLEEN, Algot | +6 | 70 | 76 |
| | BROWN, Hamish | +6 | 72 | 74 |
| | SMITH, Jordan | +6 | 74 | 72 |
| | BEKIRIAN, Jean | +6 | 74 | 72 |
| | LANG, Fabian (AM) | +6 | 74 | 72 |
| | HEBERT, Benjamin | +6 | 68 | 78 |
| | ROBINSON THOMPSON, Brandon | +6 | 74 | 72 |
| | BLEIER, Christoph (AM) | +6 | 74 | 72 |
| 138 | WILSON, Andrew | +7 | 74 | 73 |
| | TRAINER, Martin | +7 | 75 | 72 |
| | FISCHER, Fabian (AM) | +7 | 75 | 72 |
| | MASAVEU, Luis | +7 | 77 | 70 |
| 142 | DE LEO, Gregorio | +8 | 76 | 72 |
| | STRYDOM, Ockie | +8 | 77 | 71 |
| | GUMBERG, Jordan | +8 | 74 | 74 |
| | CHRISTENSEN, Tiger | +8 | 76 | 72 |
| 146 | COUSSAUD, Ugo | +9 | 75 | 74 |
| | PULKKANEN, Tapio | +9 | 74 | 75 |
| 148 | NEUMAYER, Bernard | +10 | 76 | 74 |
| 149 | SCHWEIGHOFER, Florian | +11 | 75 | 76 |
| 150 | LOTSCHAK, Jakob (AM) | +16 | 77 | 79 |
| 151 | DENK, Luca | +18 | 86 | 72 |
| | ENNSMANN, David (AM) | +18 | 80 | 78 |
| RETD | BROWN, Daniel | +5 | 73 | - |
| W/D | KNAPPE, Alexander | Par | - | - |
| W/D | JORDAN, Matthew | -2 | 68 | - |
| RETD | FICHARDT, Darren | +2 | - | - |
