Steven Fisk has won the Sanderson Farms Championship, Garrick Higgo came second, Rasmus Højgaard and Vince Whaley and Danny Walker tied for third place.
Fisk moves up to 65 from 135 this week, Higgo up to 62 from 88, Højgaard to 75 from 87, Whaley to 84 from 102 and Walker to 86 from 104.
FedExCup Fall
A group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season.
At the conclusion of the final FedExCup Fall event (The RSM Classic), players inside the top 100 of the FedExCup Fall Points List will secure exempt status for 2026, while players finishing between Nos. 101-150 will have conditional status.
Nos. 1-50 in the FedExCup standings through the Tour Championship are locked in their positions while Nos. 51 and beyond carry their FedExCup points into the Fall. Nos. 51-60 through the FedExCup Fall will qualify for two Signature Events in 2026 (AT&T Pebble Beach Pro-Am and The Genesis Invitational).
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2027) and invitations to The Sentry, The Players Championship and PGA Championship.

Related: Rookie Steven Fisk wins maiden title

Related: FedEx Cup Standings 34/2025
| This Week | Last Week | Player | Points |
|---|---|---|---|
| 51 | 51 | Chris Kirk | 962 |
| 52 | 52 | Aldrich Potgieter | 961 |
| 53 | 53 | Aaron Rai | 957 |
| 54 | 54 | Jordan Spieth | 927 |
| 55 | 55 | Jake Knapp | 889 |
| 56 | 56 | Wyndham Clark | 875 |
| 57 | 57 | Min Woo Lee | 864 |
| 58 | 58 | Max Greyserman | 855 |
| 59 | 59 | Joe Highsmith | 843 |
| 60 | 60 | Mackenzie Hughes | 813 |
| 61 | 65 | Kevin Yu | 797 |
| 62 | 88 | Garrick Higgo | 794 |
| 63 | 61 | Emiliano Grillo | 790 |
| 64 | 62 | Stephan Jaeger | 774 |
| 65 | 135 | Steven Fisk | 769 |
| 66 | 63 | Davis Riley | 739 |
| 67 | 68 | Matti Schmid | 736 |
| 68 | 64 | Nico Echavarria | 734 |
| 69 | 66 | Patrick Rodgers | 730 |
| 70 | 67 | Tony Finau | 706 |
| 71 | 70 | Davis Thompson | 692 |
| 72 | 76 | Christiaan Bezuidenhout | 671 |
| 73 | 69 | Cam Davis | 656 |
| 74 | 71 | Erik van Rooyen | 656 |
| 75 | 87 | Rasmus Højgaard | 645 |
| 76 | 72 | Gary Woodland | 640 |
| 77 | 78 | Eric Cole | 638 |
| 78 | 73 | Byeong Hun An | 624 |
| 79 | 80 | Kevin Roy | 603 |
| 80 | 74 | Nicolai Højgaard | 596 |
| 81 | 75 | Keith Mitchell | 596 |
| 82 | 77 | Mark Hubbard | 589 |
| 83 | 79 | Ryo Hisatsune | 566 |
| 84 | 102 | Vince Whaley | 565 |
| 85 | 86 | Mac Meissner | 558 |
| 86 | 104 | Danny Walker | 556 |
| 87 | 81 | Alex Smalley | 554 |
| 88 | 82 | Matt McCarty | 547 |
| 89 | 83 | William Mouw | 542 |
| 90 | 85 | Michael Thorbjornsen | 532 |
| 91 | 84 | Karl Vilips | 524 |
| 92 | 99 | Tom Kim | 493 |
| 93 | 89 | Sami Valimaki | 463 |
| 94 | 90 | Beau Hossler | 461 |
| 95 | 95 | Patrick Fishburn | 455 |
| 96 | 91 | Rico Hoey | 453 |
| 97 | 92 | Adam Scott | 451 |
| 98 | 93 | David Lipsky | 450 |
| 99 | 107 | Max Homa | 440 |
| 100 | 94 | Matt Wallace | 439 |
| 101 | 96 | Austin Eckroat | 438 |
| 102 | 97 | Isaiah Salinda | 437 |
| 103 | 98 | Joel Dahmen | 433 |
| 104 | 111 | Victor Perez | 432 |
| 105 | 100 | Lanto Griffin | 424 |
| 106 | 101 | Andrew Putnam | 423 |
| 107 | 103 | Max McGreevy | 412 |
| 108 | 105 | Taylor Moore | 405 |
| 109 | 106 | Billy Horschel | 399 |
| 110 | 108 | Lee Hodges | 399 |
| 111 | 110 | Sam Ryder | 392 |
| 112 | 115 | Matt Kuchar | 386 |
| 113 | 109 | Alex Noren | 382 |
| 114 | 112 | Jesper Svensson | 371 |
| 115 | 124 | Thorbjørn Olesen | 365 |
| 116 | 113 | Ricky Castillo | 347 |
| 117 | 116 | Harry Higgs | 344 |
| 118 | 114 | Chad Ramey | 342 |
| 119 | 126 | Kris Ventura | 341 |
| 120 | 117 | Chan Kim | 339 |
| 121 | 118 | Alejandro Tosti | 333 |
| 122 | 119 | Henrik Norlander | 327 |
| 123 | 122 | Doug Ghim | 326 |
| 124 | 127 | Zach Johnson | 322 |
| 125 | 120 | Brandt Snedeker | 321 |
| 126 | 121 | Jackson Suber | 320 |
| 127 | 132 | Adam Schenk | 317 |
| 128 | 123 | Justin Lower | 314 |
| 129 | 147 | Taylor Montgomery | 313 |
| 130 | 125 | Hayden Springer | 309 |
| 131 | 128 | Chandler Phillips | 305 |
| 132 | 141 | Pierceson Coody | 302 |
| 133 | 131 | Carson Young | 300 |
| 134 | 130 | Seamus Power | 296 |
| 135 | 137 | Takumi Kanaya | 294 |
| 136 | 129 | Paul Peterson | 291 |
| 137 | 157 | Frankie Capan III | 282 |
| 138 | 133 | Jeremy Paul | 279 |
| 139 | 134 | Cameron Champ | 271 |
| 140 | 138 | Nick Dunlap | 265 |
| 141 | 136 | David Skinns | 260 |
| 142 | 148 | Noah Goodwin | 256 |
| 143 | 139 | Adam Hadwin | 254 |
| 144 | 140 | Will Zalatoris | 249 |
| 145 | 153 | Greyson Sigg | 242 |
| 146 | 155 | Brice Garnett | 235 |
| 147 | 142 | Will Gordon | 235 |
| 148 | 143 | Charley Hoffman | 231 |
| 149 | 144 | Ben Kohles | 229 |
| 150 | 146 | Quade Cummins | 226 |
| 151 | 145 | Sahith Theegala | 225 |
| 152 | 156 | Luke List | 222 |
| 153 | 149 | Nate Lashley | 217 |
| 154 | 152 | Thriston Lawrence | 214 |
| 155 | 158 | Trey Mullinax | 208 |
| 156 | 150 | Joseph Bramlett | 208 |
| 157 | 151 | Antoine Rozner | 207 |
| 158 | 154 | Matteo Manassero | 199 |
| 159 | 160 | Will Chandler | 173 |
| 160 | 165 | Thomas Rosenmueller | 172 |
| 161 | 159 | Danny Willett | 168 |
| 162 | 161 | Niklas Norgaard | 162 |
| 163 | 162 | Adam Svensson | 158 |
| 164 | 163 | Ben Silverman | 157 |
| 165 | 164 | Camilo Villegas | 150 |
| 166 | 166 | Nick Hardy | 145 |
| 167 | 167 | Matthieu Pavon | 144 |
| 168 | 168 | Taylor Dickson | 135 |
| 169 | 169 | Webb Simpson | 131 |
| 170 | 170 | Dylan Wu | 129 |
| 171 | 171 | John Pak | 125 |
| 172 | 172 | Zac Blair | 113 |
| 173 | 173 | Hayden Buckley | 106 |
| 174 | 174 | Ben Martin | 99 |
| 175 | 175 | Trace Crowe | 93 |
| 176 | 193 | Matt NeSmith | 93 |
| 177 | 176 | Cristobal Del Solar | 88 |
| 178 | 177 | Matthew Riedel | 87 |
| 179 | 178 | Trevor Cone | 86 |
| 180 | 179 | Peter Malnati | 85 |
| 181 | 180 | Kevin Velo | 84 |
| 182 | 184 | Norman Xiong | 73 |
| 183 | 181 | Jonathan Byrd | 73 |
| 184 | 182 | Patton Kizzire | 72 |
| 185 | 183 | K.H. Lee | 71 |
| 186 | 185 | Rikuya Hoshino | 68 |
| 187 | 192 | Kevin Streelman | 68 |
| 188 | 189 | Rafael Campos | 67 |
| 189 | 186 | Kevin Kisner | 67 |
| 190 | 191 | Braden Thornberry | 66 |
| 191 | 200 | Luke Clanton | 65 |
| 192 | 187 | Aaron Baddeley | 64 |
| 193 | 188 | Philip Knowles | 64 |
| 194 | 190 | Vincent Norrman | 63 |
| 195 | 194 | C.T. Pan | 55 |
| 196 | 195 | Martin Laird | 54 |
| 197 | 196 | Scott Piercy | 53 |
| 198 | 197 | Chesson Hadley | 53 |
| 199 | 205 | Gordon Sargent | 45 |
| 200 | 198 | Mason Andersen | 43 |
| 201 | 199 | Kaito Onishi | 42 |
| 202 | 201 | James Hahn | 38 |
| 203 | 202 | Francesco Molinari | 35 |
| 204 | 203 | Austin Cook | 35 |
| 205 | 204 | Wesley Bryan | 31 |
| 206 | 206 | Troy Merritt | 27 |
| 207 | 207 | Ryan Palmer | 26 |
| 208 | 208 | Jason Dufner | 25 |
| 209 | 211 | Tim Widing | 24 |
| 210 | 209 | Nick Watney | 23 |
| 211 | 210 | Robby Shelton | 21 |
| T212 | T212 | Adrien Dumont de Chassart | 18 |
| T212 | T212 | Tyler Duncan | 18 |
| 214 | 214 | Dylan Frittelli | 17 |
| 215 | 217 | Anders Albertson | 17 |
| 216 | 215 | S.H. Kim | 17 |
| 217 | 216 | Kevin Tway | 14 |
| 218 | 223 | Vince Covello | 14 |
| 219 | 233 | David Ford | 13 |
| 220 | 218 | Tom McKibbin | 13 |
| 221 | 219 | George McNeill | 13 |
| 222 | 220 | Chez Reavie | 13 |
| 223 | 221 | Justin Leonard | 9 |
| 224 | 222 | Paul Waring | 9 |
| 225 | 224 | Tommy Gainey | 8 |
| 226 | 225 | Luke Donald | 8 |
| 227 | 226 | Aaron Wise | 6 |
| 228 | 227 | Carl Yuan | 6 |
| 229 | 228 | Brendon Todd | 4 |
| T230 | T229 | Kevin Chappell | 3 |
| T230 | T229 | Padraig Harrington | 3 |
| 232 | 231 | Brandon Wu | 3 |
| 233 | 232 | Cody Gribble | 3 |
| 234 | 234 | Bill Haas | 2 |
| 235 | 235 | Russell Knox | 2 |
| 236 | 236 | Brian Stuard | 2 |
| 237 | 237 | Harrison Endycott | 2 |
