The first round of the Bank of Utah Championship was suspended due to darkness at 6:47 p.m. MT. Play is scheduled to resume Friday morning at 8 a.m. with 38 players yet to complete their round.
Denmark’s Thorbjørn Olesen made eight birdies and two bogeys to record a 6-under 65 and take a share of the lead at 6-under.
Olesen, an eight-time winner on the DP World Tour, recorded two top-10 finishes in 20 starts this season (T5/Valero Texas Open, T7/ONEflight Myrtle Beach Classic). He seeks his first PGA Tour title in his 99th career start.
“I feel like there has been actually quite a lot of good stuff [this season]. I don’t think I missed that many cuts over here. You know, I haven’t quite finished it off on Sundays. Feel like I have been in some pretty good positions on Friday and Saturday and just sort of had nine bad holes and that’s costing me.
“So, you know, it only takes a couple of good Sundays and then it would’ve been a good season. That’s how I look at it. There is still quite a few tournaments left. There is some good opportunities.
“I’m a good bit out of the top 100 and obviously I want to get in the top 100. It’s going to take quite a lot of points to get there. Yeah, there is still four tournaments left. Every week is an opportunity.
“I feel like I have the stuff to win out here. Haven’t been able to do it. I feel like if I can pull it off, one of the Sundays, I have a good chance.”
Sweden’s Jesper Svensson carded a bogey-free round to join the tie at the top of the leaderboard. The PGA Tour rookie has had one top-10 finish in 22 starts this season (T10/Sony Open in Hawaii). He earned his 2025 membership by finishing inside the top 10 of the 2024 DP World Tour Eligibility Ranking.
American David Lipsky made one bogey and closed with an eagle at the par-5 18th for his share of the lead alongside compatriot Austin Cook who is bogey-free through thirteen holes.
In 26 starts this season, Lipsky has recorded three top-10 finishes, including a pair of T3s at the John Deere Classic and 3M Open.
“I had to do some work on Tuesday and Wednesday with my coach,” said Lipsky. “He figured something out; helped me strike the ball a little bit more consistently, a little bit straighter, and I guess it worked out.
“I just need to stay in posture a little bit better. I was coming out of the shot, so my coach and I worked on some things to help me keeping my spine angle through the shot more so, especially the longer the club gets.
“I think I hit it pretty well. Iron play and approach play today was excellent I would say. Just got to try to keep going the rest of the week.”
Cook earned his spot in the field as an alternate following Erik van Rooyen’s WD Monday. In seven starts on the PGA Tour this season, he made two cuts (T16/Puerto Rico Open, T41/Barracuda Championship). He made 18 Korn Ferry Tour starts this year, recording three top-25 finishes (best: T11/The Panama Championship).
Defending champion Matt McCarty of the United States sits T46 after opening with a 2-under 69.
FedExCup Fall Notes
The 2025 Bank of Utah Championship is the fourth event of the FedExCup Fall, a group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season.
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2026) and invitations to The Sentry, the Players Championship and PGA Championship.
The Aon Next 10 is an eligibility pathway that awards access into Signature Events (outside of The Sentry), recognizing the top 10 players, not otherwise exempt, from the FedExCup standings; Nos. 51-60 in the final FedExCup Fall standings at the conclusion of The RSM Classic will serve as the Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational.

Related: Two former European Tour stars to debut on Legends Tour in Italy
| Pos. | Player | To Par | Thru | R1 |
|---|---|---|---|---|
| T1 | Thorbjørn Olesen | -6 | F | 65 |
| T1 | Jesper Svensson | -6 | F | 65 |
| T1 | David Lipsky | -6 | F | 65 |
| T1 | Austin Cook | -6 | 13 | - |
| T5 | Paul Peterson | -5 | F | 66 |
| T5 | Justin Lower | -5 | F | 66 |
| T5 | Ryan Gerard | -5 | F | 66 |
| T5 | Cameron Champ | -5 | F | 66 |
| T5 | Frankie Capan III | -5 | F | 66 |
| T5 | Jackson Suber | -5 | F | 66 |
| T5 | Nick Dunlap | -5 | F | 66 |
| T12 | Greyson Sigg | -4 | F | 67 |
| T12 | Ben Kohles | -4 | F | 67 |
| T12 | Mac Meissner | -4 | F | 67 |
| T12 | Harry Higgs | -4 | F | 67 |
| T12 | Harrison Endycott | -4 | F | 67 |
| T12 | David Ford | -4 | F | 67 |
| T12 | Alex Noren | -4 | F | 67 |
| T12 | Kevin Yu | -4 | 16 | - |
| T12 | Takumi Kanaya | -4 | 13 | - |
| T21 | Isaiah Salinda | -3 | F | 68 |
| T21 | Hayden Buckley | -3 | F | 68 |
| T21 | Rico Hoey | -3 | F | 68 |
| T21 | Max McGreevy | -3 | F | 68 |
| T21 | Doc Redman | -3 | F | 68 |
| T21 | Sahith Theegala | -3 | F | 68 |
| T21 | Jason Day | -3 | F | 68 |
| T21 | Karl Vilips | -3 | F | 68 |
| T21 | Luke List | -3 | F | 68 |
| T21 | Emiliano Grillo | -3 | F | 68 |
| T21 | Ben Silverman | -3 | F | 68 |
| T21 | Vince Whaley | -3 | F | 68 |
| T21 | Connor Howe | -3 | F | 68 |
| T21 | Antoine Rozner | -3 | F | 68 |
| T21 | Chad Ramey | -3 | F | 68 |
| T21 | Doug Ghim | -3 | F | 68 |
| T21 | Patrick Rodgers | -3 | F | 68 |
| T21 | Trey Mullinax | -3 | F | 68 |
| T21 | Joe Highsmith | -3 | F | 68 |
| T21 | Kurt Kitayama | -3 | F | 68 |
| T21 | Patton Kizzire | -3 | F | 68 |
| T21 | Francesco Molinari | -3 | 17 | - |
| T21 | Tom Hoge | -3 | 17 | - |
| T21 | Zac Blair | -3 | 15 | - |
| T21 | Kaito Onishi | -3 | 12 | - |
| T46 | Sam Ryder | -2 | F | 69 |
| T46 | Adam Schenk | -2 | F | 69 |
| T46 | Lee Hodges | -2 | F | 69 |
| T46 | Jeremy Paul | -2 | F | 69 |
| T46 | Victor Perez | -2 | F | 69 |
| T46 | Kevin Velo | -2 | F | 69 |
| T46 | Tim Widing | -2 | F | 69 |
| T46 | Will Chandler | -2 | F | 69 |
| T46 | Sebastian Moss | -2 | F | 69 |
| T46 | Kris Ventura | -2 | F | 69 |
| T46 | Ricky Castillo | -2 | F | 69 |
| T46 | Matt McCarty | -2 | F | 69 |
| T46 | Kevin Streelman | -2 | 13 | - |
| T46 | Thomas Rosenmueller | -2 | 15 | - |
| T46 | Trevor Cone | -2 | 13 | - |
| T46 | Braden Thornberry | -2 | 14 | - |
| T46 | Michael Brennan | -2 | 13 | - |
| T63 | Adam Svensson | -1 | F | 70 |
| T63 | Christiaan Bezuidenhout | -1 | F | 70 |
| T63 | Seamus Power | -1 | F | 70 |
| T63 | Michael Thorbjornsen | -1 | F | 70 |
| T63 | Ben Martin | -1 | F | 70 |
| T63 | Carson Lundell | -1 | F | 70 |
| T63 | Chesson Hadley | -1 | F | 70 |
| T63 | Noah Goodwin | -1 | 15 | - |
| T63 | Mason Andersen | -1 | 12 | - |
| T72 | Andrew Putnam | Par | F | 71 |
| T72 | Aldrich Potgieter | Par | F | 71 |
| T72 | Brandt Snedeker | Par | F | 71 |
| T72 | David Skinns | Par | F | 71 |
| T72 | Gordon Sargent | Par | F | 71 |
| T72 | Martin Laird | Par | F | 71 |
| T72 | Maverick McNealy | Par | F | 71 |
| T72 | Taylor Moore | Par | F | 71 |
| T72 | Max Homa | Par | 17 | - |
| T72 | Rafael Campos | Par | 17 | - |
| T72 | Matt Wallace | Par | 16 | - |
| T72 | Mark Hubbard | Par | 14 | - |
| T72 | Patrick Fishburn | Par | 13 | - |
| T85 | Ryan Palmer | +1 | F | 72 |
| T85 | Scott Piercy | +1 | F | 72 |
| T85 | Stephan Jaeger | +1 | F | 72 |
| T85 | Carson Young | +1 | F | 72 |
| T85 | Quade Cummins | +1 | F | 72 |
| T85 | Philip Knowles | +1 | F | 72 |
| T85 | Dylan Wu | +1 | F | 72 |
| T85 | Matt NeSmith | +1 | F | 72 |
| T85 | Hayden Springer | +1 | F | 72 |
| T85 | Billy Horschel | +1 | F | 72 |
| T85 | James Hahn | +1 | 15 | - |
| T85 | Matthew Riedel | +1 | 13 | - |
| T85 | Pierceson Coody | +1 | 13 | - |
| T98 | Kevin Roy | +2 | F | 73 |
| T98 | Camilo Villegas | +2 | F | 73 |
| T98 | Davis Thompson | +2 | F | 73 |
| T98 | Chan Kim | +2 | F | 73 |
| T98 | Henrik Norlander | +2 | F | 73 |
| T98 | Brice Garnett | +2 | F | 73 |
| T98 | Nick Hardy | +2 | 16 | - |
| T98 | Joseph Bramlett | +2 | 14 | - |
| T98 | Joel Dahmen | +2 | 16 | - |
| T98 | Owen Stamper | +2 | 15 | - |
| T98 | Matteo Manassero | +2 | 12 | - |
| T98 | Luke Clanton | +2 | 13 | - |
| T98 | John Pak | +2 | 13 | - |
| T111 | Chandler Phillips | +3 | F | 74 |
| T111 | Alex Smalley | +3 | F | 74 |
| T111 | Gavin Cohen | +3 | F | 74 |
| T111 | Ryo Hisatsune | +3 | F | 74 |
| T111 | Danny Walker | +3 | F | 74 |
| T111 | Adam Hadwin | +3 | F | 74 |
| T111 | William Mouw | +3 | 16 | - |
| T111 | Taylor Dickson | +3 | 14 | - |
| T111 | Norman Xiong | +3 | 12 | - |
| T120 | Steven Fisk | +4 | F | 75 |
| T120 | Anders Albertson | +4 | F | 75 |
| T120 | Cristobal Del Solar | +4 | F | 75 |
| T120 | Beau Hossler | +4 | 14 | - |
| T120 | Tommy Sharp | +4 | 14 | - |
| T120 | Taylor Montgomery | +4 | 12 | - |
| T120 | David Liechty(a) | +4 | 13 | - |
| 127 | Preston Summerhays | +5 | 12 | - |
| T128 | Will Gordon | +6 | F | 77 |
| T128 | Kihei Akina(a) | +6 | F | 77 |
| 130 | Yi Cao | +7 | 13 | - |
| 131 | Vince Covello | +10 | F | 81 |
| W/D | Lanto Griffin | - | - | - |
