The first round of the Butterfield Bermuda Championship resumed Friday at 7:30 a.m. local time (AT) and was completed at 8:18 a.m. The second round was suspended due to darkness at 5:27 p.m. Play will resume Saturday at 7:20 a.m. with six players yet to complete the round. The third round will feature threesomes off Nos. 1 and 10 with approximate starting times from 8:20 – 10:20 a.m.
Overnight leader Adam Hadwin fired an eagle at the par-4 6th, six birdies, one bogey and one double bogey at the par-3 13th to close with a 5-under 66 and retain the lead by one shot at 11-under.
“[The round was] a little bit more scrambley than yesterday, didn’t quite hit it as well. A little off early. Obviously the back nine is kind of, you’ve got the tougher holes.
“Just a little off. Didn’t quite have the same feel as I did yesterday but scrambled really well. Short game, putting, made a bunch of putts today. Just kind of held in there.
“Yesterday was blackout, honestly. Hitting two 3-irons inside 10 feet, you’re just not going to do that again. Now, I hit some really bad tee shots today. The tee shot on 13 couldn’t have been further apart from yesterday, lost ball going — I made a great second swing after that just to make double.
“Yeah, disappointing obviously but they’re tough holes. You’re not expecting to make birdie like I did yesterday, so I’m probably back down to field average now.”
A 36-hole score of 131 marks his lowest of the season and one shy of his career best (130, three times, most recently at the 2024 American Express). In 27 starts this season, Hadwin has recorded two top-25 finishes and one top-10 (T9/WM Phoenix Open).
American Chandler Phillips eagled the par-5 17th and made one bogey to close with a season-low 64 and tie his career-low 36-hole score of 132 (2024 John Deere Classic/T44, 2025 Wyndham Championship/T34) and is currently tied in second place at 10-under. He has had four top-25 finishes and one top-10 this season (T10/Zurich Classic of New Orleans with teammate Jacob Bridgeman).
Compatriot Braden Thornberry carded a bogey-free 65 for a share of second place. In his rookie season on the PGA Tour he has recorded two top-25 finishes in 24 start.
Noah Goodwin made one bogey and shot a 67 for a share of fourth place at 9-under alongside fellow American Max McGreevy who eagled the par-5 17th and double bogeyed the par-4 4th for a 64.
The projected 36-hole cut is even par with 71 players currently inside the cutline.
Of the 22 players who currently sit 5-under or better, 18 players entered the week outside of the top 100 in the FedExCup Fall standings
FedExCup Fall Notes
The 2025 Butterfield Bermuda Championship is the sixth event of the FedExCup Fall, a group of seven tournaments played after the Tour Championship that finalizes eligibility for the 2026 PGA Tour Season.
Winners of events during the FedExCup Fall receive the similar benefits of winners of Full-Field Events during the Regular Season, including 500 FedExCup points, Official World Golf Ranking points, a two-year PGA Tour exemption (exempt thru 2026) and invitations to The Sentry, the Players Championship and PGA Championship.
The Aon Next 10 is an eligibility pathway that awards access into Signature Events (outside of The Sentry), recognizing the top 10 players, not otherwise exempt, from the FedExCup standings; Nos. 51-60 in the final FedExCup Fall standings at the conclusion of The RSM Classic will serve as the Aon Next 10 for the AT&T Pebble Beach Pro-Am and The Genesis Invitational.

Related: Els Club Vilamoura named Most Sustainable Golf Course in Southern Europe
| Pos, | Player | To Par | Thru | Round | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Adam Hadwin | -11 | F | -5 | 65 | 66 | 131 |
| T2 | Chandler Phillips | -10 | F | -7 | 68 | 64 | 132 |
| T2 | Braden Thornberry | -10 | F | -6 | 67 | 65 | 132 |
| T4 | Noah Goodwin | -9 | F | -4 | 66 | 67 | 133 |
| T4 | Max McGreevy | -9 | F | -7 | 69 | 64 | 133 |
| 6 | Adam Schenk | -8 | F | -6 | 69 | 65 | 134 |
| T7 | Harry Higgs | -7 | F | -4 | 68 | 67 | 135 |
| T7 | Zac Blair | -7 | F | -7 | 71 | 64 | 135 |
| T9 | Doug Ghim | -6 | F | -8 | 73 | 63 | 136 |
| T9 | Vince Whaley | -6 | F | -3 | 68 | 68 | 136 |
| T9 | Rikuya Hoshino | -6 | F | -3 | 68 | 68 | 136 |
| T9 | Takumi Kanaya | -6 | F | -1 | 66 | 70 | 136 |
| T9 | Frankie Capan III | -6 | F | -1 | 66 | 70 | 136 |
| T9 | Ryo Hisatsune | -6 | F | -2 | 67 | 69 | 136 |
| T15 | Isaiah Salinda | -5 | F | -1 | 67 | 70 | 137 |
| T15 | Matt NeSmith | -5 | F | -4 | 70 | 67 | 137 |
| T15 | Kevin Roy | -5 | F | -5 | 71 | 66 | 137 |
| T15 | Seamus Power | -5 | F | -3 | 69 | 68 | 137 |
| T15 | Will Gordon | -5 | F | -3 | 69 | 68 | 137 |
| T15 | Martin Laird | -5 | F | -4 | 70 | 67 | 137 |
| T15 | Pierceson Coody | -5 | 17 | -3 | 69 | - | 69 |
| T15 | Matthew Riedel | -5 | 17 | -6 | 72 | - | 72 |
| 23 | Nico Echavarria | -4 | F | -2 | 69 | 69 | 138 |
| T24 | Thorbjørn Olesen | -3 | F | -1 | 69 | 70 | 139 |
| T24 | David Skinns | -3 | F | -1 | 69 | 70 | 139 |
| T24 | Jesper Svensson | -3 | F | -1 | 69 | 70 | 139 |
| T24 | Thomas Rosenmueller | -3 | F | -3 | 71 | 68 | 139 |
| T24 | Justin Hastings | -3 | F | -3 | 71 | 68 | 139 |
| T24 | Antoine Rozner | -3 | F | -5 | 73 | 66 | 139 |
| T24 | Kevin Velo | -3 | F | -2 | 70 | 69 | 139 |
| T24 | Niklas Norgaard | -3 | F | -2 | 70 | 69 | 139 |
| T24 | Hayden Springer | -3 | F | -3 | 71 | 68 | 139 |
| T24 | Patrick Fishburn | -3 | F | -3 | 71 | 68 | 139 |
| T24 | Harrison Endycott | -3 | F | -2 | 70 | 69 | 139 |
| T35 | Lee Hodges | -2 | F | -1 | 70 | 70 | 140 |
| T35 | Francesco Molinari | -2 | F | -3 | 72 | 68 | 140 |
| T35 | Matt Kuchar | -2 | F | -5 | 74 | 66 | 140 |
| T35 | Sami Valimaki | -2 | F | -2 | 71 | 69 | 140 |
| T35 | Tyler Watts(a) | -2 | F | -2 | 71 | 69 | 140 |
| T35 | Rico Hoey | -2 | F | -3 | 72 | 68 | 140 |
| T35 | Michael Brennan | -2 | F | -2 | 71 | 69 | 140 |
| T35 | Trey Mullinax | -2 | F | -4 | 73 | 67 | 140 |
| T35 | Ben Kohles | -2 | F | -1 | 70 | 70 | 140 |
| T35 | Dylan Wu | -2 | F | -2 | 71 | 69 | 140 |
| T35 | Mason Andersen | -2 | F | -1 | 70 | 70 | 140 |
| T46 | Chan Kim | -1 | F | -6 | 76 | 65 | 141 |
| T46 | Ryan Palmer | -1 | F | -1 | 71 | 70 | 141 |
| T46 | Matti Schmid | -1 | F | -2 | 72 | 69 | 141 |
| T46 | Hunter Wolcott | -1 | F | Par | 70 | 71 | 141 |
| T46 | Taylor Dickson | -1 | F | Par | 70 | 71 | 141 |
| T46 | Taylor Montgomery | -1 | F | +1 | 69 | 72 | 141 |
| T46 | Kevin Streelman | -1 | F | -3 | 73 | 68 | 141 |
| T46 | Alex Smalley | -1 | F | +3 | 67 | 74 | 141 |
| T46 | Paul Peterson | -1 | F | -4 | 74 | 67 | 141 |
| T46 | Kris Ventura | -1 | F | +2 | 68 | 73 | 141 |
| T46 | Sahith Theegala | -1 | F | -6 | 76 | 65 | 141 |
| T46 | Camilo Villegas | -1 | F | -1 | 71 | 70 | 141 |
| T46 | John Pak | -1 | F | -3 | 73 | 68 | 141 |
| T46 | Blades Brown | -1 | F | -1 | 71 | 70 | 141 |
| T46 | Matteo Manassero | -1 | 16 | -2 | 72 | - | 72 |
| T61 | Andrew Putnam | Par | F | -2 | 73 | 69 | 142 |
| T61 | Greyson Sigg | Par | F | +1 | 70 | 72 | 142 |
| T61 | Tyler Duncan | Par | F | -2 | 73 | 69 | 142 |
| T61 | Carson Young | Par | F | +2 | 69 | 73 | 142 |
| T61 | Steven Fisk | Par | F | +2 | 69 | 73 | 142 |
| T61 | Jeremy Paul | Par | F | +2 | 69 | 73 | 142 |
| T61 | Jonathan Byrd | Par | F | +1 | 70 | 72 | 142 |
| T61 | Kaito Onishi | Par | F | +1 | 70 | 72 | 142 |
| T61 | Brandt Snedeker | Par | F | -4 | 75 | 67 | 142 |
| T61 | Danny Willett | Par | F | -2 | 73 | 69 | 142 |
| T61 | Trevor Cone | Par | 17 | -1 | 72 | - | 72 |
| Projected cut line | |||||||
| T72 | Jackson Suber | +1 | F | +1 | 71 | 72 | 143 |
| T72 | David Lipsky | +1 | F | -1 | 73 | 70 | 143 |
| T72 | Jake Peacock | +1 | F | +3 | 69 | 74 | 143 |
| T72 | Vince Covello | +1 | F | +2 | 70 | 73 | 143 |
| T72 | Joseph Bramlett | +1 | F | -2 | 74 | 69 | 143 |
| T72 | Victor Perez | +1 | F | -2 | 74 | 69 | 143 |
| T72 | Rafael Campos | +1 | F | -4 | 76 | 67 | 143 |
| T72 | Kevin Yu | +1 | F | -1 | 73 | 70 | 143 |
| T72 | Matt Wallace | +1 | F | -1 | 73 | 70 | 143 |
| T72 | Sam Stevens | +1 | F | -1 | 73 | 70 | 143 |
| T72 | Scott Piercy | +1 | F | -1 | 73 | 70 | 143 |
| T83 | Ben Martin | +2 | F | -1 | 74 | 70 | 144 |
| T83 | Sam Ryder | +2 | F | -2 | 75 | 69 | 144 |
| T83 | Patrick Rodgers | +2 | F | -3 | 76 | 68 | 144 |
| T83 | Adam Svensson | +2 | F | Par | 73 | 71 | 144 |
| T83 | Nick Hardy | +2 | F | -3 | 76 | 68 | 144 |
| T83 | Henrik Norlander | +2 | F | +1 | 72 | 72 | 144 |
| T89 | Justin Lower | +3 | F | Par | 74 | 71 | 145 |
| T89 | Taylor Moore | +3 | F | +2 | 72 | 73 | 145 |
| T89 | Cristobal Del Solar | +3 | F | +4 | 70 | 75 | 145 |
| T89 | David Ford | +3 | F | +3 | 71 | 74 | 145 |
| T89 | Kenny Leseur | +3 | F | Par | 74 | 71 | 145 |
| T89 | Eric Cole | +3 | F | +2 | 72 | 73 | 145 |
| T89 | Ricky Castillo | +3 | F | -1 | 75 | 70 | 145 |
| T89 | Lanto Griffin | +3 | F | Par | 74 | 71 | 145 |
| T89 | Mark Hubbard | +3 | F | +1 | 73 | 72 | 145 |
| T89 | Luke Clanton | +3 | F | -2 | 76 | 69 | 145 |
| T99 | Ben Silverman | +4 | F | +1 | 74 | 72 | 146 |
| T99 | Matthieu Pavon | +4 | F | Par | 75 | 71 | 146 |
| T99 | Beau Hossler | +4 | F | -2 | 77 | 69 | 146 |
| T99 | Philip Knowles | +4 | 17 | Par | 75 | - | 75 |
| T103 | Will Haddrell(a) | +5 | F | +4 | 72 | 75 | 147 |
| T103 | Austin Cook | +5 | F | +2 | 74 | 73 | 147 |
| T105 | Danny Walker | +6 | F | +1 | 76 | 72 | 148 |
| T105 | Robert Streb | +6 | F | Par | 77 | 71 | 148 |
| T105 | Hayden Buckley | +6 | F | -1 | 78 | 70 | 148 |
| T105 | Quade Cummins | +6 | F | +1 | 76 | 72 | 148 |
| T105 | Samuel Anderson | +6 | F | +3 | 74 | 74 | 148 |
| T105 | Andrew Zielinski(a) | +6 | F | +3 | 74 | 74 | 148 |
| T111 | Oliver Betschart(a) | +7 | F | +2 | 76 | 73 | 149 |
| T111 | Chase Johnson | +7 | F | Par | 78 | 71 | 149 |
| T111 | Oscar Couilleau(a) | +7 | 16 | +3 | 75 | - | 75 |
| T114 | Will Chandler | +8 | F | +5 | 74 | 76 | 150 |
| T114 | Paul Ferrier | +8 | F | +4 | 75 | 75 | 150 |
| T114 | Cameron Champ | +8 | F | +3 | 76 | 74 | 150 |
| T114 | Henry Smart | +8 | F | +2 | 77 | 73 | 150 |
| 118 | Chad Ramey | +9 | F | +5 | 75 | 76 | 151 |
| 119 | Drew Doyle | +12 | F | +1 | 82 | 72 | 154 |
| W/D | Luke List | - | - | - | 76 | - | 76 |
