Spain’s Ángel Ayora carded a bogey-free, 6-under 64 to reach 17-under and take a share of the lead into the final day at the Magical Kenya Open presented by absa.
“Well today was a nice round, bogey-free, that’s an amazing feeling,” said Ayora. “I’m playing very good and hope to repeat that tomorrow.
“I think the most important thing on this course is to be good from the second shot to the green and the putting, and I think if you have opportunities to make it, you’ve got to take it.
“It would be amazing [to win his first DP World Tour title] but I said yesterday I’m going to try to enjoy it, try to have fun tomorrow, and we’ll see.”
South African Casey Jarvis made two bogeys and closed with a 66 to retain a share of the lead he has held since Thursday.
“I think I played pretty solid, played the front nine really nicely, just didn’t make as many putts as I would have liked. Bit of a shaky tenth hole but brought it back nicely,” said Jarvis.
“I kind of knew what the other guys were doing. There was a leaderboard on, I think, the eighth hole and I kind of saw that they were all playing pretty nicely. I wasn’t thinking of it much, I just stuck to my game plan.
“[Ayora’s] a fantastic player and I think tomorrow we’ll both hopefully push each other and we’ll see what happens.”
American Davis Bryant made one bogey and carded a 64 for a share of third place at 16-under alongside South African Hennie Du Plessis who fired eight birdies and three bogeys for a 65.
Italy’s Francesco Laporta rounds out the top-5 at 15-under having made two bogeys and closed with a 65.
Kenya’s Njoroge Kibugu who eagled the final hole on Friday to make the cut signed for a 74 having made one birdie and five bogeys and lies in T67 ay 1-under.

Related: Husqvarna strengthens its commitment to women’s golf with landmark Australian partnership
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | AYORA, Angel | -17 | 64 | 65 | 64 |
| | JARVIS, Casey | -17 | 62 | 65 | 66 |
| 3 | BRYANT, Davis | -16 | 67 | 63 | 64 |
| | DU PLESSIS, Hennie | -16 | 68 | 61 | 65 |
| 5 | LAPORTA, Francesco | -15 | 66 | 64 | 65 |
| 6 | KIMSEY, Nathan | -14 | 66 | 66 | 64 |
| | OLESEN, Jacob Skov | -14 | 67 | 64 | 65 |
| | GOUVEIA, Ricardo | -14 | 64 | 65 | 67 |
| 9 | COCKERILL, Aaron | -13 | 66 | 69 | 62 |
| | VAN VELZEN, Ryan | -13 | 66 | 65 | 66 |
| ROZNER, Antoine | -13 | 65 | 66 | 66 | |
| 12 | LAGERGREN, Joakim | -12 | 64 | 69 | 65 |
| | ADAM, Cameron | -12 | 69 | 63 | 66 |
| | PULKKANEN, Tapio | -12 | 66 | 65 | 67 |
| | POWER, Mark | -12 | 67 | 65 | 66 |
| | APHIBARNRAT, Kiradech | -12 | 63 | 68 | 67 |
| 17 | LACROIX, Frederic | -11 | 65 | 62 | 72 |
| | SCHMIDT, Ben | -11 | 69 | 67 | 63 |
| 19 | JORDAN, Matthew | -10 | 68 | 66 | 66 |
| | ELVIRA, Manuel | -10 | 67 | 66 | 67 |
| | SÖDERBERG, Sebastian | -10 | 66 | 68 | 66 |
| | CAMPILLO, Jorge | -10 | 69 | 67 | 64 |
| | LAW, David | -10 | 63 | 68 | 69 |
| 24 | DEL REY, Alejandro | -9 | 72 | 62 | 67 |
| | KRUYSWIJK, Jacques | -9 | 67 | 67 | 67 |
| SCRIVENER, Jason | -9 | 65 | 69 | 67 | |
| | LANGASQUE, Romain | -9 | 68 | 66 | 67 |
| | LEVY, Alexander | -9 | 66 | 69 | 66 |
| | GARCIA, Sebastian | -9 | 68 | 67 | 66 |
| | FITZPATRICK, Alex | -9 | 66 | 69 | 66 |
| | DE LEO, Gregorio | -9 | 68 | 64 | 69 |
| | STEINLECHNER, Maximilian | -9 | 66 | 66 | 69 |
| | RAVETTO, David | -9 | 69 | 66 | 66 |
| 34 | LAWRENCE, Thriston | -8 | 65 | 66 | 71 |
| | WALKER, Euan | -8 | 69 | 67 | 66 |
| | RODRIGUES, Daniel | -8 | 66 | 67 | 69 |
| | JAMIESON, Scott | -8 | 68 | 67 | 67 |
| | ARNAUS, Adri | -8 | 67 | 66 | 69 |
| | GUILLAMOUNDEGUY, Oihan | -8 | 65 | 67 | 70 |
| | LINDBERG, Mikael | -8 | 64 | 68 | 70 |
| | MICHELUZZI, David | -8 | 69 | 66 | 67 |
| 42 | DEAN, Joe | -7 | 69 | 67 | 67 |
| | AHLAWAT, Veer | -7 | 67 | 67 | 69 |
| | SIEM, Marcel | -7 | 70 | 66 | 67 |
| | LEMKE, Niklas | -7 | 62 | 69 | 72 |
| | VAN TONDER, Daniel | -7 | 68 | 66 | 69 |
| | WINTHER, Jeff | -7 | 70 | 64 | 69 |
| | DING, Wenyi | -7 | 68 | 66 | 69 |
| | WIESBERGER, Bernd | -7 | 67 | 67 | 69 |
| 50 | STERNE, Richard | -6 | 70 | 66 | 68 |
| SHARMA, Shubhankar | -6 | 71 | 65 | 68 | |
| | SENIOR, Jack | -6 | 70 | 66 | 68 |
| | JONSSON, Tobias | -6 | 66 | 70 | 68 |
| | HARDING, Justin | -6 | 66 | 67 | 71 |
| | GALLEGOS, Andres German | -6 | 68 | 68 | 68 |
| | PREMLALL, Yurav | -6 | 69 | 66 | 69 |
| | MORRISON, James | -6 | 67 | 68 | 69 |
| | KAEWKANJANA, Sadom | -6 | 66 | 68 | 70 |
| | GUMBERG, Jordan | -6 | 66 | 68 | 70 |
| | BIONDI FIGUEIREDO, Frederico | -6 | 66 | 69 | 69 |
| 61 | HALVORSEN, Andreas | -5 | 66 | 70 | 69 |
| 62 | TOOROP, Mike | -4 | 67 | 68 | 71 |
| | JOHNSTON, Ryggs | -4 | 64 | 72 | 70 |
| 64 | NEMECZ, Lukas | -3 | 68 | 68 | 71 |
| | HIDALGO, Angel | -3 | 69 | 66 | 72 |
| 66 | LOMBARD, Zander | -2 | 68 | 68 | 72 |
| 67 | FOLLETT-SMITH, Benjamin | -1 | 67 | 67 | 75 |
| | BALDWIN, Matthew | -1 | 66 | 70 | 73 |
| | KIBUGU, Njoroge | -1 | 66 | 69 | 74 |
| CUT | |||||
| 70 | GARCIA-HEREDIA, Alfredo | -3 | 68 | 69 | - |
| | SORDET, Clément | -3 | 72 | 65 | - |
| | LARRAZÁBAL, Pablo | -3 | 68 | 69 | - |
| | KINHULT, Marcus | -3 | 70 | 67 | - |
| | DAFFUE, MJ | -3 | 71 | 66 | - |
| | ROBINSON THOMPSON, Brandon | -3 | 71 | 66 | - |
| | CELLI, Filippo | -3 | 70 | 67 | - |
| | REPETTO TAYLOR, Rocco | -3 | 65 | 72 | - |
| | YULE, Jack | -3 | 69 | 68 | - |
| | CANTERO, Ivan | -3 | 70 | 67 | - |
| | FERGUSON, Ewen | -3 | 72 | 65 | - |
| | MIGLIOZZI, Guido | -3 | 70 | 67 | - |
| | TARREN, Callum | -3 | 69 | 68 | - |
| | BERGSTROM, Albin | -3 | 68 | 69 | - |
| 84 | BUCHANAN, Jack | -2 | 69 | 69 | - |
| | DANTORP, Jens | -2 | 67 | 71 | - |
| | NSAZUWERA, Celestin | -2 | 69 | 69 | - |
| | BRADBURY, Dan | -2 | 68 | 70 | - |
| | GIRRBACH, Joel | -2 | 72 | 66 | - |
| | LEJIRMA, John (AM) | -2 | 71 | 67 | - |
| | MUDANYI, Edwin | -2 | 70 | 68 | - |
| 91 | LOGAN, Hunter | -1 | 70 | 69 | - |
| | LUITEN, Joost | -1 | 67 | 72 | - |
| | RITCHIE, JC | -1 | 71 | 68 | - |
| | PAUL, Yannik | -1 | 70 | 69 | - |
| | BJERREGAARD, Lucas | -1 | 70 | 69 | - |
| | VIDAL, Quim | -1 | 68 | 71 | - |
| | HOLLICK, Michael | -1 | 70 | 69 | - |
| | OTAEGUI, Adrian | -1 | 69 | 70 | - |
| | SCHOTT, Freddy | -1 | 68 | 71 | - |
| 100 | VAILLANT, Tom | Par | 74 | 66 | - |
| HILL, Calum | Par | 67 | 73 | - | |
| | HOSHINO, Rikuya | Par | 75 | 65 | - |
| | TOWNSEND, Hugo | Par | 68 | 72 | - |
| | KIEFFER, Maximilian | Par | 70 | 70 | - |
| | ZHOU, Yanhan | Par | 70 | 70 | - |
| | SANDHU, Yuvraj | Par | 69 | 71 | - |
| | QUAYLE, Anthony | Par | 72 | 68 | - |
| | YOUNG, Daniel | Par | 70 | 70 | - |
| | CHARMASSON, Clement | Par | 72 | 68 | - |
| | MAZZOLI, Stefano | Par | 70 | 70 | - |
| | NORGAARD, Niklas | Par | 70 | 70 | - |
| | BERRY, Joshua | Par | 67 | 73 | - |
| | MADOYA, Jastas | Par | 71 | 69 | - |
| 114 | MANASSERO, Matteo | +1 | 67 | 74 | - |
| | VAN DRIEL, Darius | +1 | 68 | 73 | - |
| | SCHNEIDER, Marcel | +1 | 69 | 72 | - |
| | CLEMENTS, Todd | +1 | 70 | 71 | - |
| | REBULA, Jovan | +1 | 71 | 70 | - |
| 119 | SANDHU, Jay Singh (AM) | +2 | 72 | 70 | - |
| | ERICKSON, Dan | +2 | 76 | 66 | - |
| | SYME, Connor | +2 | 71 | 71 | - |
| | DEBOVE, Quentin | +2 | 70 | 72 | - |
| | SNOW, Greg | +2 | 73 | 69 | - |
| 124 | WILLIAMS, Robin | +3 | 74 | 69 | - |
| | BROOMHEAD, Jonathan | +3 | 71 | 72 | - |
| | PARATORE, Renato | +3 | 70 | 73 | - |
| 127 | MCKINNEY, Connor | +4 | 79 | 65 | - |
| | NJOROGE, Samuel | +4 | 73 | 71 | - |
| 129 | PEAKE, Ryan | +5 | 76 | 69 | - |
| | BLOMME, Adam | +5 | 74 | 71 | - |
| | KIBUGU, Mutahi | +5 | 71 | 74 | - |
| | WANGAI, C.J | +5 | 73 | 72 | - |
| | MORY, Félix | +5 | 73 | 72 | - |
| | ANYONYI, Dismas | +5 | 72 | 73 | - |
| 135 | KIRAGU, Daniel (AM) | +6 | 78 | 68 | - |
| | MANJI, Junaid (AM) | +6 | 75 | 71 | - |
| | WAKHU, David | +6 | 73 | 73 | - |
| 138 | ZANOTTI, Fabrizio | +7 | 71 | 76 | - |
| 139 | KARANGA, Michael (AM) | +9 | 77 | 72 | - |
| | NDUVA, Daniel | +9 | 73 | 76 | - |
| 141 | KISIA, Mike | +10 | 77 | 73 | - |
| 142 | HARISH, Shashwat (AM) | +12 | 74 | 78 | - |
| | EPE, Francis | +12 | 74 | 78 | - |
| 144 | MEDIRATTA, Mohit | +15 | 76 | 79 | - |
