Dan Bradbury has won the Joburg Open, Casey Jarvis and Brandon Robinson Thompson came second, Hennie du Plessis fourth and David Ravetto finished fifth.
Bradbury moves up eleven places to number 4 this week, Jarvis stays at number 3, Robinson Thompson moves up to 35 from 166, du Plessis up three to number 9 and Ravetto up forty to 43.

Related: Dan Bradbury wins third DP World Tour title
Joburg Open R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 6 | 2,340.42 |
| 2 | SCHAPER, Jayden | 9 | 1,873.93 |
| 3 | JARVIS, Casey | 8 | 1,651.25 |
| 4 | BRADBURY, Dan | 9 | 1,052.63 |
| 5 | SULLIVAN, Andy | 7 | 1,046.17 |
| 6 | GUERRIER, Julien | 8 | 890.02 |
| 7 | HILLIER, Daniel | 6 | 878.82 |
| 8 | PUIG, David | 4 | 872.13 |
| 9 | DU PLESSIS, Hennie | 8 | 810.91 |
| 10 | HILL, Calum | 9 | 794.65 |
| 11 | ELVIRA, Nacho | 6 | 783.52 |
| 12 | SCHOTT, Freddy | 6 | 679.6 |
| 13 | REITAN, Kristoffer | 1 | 665 |
| 14 | NEERGAARD-PETERSEN, Rasmus | 4 | 587.05 |
| 15 | AYORA, Angel | 10 | 565.21 |
| 16 | NORRIS, Shaun | 7 | 557.4 |
| 17 | DING, Wenyi | 7 | 520.82 |
| 18 | BRYANT, Davis | 7 | 489.75 |
| 19 | LAPORTA, Francesco | 8 | 485.46 |
| 20 | OLESEN, Jacob Skov | 10 | 452.85 |
| 21 | ARMITAGE, Marcus | 8 | 451.86 |
| 22 | MOLINARI, Francesco | 3 | 426.81 |
| 23 | LACROIX, Frederic | 7 | 419.38 |
| 24 | LINDELL, Oliver | 8 | 394.02 |
| 25 | KIMSEY, Nathan | 9 | 393.8 |
| 26 | VEERMAN, Johannes | 6 | 383.17 |
| 27 | FITZPATRICK, Alex | 9 | 359.08 |
| 28 | HØJGAARD, Nicolai | 2 | 354.78 |
| 29 | VAN TONDER, Daniel | 8 | 349.23 |
| 30 | GOUVEIA, Ricardo | 8 | 342.86 |
| 31 | COUVRA, Martin | 8 | 340.07 |
| 32 | GERARD, Ryan | 1 | 334 |
| 33 | CHACARRA, Eugenio | 7 | 324.25 |
| 34 | HOLLICK, Michael | 10 | 304.41 |
| 35 | ROBINSON THOMPSON, Brandon | 8 | 284.1 |
| 36 | CAMPILLO, Jorge | 8 | 282.72 |
| 37 | FORREST, Grant | 6 | 275.62 |
| 38 | ROZNER, Antoine | 9 | 271.58 |
| 39 | OLESEN, Thorbjørn | 3 | 271.06 |
| 40 | FERGUSON, Ewen | 8 | 269.24 |
| 41 | MCILROY, Rory | 3 | 269.2 |
| 42 | BEZUIDENHOUT, Christiaan | 2 | 256.28 |
| 43 | RAVETTO, David | 10 | 249.5 |
| 44 | CABRERA BELLO, Rafa | 7 | 249.04 |
| 45 | PARRY, John | 3 | 248.1 |
| 46 | DEL REY, Alejandro | 9 | 245.07 |
| 47 | DETRY, Thomas | 3 | 242.8 |
| 48 | LOWRY, Shane | 2 | 240.4 |
| 49 | KRUYSWIJK, Jacques | 8 | 239.3 |
| 50 | OTAEGUI, Adrian | 7 | 236.9 |
| 51 | LOMBARD, Zander | 7 | 231.05 |
| 52 | SCOTT, Adam | 2 | 217 |
| 53 | VAN DRIEL, Darius | 8 | 216.7 |
| 54 | FRITTELLI, Dylan | 9 | 216.37 |
| 55 | PEPPERELL, Eddie | 7 | 215.61 |
| 56 | SCRIVENER, Jason | 8 | 212.15 |
| 57 | LINDBERG, Mikael | 6 | 208.85 |
| 58 | LANGASQUE, Romain | 8 | 205 |
| 59 | WIESBERGER, Bernd | 8 | 204.13 |
| 60 | PAVAN, Andrea | 5 | 202.92 |
| 61 | HALVORSEN, Andreas | 6 | 201.45 |
| 62 | LUITEN, Joost | 8 | 196.08 |
| 63 | COUSSAUD, Ugo | 7 | 190.29 |
| 64 | ELVIRA, Manuel | 8 | 190.07 |
| 65 | KIM, Si Woo | 1 | 188 |
| 66 | DE LEO, Gregorio | 7 | 186.75 |
| 67 | STONE, Brandon | 7 | 186.25 |
| 68 | SÖDERBERG, Sebastian | 6 | 181.26 |
| 69 | RITCHIE, JC | 8 | 172.75 |
| 70 | LAGERGREN, Joakim | 8 | 172.27 |
| 71 | MCKIBBIN, Tom | 3 | 170.55 |
| 72 | JORDAN, Matthew | 5 | 168.7 |
| 73 | LAWRENCE, Thriston | 7 | 165.77 |
| 74 | HOSHINO, Rikuya | 8 | 161.5 |
| 75 | LEE, Min Woo | 2 | 159.2 |
| 76 | RODRIGUES, Daniel | 7 | 158.38 |
| 77 | HOVLAND, Viktor | 2 | 154.8 |
| 78 | SIEM, Marcel | 9 | 144.75 |
| 79 | FOX, Ryan | 4 | 141.5 |
| 80 | ADAM, Cameron | 8 | 140.58 |
| 81 | BAIRSTOW, Sam | 8 | 139.1 |
| 82 | QUAYLE, Anthony | 6 | 137.66 |
| 83 | GIRRBACH, Joel | 9 | 136.71 |
| 84 | HIDALGO, Angel | 9 | 136.61 |
| 85 | GUILLAMOUNDEGUY, Oihan | 5 | 136.2 |
| 86 | CLEMENTS, Todd | 8 | 131.54 |
| 87 | WALLACE, Matt | 2 | 130.48 |
| 88 | TOWNSEND, Hugo | 6 | 128.87 |
| 89 | SCHMIDT, Ben | 7 | 128.21 |
| 90 | LEMKE, Niklas | 6 | 125.7 |
| 91 | JONSSON, Tobias | 8 | 120.4 |
| 92 | BROOMHEAD, Jonathan | 8 | 119.48 |
| 93 | CROCKER, Sean | 6 | 116.7 |
| 94 | VAILLANT, Tom | 7 | 116.43 |
| 95 | MICHELUZZI, David | 6 | 114.93 |
| 96 | JOHNSTON, Ryggs | 10 | 114.26 |
| 97 | LEVY, Alexander | 3 | 113.02 |
| 98 | SCHNEIDER, Marcel | 8 | 110.4 |
| 99 | VON DELLINGSHAUSEN, Nicolai | 5 | 109.45 |
| 100 | JAMIESON, Scott | 8 | 103.32 |
| 101 | LEE, Junghwan | 6 | 102.12 |
| 102 | GARCIA, Sebastian | 8 | 101.95 |
| 103 | STRYDOM, Ockie | 8 | 101.08 |
| 104 | DEAN, Joe | 8 | 100.65 |
| 105 | MANASSERO, Matteo | 6 | 100.1 |
| 106 | SMYLIE, Elvis | 3 | 98.9 |
| 107 | SENIOR, Jack | 9 | 98.86 |
| 108 | KOBORI, Kazuma | 5 | 94.08 |
| 109 | STERNE, Richard | 8 | 92.01 |
| 110 | NORGAARD, Niklas | 7 | 91.07 |
| 111 | MORRISON, James | 8 | 90.91 |
| 112 | KANEKO, Kota | 4 | 89.55 |
| 113 | FLEETWOOD, Tommy | 2 | 87.15 |
| 114 | PULKKANEN, Tapio | 3 | 86.7 |
| 115 | MIGLIOZZI, Guido | 7 | 86.55 |
| 116 | KATSURAGAWA, Yuto | 8 | 80.1 |
| 117 | APHIBARNRAT, Kiradech | 7 | 77.65 |
| 118 | LAW, David | 8 | 76.82 |
| 119 | COCKERILL, Aaron | 6 | 76.26 |
| 120 | WARING, Paul | 4 | 76.25 |
| 121 | SHARMA, Shubhankar | 8 | 70.65 |
| 122 | GUMBERG, Jordan | 8 | 70.52 |
| 123 | CANTERO, Ivan | 8 | 70.45 |
| 124 | LI, Haotong | 1 | 69.58 |
| 125 | SYME, Connor | 7 | 69.25 |
| 126 | FOLLETT-SMITH, Benjamin | 9 | 69.04 |
| 127 | LARRAZÁBAL, Pablo | 8 | 69 |
| 128 | DANTORP, Jens | 7 | 68.11 |
| 129 | CHARMASSON, Clement | 6 | 67.92 |
| 130 | STEINLECHNER, Maximilian | 8 | 67.85 |
| 131 | REPETTO TAYLOR, Rocco | 8 | 67.05 |
| 132 | YOUNG, Daniel | 7 | 66.63 |
| 133 | WILLIAMS, Robin | 7 | 65.75 |
| 134 | WINTHER, Jeff | 7 | 63.4 |
| 135 | SVENSSON, Jesper | 2 | 62.52 |
| 136 | FISHER, Ross | 6 | 62.3 |
| 137 | VAN VELZEN, Ryan | 7 | 62.01 |
| 138 | HATTON, Tyrrell | 1 | 60 |
| 139 | MAZZOLI, Stefano | 7 | 58.95 |
| 140 | ZALATORIS, Will | 1 | 58.8 |
| 141 | ARNAUS, Adri | 5 | 54.9 |
| 142 | CANTER, Laurie | 3 | 54.67 |
| 143 | BERRY, Joshua | 8 | 53.78 |
| 144 | PENGE, Marco | 2 | 52.35 |
| 145 | BUCHANAN, Jack | 4 | 50.58 |
| 146 | SADDIER, Adrien | 1 | 49.6 |
| 147 | KINHULT, Marcus | 7 | 48.82 |
| 148 | PEAKE, Ryan | 6 | 48.3 |
| 149 | HARRINGTON, Padraig | 4 | 47.25 |
| 150 | SMITH, Jordan | 1 | 46.2 |
| 151 | NAIDOO, Dylan | 9 | 45.7 |
| 152 | RAMSAY, Richie | 5 | 43 |
| 153 | PARATORE, Renato | 8 | 42.12 |
| 154 | BIONDI FIGUEIREDO, Frederico | 4 | 40.8 |
| 155 | MERONK, Adrian | 2 | 37.6 |
| 156 | PREMLALL, Yurav | 6 | 35.55 |
| 157 | MANSELL, Richard | 2 | 34.8 |
| 158 | RUTHERFORD, Jamie | 4 | 34.5 |
| 159 | REBULA, Jovan | 5 | 34.2 |
| 160 | GAVINS, Daniel | 4 | 34.15 |
| 161 | DEBOVE, Quentin | 4 | 34.12 |
| 162 | BROWN, Daniel | 1 | 33.75 |
| 163 | TOOROP, Mike | 5 | 28.7 |
| 164 | KAEWKANJANA, Sadom | 4 | 27.72 |
| 165 | WU, Ashun | 4 | 26.08 |
| 166 | WALKER, Euan | 6 | 25.55 |
| 166 | FICHARDT, Darren | 6 | 25.55 |
| 168 | BLOMME, Adam | 5 | 24.15 |
| 169 | MCKINNEY, Connor | 6 | 21.75 |
| 170 | WILLETT, Danny | 3 | 20.3 |
| 171 | PEREZ, Victor | 1 | 20 |
| 172 | OK, Taehoon | 2 | 19.95 |
| 173 | SORDET, Clément | 4 | 18.3 |
| 173 | VIDAL, Quim | 8 | 18.3 |
| 175 | JOHNSTON, Andrew | 5 | 17.5 |
| 176 | KO, Jeong weon | 5 | 16.8 |
| 177 | CELLI, Filippo | 6 | 15.05 |
| 178 | PAUL, Yannik | 3 | 14.34 |
| 179 | AHLAWAT, Veer | 1 | 14 |
| 180 | GERMISHUYS, Deon | 4 | 9.6 |
| 181 | GALLEGOS, Andres German | 5 | 9.45 |
| 182 | NEMECZ, Lukas | 1 | 8.4 |
| 183 | BALDWIN, Matthew | 6 | 7.87 |
