American Jordan Gumberg nine birdies, five of them consecutively from the 5th and a single bogey at the par-4 4th to close with an 8-under 64 on the Blackstone Course and take a one-shot lead at the Hainan Classic.
“I just got the putter rolling. It’s been a little while since I’ve had the putter actually go my way. I made a little switch in that break area, going back to a short putter, and I just have a lot of confidence in it right now. It’s feeling good,” said Gumberg.
“I kind of didn’t even realise it, to be honest with you. I knew I birdied two in a row and was kind of just plugging along, and just kept hitting good shots. I didn’t really realise it was five in a row, not that that makes a difference, but it was nice to see it on the card for sure.
“It’s always great to be in a good spot after Thursday. You’ve just got to keep your head down and keep going. It’s a long golf tournament, there are still three rounds left and we play a different golf course tomorrow, so it will be interesting.”
Jordan Gumberg makes nine birdies and shoots his joint lowest round on the DP World Tour and takes the solo lead in China 🙌#HainanClassic. . pic.twitter.com/B0BSoHtlHv
— DP World Tour (@DPWorldTour) March 19, 2026
Jorge Campillo lies in second place having fired four consecutive birdies from the 11th as well as four more and made one bogey for a 65 on the Vintage Course.
“It was good, I played quite solid,” said the Spaniard. “I hardly missed any shots besides the hole that I made bogey, I hit the bunker and I got a bad lie there, but besides that I played very solid.
“I made a few putts and not very many. It was very nice.
“I hit my irons very good, driver was in play all the time. I think everything was good. I think my irons were phenomenal, I would say.
“I got easy birdies on three and four which helped the round. I missed quite a few birdies in the front nine, and the back nine it was much better.
“I putted good and I was able to finish with two pars in the last two hole, which are really tough.
Campillo enjoyed the new two-course set-up to the Hainan Classic format.
“[The Vintage Course is] nice. It’s quite entertaining to play actually. I enjoy it a lot.
“If I have to play one of the two, I’d probably play Vintage. It’s very entertaining, tricky greens. It’s a little short but it’s very fun to play really.”
Local favourite Wenyi Ding fired eagles at the par-5s 3rd and 12th on the Vintage Course as well as three birdies and one bogey for a 66 and a share of third place at 6-under.
South Africans Thriston Lawrence (Blackstone/two bogeys) and Dylan Frittelli (Vintage/one bogey) share third place alongside Canada’s Aaron Cockerill (Blackstone/one bogey) and Australia’s Jason Scrivener who remained bogey-free on the Vintage Course.

Related: OGIO Serves Up ‘Ham and Eggs’ Limited-Edition Colourway for 2026
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | GUMBERG, Jordan | -8 | 64 |
| 2 | CAMPILLO, Jorge | -7 | 65 |
| 3 | DING, Wenyi | -6 | 66 |
| | LAWRENCE, Thriston | -6 | 66 |
| | COCKERILL, Aaron | -6 | 66 |
| | FRITTELLI, Dylan | -6 | 66 |
| | SCRIVENER, Jason | -6 | 66 |
| 8 | OK, Taehoon | -5 | 67 |
| | COUVRA, Martin | -5 | 67 |
| 10 | ZHOU, Yanhan | -4 | 68 |
| LUITEN, Joost | -4 | 68 | |
| | HILL, Calum | -4 | 68 |
| | JIN, Zihao | -4 | 68 |
| | LINDELL, Oliver | -4 | 68 |
| | ARNAUS, Adri | -4 | 68 |
| | GO, Lloyd Jefferson | -4 | 68 |
| | OTAEGUI, Adrian | -4 | 68 |
| | REPETTO TAYLOR, Rocco | -4 | 68 |
| | RODRIGUES, Daniel | -4 | 68 |
| 20 | XIAO, Bowen | -3 | 69 |
| | BRADBURY, Dan | -3 | 69 |
| | ZHENG, Sampson Yunhe | -3 | 69 |
| | ELVIRA, Nacho | -3 | 69 |
| | ROBINSON THOMPSON, Brandon | -3 | 69 |
| | KATSURAGAWA, Yuto | -3 | 69 |
| VAILLANT, Tom | -3 | 69 | |
| | KOBORI, Kazuma | -3 | 69 |
| | SCHNEIDER, Jan | -3 | 69 |
| | YULE, Jack | -3 | 69 |
| | CABRERA BELLO, Rafa | -3 | 69 |
| | ARMITAGE, Marcus | -3 | 69 |
| | MICHELUZZI, David | -3 | 69 |
| | DE LEO, Gregorio | -3 | 69 |
| | HIDALGO, Angel | -3 | 69 |
| | CHARMASSON, Clement | -3 | 69 |
| | WALKER, Euan | -3 | 69 |
| | JIN, Bo | -3 | 69 |
| 38 | FISHER, Ross | -2 | 70 |
| | CROCKER, Sean | -2 | 70 |
| | LEE, Junghwan | -2 | 70 |
| | CHACARRA, Eugenio | -2 | 70 |
| | WU, Ashun | -2 | 70 |
| | BURTON, Jeffrey | -2 | 70 |
| | WANG, Charles | -2 | 70 |
| | MAZZOLI, Stefano | -2 | 70 |
| | KANEKO, Kota | -2 | 70 |
| | TOWNSEND, Hugo | -2 | 70 |
| | ONISHI, Kaito | -2 | 70 |
| | SULLIVAN, Andy | -2 | 70 |
| | BALDWIN, Matthew | -2 | 70 |
| CANTERO, Ivan | -2 | 70 | |
| | LINDBERG, Mikael | -2 | 70 |
| | DEBOVE, Quentin | -2 | 70 |
| 54 | LIU, Yan Wei | -1 | 71 |
| | FANG, Yu | -1 | 71 |
| | GIRRBACH, Joel | -1 | 71 |
| | AYORA, Angel | -1 | 71 |
| | YOUNG, Daniel | -1 | 71 |
| | VAN DRIEL, Darius | -1 | 71 |
| | SENIOR, Jack | -1 | 71 |
| | PEAKE, Ryan | -1 | 71 |
| | SHARMA, Shubhankar | -1 | 71 |
| | TING, Lawrence | -1 | 71 |
| | PEPPERELL, Eddie | -1 | 71 |
| | GARCIA, Sebastian | -1 | 71 |
| 66 | FORREST, Grant | Par | 72 |
| | LIU, Yue | Par | 72 |
| | BERGSTROM, Albin | Par | 72 |
| | JONSSON, Tobias | Par | 72 |
| | LOMBARD, Zander | Par | 72 |
| | SCHOTT, Freddy | Par | 72 |
| | LAW, David | Par | 72 |
| | JORDAN, Matthew | Par | 72 |
| | ELVIRA, Manuel | Par | 72 |
| | ANG, Ryan | Par | 72 |
| | COUSSAUD, Ugo | Par | 72 |
| | VIDAL, Quim | Par | 72 |
| 78 | LACROIX, Frederic | +1 | 73 |
| | KHO, Taichi | +1 | 73 |
| | HALVORSEN, Andreas | +1 | 73 |
| | MOLINARI, Francesco | +1 | 73 |
| | CHAI, Bowen | +1 | 73 |
| | WANG, Zi | +1 | 73 |
| | KILLEN, Matt | +1 | 73 |
| | LIN, Yuxin | +1 | 73 |
| | GUILLAMOUNDEGUY, Oihan | +1 | 73 |
| | ADAM, Cameron | +1 | 73 |
| | BROOMHEAD, Jonathan | +1 | 73 |
| | SCHMIDT, Ben | +1 | 73 |
| 90 | KUANG, Yang | +2 | 74 |
| | WU, Hongfu | +2 | 74 |
| | LARRAZÁBAL, Pablo | +2 | 74 |
| | KIMSEY, Nathan | +2 | 74 |
| | STEINLECHNER, Maximilian | +2 | 74 |
| | QUAYLE, Anthony | +2 | 74 |
| | LAM, Isaac | +2 | 74 |
| | APHIBARNRAT, Kiradech | +2 | 74 |
| | MCKINNEY, Connor | +2 | 74 |
| 99 | NORGAARD, Niklas | +3 | 75 |
| | HAK, Shun Yat | +3 | 75 |
| BRYANT, Davis | +3 | 75 | |
| | CHENG, Xirong | +3 | 75 |
| 103 | TANG, Haizhao | +4 | 76 |
| | OZEKI, Kakeru | +4 | 76 |
| | SUI, Justin | +4 | 76 |
| | BERRY, Joshua | +4 | 76 |
| | MORY, Félix | +4 | 76 |
| | TONG, Yang | +4 | 76 |
| | HUANG, Zijie | +4 | 76 |
| 110 | BAI, Zhengkai | +5 | 77 |
| | MORRISON, James | +5 | 77 |
| | LU, Shawn | +5 | 77 |
| 113 | TOOROP, Mike | +6 | 78 |
| | PENG, Bo | +6 | 78 |
| 115 | LEMKE, Niklas | +7 | 79 |
| 116 | KO, Jeong weon | +9 | 81 |
| | CAO, Senshou | +9 | 81 |
| | ZHANG, Xinjun | +9 | 81 |
| 119 | KRUG, Benjamin | +10 | 82 |
| 120 | LIU, Jun | +12 | 84 |
