Ina Yoon matched the lowest round in the 71-year history of the KPMG Women’s PGA Championship, shooting a 9-under 63 on Thursday to take a two-shot lead after the opening round at Hazeltine National Golf Club in Chaska, Minnesota. Karis Davidson posted a career-best 65 in the afternoon wave, while Nelly Korda, chasing a historic sweep of the season’s first three majors, signed for a 2-under 70.
Yoon, a 23-year-old South Korean seeking her first LPGA Tour victory, made nine birdies in her round, including five over her final six holes. Seven of her birdie putts came from within 13 feet, the other two from 22 and 24 feet.
“I just hit the golf ball and it just dropped in the hole and it was really an awesome experience,” Yoon said. “Just try to think nothing. Focus on what I need to do. Focus on process. That part I think I did great today.”
Her 63 joins those of Nelly Korda (2021), Sei Young Kim (2020), Meg Mallon (1999) and Patty Sheehan (1984) on the championship’s all-time record list. Yoon’s is the only one to come in the opening round. She finished T-4 at the Chevron Championship earlier this season and is ranked 39th in the world.

Korda’s Late Stumble
Korda was 4-under through 15 holes before a double bogey at the par-4 16th. Her tee shot on the 378-yard dogleg found the water left of the fairway, and she three-putted from 35 feet.
“It’s a pretty intimidating tee shot and I just didn’t really like the way I hit it off the start,” Korda said. “I just overturned it. By now you just feel it when it’s bad.”
Korda is trying to become only the third woman, after Inbee Park (2013) and Babe Zaharias (1950), to capture the first three majors on the schedule in one calendar year. The seven-shot deficit matches where she stood after the first round of the U.S. Women’s Open at Riviera a few weeks ago, where she started with a 73 and rallied to win with rounds of 67-67-69.
“I put myself into a good position,” Korda said. “I’m really happy with the first day.”

Davidson’s Career-Best Round
Davidson, a 27-year-old Australian, made eight birdies in her afternoon 65. She has made cuts in 15 consecutive tournaments, the third-longest active streak on tour behind Korda (31) and Celine Boutier (20), and is also looking for a first LPGA victory.
“Hit a lot of fairways. Hit a lot of greens. Putting was pretty on today. Really felt like I was going to hole everything,” Davidson said. “So it was a pretty perfect round.”
Alexa Pano and A Lim Kim shared third place at 67. Pano’s round included an eagle at the par-5 11th, a wedge holed from 69 yards. Aline Krauter, Hye-Jin Choi and Megan Kang followed at 68, while world No. 2 Jeeno Thitikul opened with a 69.
Hazeltine, hosting the Women’s PGA Championship for the second time after 2019, played far more scoreable than it did seven years ago, when only three players broke 70 in the first round. This time, five scores landed in the 60s. The championship carries a record $13 million purse, the largest in women’s golf history.

Related: LIV Golf Cites Niemann, Kim and Puig as Evidence Its Pathways System Is Working
| Pos. | Player | To Par | R1 | |
|---|---|---|---|---|
| 1 | Ina Yoon | -9 | 63 | |
| 2 | Karis Davidson | -7 | 65 | |
| T3 | Alexa Pano | -5 | 67 | |
| T3 | A Lim Kim | -5 | 67 | |
| T5 | Aline Krauter | -4 | 68 | |
| T5 | Hye-Jin Choi | -4 | 68 | |
| T5 | Megan Khang | -4 | 68 | |
| T8 | Ayaka Furue | -3 | 69 | |
| T8 | Brooke Henderson | -3 | 69 | |
| T8 | Jing Yan | -3 | 69 | |
| T8 | Wei-Ling Hsu | -3 | 69 | |
| T8 | Alison Lee | -3 | 69 | |
| T8 | Amy Yang | -3 | 69 | |
| T8 | Jeeno Thitikul | -3 | 69 | |
| T8 | Esther Henseleit | -3 | 69 | |
| T8 | Nanna Koerstz Madsen | -3 | 69 | |
| T8 | Andrea Lee | -3 | 69 | |
| T8 | Dongeun Lee | -3 | 69 | |
| T19 | Nataliya Guseva | -2 | 70 | |
| T19 | Dewi Weber | -2 | 70 | |
| T19 | Aki Iwai | -2 | 70 | |
| T19 | Nelly Korda | -2 | 70 | |
| T19 | Nasa Hataoka | -2 | 70 | |
| T19 | Suvichaya Vinijchaitham | -2 | 70 | |
| T19 | Isi Gabsa | -2 | 70 | |
| T19 | Jessica Porvasnik | -2 | 70 | |
| T27 | Hinako Shibuno | -1 | 71 | |
| T27 | Perrine Delacour | -1 | 71 | |
| T27 | Allisen Corpuz | -1 | 71 | |
| T27 | Nastasia Nadaud | -1 | 71 | |
| T27 | Patty Tavatanakit | -1 | 71 | |
| T27 | Hyo Joo Kim | -1 | 71 | |
| T27 | Jenny Shin | -1 | 71 | |
| T27 | Olivia Cowan | -1 | 71 | |
| T27 | Pajaree Anannarukarn | -1 | 71 | |
| T27 | Lizette Salas | -1 | 71 | |
| T27 | Auston Kim | -1 | 71 | |
| T27 | Angel Yin | -1 | 71 | |
| T27 | Minjee Lee | -1 | 71 | |
| T27 | Ruoning Yin | -1 | 71 | |
| T27 | Somi Lee | -1 | 71 | |
| T27 | Gaby Lopez | -1 | 71 | |
| T27 | Weiwei Zhang | -1 | 71 | |
| T27 | Yuna Nishimura | -1 | 71 | |
| T45 | Amanda Doherty | Par | 72 | |
| T45 | Rio Takeda | Par | 72 | |
| T45 | Jiwon Jeon | Par | 72 | |
| T45 | Miyu Yamashita | Par | 72 | |
| T45 | Lottie Woad | Par | 72 | |
| T45 | Sei Young Kim | Par | 72 | |
| T45 | Hannah Green | Par | 72 | |
| T45 | Sung Hyun Park | Par | 72 | |
| T45 | Mao Saigo | Par | 72 | |
| T45 | Maude-Aimee LeBlanc | Par | 72 | |
| T45 | Grace Kim | Par | 72 | |
| T45 | Moriya Jutanugarn | Par | 72 | |
| T45 | Isabella Fierro | Par | 72 | |
| T45 | Manon De Roey | Par | 72 | |
| T45 | Brooke Matthews | Par | 72 | |
| T45 | Carolina Melgrati | Par | 72 | |
| T45 | Shannon Tan | Par | 72 | |
| T45 | Jin Young Ko | Par | 72 | |
| T45 | Minami Katsu | Par | 72 | |
| T45 | Pauline Roussin-Bouchard | Par | 72 | |
| T45 | Robyn Choi | Par | 72 | |
| T45 | Soo Bin Joo | Par | 72 | |
| T45 | Yuka Saso | Par | 72 | |
| T45 | Shiho Kuwaki | Par | 72 | |
| T45 | Minji Kang | Par | 72 | |
| T70 | Lauren Walsh | +1 | 73 | |
| T70 | Laetitia Beck | +1 | 73 | |
| T70 | Mary Liu | +1 | 73 | |
| T70 | Chiara Tamburlini | +1 | 73 | |
| T70 | Anna Nordqvist | +1 | 73 | |
| T70 | In Gee Chun | +1 | 73 | |
| T70 | Arpichaya Yubol | +1 | 73 | |
| T70 | Yani Tseng | +1 | 73 | |
| T70 | Haeran Ryu | +1 | 73 | |
| T70 | Carlota Ciganda | +1 | 73 | |
| T70 | Ana Belac | +1 | 73 | |
| T70 | Narin An | +1 | 73 | |
| T70 | Saki Baba | +1 | 73 | |
| T70 | Sophia Schubert | +1 | 73 | |
| T70 | Melanie Green | +1 | 73 | |
| T70 | Polly Mack | +1 | 73 | |
| T70 | Gabriela Ruffels | +1 | 73 | |
| T70 | Chizzy Iwai | +1 | 73 | |
| T70 | Charley Hull | +1 | 73 | |
| T70 | Anna Huang | +1 | 73 | |
| T70 | Ariya Jutanugarn | +1 | 73 | |
| T70 | Aditi Ashok | +1 | 73 | |
| T70 | Maja Stark | +1 | 73 | |
| T70 | Rose Zhang | +1 | 73 | |
| T70 | Yuri Yoshida | +1 | 73 | |
| T70 | Mimi Rhodes | +1 | 73 | |
| T70 | Gemma Dryburgh | +1 | 73 | |
| T70 | Briana Chacon | +1 | 73 | |
| T98 | Pornanong Phatlum | +2 | 74 | |
| T98 | Ashleigh Buhai | +2 | 74 | |
| T98 | Brianna Do | +2 | 74 | |
| T98 | Natasha Oon | +2 | 74 | |
| T98 | Chella Choi | +2 | 74 | |
| T98 | Ryann O'Toole | +2 | 74 | |
| T98 | Nicole Broch Estrup | +2 | 74 | |
| T98 | Cassie Porter | +2 | 74 | |
| T98 | Casandra Alexander | +2 | 74 | |
| T98 | Yan Liu | +2 | 74 | |
| T98 | Helen Briem | +2 | 74 | |
| T109 | Kim Paez | +3 | 75 | |
| T109 | Mi Hyang Lee | +3 | 75 | |
| T109 | Linn Grant | +3 | 75 | |
| T109 | Danielle Kang | +3 | 75 | |
| T109 | Celine Boutier | +3 | 75 | |
| T109 | Lauren Coughlin | +3 | 75 | |
| T109 | Gina Kim | +3 | 75 | |
| T109 | Nicole Felce | +3 | 75 | |
| T109 | Laney Frye | +3 | 75 | |
| T109 | Yu Liu | +3 | 75 | |
| T109 | Erika Hara | +3 | 75 | |
| T109 | Yahui Zhang | +3 | 75 | |
| T109 | Leona Maguire | +3 | 75 | |
| T109 | Jin Hee Im | +3 | 75 | |
| T109 | Yealimi Noh | +3 | 75 | |
| T109 | Lindy Duncan | +3 | 75 | |
| T109 | Carla Tejedo Mulet | +3 | 75 | |
| T109 | Sofia Garcia | +3 | 75 | |
| T127 | Jennifer Kupcho | +4 | 76 | |
| T127 | Lydia Ko | +4 | 76 | |
| T127 | Jasmine Suwannapura | +4 | 76 | |
| T127 | Julia López Ramirez | +4 | 76 | |
| T127 | Jennifer Chang | +4 | 76 | |
| T127 | Amari Avery | +4 | 76 | |
| T127 | Carolina Chacarra | +4 | 76 | |
| T127 | Muni He | +4 | 76 | |
| T135 | Chanettee Wannasaen | +5 | 77 | |
| T135 | Frida Kinhult | +5 | 77 | |
| T135 | Lucy Li | +5 | 77 | |
| T135 | Ingrid Lindblad | +5 | 77 | |
| T135 | Allie White | +5 | 77 | |
| T135 | Linnea Strom | +5 | 77 | |
| T135 | Morgane Metraux | +5 | 77 | |
| T135 | Jenny Bae | +5 | 77 | |
| T135 | Gurleen Kaur | +5 | 77 | |
| T144 | Miranda Wang | +6 | 78 | |
| T144 | Sandra Changkija | +6 | 78 | |
| T146 | Azahara Munoz | +7 | 79 | |
| T146 | Loretta Giovannettone | +7 | 79 | |
| T146 | Yana Wilson | +7 | 79 | |
| T149 | Kate Smith-Stroh | +8 | 80 | |
| T149 | Lilia Vu | +8 | 80 | |
| T151 | Joanna Coe | +9 | 81 | |
| T151 | Youmin Hwang | +9 | 81 | |
| T151 | Dani Holmqvist | +9 | 81 | |
| T151 | Natalie Vivaldi | +9 | 81 | |
| T151 | Allie Knight | +9 | 81 | |
| 156 | Stephanie Meadow | +10 | 82 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
