Haeran Ryu will take a one-stroke lead into Sunday’s final round of the 2026 KPMG Women’s PGA Championship at Hazeltine National Golf Club, sitting at 11-under 205 after rounds of 64 and 68. Brooke Henderson is one back at 10-under. Ina Yoon, who held a five-shot lead after 36 holes, dropped to 9-under after a third-round 75. Nelly Korda, chasing a third consecutive major title, shot 71 to reach 7-under, four off the pace.
Ryu’s Streaky Week
Ryu, 25, has produced some of the best golf this championship has seen, but it has arrived in bursts. Her combined 12-under across rounds two and three places her alongside Patty Sheehan (1984) and Korda (2021) on the list of lowest two-round totals in championship history.
She has played 34 of her 54 holes in 2-over and the other 20 in 13-under. On Saturday, her front nine included an eagle and three birdies for a 5-under stretch, while the back nine yielded just one bogey in windier conditions.
“I’m really watching,” Ryu said of the leaderboard. For Sunday, she said she wants “more confidence and more calm.”
She has been in the final group of a major twice before, at the 2024 and 2025 Chevron Championships, finishing fifth and tied sixth.

Henderson’s Consistency
Henderson has been the most consistent player all week, with just three bogeys through 54 holes. Her nine-hole splits read 36, 33, 34, 34, 34, 35.
The 28-year-old Canadian won this championship in 2016. A victory Sunday would match Betsy Rawls for the longest span between consecutive wins in the event, a gap of 10 years.
Henderson also has a strong final-group record. According to the LPGA, she has been in the final pairing of a stroke-play event 20 times and won 11, including four of her last five such appearances. In majors, her final-group record includes a win at the 2022 Evian Championship and a tied-third finish at the 2024 Chevron Championship.
She will be paired with Ryu and Yoon on Sunday.

Korda’s Putting Problem
Korda remains dangerous at four back, well within the historical window: each of the last 35 Women’s PGA winners was either leading or within four strokes after 54 holes.
But her short putting has been a liability. She has made just 7 of 11 attempts from 3 to 5 feet this week, ranking 65th among the 68 weekend players. At her US Women’s Open victory earlier this month, she was 19-for-20 from that distance. A missed birdie putt from inside 3 feet at the par-4 16th on Saturday, followed by a bogey at the par-3 17th, sent her to the practice green afterward, where she worked through the issues with her sister Jessica.
“It feels the same” as the US Women’s Open comeback, Korda said. “I’m always wanting to be in the hunt.”
What Sunday Looks Like
Yoon’s slide from the lead opened the championship up, and the 23-year-old acknowledged the pressure. “I was just nervous a lot. Missed short putts,” she said. “I’m kind of learning still.” She has never been in the final group of an official LPGA event.
Wind is forecast at 15 mph or stronger for the final round. Saturday’s scoring average was 72.548 on greens that Korda described as slick and difficult to read in gusts. The par-4 16th, which played as the hardest hole on Friday, swung to tied easiest on Saturday and yielded five eagles, matching a championship record for a par-4 in a single round.
Four players sit between Ryu and Korda on the board, making the final round hard to forecast.

Related: Viktor Hovland Leads Scottie Scheffler by One at Travelers Championship
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Haeran Ryu | -11 | 73 | 64 | 68 | 205 |
| 2 | Brooke Henderson | -10 | 69 | 68 | 69 | 206 |
| 3 | Ina Yoon | -9 | 63 | 69 | 75 | 207 |
| T4 | Dewi Weber | -8 | 70 | 70 | 68 | 208 |
| T4 | A Lim Kim | -8 | 67 | 70 | 71 | 208 |
| T6 | Alison Lee | -7 | 69 | 72 | 68 | 209 |
| T6 | Nelly Korda | -7 | 70 | 68 | 71 | 209 |
| T8 | Auston Kim | -6 | 71 | 70 | 69 | 210 |
| T8 | Karis Davidson | -6 | 65 | 74 | 71 | 210 |
| T8 | Dongeun Lee | -6 | 69 | 69 | 72 | 210 |
| 11 | Allisen Corpuz | -5 | 71 | 70 | 70 | 211 |
| T12 | Isabella Fierro | -4 | 72 | 72 | 68 | 212 |
| T12 | Esther Henseleit | -4 | 69 | 74 | 69 | 212 |
| T12 | Miyu Yamashita | -4 | 72 | 70 | 70 | 212 |
| T12 | Nataliya Guseva | -4 | 70 | 72 | 70 | 212 |
| T12 | Amy Yang | -4 | 69 | 72 | 71 | 212 |
| T12 | Ayaka Furue | -4 | 69 | 71 | 72 | 212 |
| T12 | Jeeno Thitikul | -4 | 69 | 71 | 72 | 212 |
| T19 | Sei Young Kim | -3 | 72 | 71 | 70 | 213 |
| T19 | Aki Iwai | -3 | 70 | 72 | 71 | 213 |
| T19 | Jenny Shin | -3 | 71 | 69 | 73 | 213 |
| T19 | Jing Yan | -3 | 69 | 71 | 73 | 213 |
| T19 | Patty Tavatanakit | -3 | 71 | 68 | 74 | 213 |
| T19 | Nasa Hataoka | -3 | 70 | 67 | 76 | 213 |
| T25 | Lydia Ko | -2 | 76 | 69 | 69 | 214 |
| T25 | Manon De Roey | -2 | 72 | 72 | 70 | 214 |
| T25 | Mao Saigo | -2 | 72 | 71 | 71 | 214 |
| T25 | Pajaree Anannarukarn | -2 | 71 | 72 | 71 | 214 |
| T25 | Alexa Pano | -2 | 67 | 76 | 71 | 214 |
| T25 | Andrea Lee | -2 | 69 | 72 | 73 | 214 |
| T25 | Weiwei Zhang | -2 | 71 | 68 | 75 | 214 |
| T32 | In Gee Chun | -1 | 73 | 71 | 71 | 215 |
| T32 | Shannon Tan | -1 | 72 | 72 | 71 | 215 |
| T32 | Minami Katsu | -1 | 72 | 72 | 71 | 215 |
| T32 | Gaby Lopez | -1 | 71 | 73 | 71 | 215 |
| T32 | Shiho Kuwaki | -1 | 72 | 71 | 72 | 215 |
| T32 | Grace Kim | -1 | 72 | 71 | 72 | 215 |
| T32 | Carolina Melgrati | -1 | 72 | 71 | 72 | 215 |
| T32 | Hyo Joo Kim | -1 | 71 | 72 | 72 | 215 |
| T32 | Somi Lee | -1 | 71 | 71 | 73 | 215 |
| T41 | Pornanong Phatlum | Par | 74 | 71 | 71 | 216 |
| T41 | Sung Hyun Park | Par | 72 | 73 | 71 | 216 |
| T41 | Nanna Koerstz Madsen | Par | 69 | 76 | 71 | 216 |
| T41 | Anna Huang | Par | 73 | 70 | 73 | 216 |
| T41 | Robyn Choi | Par | 72 | 71 | 73 | 216 |
| T41 | Jin Young Ko | Par | 72 | 71 | 73 | 216 |
| T41 | Perrine Delacour | Par | 71 | 71 | 74 | 216 |
| T41 | Maja Stark | Par | 73 | 67 | 76 | 216 |
| T49 | Gemma Dryburgh | +1 | 73 | 72 | 72 | 217 |
| T49 | Minji Kang | +1 | 72 | 73 | 72 | 217 |
| T49 | Hye-Jin Choi | +1 | 68 | 77 | 72 | 217 |
| T49 | Leona Maguire | +1 | 75 | 69 | 73 | 217 |
| T49 | Ruoning Yin | +1 | 71 | 73 | 73 | 217 |
| T49 | Wei-Ling Hsu | +1 | 69 | 72 | 76 | 217 |
| T55 | Rose Zhang | +2 | 73 | 72 | 73 | 218 |
| T55 | Briana Chacon | +2 | 73 | 72 | 73 | 218 |
| T55 | Anna Nordqvist | +2 | 73 | 72 | 73 | 218 |
| T55 | Nastasia Nadaud | +2 | 71 | 74 | 73 | 218 |
| T59 | Yan Liu | +3 | 74 | 71 | 74 | 219 |
| T59 | Pauline Roussin-Bouchard | +3 | 72 | 73 | 74 | 219 |
| T59 | Jessica Porvasnik | +3 | 70 | 75 | 74 | 219 |
| T59 | Saki Baba | +3 | 73 | 71 | 75 | 219 |
| T63 | Celine Boutier | +4 | 75 | 69 | 76 | 220 |
| T63 | Jiwon Jeon | +4 | 72 | 71 | 77 | 220 |
| T63 | Megan Khang | +4 | 68 | 73 | 79 | 220 |
| 66 | Hinako Shibuno | +6 | 71 | 73 | 78 | 222 |
| 67 | Carolina Chacarra | +8 | 76 | 69 | 79 | 224 |
| 68 | Aline Krauter | +9 | 68 | 76 | 81 | 225 |
| 69 | Nicole Felce | +10 | 75 | 70 | 81 | 226 |
| CUT | Chanettee Wannasaen | 77 | 69 | - | 146 | |
| CUT | Erika Hara | 75 | 71 | - | 146 | |
| CUT | Jin Hee Im | 75 | 71 | - | 146 | |
| CUT | Brianna Do | 74 | 72 | - | 146 | |
| CUT | Sophia Schubert | 73 | 73 | - | 146 | |
| CUT | Melanie Green | 73 | 73 | - | 146 | |
| CUT | Gabriela Ruffels | 73 | 73 | - | 146 | |
| CUT | Charley Hull | 73 | 73 | - | 146 | |
| CUT | Carlota Ciganda | 73 | 73 | - | 146 | |
| CUT | Ana Belac | 73 | 73 | - | 146 | |
| CUT | Soo Bin Joo | 72 | 74 | - | 146 | |
| CUT | Rio Takeda | 72 | 74 | - | 146 | |
| CUT | Hannah Green | 72 | 74 | - | 146 | |
| CUT | Brooke Matthews | 72 | 74 | - | 146 | |
| CUT | Minjee Lee | 71 | 75 | - | 146 | |
| CUT | Yuna Nishimura | 71 | 75 | - | 146 | |
| CUT | Suvichaya Vinijchaitham | 70 | 76 | - | 146 | |
| CUT | Isi Gabsa | 70 | 76 | - | 146 | |
| CUT | Jenny Bae | 77 | 70 | - | 147 | |
| CUT | Lindy Duncan | 75 | 72 | - | 147 | |
| CUT | Lauren Coughlin | 75 | 72 | - | 147 | |
| CUT | Gina Kim | 75 | 72 | - | 147 | |
| CUT | Natasha Oon | 74 | 73 | - | 147 | |
| CUT | Chella Choi | 74 | 73 | - | 147 | |
| CUT | Aditi Ashok | 73 | 74 | - | 147 | |
| CUT | Yuri Yoshida | 73 | 74 | - | 147 | |
| CUT | Chiara Tamburlini | 73 | 74 | - | 147 | |
| CUT | Arpichaya Yubol | 73 | 74 | - | 147 | |
| CUT | Yani Tseng | 73 | 74 | - | 147 | |
| CUT | Amanda Doherty | 72 | 75 | - | 147 | |
| CUT | Lottie Woad | 72 | 75 | - | 147 | |
| CUT | Miranda Wang | 78 | 70 | - | 148 | |
| CUT | Jennifer Chang | 76 | 72 | - | 148 | |
| CUT | Laney Frye | 75 | 73 | - | 148 | |
| CUT | Yealimi Noh | 75 | 73 | - | 148 | |
| CUT | Sofia Garcia | 75 | 73 | - | 148 | |
| CUT | Danielle Kang | 75 | 73 | - | 148 | |
| CUT | Nicole Broch Estrup | 74 | 74 | - | 148 | |
| CUT | Chizzy Iwai | 73 | 75 | - | 148 | |
| CUT | Ariya Jutanugarn | 73 | 75 | - | 148 | |
| CUT | Laetitia Beck | 73 | 75 | - | 148 | |
| CUT | Maude-Aimee LeBlanc | 72 | 76 | - | 148 | |
| CUT | Moriya Jutanugarn | 72 | 76 | - | 148 | |
| CUT | Olivia Cowan | 71 | 77 | - | 148 | |
| CUT | Lizette Salas | 71 | 77 | - | 148 | |
| CUT | Morgane Metraux | 77 | 72 | - | 149 | |
| CUT | Frida Kinhult | 77 | 72 | - | 149 | |
| CUT | Lucy Li | 77 | 72 | - | 149 | |
| CUT | Jennifer Kupcho | 76 | 73 | - | 149 | |
| CUT | Yu Liu | 75 | 74 | - | 149 | |
| CUT | Carla Tejedo Mulet | 75 | 74 | - | 149 | |
| CUT | Linn Grant | 75 | 74 | - | 149 | |
| CUT | Casandra Alexander | 74 | 75 | - | 149 | |
| CUT | Helen Briem | 74 | 75 | - | 149 | |
| CUT | Ashleigh Buhai | 74 | 75 | - | 149 | |
| CUT | Mimi Rhodes | 73 | 76 | - | 149 | |
| CUT | Narin An | 73 | 76 | - | 149 | |
| CUT | Yana Wilson | 79 | 71 | - | 150 | |
| CUT | Muni He | 76 | 74 | - | 150 | |
| CUT | Amari Avery | 76 | 74 | - | 150 | |
| CUT | Mi Hyang Lee | 75 | 75 | - | 150 | |
| CUT | Mary Liu | 73 | 77 | - | 150 | |
| CUT | Yuka Saso | 72 | 78 | - | 150 | |
| CUT | Yahui Zhang | 75 | 76 | - | 151 | |
| CUT | Kim Paez | 75 | 76 | - | 151 | |
| CUT | Cassie Porter | 74 | 77 | - | 151 | |
| CUT | Lauren Walsh | 73 | 78 | - | 151 | |
| CUT | Julia López Ramirez | 76 | 76 | - | 152 | |
| CUT | Youmin Hwang | 81 | 72 | - | 153 | |
| CUT | Lilia Vu | 80 | 73 | - | 153 | |
| CUT | Linnea Strom | 77 | 76 | - | 153 | |
| CUT | Stephanie Meadow | 82 | 72 | - | 154 | |
| CUT | Gurleen Kaur | 77 | 77 | - | 154 | |
| CUT | Polly Mack | 73 | 81 | - | 154 | |
| CUT | Joanna Coe | 81 | 74 | - | 155 | |
| CUT | Allie White | 77 | 78 | - | 155 | |
| CUT | Dani Holmqvist | 81 | 75 | - | 156 | |
| CUT | Kate Smith-Stroh | 80 | 77 | - | 157 | |
| CUT | Sandra Changkija | 78 | 79 | - | 157 | |
| CUT | Natalie Vivaldi | 81 | 77 | - | 158 | |
| CUT | Azahara Munoz | 79 | 79 | - | 158 | |
| CUT | Ingrid Lindblad | 77 | 81 | - | 158 | |
| CUT | Loretta Giovannettone | 79 | 80 | - | 159 | |
| CUT | Allie Knight | 81 | 79 | - | 160 | |
| W/D | Ryann O'Toole | 74 | 75 | - | 149 | |
| W/D | Jasmine Suwannapura | 76 | -- | - | 76 | |
| W/D | Angel Yin | 71 | 71 | - | 142 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
