Romain Langasque will take a one-shot lead into the final round of the 2026 Danish Golf Championship after shooting a 5-under 67 at Great Northern on Saturday.
The 31-year-old recovered from a three-putt bogey at the opening hole with six birdies, reaching 14 under par and moving ahead of 18-year-old Yanhan Zhou. Antoine Rozner had shared the lead before finding water at the par-three 18th and making a double bogey.
Rozner’s late mistake dropped him to 12-under and solo third, two strokes behind Langasque. Americans Caleb Surratt and England’s Matthew Jordan are tied for fourth at 11-under after rounds of 70.
Langasque is seeking his second DP World Tour title, almost six years after winning the ISPS HANDA Wales Open at Celtic Manor.
“I mean, it’s a super round,” Langasque said. “Obviously the three-putt on the first was not the right start, but I tried to not be focused on what happened and to try to just be myself, playing every shot after shot.
“I think I did a super job today, especially on the tough holes on the back nine. I made some birdies where I didn’t expect them, so it was very good.”
Langasque recovers from early bogey
Rozner began the third round tied for the lead with Cameron Adam and moved two clear after birdieing the first as the Scot made bogey. Adam then dropped another shot at the third, while Langasque responded to his opening setback with a birdie at the fifth.
Zhou also moved into contention. After birdies at the third and fourth, the Chinese teenager produced a 514-yard drive at the par-five fifth. His ball finished in thick rough, but he recovered well enough to leave an eagle putt before tapping in for birdie.
Rozner reached 13-under by the turn, two shots ahead of the chasing group. Langasque cut that advantage with a birdie at the 12th, although Rozner answered at the same hole to become the first player to reach 14-under.
Langasque then birdied the 14th and converted from 18 feet at the 15th to draw level. He completed his round with three pars, setting the clubhouse target at 14-under.
Zhou birdied the 17th and parred the last to complete his own 67. His 67 leaves him one behind Langasque, with a first DP World Tour victory within reach.
Rozner loses ground at the last
Rozner remained level with Langasque as he arrived at the 18th, having played the first eight holes of his back nine in 1-under. His tee shot at the closing par three found the water, however, and the resulting double bogey turned a share of the lead into a two-shot deficit.
Behind the leading five, Jeff Winther is the highest-placed Danish player. He holds sixth place at 10-under, one shot ahead of home favourite Rasmus Højgaard, Brandon Stone, Adam and Ewen Ferguson.
Langasque said he would approach the final round without placing expectations on the result.
“I haven’t been in that situation for a long time now, so it’s good to be back in that position and let’s see what I can do tomorrow,” he said. “I don’t expect anything of myself. I will go as a warrior and I will fight until the last shot.”

Related: London Golf Club Head Professional Paul Stuart Receives PGA Fellow Award
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | LANGASQUE, Romain | -14 | 69 | 66 | 67 |
| 2 | ZHOU, Yanhan | -13 | 69 | 67 | 67 |
| 3 | ROZNER, Antoine | -12 | 69 | 64 | 71 |
| 4 | SURRATT, Caleb | -11 | 69 | 66 | 70 |
| | JORDAN, Matthew | -11 | 68 | 67 | 70 |
| 6 | WINTHER, Jeff | -10 | 71 | 67 | 68 |
| 7 | HØJGAARD, Rasmus | -9 | 70 | 67 | 70 |
| | STONE, Brandon | -9 | 66 | 69 | 72 |
| | FERGUSON, Ewen | -9 | 69 | 65 | 73 |
| | ADAM, Cameron | -9 | 70 | 63 | 74 |
| 11 | HORSEY, David | -8 | 68 | 71 | 69 |
| | LEE, K.H. | -8 | 73 | 69 | 66 |
| | WATSON, Bubba | -8 | 68 | 68 | 72 |
| | LINDELL, Oliver | -8 | 67 | 71 | 70 |
| 15 | MCKINNEY, Connor | -7 | 71 | 71 | 67 |
| | LOMBARD, Zander | -7 | 70 | 69 | 70 |
| | GIRRBACH, Joel | -7 | 72 | 68 | 69 |
| | BRADBURY, Dan | -7 | 69 | 70 | 70 |
| | OLESEN, Jacob Skov | -7 | 70 | 69 | 70 |
| | HELLIGKILDE, Marcus | -7 | 70 | 68 | 71 |
| | BAIRSTOW, Sam | -7 | 72 | 66 | 71 |
| | PERICO, Julian | -7 | 69 | 66 | 74 |
| | SIEM, Marcel | -7 | 70 | 68 | 71 |
| | SCHOTT, Freddy | -7 | 67 | 70 | 72 |
| 25 | SCRIVENER, Jason | -6 | 70 | 70 | 70 |
| SIMONSEN, Martin | -6 | 69 | 73 | 68 | |
| | RAVETTO, David | -6 | 70 | 71 | 69 |
| | GUERRIER, Julien | -6 | 69 | 70 | 71 |
| | MANASSERO, Matteo | -6 | 74 | 66 | 70 |
| | YULE, Jack | -6 | 69 | 71 | 70 |
| | SENIOR, Jack | -6 | 70 | 68 | 72 |
| | CLEMENTS, Todd | -6 | 69 | 68 | 73 |
| | CELLI, Filippo | -6 | 67 | 70 | 73 |
| 34 | VAN DRIEL, Darius | -5 | 72 | 69 | 70 |
| | LUITEN, Joost | -5 | 70 | 71 | 70 |
| | JOHNSTON, Ryggs | -5 | 70 | 71 | 70 |
| | VON DELLINGSHAUSEN, Nicolai | -5 | 70 | 70 | 71 |
| | GUILLAMOUNDEGUY, Oihan | -5 | 70 | 69 | 72 |
| | PEAKE, Ryan | -5 | 72 | 67 | 72 |
| | ARMITAGE, Marcus | -5 | 70 | 68 | 73 |
| | GOUVEIA, Ricardo | -5 | 69 | 69 | 73 |
| | LÄNGFORS, Per | -5 | 71 | 67 | 73 |
| 43 | LACROIX, Frederic | -4 | 74 | 68 | 70 |
| | BIONDI FIGUEIREDO, Frederico | -4 | 71 | 71 | 70 |
| | ALBERS, Anton | -4 | 73 | 69 | 70 |
| | LAW, David | -4 | 69 | 72 | 71 |
| | MORY, Félix | -4 | 65 | 74 | 73 |
| | WILSON, Andrew | -4 | 70 | 71 | 71 |
| | DEAN, Joe | -4 | 68 | 71 | 73 |
| | LAPORTA, Francesco | -4 | 67 | 72 | 73 |
| AYORA, Angel | -4 | 69 | 70 | 73 | |
| 52 | OTAEGUI, Adrian | -3 | 72 | 69 | 72 |
| | WILLIAMS, Robin | -3 | 69 | 72 | 72 |
| | KAEWKANJANA, Sadom | -3 | 72 | 70 | 71 |
| | BJERREGAARD, Lucas | -3 | 66 | 74 | 73 |
| | CHACARRA, Eugenio | -3 | 73 | 67 | 73 |
| 57 | CHARMASSON, Clement | -2 | 73 | 69 | 72 |
| | DANTORP, Jens | -2 | 72 | 70 | 72 |
| | QUAYLE, Anthony | -2 | 71 | 71 | 72 |
| | PREMLALL, Yurav | -2 | 74 | 68 | 72 |
| | OLESEN, Thorbjørn | -2 | 69 | 72 | 73 |
| | AGERSCHOU, Jacob Worm | -2 | 74 | 67 | 73 |
| | HEBERT, Benjamin | -2 | 74 | 68 | 72 |
| | JAMIESON, Scott | -2 | 70 | 70 | 74 |
| | WIESBERGER, Bernd | -2 | 68 | 71 | 75 |
| 66 | LEMKE, Niklas | -1 | 72 | 70 | 73 |
| | KO, Jeong weon | -1 | 75 | 67 | 73 |
| | STERNE, Richard | -1 | 73 | 69 | 73 |
| | LINDBERG, Mikael | -1 | 71 | 71 | 73 |
| | DE LEO, Gregorio | -1 | 70 | 71 | 74 |
| | GUMBERG, Jordan | -1 | 73 | 67 | 75 |
| | SCHMIDT, Ben | -1 | 70 | 72 | 73 |
| | DEL REY, Alejandro | -1 | 70 | 68 | 77 |
| | PAUL, Yannik | -1 | 71 | 68 | 76 |
| 75 | PARATORE, Renato | Par | 72 | 69 | 75 |
| | EGE, Mats | Par | 73 | 66 | 77 |
| 77 | FOLLETT-SMITH, Benjamin | +1 | 71 | 71 | 75 |
| 78 | NEMECZ, Lukas | +2 | 72 | 70 | 76 |
| | HILL, Calum | +2 | 73 | 68 | 77 |
| 80 | DING, Wenyi | +3 | 67 | 73 | 79 |
| 81 | BUCHANAN, Jack | +7 | 68 | 72 | 83 |
| | MJAASETH, Michael | +7 | 68 | 74 | 81 |
| 83 | SANDHU, Yuvraj | -1 | 72 | 71 | - |
| | APHIBARNRAT, Kiradech | -1 | 70 | 73 | - |
| | BERRY, Joshua | -1 | 69 | 74 | - |
| | KIMSEY, Nathan | -1 | 71 | 72 | - |
| | HIDALGO, Angel | -1 | 74 | 69 | - |
| | VIDAL, Quim | -1 | 72 | 71 | - |
| | SÖDERBERG, Sebastian | -1 | 72 | 71 | - |
| | FRITTELLI, Dylan | -1 | 68 | 75 | - |
| | SULLIVAN, Andy | -1 | 71 | 72 | - |
| 92 | HOST, August Thor | Par | 73 | 71 | - |
| | AXELSEN, John | Par | 70 | 74 | - |
| | DEBOVE, Quentin | Par | 70 | 74 | - |
| | STEINLECHNER, Maximilian | Par | 73 | 71 | - |
| | BAUMGARTNER, Jonas | Par | 72 | 72 | - |
| | DAFFUE, MJ | Par | 70 | 74 | - |
| | REPETTO TAYLOR, Rocco | Par | 75 | 69 | - |
| 99 | ROBINSON THOMPSON, Brandon | +1 | 70 | 75 | - |
| | FISHER, Ross | +1 | 72 | 73 | - |
| MORRISON, James | +1 | 71 | 74 | - | |
| | WARING, Paul | +1 | 74 | 71 | - |
| | RODRIGUES, Daniel | +1 | 71 | 74 | - |
| | JOHANNESSEN, Kristian Krogh | +1 | 71 | 74 | - |
| | WALKER, Euan | +1 | 73 | 72 | - |
| | SEKNE, Herman Wibe | +1 | 72 | 73 | - |
| | BALDWIN, Matthew | +1 | 73 | 72 | - |
| | ARNAUS, Adri | +1 | 73 | 72 | - |
| | GAVINS, Daniel | +1 | 73 | 72 | - |
| 110 | FORSSTRÖM, Simon | +2 | 72 | 74 | - |
| | ZANOTTI, Fabrizio | +2 | 71 | 75 | - |
| | VEERMAN, Johannes | +2 | 76 | 70 | - |
| 113 | YOUNG, Daniel | +3 | 72 | 75 | - |
| | JONSSON, Tobias | +3 | 71 | 76 | - |
| | NEERGAARD-PETERSEN, Rasmus | +3 | 72 | 75 | - |
| | STENSON, Henrik | +3 | 74 | 73 | - |
| | NØRGAARD, Niklas | +3 | 71 | 76 | - |
| | PEPPERELL, Eddie | +3 | 76 | 71 | - |
| | LEVY, Alexander | +3 | 75 | 72 | - |
| | SCHNEIDER, Marcel | +3 | 73 | 74 | - |
| | MOLINARI, Edoardo | +3 | 72 | 75 | - |
| 122 | HUNDEBØLL, Oliver | +4 | 75 | 73 | - |
| | LEE, Junghwan | +4 | 73 | 75 | - |
| | CANTERO, Ivan | +4 | 77 | 71 | - |
| | CABRERA BELLO, Rafa | +4 | 70 | 78 | - |
| | JACKSON, Palmer | +4 | 72 | 76 | - |
| | JACOBSEN, Christian | +4 | 75 | 73 | - |
| 128 | BERGSTROM, Albin | +5 | 72 | 77 | - |
| | MICHELUZZI, David | +5 | 79 | 70 | - |
| | TOOROP, Mike | +5 | 73 | 76 | - |
| | GARCIA-HEREDIA, Alfredo | +5 | 72 | 77 | - |
| | TOWNSEND, Hugo | +5 | 77 | 72 | - |
| | BJÖRK, Alexander | +5 | 72 | 77 | - |
| | SHOGENJI, Tatsunori | +5 | 75 | 74 | - |
| | BROWN, Hamish | +5 | 77 | 72 | - |
| | HALVORSEN, Andreas | +5 | 75 | 74 | - |
| | VAN TONDER, Daniel | +5 | 78 | 71 | - |
| 138 | GALLEGOS, Andres German | +6 | 74 | 76 | - |
| | SHARMA, Shubhankar | +6 | 74 | 76 | - |
| | TARREN, Callum | +6 | 72 | 78 | - |
| 141 | EJLERSEN, Anders Emil | +7 | 73 | 78 | - |
| 142 | NAIDOO, Dylan | +9 | 77 | 76 | - |
| 143 | GREEN, Gavin | +11 | 77 | 78 | - |
| RETD | CROCKER, Sean | +7 | 75 | - | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
