Jeff Winther has won the Danish Golf Championship while Filippo Celli, Oliver Lindell, Rasmus Højgaard, Matthew Jordan and Yanhan Zhou tied for second place.
Winther moves up to 31 from 97 this week, Celli to 97 from 157, Lindell up three places to number 8, Højgaard to 100 from 166, Jordan to 71 from 102 and Zhou to 62 from 94.

Related: Jeff Winther Claims Home Victory at Danish Golf Championship
A 31-foot eagle putt at the 16th carried the 38-year-old Dane through a crowded leaderboard and delivered his second DP World Tour title.
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 13 | 2,860.92 |
| 2 | MCILROY, Rory | 8 | 2,552.86 |
| 3 | CHACARRA, Eugenio | 20 | 2,196.94 |
| 4 | JARVIS, Casey | 18 | 2,179.30 |
| 5 | FOX, Ryan | 9 | 2,042.30 |
| 6 | SCHAPER, Jayden | 18 | 2,014.09 |
| 7 | RAI, Aaron | 5 | 1,876.50 |
| 8 | LINDELL, Oliver | 20 | 1,461.02 |
| 9 | SULLIVAN, Andy | 19 | 1,454.23 |
| 10 | WIESBERGER, Bernd | 20 | 1,320.92 |
| 11 | DU PLESSIS, Hennie | 17 | 1,301.96 |
| 12 | BRADBURY, Dan | 19 | 1,263.46 |
| 13 | NORRIS, Shaun | 12 | 1,236.70 |
| 14 | LEE, Min Woo | 7 | 1,192.57 |
| 15 | LINDBERG, Mikael | 17 | 1,175.46 |
| 16 | HILL, Calum | 18 | 1,137.53 |
| 17 | OLESEN, Jacob Skov | 21 | 1,111.53 |
| 18 | ARMITAGE, Marcus | 19 | 1,106.60 |
| 19 | KANEKO, Kota | 16 | 1,101.90 |
| 20 | HILLIER, Daniel | 16 | 1,101.60 |
| 21 | GUERRIER, Julien | 17 | 1,084.14 |
| 22 | FITZPATRICK, Alex | 14 | 1,074.58 |
| 23 | BRYANT, Davis | 19 | 1,070.87 |
| 24 | AYORA, Angel | 22 | 1,057.62 |
| 25 | PUIG, David | 11 | 1,043.04 |
| 26 | CAMPILLO, Jorge | 19 | 1,020.10 |
| 27 | SCHOTT, Freddy | 18 | 1,005.59 |
| 28 | ELVIRA, Nacho | 18 | 997.77 |
| 29 | RAHM, Jon | 5 | 975.2 |
| 30 | HOLLICK, Michael | 20 | 947.33 |
| 31 | WINTHER, Jeff | 16 | 910.2 |
| 32 | FLEETWOOD, Tommy | 7 | 907.05 |
| 33 | HATTON, Tyrrell | 6 | 900.4 |
| 34 | REITAN, Kristoffer | 6 | 889.8 |
| 35 | GOUVEIA, Ricardo | 20 | 876.27 |
| 36 | NEERGAARD-PETERSEN, Rasmus | 10 | 856.15 |
| 37 | ÅBERG, Ludvig | 5 | 851.26 |
| 38 | OTAEGUI, Adrian | 19 | 848.03 |
| 39 | ROSE, Justin | 4 | 813.75 |
| 40 | MAZZOLI, Stefano | 19 | 809.56 |
| 41 | DING, Wenyi | 18 | 787.41 |
| 42 | KIM, Si Woo | 6 | 781.2 |
| 43 | FITZPATRICK, Matt | 5 | 761.8 |
| 44 | STERNE, Richard | 16 | 760.31 |
| 45 | MOLINARI, Francesco | 11 | 735.07 |
| 46 | GUMBERG, Jordan | 21 | 733.57 |
| 47 | RODRIGUES, Daniel | 19 | 731.64 |
| 48 | PREMLALL, Yurav | 16 | 709.82 |
| 49 | FERGUSON, Ewen | 19 | 706.19 |
| 50 | DEL REY, Alejandro | 19 | 692 |
| 51 | GERARD, Ryan | 6 | 687.8 |
| 52 | VAN DRIEL, Darius | 20 | 667.64 |
| 53 | KIMSEY, Nathan | 20 | 649.42 |
| 54 | GUILLAMOUNDEGUY, Oihan | 17 | 643.84 |
| 55 | WALLACE, Matt | 6 | 632.48 |
| 56 | COUSSAUD, Ugo | 18 | 627.53 |
| 57 | COUVRA, Martin | 19 | 605.25 |
| 58 | DE LEO, Gregorio | 18 | 599.94 |
| 59 | GOTTERUP, Chris | 5 | 587.3 |
| 60 | CABRERA BELLO, Rafa | 20 | 577.48 |
| 61 | CLEMENTS, Todd | 19 | 576.02 |
| 62 | ZHOU, Yanhan | 13 | 563.74 |
| 63 | LAPORTA, Francesco | 16 | 563.22 |
| 64 | LACROIX, Frederic | 18 | 557.19 |
| 65 | PEREZ, Victor | 5 | 532.1 |
| 66 | MACINTYRE, Robert | 5 | 528.63 |
| 67 | MIGLIOZZI, Guido | 15 | 526.3 |
| 68 | SCOTT, Adam | 7 | 524.1 |
| 69 | ROZNER, Antoine | 18 | 518.6 |
| 70 | RITCHIE, JC | 16 | 517.38 |
| 71 | JORDAN, Matthew | 15 | 507.57 |
| 72 | PARRY, John | 7 | 507.43 |
| 73 | LANGASQUE, Romain | 20 | 487.18 |
| 74 | ELVIRA, Manuel | 19 | 485.13 |
| 75 | HØJGAARD, Nicolai | 7 | 482.78 |
| 76 | DEAN, Joe | 18 | 472.54 |
| 77 | LOWRY, Shane | 7 | 459.23 |
| 78 | PEPPERELL, Eddie | 16 | 452.85 |
| 79 | KOBORI, Kazuma | 16 | 449.26 |
| 80 | STEINLECHNER, Maximilian | 21 | 449.15 |
| 81 | LUITEN, Joost | 18 | 438.18 |
| 82 | LAGERGREN, Joakim | 19 | 437.34 |
| 83 | RAVETTO, David | 22 | 430.86 |
| 84 | VAILLANT, Tom | 19 | 424.84 |
| 85 | ROBINSON THOMPSON, Brandon | 20 | 424.6 |
| 86 | VEERMAN, Johannes | 16 | 418.34 |
| 87 | VAN TONDER, Daniel | 15 | 404.46 |
| 88 | HOVLAND, Viktor | 7 | 399.2 |
| 89 | SÖDERBERG, Sebastian | 16 | 393.98 |
| 90 | FRITTELLI, Dylan | 19 | 388.77 |
| 91 | LOMBARD, Zander | 17 | 380.01 |
| 92 | NAKAJIMA, Keita | 2 | 379.8 |
| 93 | SCHNEIDER, Marcel | 19 | 378.56 |
| 94 | FORREST, Grant | 15 | 370.05 |
| 95 | BEZUIDENHOUT, Christiaan | 5 | 369.15 |
| 96 | KINHULT, Marcus | 17 | 364.89 |
| 97 | CELLI, Filippo | 19 | 358.08 |
| 98 | APHIBARNRAT, Kiradech | 20 | 354.05 |
| 99 | GIRRBACH, Joel | 22 | 335.5 |
| 100 | HØJGAARD, Rasmus | 5 | 330.8 |
| 101 | HIDALGO, Angel | 22 | 326.22 |
| 102 | SCRIVENER, Jason | 18 | 325.53 |
| 103 | DETRY, Thomas | 7 | 318.75 |
| 104 | TOWNSEND, Hugo | 18 | 316.4 |
| 105 | LAWRENCE, Thriston | 17 | 312.35 |
| 106 | KRUYSWIJK, Jacques | 14 | 307.62 |
| 107 | BAIRSTOW, Sam | 20 | 306.8 |
| 108 | MANASSERO, Matteo | 17 | 301.66 |
| 109 | VON DELLINGSHAUSEN, Nicolai | 16 | 298 |
| 110 | STONE, Brandon | 17 | 293.46 |
| 110 | OLESEN, Thorbjørn | 5 | 293.46 |
| 112 | NOREN, Alex | 5 | 290.13 |
| 113 | HALVORSEN, Andreas | 14 | 289.17 |
| 114 | LAW, David | 20 | 284.75 |
| 115 | NØRGAARD, Niklas | 20 | 283.67 |
| 116 | KATSURAGAWA, Yuto | 20 | 282.75 |
| 117 | PENGE, Marco | 7 | 282.22 |
| 118 | ADAM, Cameron | 19 | 280.92 |
| 119 | WALKER, Euan | 18 | 278.62 |
| 120 | LEVY, Alexander | 11 | 273.19 |
| 121 | MCKIBBIN, Tom | 9 | 269.48 |
| 122 | HOSHINO, Rikuya | 19 | 263.45 |
| 123 | ROSENMUELLER, Thomas | 3 | 256.85 |
| 124 | WU, Ashun | 12 | 255.87 |
| 125 | SENIOR, Jack | 22 | 254.09 |
| 126 | IM, Sungjae | 5 | 253 |
| 127 | QUAYLE, Anthony | 17 | 248.92 |
| 128 | SMITH, Jordan | 4 | 247.8 |
| 129 | GARCIA, Sebastian | 19 | 238.02 |
| 130 | DANTORP, Jens | 18 | 233.21 |
| 131 | MORRISON, James | 18 | 230 |
| 132 | SIEM, Marcel | 17 | 224.2 |
| 133 | RAMSAY, Richie | 15 | 221.85 |
| 134 | SCHMIDT, Ben | 17 | 219.52 |
| 135 | JAMIESON, Scott | 19 | 217.04 |
| 136 | FISHER, Ross | 17 | 213.85 |
| 137 | LI, Haotong | 5 | 209.58 |
| 138 | JONSSON, Tobias | 20 | 206.94 |
| 139 | CROCKER, Sean | 18 | 205.25 |
| 140 | WILLETT, Danny | 9 | 205.17 |
| 141 | CANTERO, Ivan | 21 | 204.97 |
| 142 | PAVAN, Andrea | 5 | 202.92 |
| 143 | PARATORE, Renato | 19 | 196.08 |
| 144 | WARING, Paul | 12 | 195.51 |
| 145 | HELLIGKILDE, Marcus | 8 | 190.72 |
| 146 | YOUNG, Daniel | 19 | 188 |
| 147 | LEMKE, Niklas | 13 | 179.07 |
| 148 | JOHNSTON, Andrew | 10 | 178.31 |
| 149 | BROOMHEAD, Jonathan | 16 | 174.43 |
| 150 | VENTURA, Kristoffer | 2 | 172.25 |
| 151 | JOHNSTON, Ryggs | 21 | 164.41 |
| 152 | CANTER, Laurie | 6 | 163.27 |
| 153 | HARRINGTON, Padraig | 8 | 163.12 |
| 154 | BLAIR, Zac | 2 | 160.6 |
| 155 | BROWN, Daniel | 5 | 160.05 |
| 156 | VIDAL, Quim | 20 | 159.92 |
| 157 | PEAKE, Ryan | 17 | 158.66 |
| 158 | SMYLIE, Elvis | 7 | 158.25 |
| 159 | MICHELUZZI, David | 18 | 157.1 |
| 160 | REPETTO TAYLOR, Rocco | 20 | 156.3 |
| 161 | DEBOVE, Quentin | 15 | 145.09 |
| 162 | STRAKA, Sepp | 6 | 138.68 |
| 163 | BERGSTROM, Albin | 17 | 137.93 |
| 164 | LEE, Junghwan | 14 | 137.82 |
| 165 | KO, Jeong weon | 17 | 137.25 |
| 166 | BALDWIN, Matthew | 18 | 136.02 |
| 167 | MORY, Félix | 17 | 135.8 |
| 168 | CHARMASSON, Clement | 16 | 132.08 |
| 169 | BUCHANAN, Jack | 13 | 124.07 |
| 170 | COCKERILL, Aaron | 12 | 113.18 |
| 171 | SVENSSON, Jesper | 5 | 112.97 |
| 172 | STRYDOM, Ockie | 12 | 107.55 |
| 173 | SPAUN, JJ | 5 | 107 |
| 174 | FOLLETT-SMITH, Benjamin | 17 | 106.19 |
| 175 | PULKKANEN, Tapio | 5 | 105.6 |
| 176 | KAEWKANJANA, Sadom | 12 | 104.98 |
| 177 | KIM, Michael | 5 | 103 |
| 178 | VÄLIMÄKI, Sami | 4 | 98 |
| 179 | NAIDOO, Dylan | 20 | 97.66 |
| 180 | WILLIAMS, Robin | 15 | 96.37 |
| 181 | BJERREGAARD, Lucas | 7 | 94.35 |
| 182 | BIONDI FIGUEIREDO, Frederico | 13 | 90.28 |
| 183 | ZANOTTI, Fabrizio | 10 | 82.62 |
| 184 | GARCIA-HEREDIA, Alfredo | 6 | 81.13 |
| 185 | LARRAZÁBAL, Pablo | 18 | 80.97 |
| 185 | SYME, Connor | 15 | 80.97 |
| 187 | ARNAUS, Adri | 15 | 80.1 |
| 188 | SHARMA, Shubhankar | 16 | 78.7 |
| 189 | MCKINNEY, Connor | 17 | 71.27 |
| 190 | SADDIER, Adrien | 6 | 71.2 |
| 191 | BERRY, Joshua | 20 | 70.58 |
| 192 | LIST, Luke | 4 | 63 |
| 193 | HIGGS, Harry | 3 | 62.1 |
| 194 | VAN VELZEN, Ryan | 8 | 62.01 |
| 195 | ZALATORIS, Will | 1 | 58.8 |
| 196 | POWER, Seamus | 1 | 58.53 |
| 197 | OK, Taehoon | 4 | 56.7 |
| 198 | SANDHU, Yuvraj | 13 | 56.05 |
| 199 | PERICO, Julian | 1 | 50.51 |
| 200 | SOUTHGATE, Matthew | 4 | 50 |
| 201 | MERONK, Adrian | 5 | 49.15 |
| 202 | YULE, Jack | 14 | 47.07 |
| 203 | WU, Dylan | 3 | 44.6 |
| 204 | REBULA, Jovan | 8 | 44.35 |
| 205 | LEE, K.H. | 1 | 42.52 |
| 206 | PAUL, Yannik | 10 | 41.29 |
| 207 | TARREN, Callum | 9 | 38.32 |
| 208 | MOLINARI, Edoardo | 7 | 37.85 |
| 209 | KIM, Chan | 2 | 35.7 |
| 210 | TOOROP, Mike | 14 | 35.35 |
| 211 | MANSELL, Richard | 6 | 34.8 |
| 212 | RUTHERFORD, Jamie | 4 | 34.5 |
| 213 | GAVINS, Daniel | 12 | 34.15 |
| 214 | SORDET, Clément | 6 | 26.35 |
| 215 | FICHARDT, Darren | 6 | 25.55 |
| 216 | LOGAN, Hunter | 12 | 23.1 |
| 217 | ALBERS, Anton | 1 | 22.4 |
| 218 | VILLEGAS, Camilo | 2 | 22.02 |
| 219 | GALLEGOS, Andres German | 12 | 19.6 |
| 220 | DONALD, Luke | 2 | 18 |
| 221 | WILSON, Andrew | 1 | 17.5 |
| 221 | HEBERT, Benjamin | 1 | 17.5 |
| 223 | AHLAWAT, Veer | 3 | 14 |
| 224 | COOK, Austin | 2 | 13.8 |
| 225 | LÄNGFORS, Per | 2 | 12.38 |
| 226 | GRIFFIN, Lanto | 2 | 12.25 |
| 227 | NEMECZ, Lukas | 3 | 11.9 |
| 228 | GERMISHUYS, Deon | 5 | 9.6 |
| 229 | FORSSTRÖM, Simon | 7 | 9.1 |
| 230 | GREEN, Gavin | 4 | 6.65 |
| 231 | PAUL, Jeremy | 2 | 3.5 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
Updated: August 16, 2026
Related tags: DP World Tour, golf rankings
