Shaun Norris made the fifth albatross of his career and matched the course record to take a two-shot lead into the final round of the 2026 Nexo Championship.
The 44-year-old South African holed a 3-wood from 267 yards at the par-5 4th during a six-under 66 at Trump International Golf Links in Scotland. Norris reached 9-under, two strokes ahead of England’s Matthew Jordan.
Norris combined the albatross with four birdies and one bogey to produce the lowest round of the week. He had started Saturday one shot behind halfway leader Matthew Southgate, but his second shot at the fourth moved him clear of the field.
After finding the fairway, Norris was on the edge of his 3-wood range for the approach. His brother and caddie, Kyle Norris, supplied the number and encouraged him to commit to the shot. The ball landed on the green before rolling into the cup as playing partner Southgate came across to congratulate him.
“I was sort of borderline with a 3-wood there and my brother just gave me a number and he said ‘trust it and go for it’, and I couldn’t have hit it any better,” Norris said.
“And once it pitched on the green, he’s like ‘go in’ and I’m like ‘nah, whatever’ and the next minute it goes in, so I’m happy.”
The albatross was the 124th recorded on the DP World Tour since 1999.
261-YARD ALBATROSS 🤯
— DP World Tour (@DPWorldTour) August 22, 2026
The rarest of birds for Shaun Norris 🚨#NexoChampionship pic.twitter.com/YV9vcQQXDa
Norris Extends His Lead
Norris began the round with a birdie before making his albatross at the 4th. He then drove the green at the short par-four 7th and tapped in for birdie after missing his eagle attempt, opening a three-shot advantage at 8-under.
Another birdie at the 14th extended the lead to four, although Norris dropped his only shot of the round at the next hole. Jordan then cut the deficit by making birdie at the 17th.
Norris responded with his own birdie at 17 to return to 9-under. He needed another at the last to break the course record, but a closing par secured a share of the mark and a two-stroke overnight lead.
“I’m very pleased with the way I played, I hit the ball nicely today and gave myself good chances,” Norris said. “A bit of fortune with an albatross on four, so pretty pleased with it.”
The two-time DP World Tour winner credited his long partnership with Kyle as he prepared for the final round.
“He knows my game better than anybody else,” Norris said. “I think we are in a good position, go out there tomorrow, have some fun and try give myself some chances of birdies and see what happens.”
Jordan Leads the Pursuit
Jordan recovered from an opening bogey to shoot 67 and claim solo second place at 7-under. He made birdies at the 4th, 9th and 11th before adding gains at each of the final two holes, briefly reducing Norris’ advantage to one.
Scotland’s Scott Jamieson finished another shot back after mixing four birdies with one bogey in his 67. He will begin the final round three strokes behind Norris.
Southgate could not build on his halfway lead, following an opening birdie with a level-par 70. He shares fourth place at 4-under with Japan’s Keita Nakajima.
Australian Connor McKinney and England’s Andy Sullivan are tied at 3-under. Zimbabwe’s Benjamin Follett-Smith also starts the final round six shots off the lead.
Related: Galvin Green Unveils Second Instalment of The Lab Collection for Autumn 2026
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | NORRIS, Shaun | -9 | 72 | 69 | 66 |
| 2 | JORDAN, Matthew | -7 | 72 | 69 | 68 |
| 3 | JAMIESON, Scott | -6 | 70 | 71 | 69 |
| 4 | SOUTHGATE, Matthew | -4 | 70 | 70 | 72 |
| | NAKAJIMA, Keita | -4 | 70 | 72 | 70 |
| 6 | MCKINNEY, Connor | -3 | 73 | 71 | 69 |
| | SULLIVAN, Andy | -3 | 71 | 73 | 69 |
| | FOLLETT-SMITH, Benjamin | -3 | 69 | 73 | 71 |
| 9 | OTAEGUI, Adrian | -2 | 72 | 73 | 69 |
| | ZANOTTI, Fabrizio | -2 | 74 | 71 | 69 |
| YOUNG, Daniel | -2 | 75 | 68 | 71 | |
| | COUVRA, Martin | -2 | 72 | 71 | 71 |
| | KINHULT, Marcus | -2 | 67 | 74 | 73 |
| 14 | DEAN, Joe | -1 | 76 | 71 | 68 |
| | FERGUSON, Ewen | -1 | 75 | 70 | 70 |
| | WALKER, Euan | -1 | 74 | 69 | 72 |
| | REED, Patrick | -1 | 72 | 73 | 70 |
| | BAKER, Eliot (AM) | -1 | 69 | 73 | 73 |
| | VIDAL, Quim | -1 | 71 | 71 | 73 |
| 20 | BAIRSTOW, Sam | Par | 73 | 74 | 69 |
| | BROWN, Daniel | Par | 73 | 76 | 67 |
| | APHIBARNRAT, Kiradech | Par | 72 | 71 | 73 |
| | VAN TONDER, Daniel | Par | 71 | 75 | 70 |
| | WILSON, Andrew | Par | 69 | 75 | 72 |
| | MANASSERO, Matteo | Par | 71 | 71 | 74 |
| 26 | STEINLECHNER, Maximilian | +1 | 74 | 72 | 71 |
| | CHACARRA, Eugenio | +1 | 72 | 74 | 71 |
| | SCRIVENER, Jason | +1 | 70 | 74 | 73 |
| | SYME, Connor | +1 | 75 | 68 | 74 |
| 30 | FORREST, Grant | +2 | 72 | 76 | 70 |
| | MORY, Félix | +2 | 69 | 79 | 70 |
| | DANTORP, Jens | +2 | 73 | 75 | 70 |
| | MANSELL, Richard | +2 | 71 | 75 | 72 |
| 34 | ARMITAGE, Marcus | +3 | 75 | 74 | 70 |
| | DALY II, John | +3 | 72 | 77 | 70 |
| | RAVETTO, David | +3 | 73 | 76 | 70 |
| | PAUL, Yannik | +3 | 74 | 71 | 74 |
| | NEMECZ, Lukas | +3 | 73 | 73 | 73 |
| | REBULA, Jovan | +3 | 72 | 73 | 74 |
| | BERGSTROM, Albin | +3 | 70 | 73 | 76 |
| 41 | LAIRD, Martin | +4 | 78 | 69 | 73 |
| | BJERREGAARD, Lucas | +4 | 70 | 78 | 72 |
| | NØRGAARD, Niklas | +4 | 72 | 75 | 73 |
| | GERMISHUYS, Deon | +4 | 73 | 74 | 73 |
| | JONSSON, Tobias | +4 | 73 | 74 | 73 |
| | PREMLALL, Yurav | +4 | 76 | 71 | 73 |
| | MCCULLEN, Haydn | +4 | 70 | 76 | 74 |
| | PAVON, Matthieu | +4 | 74 | 72 | 74 |
| | OLESEN, Jacob Skov | +4 | 70 | 72 | 78 |
| | SHARMA, Shubhankar | +4 | 73 | 72 | 75 |
| 51 | HALVORSEN, Andreas | +5 | 71 | 78 | 72 |
| | LEWIS, Tom | +5 | 74 | 74 | 73 |
| | SIEM, Marcel | +5 | 77 | 70 | 74 |
| | STERNE, Richard | +5 | 72 | 76 | 73 |
| 55 | CROCKER, Sean | +6 | 76 | 72 | 74 |
| | LAGERGREN, Joakim | +6 | 76 | 72 | 74 |
| | KIMSEY, Nathan | +6 | 76 | 73 | 73 |
| | LEE, K.H. | +6 | 72 | 76 | 74 |
| | ADAM, Cameron | +6 | 74 | 73 | 75 |
| 60 | GRAHAM, Gregor | +7 | 75 | 74 | 74 |
| | LARRAZÁBAL, Pablo | +7 | 76 | 73 | 74 |
| | NAIDOO, Dylan | +7 | 76 | 73 | 74 |
| 63 | BRYANT, Davis | +8 | 73 | 76 | 75 |
| | LEVY, Alexander | +8 | 72 | 76 | 76 |
| | LEE, Junghwan | +8 | 73 | 76 | 75 |
| | EREÑO, Pablo | +8 | 75 | 74 | 75 |
| | ELVIRA, Manuel | +8 | 76 | 72 | 76 |
| 68 | KAEWKANJANA, Sadom | +9 | 73 | 76 | 76 |
| | PERICO, Julian | +9 | 73 | 75 | 77 |
| 70 | CHARMASSON, Clement | +10 | 71 | 78 | 77 |
| 71 | QUIROS, Alvaro | +12 | 72 | 76 | 80 |
| 72 | GREEN, Gavin | +6 | 80 | 70 | - |
| | VON DELLINGSHAUSEN, Nicolai | +6 | 74 | 76 | - |
| | GAVINS, Daniel | +6 | 77 | 73 | - |
| | GUERRIER, Julien | +6 | 76 | 74 | - |
| | FORSSTRÖM, Simon | +6 | 72 | 78 | - |
| | ROBINSON THOMPSON, Brandon | +6 | 78 | 72 | - |
| | GIRRBACH, Joel | +6 | 75 | 75 | - |
| | CAMPILLO, Jorge | +6 | 79 | 71 | - |
| | GARCIA-HEREDIA, Alfredo | +6 | 74 | 76 | - |
| | LI, Haotong | +6 | 79 | 71 | - |
| 82 | YULE, Jack | +7 | 82 | 69 | - |
| | KIEFFER, Maximilian | +7 | 73 | 78 | - |
| | CELLI, Filippo | +7 | 75 | 76 | - |
| | DAFFUE, MJ | +7 | 76 | 75 | - |
| | SCHMIDT, Ben | +7 | 75 | 76 | - |
| | ZHOU, Yanhan | +7 | 77 | 74 | - |
| | LOMBARD, Zander | +7 | 75 | 76 | - |
| | VEERMAN, Johannes | +7 | 76 | 75 | - |
| | JARVIS, Casey | +7 | 72 | 79 | - |
| 91 | MJAASETH, Michael | +8 | 73 | 79 | - |
| | CANTERO, Ivan | +8 | 78 | 74 | - |
| | TOOROP, Mike | +8 | 81 | 71 | - |
| | FISHER, Ross | +8 | 76 | 76 | - |
| | HOLLICK, Michael | +8 | 76 | 76 | - |
| 96 | JACKSON, Palmer | +9 | 75 | 78 | - |
| | RODRIGUES, Daniel | +9 | 75 | 78 | - |
| | TARREN, Callum | +9 | 77 | 76 | - |
| | SENIOR, Jack | +9 | 77 | 76 | - |
| | KOBORI, Kazuma | +9 | 76 | 77 | - |
| STONE, Brandon | +9 | 79 | 74 | - | |
| | PARATORE, Renato | +9 | 75 | 78 | - |
| 103 | JOHNSTON, Liam | +10 | 79 | 75 | - |
| | SANDHU, Yuvraj | +10 | 75 | 79 | - |
| | FYFE, Calum | +10 | 77 | 77 | - |
| | HEBERT, Benjamin | +10 | 76 | 78 | - |
| | DEBOVE, Quentin | +10 | 77 | 77 | - |
| | QUAYLE, Anthony | +10 | 79 | 75 | - |
| | LAW, David | +10 | 78 | 76 | - |
| | MICHELUZZI, David | +10 | 76 | 78 | - |
| 111 | BERRY, Joshua | +11 | 80 | 75 | - |
| | BAUMGARTNER, Jonas | +11 | 78 | 77 | - |
| | GOUVEIA, Ricardo | +11 | 80 | 75 | - |
| | PEAKE, Ryan | +11 | 84 | 71 | - |
| | ARNAUS, Adri | +11 | 83 | 72 | - |
| | BALDWIN, Matthew | +11 | 77 | 78 | - |
| | SHOGENJI, Tatsunori | +11 | 81 | 74 | - |
| | VOGELPOHL, John | +11 | 79 | 76 | - |
| 119 | FRANSSEN, Rory | +12 | 79 | 77 | - |
| | TOWNSEND, Hugo | +12 | 78 | 78 | - |
| | BUCHANAN, Jack | +12 | 78 | 78 | - |
| 122 | BIONDI FIGUEIREDO, Frederico | +13 | 76 | 81 | - |
| | REPETTO TAYLOR, Rocco | +13 | 80 | 77 | - |
| | WILLIAMS, Robin | +13 | 80 | 77 | - |
| 125 | O'HARA, Paul | +14 | 78 | 80 | - |
| 126 | VIRTO, Borja | +16 | 77 | 83 | - |
| | FRITTELLI, Dylan | +16 | 80 | 80 | - |
| 128 | ZACH, Simon | +17 | 76 | 85 | - |
| | LOGAN, Hunter | +17 | 79 | 82 | - |
| 130 | BROWN, Barclay | +19 | 82 | 81 | - |
| | LOCKE, Sam | +19 | 81 | 82 | - |
| | GALLEGOS, Andres German | +19 | 82 | 81 | - |
| 133 | VAN VELZEN, Ryan | +21 | 86 | 79 | - |
| | JOHNSTON, Ryggs | +21 | 82 | 83 | - |
| 135 | TEDER, Richard | +22 | 85 | 81 | - |
| RETD | PEPPERELL, Eddie | +5 | - | - | - |
| RETD | BROWN, Steven | +11 | 82 | - | - |
| W/D | MORRISON, James | +3 | 75 | - | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
