Craig Farrelly has won the Sergio Melpignano Senior Italian Open and lies in 12th place in the Order of Merit with 1392.3 points in seven events.
The top-5 in Italy
New Zealand’s Mark Brown and France’s Lionel Alexandre came second behind the Englishman. Brown moves to 14th this week while Alexandre is 24th.
The Netherlands’ Maarten Lafeber came fourth and lies in 25th.
Scotland’s Alastair Forsyth tied for fifth place with Germany’s Thomas Gögele and England’s Matthew Cort. Forsyth is 22nd, Gögele 19th and Cort 10th.

Related: Farrelly Holds His Nerve For Italian Glory
What Is the Road to Cambodia
The Road to Cambodia is the Staysure Legends Tour’s Order of Merit. It is a season-long points race in which players earn points for where they finish at each tournament. The player with the most points at the end of the year takes the Order of Merit title, which is settled at the Vattanac Tour Championship in Phnom Penh on 4–6 December.
How the points work
Every finishing position is worth Order of Merit points. The player records list each result twice: once as a finishing position and once as points earned. Those points accumulate across the season and set a player’s place in the standings.
Scott Hend’s 2026 record shows how the points add up:
- 544.5 points for second at the Barbados Legends
- 600 points for third at the Senior PGA Championship
- 231 points for fifth at the Staysure Marbella Legends
Senior majors count towards the Order of Merit. And a third place at the Senior PGA Championship earned Hend more than his runner-up finish in Barbados.
The Legends Tour has used points since 2019. Before that, its Order of Merit was a money list.
Why Cambodia?
The race is named after the place it ends. The 2026 season finishes with two consecutive tournaments at Vattanac Golf Resort, a Troon-managed venue on the outskirts of Phnom Penh with East and West championship courses designed by Sir Nick Faldo.
- Vattanac Legends Championship, 27–29 November: the first of the two Cambodian weeks. It includes the inaugural Vattanac Legends Amateur Experience, with selected amateurs playing alongside the professionals over three competitive rounds.
- Vattanac Tour Championship, 4–6 December: the final event, which closes the Road to Cambodia and the 2026 season.
Both events were confirmed in September. The resort said the double header follows Vattanac’s “successful debut on the Legends Tour calendar last year”.
Order of Merit title or Tour Championship: what’s the difference?
They are two separate prizes. The Tour Championship is a single tournament, won by whoever has the lowest score that week. The Order of Merit title goes to the player with the most points over the whole season.
The two do not always go to the same player. In 2025, Greg Owen won the Tour Championship, while Hend was crowned Order of Merit champion.
Other names you’ll see
The race goes by several names:
- Race To Cambodia: the wording on the official Tour Championship page.
- Legends Tour Order of Merit or Staysure Legends Tour rankings: the formal ranking terms.
- Season-long standings: the tour’s shorthand when reporting who leads.
For the latest news in the golfing world, follow us on X.
The Order of Merit this week
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | Stephen GALLACHER | 12 | 2929.7 |
| 2 | Johan EDFORS | 12 | 2603.3 |
| 3 | Mikael LUNDBERG | 12 | 2586.5 |
| 4 | Jamie DONALDSON | 8 | 2332.3 |
| 5 | Greg OWEN | 12 | 2083.7 |
| 6 | Darren FICHARDT | 5 | 1774.8 |
| 7 | Peter BAKER | 14 | 1746.4 |
| 8 | David DRYSDALE | 14 | 1685.1 |
| 9 | Simon GRIFFITHS | 14 | 1667.9 |
| 10 | Matthew CORT | 12 | 1619.8 |
| 11 | Scott HEND | 7 | 1549.1 |
| 12 | Craig FARRELLY | 11 | 1392.3 |
| 13 | Robert COLES | 11 | 1285.8 |
| 14 | Mark BROWN | 8 | 1254.1 |
| 15 | Miguel Angel JIMENEZ | 5 | 1237 |
| 16 | Emanuele CANONICA | 13 | 1219.4 |
| 17 | Jean HUGO | 5 | 1201.2 |
| 18 | Andrew MARSHALL | 13 | 1175.3 |
| 19 | Thomas GÖGELE | 12 | 1140.9 |
| 20 | Adilson Da SILVA | 13 | 1132.2 |
| 21 | Hennie OTTO | 8 | 1101.8 |
| 22 | Alastair FORSYTH | 11 | 1005.1 |
| 23 | Bradley DREDGE | 7 | 1003.7 |
| 24 | Lionel ALEXANDRE | 12 | 1001.7 |
| 25 | Maarten LAFEBER | 11 | 959.9 |
| 26 | James KINGSTON | 14 | 939.9 |
| 27 | Van PHILLIPS | 13 | 913.6 |
| 28 | Keith HORNE | 13 | 867.7 |
| 29 | Joakim HAEGGMAN | 10 | 836.9 |
| 30 | Jeev Milkha SINGH | 8 | 830.6 |
| 31 | Retief GOOSEN | 4 | 752 |
| 32 | Steve WEBSTER | 8 | 730 |
| 33 | Clark DENNIS | 9 | 686.8 |
| 34 | Simon KHAN | 12 | 674.7 |
| 35 | Michael CAMPBELL | 13 | 661.8 |
| 36 | Patrik SJÖLAND | 12 | 653.2 |
| 37 | Phillip ARCHER | 11 | 643.1 |
| 38 | Cameron CLARK | 10 | 624.6 |
| 39 | Greg HUTCHEON | 10 | 623.9 |
| 40 | Michael JONZON | 11 | 620.3 |
| 41 | Felipe AGUILAR | 10 | 606.8 |
| 42 | Anthony GRENIER | 10 | 538.7 |
| 43 | Ernie ELS | 4 | 532 |
| 44 | Markus BRIER | 12 | 518.3 |
| 45 | Scott DRUMMOND | 11 | 490 |
| 46 | Anthony WALL | 6 | 488.2 |
| 47 | Henrik STENSON | 4 | 483.3 |
| 48 | Miguel Angel MARTIN | 10 | 437.6 |
| 49 | Doug MCGUIGAN | 5 | 415.9 |
| 50 | David HOWELL | 5 | 414.9 |
| 51 | Alex CEJKA | 4 | 407.4 |
| 52 | Paul LAWRIE | 7 | 402.3 |
| 53 | Darren CLARKE | 4 | 381.9 |
| 54 | Philip GOLDING | 10 | 381.8 |
| 55 | Søren KJELDSEN | 4 | 379 |
| 56 | Thomas BJØRN | 1 | 363 |
| 57 | Jean-François REMESY | 9 | 358.1 |
| 58 | Phillip PRICE | 11 | 348.1 |
| 59 | Mark MOULAND | 9 | 337.6 |
| 60 | Carl SUNESON | 6 | 337.2 |
| 61 | Jarmo SANDELIN | 10 | 309.7 |
| 62 | Paul STREETER | 10 | 306.3 |
| 63 | Colin MONTGOMERIE | 7 | 299.4 |
| 64 | Bo VAN PELT | 6 | 297.7 |
| 65 | Santiago LUNA | 10 | 288.6 |
| 66 | Soren HANSEN | 10 | 281.2 |
| 67 | Brian DAVIS | 6 | 264.7 |
| 68 | David PARK | 5 | 254.6 |
| 69 | Richard GREEN | 4 | 246.5 |
| 70 | Mark FOSTER | 7 | 241 |
| 71 | Michael LONG | 5 | 230.9 |
| 72 | Thomas LEVET | 11 | 229.2 |
| 73 | Niclas FASTH | 9 | 224.8 |
| 74 | Andrew RAITT | 6 | 217.6 |
| 75 | Stephen DODD | 8 | 199.9 |
| 76 | Gary ORR | 5 | 182.7 |
| 77 | Malcolm MACKENZIE | 8 | 179.1 |
| 78 | Gary MURPHY | 7 | 175.8 |
| 79 | David SHACKLADY | 4 | 168.1 |
| 80 | Vijay SINGH | 2 | 163.6 |
| 81 | Anders HANSEN | 1 | 157.9 |
| 82 | Andrew MCLARDY | 3 | 125.9 |
| 83 | Euan MCINTOSH | 5 | 115.9 |
| 84 | Bernhard LANGER | 2 | 114.7 |
| 85 | Alessandro TADINI | 3 | 110.8 |
| 86 | Paul MCGINLEY | 4 | 97.5 |
| 87 | Ricardo GONZALEZ | 4 | 95.7 |
| 88 | Marc FARRY | 4 | 95.5 |
| 89 | Raymond RUSSELL | 5 | 85.6 |
| 90 | José María OLAZÁBAL | 2 | 84.8 |
| 91 | Peter FOWLER | 5 | 81.4 |
| 92 | Andrew OLDCORN | 4 | 69.3 |
| 93 | Carlos BALMASEDA-SANCHEZ | 2 | 64.9 |
| 94 | Benn BARHAM | 1 | 61.5 |
| 95 | Garry HOUSTON | 4 | 61.1 |
| 96 | Sam LITTLE | 2 | 46.3 |
| 97 | Peter LAWRIE | 2 | 39.9 |
| 98 | Ian WOOSNAM | 2 | 37.1 |
| 99 | Shinichi YOKOTA | 2 | 30.8 |
| 100 | Christoph GÜNTHER | 1 | 27 |
| Ter Chang WANG | 1 | 27 | |
| 102 | Damian MOONEY | 1 | 25.3 |
| 103 | David GILFORD | 2 | 21.6 |
| 104 | Henrik ENGDAHL | 2 | 19.3 |
| 105 | Jose Manuel CARRILES | 1 | 18.3 |
| Sean WHIFFIN | 3 | 18.3 | |
| 107 | Gianluca PIETROBONO | 1 | 15.7 |
| 108 | Simon HURD | 1 | 15.1 |
| 109 | Costantino ROCCA | 1 | 14.9 |
| 110 | Jonathan LOMAS | 2 | 14.6 |
| 111 | Juan QUIROS | 1 | 14.3 |
| 112 | Jyoti RANDHAWA | 2 | 8 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
