Yuri Yoshida has won the BMW Ladies Championship and moves up to 47 from 84 in the Rolex Women’s World Golf Rankings.
Koreans Haeran Ryu and Hye-Jin Choi tied for second place. Ryu stays at number 3 while Choi moves up six places to 17.
Compatriots Hyo Joo Kim and Minsol Kim tied for fourth. Hyo Joo stays at number 6 and Minsol moves up two places to 13.

Related: Yuri Yoshida Wins BMW Ladies Championship in Korea for Her First LPGA Tour Victory
*
Thailand’s Pornanong Phatlum has won the Hero Women’s Indian Open and moves up to 181 from 249. India’s Vani Kapoor came second and moves up 390 places to 522.
Singapore’s Shannon Tan came third and stays at 59. Czechia’s Sara Kouskova and India’s Pranavi Urs tied for fourth place. Kouskova moves up three places to 94 while Urs moves up to 286 from 312.

Related: Pornanong Phatlum Fires Bogey-Free 65 to Win Record Fourth Hero Women’s Indian Open
What Are the Rolex Rankings?
The Rolex Rankings are the official world rankings of women’s professional golf. Points are based on where a player finishes and how strong the field was. Her total over a rolling two-year period is then divided by the number of events she played to produce an average, and that average decides her world ranking.
Who sanctions the Rolex Rankings?
Thirteen women’s professional tours sanction the rankings:
• ANNIKA Women’s All Pro Tour (WAPT)
• China Ladies Professional Golf Association Tour (CLPGA)
• Korea Ladies Professional Golf Association (KLPGA)
• KLPGA Dream Tour (KDT)
• Ladies European Tour (LET)
• Ladies European Tour Access Series (LETAS)
• Ladies Professional Golf Association (LPGA)
• Epson Tour
• Japan Ladies Professional Golf Association (JLPGA)
• JLPGA Step Up Tour (JSU)
• Chinese Taipei Ladies Professional Golf Association (TLPGA)
• Thai Ladies Professional Golf Association (THAILPGA)
• Women’s Professional Golf Association Tour of Australasia (WPGA)
Two governing bodies sit alongside them. The R&A administers the AIG Women’s Open, and the USGA conducts the US Women’s Open presented by Ally.
The tours run the events and feed every result into one global table, so a top-10 finish in Japan or Korea can be weighed against one on the LPGA Tour or the LET.
Where did the rankings come from and who can be ranked?
The idea of a unified world ranking for women was agreed by the leaders of the five major women’s professional tours at the inaugural World Congress of Women’s Golf in May 2004. The LGU later joined, and it merged its business operations with the R&A in January 2017.
Any woman golfer, professional or amateur, who has competed in an eligible event can be ranked. A leading amateur who plays her way into a professional field, or contends at a major, can therefore earn a world ranking before she ever turns pro.
Why do the Rolex Rankings matter?
Each sanctioning tour uses the rankings to set eligibility criteria for selected events.
On the LPGA Tour, the Rolex Rankings are one of the entry criteria for the HSBC Women’s World Championship and all five majors: The Chevron Championship, the US Women’s Open presented by Ally, the KPMG Women’s PGA Championship, The Amundi Evian Championship and the AIG Women’s Open.
A strong run on the KLPGA, JLPGA or LET can carry a player into those fields. Where a player sits on the list can decide whether she tees it up at the majors at all.
The top-200 in the rankings
| Rank | Change | Player | Nationality | Events | Avg. Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 0 | Nelly Korda | USA | 35 | 12.48 | 436.64 |
| 2 | 0 | Jeeno Thitikul | THA | 39 | 11.17 | 435.47 |
| 3 | 0 | Haeran Ryu | KOR | 43 | 8.87 | 381.21 |
| 4 | 0 | Miyu Yamashita | JPN | 52 | 7.6 | 395.3 |
| 5 | 0 | Ruoning Yin | CHN | 37 | 7.51 | 277.97 |
| 6 | 0 | Hyojoo Kim | KOR | 44 | 7.21 | 317.38 |
| 7 | 0 | Lottie Woad | ENG | 34 | 5.81 | 203.29 |
| 8 | 0 | Charley Hull | ENG | 39 | 5.62 | 219.1 |
| 9 | 0 | Sei Young Kim | KOR | 40 | 5.35 | 213.99 |
| 10 | 0 | Hannah Green | AUS | 40 | 4.55 | 181.9 |
| 11 | +1 | Shiho Kuwaki | JPN | 66 | 4.42 | 291.43 |
| 12 | -1 | Brooke M. Henderson | CAN | 43 | 4.21 | 181.06 |
| 13 | +2 | Minsol Kim | KOR | 44 | 3.77 | 165.83 |
| 14 | -1 | Gaby Lopez | MEX | 42 | 3.74 | 157.06 |
| 15 | -1 | Lydia Ko | NZL | 35 | 3.58 | 125.23 |
| 16 | 0 | Ina Yoon | KOR | 49 | 3.54 | 173.23 |
| 17 | +6 | Hye Jin CHOI | KOR | 53 | 3.49 | 184.76 |
| 18 | 0 | Aki Iwai | JPN | 66 | 3.4 | 224.36 |
| 19 | 0 | Lauren Coughlin | USA | 42 | 3.3 | 138.6 |
| 20 | -3 | Minjee Lee | AUS | 44 | 3.3 | 145.17 |
| 21 | +1 | Nasa Hataoka | JPN | 47 | 3.24 | 152.51 |
| 22 | -2 | Auston Kim | USA | 46 | 3.18 | 146.17 |
| 23 | -2 | Mao Saigo | JPN | 41 | 3.15 | 129.15 |
| 24 | 0 | Esther Henseleit | GER | 47 | 3.13 | 147.24 |
| 25 | +1 | Jin Hee Im | KOR | 51 | 2.88 | 146.85 |
| 26 | -1 | A Lim KIM | KOR | 52 | 2.87 | 149.43 |
| 27 | 0 | Casandra Alexander | RSA | 38 | 2.8 | 106.24 |
| 28 | 0 | Maja Stark | SWE | 39 | 2.74 | 106.92 |
| 29 | 0 | Patty Tavatanakit | THA | 44 | 2.72 | 119.58 |
| 30 | +1 | Shuri Sakuma | JPN | 74 | 2.64 | 195.52 |
| 31 | -1 | Angel Yin | USA | 36 | 2.56 | 92.25 |
| 32 | 0 | Allisen Corpuz | USA | 47 | 2.55 | 120.02 |
| 33 | 0 | Rio Takeda | JPN | 59 | 2.51 | 148.22 |
| 34 | +2 | Jennifer Kupcho | USA | 46 | 2.44 | 112.45 |
| 35 | 0 | Minami Katsu | JPN | 58 | 2.44 | 141.71 |
| 36 | -2 | Kyo Rim SEO | KOR | 59 | 2.43 | 143.5 |
| 37 | +1 | In Gee Chun | KOR | 35 | 2.4 | 84.08 |
| 38 | -1 | Celine Boutier | FRA | 48 | 2.35 | 112.88 |
| 39 | +6 | Grace Kim | AUS | 47 | 2.33 | 109.32 |
| 40 | +1 | Pajaree Anannarukarn | THA | 50 | 2.31 | 115.37 |
| 41 | -2 | Chizzy Iwai | JPN | 66 | 2.31 | 152.24 |
| 42 | 0 | Hyunjo Yoo | KOR | 60 | 2.3 | 138.22 |
| 43 | -3 | Somi Lee | KOR | 51 | 2.3 | 117.47 |
| 44 | -1 | Yealimi Noh | USA | 43 | 2.23 | 95.85 |
| 45 | -1 | Jenny Shin | KOR | 44 | 2.19 | 96.27 |
| 46 | 0 | Anna Huang | CAN | 41 | 2.16 | 88.47 |
| 47 | +37 | Yuri Yoshida | JPN | 54 | 2.16 | 116.49 |
| 48 | -1 | Ariya Jutanugarn | THA | 38 | 2.05 | 77.96 |
| 49 | -1 | Rose Zhang | USA | 32 | 1.96 | 68.69 |
| 50 | 0 | Dayeon Lee | KOR | 48 | 1.96 | 94.06 |
| 51 | 0 | Yui Kawamoto | JPN | 66 | 1.96 | 129.06 |
| 52 | 0 | Alison Lee | USA | 20 | 1.94 | 67.83 |
| 53 | -4 | Andrea Lee | USA | 43 | 1.93 | 82.99 |
| 54 | +3 | Min Sun7 Kim | KOR | 60 | 1.92 | 115.36 |
| 55 | -1 | Youmin Hwang | KOR | 50 | 1.9 | 94.79 |
| 56 | 0 | Ye Won Lee | KOR | 56 | 1.88 | 105.24 |
| 57 | -2 | Yuna Araki | JPN | 70 | 1.87 | 131.02 |
| 58 | -5 | Jenny Bae | USA | 44 | 1.87 | 82.06 |
| 59 | 0 | Shannon Tan | SIN | 45 | 1.87 | 83.92 |
| 60 | +6 | Carlota Ciganda | ESP | 49 | 1.85 | 90.75 |
| 61 | -3 | Amy Yang | KOR | 40 | 1.85 | 73.95 |
| 62 | +1 | Chanettee Wannasaen | THA | 51 | 1.84 | 93.98 |
| 63 | -1 | Fuka Suga | JPN | 70 | 1.79 | 125.59 |
| 64 | -4 | Yan Liu | CHN | 47 | 1.79 | 84.3 |
| 65 | -4 | Ayaka Furue | JPN | 57 | 1.79 | 101.92 |
| 66 | -1 | Eunsoo JANG | KOR | 31 | 1.77 | 62.04 |
| 67 | +2 | Ai Suzuki | JPN | 61 | 1.77 | 108.07 |
| 68 | -1 | Karis Davidson | AUS | 39 | 1.76 | 68.47 |
| 69 | -5 | Ji Yai SHIN | KOR | 52 | 1.73 | 90.12 |
| 70 | -2 | Shinsil Bang | KOR | 60 | 1.71 | 102.53 |
| 71 | -1 | Kana Nagai | JPN | 67 | 1.63 | 109 |
| 72 | -1 | Yuzuki Yoshizawa | JPN | 56 | 1.59 | 88.8 |
| 73 | -1 | YuJin Sung | KOR | 53 | 1.58 | 83.64 |
| 74 | -1 | Lindy Duncan | USA | 46 | 1.55 | 71.23 |
| 75 | 0 | Seung Hui RO | KOR | 60 | 1.51 | 90.65 |
| 76 | +3 | Hyunkyung Park | KOR | 57 | 1.51 | 86.09 |
| 77 | 0 | Jiwon KO | KOR | 53 | 1.5 | 79.58 |
| 78 | -4 | Sora Kamiya | JPN | 71 | 1.48 | 105.08 |
| 79 | -3 | Nanna Koerstz Madsen | DEN | 47 | 1.48 | 69.48 |
| 80 | -2 | Linn Grant | SWE | 44 | 1.46 | 64.39 |
| 81 | -1 | Dewi Weber | NED | 43 | 1.44 | 62.12 |
| 82 | +1 | Arpichaya Yubol | THA | 47 | 1.4 | 65.91 |
| 83 | +9 | Minji Park | KOR | 49 | 1.39 | 68.03 |
| 84 | -2 | Yerim CHOI | KOR | 58 | 1.39 | 80.49 |
| 85 | -4 | Cassie Porter | AUS | 48 | 1.38 | 66.28 |
| 86 | -1 | Wei-Ling Hsu | TPE | 47 | 1.37 | 64.52 |
| 87 | -1 | Miyuu Abe | JPN | 65 | 1.35 | 88 |
| 88 | +1 | Seoyeon2 YOO | KOR | 29 | 1.34 | 47.07 |
| 89 | -2 | Leona Maguire | IRL | 53 | 1.33 | 70.63 |
| 90 | -2 | MinYoung Lee | KOR | 56 | 1.32 | 73.75 |
| 91 | -1 | Nastasia Nadaud | FRA | 44 | 1.3 | 57.22 |
| 92 | +2 | Sayaka Takahashi | JPN | 69 | 1.3 | 89.43 |
| 93 | -2 | Miranda Wang | CHN | 30 | 1.29 | 45.04 |
| 94 | +3 | Sara Kouskova | CZE | 47 | 1.28 | 60.32 |
| 95 | -2 | Erika Hara | JPN | 49 | 1.28 | 62.53 |
| 96 | +3 | Shina Kanazawa | JPN | 60 | 1.27 | 76.32 |
| 97 | +1 | Min ju Kim | KOR | 60 | 1.27 | 76.19 |
| 98 | -3 | Chia Yen Wu | TPE | 66 | 1.26 | 83.39 |
| 99 | -3 | Megan Khang | USA | 40 | 1.26 | 50.26 |
| 100 | +4 | Julia Lopez Ramirez | ESP | 46 | 1.25 | 57.5 |
| 101 | 0 | Jin Young KO | KOR | 41 | 1.23 | 50.46 |
| 102 | -2 | Rin Yoshida | JPN | 65 | 1.22 | 79.62 |
| 103 | +2 | Aina Fujimoto | JPN | 34 | 1.2 | 42.14 |
| 104 | -2 | Mi Hyang Lee | KOR | 44 | 1.2 | 52.64 |
| 105 | -2 | Hyejun Park | KOR | 61 | 1.19 | 72.73 |
| 106 | 0 | Jungmin Hong | KOR | 55 | 1.18 | 64.64 |
| 107 | 0 | Yuka Yasuda | JPN | 66 | 1.17 | 77.38 |
| 108 | 0 | Anna Nordqvist | SWE | 37 | 1.16 | 42.79 |
| 109 | +5 | Narin An | KOR | 39 | 1.14 | 44.54 |
| 110 | -1 | Manon De Roey | BEL | 52 | 1.14 | 59.29 |
| 111 | -1 | Ye Sung JUN | KOR | 57 | 1.12 | 63.73 |
| 112 | +3 | Su Ji Kim | KOR | 55 | 1.12 | 61.42 |
| 113 | -2 | Nataliya Guseva | RUS | 55 | 1.11 | 61.27 |
| 114 | -2 | Brooke Matthews | USA | 40 | 1.1 | 44.19 |
| 115 | -2 | Jiu Ko | KOR | 55 | 1.1 | 60.49 |
| 116 | +1 | Dongeun Lee | KOR | 56 | 1.1 | 61.52 |
| 117 | +1 | Nana Suganuma | JPN | 57 | 1.1 | 62.54 |
| 118 | +5 | Bokyeom PARK | KOR | 60 | 1.09 | 65.59 |
| 119 | -3 | Kano Nakamura | JPN | 71 | 1.09 | 77.61 |
| 120 | -1 | Shihyun Kim | KOR | 57 | 1.08 | 61.44 |
| 121 | -1 | Ryann O'Toole | USA | 31 | 1.07 | 37.49 |
| 122 | 0 | Ko Kurabayashi | JPN | 34 | 1.07 | 37.35 |
| 123 | -2 | Mimi Rhodes | ENG | 45 | 1.06 | 47.77 |
| 124 | +3 | Lucy Li | USA | 49 | 1.06 | 51.72 |
| 125 | -1 | Jing Yan | USA | 31 | 1.04 | 36.55 |
| 126 | -1 | Yuna Nishimura | JPN | 48 | 1.04 | 49.81 |
| 127 | +1 | Sakura Koiwai | JPN | 53 | 1.03 | 54.74 |
| 128 | +29 | Jodi Ewart Shadoff | ENG | 36 | 1.01 | 36.52 |
| 129 | -3 | Choi Robyn | AUS | 49 | 1.01 | 49.28 |
| 130 | +1 | Dain SHIN | KOR | 56 | 1 | 55.72 |
| 131 | -1 | Mitsuki Kobayashi | JPN | 72 | 0.99 | 70.98 |
| 132 | +2 | Minji Kang | KOR | 43 | 0.98 | 42.18 |
| 133 | -4 | Megumi Kido | JPN | 66 | 0.98 | 64.72 |
| 134 | +3 | Eunwoo Choi | KOR | 55 | 0.97 | 53.32 |
| 135 | -2 | Cara Gainer | ENG | 41 | 0.97 | 39.68 |
| 136 | 0 | Helen Briem | GER | 39 | 0.96 | 37.53 |
| 137 | -5 | Soo Bin Joo | KOR | 40 | 0.95 | 38.09 |
| 138 | -3 | Madelene Sagstrom | SWE | 29 | 0.95 | 33.26 |
| 139 | +4 | Aditi Ashok | IND | 43 | 0.95 | 40.76 |
| 140 | +2 | Juyoung PAK | KOR | 35 | 0.94 | 33.04 |
| 141 | +3 | Chiara Tamburlini | SUI | 46 | 0.94 | 43.23 |
| 142 | -1 | Pauline Roussin | FRA | 51 | 0.94 | 47.92 |
| 143 | -4 | Mary Liu | CHN | 41 | 0.94 | 38.42 |
| 144 | -6 | Kelsey Bennett | AUS | 51 | 0.94 | 47.78 |
| 145 | -5 | Jihyeon3 LEE | KOR | 58 | 0.93 | 54.21 |
| 146 | 0 | Jeehyun AHN | KOR | 32 | 0.93 | 32.45 |
| 147 | 0 | Jeongmin Moon | KOR | 59 | 0.93 | 54.66 |
| 148 | 0 | Kajsa Arwefjall | SWE | 48 | 0.92 | 44.09 |
| 149 | -4 | Ingrid Lindblad | SWE | 40 | 0.91 | 36.44 |
| 150 | -1 | Yeji Park | KOR | 38 | 0.88 | 33.63 |
| 151 | -1 | Alexandra Forsterling | GER | 42 | 0.88 | 36.96 |
| 152 | -1 | P.K. Kongkraphan | THA | 52 | 0.86 | 44.9 |
| 153 | +1 | Hee Jeong Lim | KOR | 55 | 0.86 | 47.15 |
| 154 | -1 | Amelia Garvey | NZL | 41 | 0.85 | 34.95 |
| 155 | -3 | Stephanie Kyriacou | AUS | 45 | 0.85 | 38.04 |
| 156 | 0 | Yunseo Yang | KOR | 14 | 0.83 | 29.17 |
| 157 | +5 | Saki Nagamine | JPN | 62 | 0.83 | 51.34 |
| 158 | +1 | Jinyoung2 HONG | KOR | 58 | 0.83 | 47.97 |
| 159 | -1 | Ruixin Liu | CHN | 31 | 0.82 | 28.82 |
| 160 | -5 | Sophia Schubert | USA | 39 | 0.82 | 32.07 |
| 161 | -1 | Alice Hewson | ENG | 50 | 0.82 | 41.07 |
| 162 | +2 | Uh Jin Seo | KOR | 57 | 0.82 | 46.62 |
| 163 | 0 | Perrine Delacour | FRA | 51 | 0.82 | 41.69 |
| 164 | +1 | Jinseon Han | KOR | 55 | 0.81 | 44.63 |
| 165 | +14 | Aihi Takano | JPN | 73 | 0.81 | 59.13 |
| 166 | -5 | Melanie Green | USA | 39 | 0.8 | 31.25 |
| 167 | 0 | Ga Young Lee | KOR | 59 | 0.8 | 47.16 |
| 168 | -2 | Jaravee Boonchant | THA | 50 | 0.8 | 39.85 |
| 169 | +2 | Kotone Hori | JPN | 66 | 0.8 | 52.55 |
| 170 | -1 | Yunji Jeong | KOR | 56 | 0.79 | 44.39 |
| 171 | -3 | Hibiki Iriya | JPN | 68 | 0.78 | 53.35 |
| 172 | 0 | Eri Okayama | JPN | 64 | 0.76 | 48.74 |
| 173 | -3 | Weiwei Zhang | CHN | 43 | 0.74 | 32.03 |
| 174 | 0 | Pia Babnik | SLO | 44 | 0.74 | 32.72 |
| 175 | -2 | Ye Bon CHOI | KOR | 47 | 0.74 | 34.69 |
| 176 | +5 | Noora Komulainen | FIN | 36 | 0.74 | 26.56 |
| 177 | +1 | Charlotte Heath | ENG | 34 | 0.73 | 25.53 |
| 178 | -2 | Mei Fukuda | JPN | 53 | 0.72 | 37.95 |
| 179 | +3 | Carla Tejedo Mulet | ESP | 37 | 0.72 | 26.48 |
| 180 | -5 | Jiyoung Park | KOR | 32 | 0.71 | 25 |
| 181 | +68 | Pornanong Phatlum | THA | 33 | 0.71 | 25 |
| 182 | -5 | Agathe Laisne | FRA | 42 | 0.71 | 29.84 |
| 183 | 0 | Yani Tseng | TPE | 32 | 0.71 | 24.71 |
| 184 | -4 | Sarah Schmelzel | USA | 26 | 0.7 | 24.57 |
| 185 | +1 | Seoyoung MA | KOR | 55 | 0.7 | 38.57 |
| 186 | -2 | Sumika Nakasone | JPN | 56 | 0.7 | 39.06 |
| 187 | +4 | Asuka Kashiwabara | JPN | 38 | 0.7 | 26.49 |
| 188 | -1 | Kiara Romero | USA | 13 | 0.7 | 24.33 |
| 189 | -1 | Yana Wilson | USA | 39 | 0.7 | 27.11 |
| 190 | +2 | Sohyun Bae | KOR | 57 | 0.69 | 39.51 |
| 191 | -2 | Sehee Lee | KOR | 51 | 0.69 | 35.35 |
| 192 | -7 | Olivia Cowan | GER | 37 | 0.69 | 25.62 |
| 193 | +4 | Ritsuko Ryu | JPN | 66 | 0.69 | 45.47 |
| 194 | -4 | Lexi Thompson | USA | 22 | 0.68 | 23.93 |
| 195 | 0 | Leonie Harm | GER | 36 | 0.68 | 24.61 |
| 196 | +2 | Kirsten Rudgeley | AUS | 41 | 0.68 | 28 |
| 197 | -4 | HYOJIN YANG | KOR | 33 | 0.68 | 23.79 |
| 198 | -4 | Alessandra Fanali | ITA | 41 | 0.68 | 27.86 |
| 199 | -3 | Miyu Sato | JPN | 72 | 0.68 | 48.63 |
| 200 | +2 | Anna Morgan | USA | 19 | 0.67 | 23.36 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
