Sony Open 2022 R4
January 13-16
Waialae Country Club, Honolulu, Hawaii
$7,500,000
Round 1, Round 2, Round 3
Some hardware to start 2022. 🏆 pic.twitter.com/ZZC4JRsMpL
— PGA TOUR (@PGATOUR) January 17, 2022
Estimated reading time: 7 minutes
Japan’s Hideki Matsuyama, overcame a 5-shot deficit on the back nine to close with a 7-under 63 for a 23-under total and set up a playoff for the Sony Open in Hawaii with overnight leader Russell Henley (USA, 65).
Sony Open 2022 R4
He produced an eagle on the first extra hole, firing a 3-wood into the sun, to win his eighth PGA Tour title tying him with K. J. Choi for most Tour victories by an Asian-born player.
UNREAL SHOT. 😳
— PGA TOUR (@PGATOUR) January 17, 2022
Hideki delivers a beauty from 277 yards out on the first playoff hole! pic.twitter.com/qT8ByiAVrm
Sony Open 2022 R4
“It was a perfect number for me for a cut 3-wood, 276 yards left to right, follow wind. I knew the green was soft enough to hold it, and I was able to pull it off.
“To be honest I didn’t even see it. But everybody started cheering and I knew it was good.”
Sony Open 2022 R4
American Kevin Kisner (64) and Ireland’s Seamus Power (65) tied for third at 19-under.
Defending champion Kevin Na never recovered from his second round 71 and finished T20 at 13-under.
Sony Open 2022 R4
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
| 1 | Hideki Matsuyama | -23 | 66 | 65 | 63 | 63 | 257 |
| 2 | Russell Henley | -23 | 62 | 63 | 67 | 65 | 257 |
| T3 | Kevin Kisner | -19 | 68 | 64 | 65 | 64 | 261 |
| T3 | Seamus Power | -19 | 63 | 68 | 65 | 65 | 261 |
| T5 | Michael Thompson | -18 | 63 | 67 | 69 | 63 | 262 |
| T5 | Lucas Glover | -18 | 67 | 66 | 64 | 65 | 262 |
| T7 | Keith Mitchell | -17 | 67 | 68 | 65 | 63 | 263 |
| T7 | Russell Knox | -17 | 67 | 67 | 64 | 65 | 263 |
| T7 | Matt Kuchar | -17 | 64 | 65 | 67 | 67 | 263 |
| T7 | Adam Svensson | -17 | 64 | 67 | 65 | 67 | 263 |
| 11 | Corey Conners | -16 | 64 | 67 | 69 | 64 | 264 |
| T12 | Ryan Palmer | -15 | 64 | 68 | 68 | 65 | 265 |
| T12 | Keegan Bradley | -15 | 69 | 65 | 66 | 65 | 265 |
| T12 | Hayden Buckley | -15 | 67 | 66 | 67 | 65 | 265 |
| T12 | Satoshi Kodaira | -15 | 71 | 64 | 65 | 65 | 265 |
| T12 | Haotong Li | -15 | 63 | 65 | 68 | 69 | 265 |
| T17 | Vince Whaley | -14 | 66 | 67 | 69 | 64 | 266 |
| T17 | Jason Kokrak | -14 | 64 | 68 | 67 | 67 | 266 |
| T17 | Christiaan Bezuidenhout | -14 | 65 | 69 | 65 | 67 | 266 |
| T20 | Joseph Bramlett | -13 | 68 | 66 | 69 | 64 | 267 |
| T20 | Erik van Rooyen | -13 | 66 | 68 | 69 | 64 | 267 |
| T20 | Ryan Armour | -13 | 71 | 63 | 68 | 65 | 267 |
| T20 | Dylan Wu | -13 | 65 | 66 | 70 | 66 | 267 |
| T20 | Davis Riley | -13 | 65 | 66 | 69 | 67 | 267 |
| T20 | Kramer Hickok | -13 | 66 | 69 | 65 | 67 | 267 |
| T20 | Kevin Na | -13 | 61 | 71 | 67 | 68 | 267 |
| T27 | Maverick McNealy | -12 | 65 | 67 | 70 | 66 | 268 |
| T27 | Chris Kirk | -12 | 66 | 65 | 71 | 66 | 268 |
| T27 | Kyle Stanley | -12 | 66 | 67 | 69 | 66 | 268 |
| T27 | Wesley Bryan | -12 | 67 | 65 | 69 | 67 | 268 |
| T27 | Andrew Putnam | -12 | 68 | 67 | 66 | 67 | 268 |
| T27 | Luke Donald | -12 | 68 | 65 | 67 | 68 | 268 |
| T27 | Talor Gooch | -12 | 67 | 66 | 66 | 69 | 268 |
| T27 | Ben Kohles | -12 | 68 | 67 | 64 | 69 | 268 |
| T27 | Cam Davis | -12 | 66 | 66 | 66 | 70 | 268 |
| T36 | Charles Howell III | -11 | 69 | 63 | 71 | 66 | 269 |
| T36 | Marc Leishman | -11 | 67 | 68 | 68 | 66 | 269 |
| T36 | Billy Horschel | -11 | 65 | 67 | 70 | 67 | 269 |
| T36 | Stewart Cink | -11 | 68 | 63 | 70 | 68 | 269 |
| T36 | Brandt Snedeker | -11 | 66 | 65 | 68 | 70 | 269 |
| 41 | Keita Nakajima (a) | -10 | 67 | 64 | 72 | 67 | 270 |
| T42 | Sepp Straka | -9 | 66 | 67 | 73 | 65 | 271 |
| T42 | Jim Furyk | -9 | 62 | 72 | 72 | 65 | 271 |
| T42 | J.T. Poston | -9 | 64 | 69 | 72 | 66 | 271 |
| T42 | Vaughn Taylor | -9 | 65 | 70 | 69 | 67 | 271 |
| T42 | Patton Kizzire | -9 | 63 | 68 | 72 | 68 | 271 |
| T42 | Greyson Sigg | -9 | 67 | 66 | 68 | 70 | 271 |
| T48 | Denny McCarthy | -8 | 71 | 64 | 71 | 66 | 272 |
| T48 | Paul Barjon | -8 | 66 | 68 | 71 | 67 | 272 |
| T48 | Hudson Swafford | -8 | 68 | 67 | 70 | 67 | 272 |
| T48 | Brian Harman | -8 | 67 | 68 | 69 | 68 | 272 |
| T48 | K.H. Lee | -8 | 69 | 66 | 69 | 68 | 272 |
| T48 | Brendon Todd | -8 | 67 | 66 | 70 | 69 | 272 |
| T48 | Sahith Theegala | -8 | 65 | 69 | 69 | 69 | 272 |
| T55 | Kevin Chappell | -7 | 63 | 72 | 70 | 68 | 273 |
| T55 | Henrik Norlander | -7 | 68 | 67 | 70 | 68 | 273 |
| T55 | Brett Drewitt | -7 | 68 | 67 | 69 | 69 | 273 |
| T55 | Si Woo Kim | -7 | 68 | 66 | 69 | 70 | 273 |
| T55 | Jim Knous | -7 | 68 | 67 | 68 | 70 | 273 |
| T55 | Harris English | -7 | 66 | 67 | 69 | 71 | 273 |
| T61 | Webb Simpson | -5 | 67 | 68 | 71 | 69 | 275 |
| T61 | Kevin Tway | -5 | 66 | 67 | 71 | 71 | 275 |
| 63 | Sam Ryder | -4 | 68 | 67 | 72 | 69 | 276 |
| 64 | Justin Lower | -3 | 67 | 67 | 74 | 69 | 277 |
| 65 | Jimmy Walker | -2 | 69 | 66 | 71 | 72 | 278 |
| CUT | Scott Gutschewski | -4 | 70 | 66 | — | — | 136 |
| CUT | Bill Haas | -4 | 69 | 67 | — | — | 136 |
| CUT | Camilo Villegas | -4 | 72 | 64 | — | — | 136 |
| CUT | Rory Sabbatini | -4 | 69 | 67 | — | — | 136 |
| CUT | Graeme McDowell | -4 | 70 | 66 | — | — | 136 |
| CUT | Zach Johnson | -4 | 72 | 64 | — | — | 136 |
| CUT | Sung Kang | -4 | 69 | 67 | — | — | 136 |
| CUT | Chase Seiffert | -4 | 70 | 66 | — | — | 136 |
| CUT | Andrew Novak | -4 | 72 | 64 | — | — | 136 |
| CUT | Hank Lebioda | -4 | 70 | 66 | — | — | 136 |
| CUT | Callum Tarren | -4 | 68 | 68 | — | — | 136 |
| CUT | Andy Ogletree | -4 | 65 | 71 | — | — | 136 |
| CUT | Nick Hardy | -4 | 70 | 66 | — | — | 136 |
| CUT | Chesson Hadley | -3 | 69 | 68 | — | — | 137 |
| CUT | Joel Dahmen | -3 | 69 | 68 | — | — | 137 |
| CUT | Emiliano Grillo | -3 | 69 | 68 | — | — | 137 |
| CUT | Cameron Percy | -3 | 67 | 70 | — | — | 137 |
| CUT | Brian Stuard | -3 | 70 | 67 | — | — | 137 |
| CUT | Abraham Ancer | -3 | 66 | 71 | — | — | 137 |
| CUT | Adam Long | -3 | 70 | 67 | — | — | 137 |
| CUT | Bo Van Pelt | -3 | 67 | 70 | — | — | 137 |
| CUT | Takumi Kanaya | -3 | 66 | 71 | — | — | 137 |
| CUT | Chad Ramey | -3 | 67 | 70 | — | — | 137 |
| CUT | Peter Jung (a) | -3 | 72 | 65 | — | — | 137 |
| CUT | J.J. Spaun | -2 | 69 | 69 | — | — | 138 |
| CUT | Ryan Moore | -2 | 70 | 68 | — | — | 138 |
| CUT | Sungjae Im | -2 | 71 | 67 | — | — | 138 |
| CUT | Matt Jones | -2 | 70 | 68 | — | — | 138 |
| CUT | Cameron Smith | -2 | 67 | 71 | — | — | 138 |
| CUT | Tom Hoge | -2 | 66 | 72 | — | — | 138 |
| CUT | Roger Sloan | -2 | 71 | 67 | — | — | 138 |
| CUT | Brian Gay | -2 | 69 | 69 | — | — | 138 |
| CUT | Aaron Rai | -2 | 67 | 71 | — | — | 138 |
| CUT | David Lipsky | -2 | 68 | 70 | — | — | 138 |
| CUT | Cameron Young | -2 | 71 | 67 | — | — | 138 |
| CUT | Stephan Jaeger | -2 | 66 | 72 | — | — | 138 |
| CUT | Alex Smalley | -2 | 67 | 71 | — | — | 138 |
| CUT | Austin Cook | -1 | 71 | 68 | — | — | 139 |
| CUT | Mark Hubbard | -1 | 70 | 69 | — | — | 139 |
| CUT | Nate Lashley | -1 | 70 | 69 | — | — | 139 |
| CUT | Robert Streb | -1 | 67 | 72 | — | — | 139 |
| CUT | William McGirt | -1 | 69 | 70 | — | — | 139 |
| CUT | Kurt Kitayama | -1 | 69 | 70 | — | — | 139 |
| CUT | Chan Kim | -1 | 70 | 69 | — | — | 139 |
| CUT | Brent Grant | -1 | 70 | 69 | — | — | 139 |
| CUT | Harry Higgs | -1 | 69 | 70 | — | — | 139 |
| CUT | Tyler Duncan | -1 | 64 | 75 | — | — | 139 |
| CUT | Branden Grace | -1 | 70 | 69 | — | — | 139 |
| CUT | Austin Smotherman | -1 | 70 | 69 | — | — | 139 |
| CUT | Trey Mullinax | -1 | 67 | 72 | — | — | 139 |
| CUT | Brandon Wu | -1 | 68 | 71 | — | — | 139 |
| CUT | Jared Wolfe | -1 | 71 | 68 | — | — | 139 |
| CUT | Jerry Kelly | E | 69 | 71 | — | — | 140 |
| CUT | Rikuya Hoshino | E | 70 | 70 | — | — | 140 |
| CUT | Curtis Thompson | E | 72 | 68 | — | — | 140 |
| CUT | Brendan Steele | E | 69 | 71 | — | — | 140 |
| CUT | Adam Schenk | E | 70 | 70 | — | — | 140 |
| CUT | Dawie van der Walt | E | 70 | 70 | — | — | 140 |
| CUT | Peter Malnati | 1 | 73 | 68 | — | — | 141 |
| CUT | John Huh | 1 | 71 | 70 | — | — | 141 |
| CUT | Bo Hoag | 1 | 71 | 70 | — | — | 141 |
| CUT | Seth Reeves | 1 | 68 | 73 | — | — | 141 |
| CUT | Parker McLachlin | 1 | 71 | 70 | — | — | 141 |
| CUT | Jim Herman | 1 | 73 | 68 | — | — | 141 |
| CUT | Richy Werenski | 1 | 68 | 73 | — | — | 141 |
| CUT | Taylor Pendrith | 1 | 71 | 70 | — | — | 141 |
| CUT | Beau Hossler | 2 | 67 | 75 | — | — | 142 |
| CUT | David Skinns | 2 | 72 | 70 | — | — | 142 |
| CUT | Lee Hodges | 2 | 69 | 73 | — | — | 142 |
| CUT | Garrett Okamura | 2 | 68 | 74 | — | — | 142 |
| CUT | Martin Trainer | 2 | 68 | 74 | — | — | 142 |
| CUT | Kelly Kraft | 2 | 69 | 73 | — | — | 142 |
| CUT | Kevin Carll | 2 | 70 | 72 | — | — | 142 |
| CUT | Max McGreevy | 3 | 74 | 69 | — | — | 143 |
| CUT | Michael Gligic | 3 | 72 | 71 | — | — | 143 |
| CUT | Koichiro Ishika | 3 | 72 | 71 | — | — | 143 |
| CUT | BJ Doucett | 6 | 71 | 75 | — | — | 146 |
| CUT | Jared Sawada | 8 | 73 | 75 | — | — | 148 |
| WD | Joshua Creel | E | 72 | — | — | — | 72 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.