Ras Al Khaimah 2022 R4
February 03-06
Al Hamra GC, Ras Al Khaimah, UAE
$2,000,000
Round 1, Round 2, Round 3
Estimated reading time: 7 minutes
Nicolai Højgaard played a final round 68 to win the Ras al Khaimah Championship by four shots. This is the Dane’s second DP World Tour title following the 2021 DS Automobiles Italian Open, just one fewer than his twin brother Rasmus.
Ras Al Khaimah 2022 R4
Højgaard held the overnight lead and started well with an eagle at the par-5 3rd but a triple bogey at the par-3 9th followed by bogey at the 12th saw it vanish. He recovered with an eagle at the par-4 13th and three birdies to reach 24-under.
Wow! A moment of magic from the leader 😍
— DP World Tour (@DPWorldTour) February 6, 2022
Nicolai Højgaard extends his lead to five with a tap in eagle at the third. #RakGolfChamps pic.twitter.com/2KkRZKAtaM
Ras Al Khaimah 2022 R4
“It’s very sweet. It’s been such a tough grind today. Got off to a good start and then I struggled quite a bit.
“I had to dig deep out there and the turning point was obviously on 13 where I saw Jordan Smith had made a run and was two up when I was on the green at 13, and I stepped up with a clutch finish so I’m really happy.
“I’m quite excited for the future now. I’m not really thinking about it, but obviously when you’re playing good you start looking at all the Rankings. I’m motivated to keep going and get better and hopefully quality for the big tournaments.”
Ras Al Khaimah 2022 R4
England’s Smith signed for a 66 to close in second place at 20-under.
Haotong Li (PRC) tied the course record with a 63 and tied for third at 17-under alongside Lukas Nemecz (AUT, 66), Matthieu Pavon (FRA, 66) and Adrian Otaegui (ESP, 67) .
Scotsman David Law closed with a 73 for a share of seventh place at 16-under alongside Finn Tapio Pulkkanen (72).
Ras Al Khaimah 2022 R4
Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
1 | HØJGAARD, Nicolai | -24 | 67 | 65 | 64 | 68 | 264 |
2 | SMITH, Jordan | -20 | 71 | 64 | 67 | 66 | 268 |
3 | LI, Haotong | -17 | 74 | 66 | 68 | 63 | 271 |
| NEMECZ, Lukas | -17 | 70 | 66 | 69 | 66 | 271 |
| PAVON, Matthieu | -17 | 68 | 69 | 68 | 66 | 271 |
| OTAEGUI, Adrian | -17 | 71 | 63 | 70 | 67 | 271 |
7 | PULKKANEN, Tapio | -16 | 68 | 68 | 64 | 72 | 272 |
| LAW, David | -16 | 66 | 64 | 69 | 73 | 272 |
9 | NORRIS, Shaun | -15 | 68 | 68 | 68 | 69 | 273 |
| DETRY, Thomas | -15 | 66 | 69 | 67 | 71 | 273 |
BEKKER, Oliver | -15 | 70 | 65 | 66 | 72 | 273 | |
12 | VEERMAN, Johannes | -14 | 66 | 70 | 66 | 72 | 274 |
13 | VAN TONDER, Daniel | -13 | 73 | 68 | 69 | 65 | 275 |
| BRUN, Julien | -13 | 71 | 66 | 71 | 67 | 275 |
| JORDAN, Matthew | -13 | 69 | 69 | 68 | 69 | 275 |
| GUERRIER, Julien | -13 | 71 | 69 | 66 | 69 | 275 |
| MACINTYRE, Robert | -13 | 69 | 67 | 66 | 73 | 275 |
18 | LONG, Hurly | -12 | 68 | 71 | 73 | 64 | 276 |
| FISHER, Ross | -12 | 70 | 67 | 72 | 67 | 276 |
| SOUTHGATE, Matthew | -12 | 67 | 72 | 67 | 70 | 276 |
21 | JAMIESON, Scott | -11 | 65 | 73 | 71 | 68 | 277 |
| HORSEY, David | -11 | 71 | 70 | 67 | 69 | 277 |
| LAPORTA, Francesco | -11 | 70 | 67 | 70 | 70 | 277 |
| SHINKWIN, Callum | -11 | 71 | 66 | 70 | 70 | 277 |
| HOWIE, Craig | -11 | 69 | 69 | 69 | 70 | 277 |
SIEM, Marcel | -11 | 71 | 67 | 68 | 71 | 277 | |
27 | HARRINGTON, Padraig | -10 | 69 | 70 | 72 | 67 | 278 |
| SYME, Connor | -10 | 71 | 67 | 72 | 68 | 278 |
| ANTCLIFF, Maverick | -10 | 69 | 70 | 69 | 70 | 278 |
| KAWAMURA, Masahiro | -10 | 68 | 72 | 68 | 70 | 278 |
| COETZEE, George | -10 | 68 | 69 | 70 | 71 | 278 |
| WILSON, Oliver | -10 | 72 | 68 | 67 | 71 | 278 |
| GARCIA-HEREDIA, Alfredo | -10 | 69 | 68 | 69 | 72 | 278 |
| MOLINARI, Edoardo | -10 | 72 | 66 | 68 | 72 | 278 |
35 | BESSELING, Wil | -9 | 73 | 68 | 72 | 66 | 279 |
| STONE, Brandon | -9 | 66 | 69 | 76 | 68 | 279 |
| HEBERT, Benjamin | -9 | 69 | 71 | 71 | 68 | 279 |
| MANSELL, Richard | -9 | 71 | 70 | 70 | 68 | 279 |
| WILLETT, Danny | -9 | 69 | 71 | 70 | 69 | 279 |
| ARMITAGE, Marcus | -9 | 69 | 67 | 73 | 70 | 279 |
| ZANOTTI, Fabrizio | -9 | 71 | 70 | 67 | 71 | 279 |
42 | BROWN, Steven | -8 | 71 | 67 | 72 | 70 | 280 |
| HEISELE, Sebastian | -8 | 65 | 71 | 73 | 71 | 280 |
| BROBERG, Kristoffer | -8 | 73 | 68 | 68 | 71 | 280 |
| HANSEN, Joachim B. | -8 | 69 | 68 | 69 | 74 | 280 |
| HØJGAARD, Rasmus | -8 | 69 | 68 | 68 | 75 | 280 |
47 | SANTOS, Ricardo | -7 | 72 | 69 | 72 | 68 | 281 |
48 | GAGLI, Lorenzo | -6 | 72 | 69 | 73 | 68 | 282 |
| LAGERGREN, Joakim | -6 | 70 | 71 | 72 | 69 | 282 |
| MORRISON, James | -6 | 68 | 73 | 69 | 72 | 282 |
MCEVOY, Richard | -6 | 74 | 66 | 69 | 73 | 282 | |
| ELVIRA, Nacho | -6 | 69 | 71 | 66 | 76 | 282 |
53 | LAWRENCE, Thriston | -5 | 69 | 72 | 75 | 67 | 283 |
| SCRIVENER, Jason | -5 | 73 | 68 | 71 | 71 | 283 |
| PAUL, Yannik | -5 | 71 | 69 | 71 | 72 | 283 |
| LACROIX, Frederic | -5 | 73 | 66 | 71 | 73 | 283 |
57 | MERONK, Adrian | -4 | 70 | 71 | 74 | 69 | 284 |
| DONALDSON, Jamie | -4 | 72 | 69 | 73 | 70 | 284 |
| LOMBARD, Zander | -4 | 72 | 67 | 74 | 71 | 284 |
| WINTHER, Jeff | -4 | 69 | 69 | 75 | 71 | 284 |
| SCHMID, Matti | -4 | 73 | 67 | 72 | 72 | 284 |
| CATLIN, John | -4 | 70 | 67 | 73 | 74 | 284 |
| PAVAN, Andrea | -4 | 72 | 69 | 69 | 74 | 284 |
64 | WILSON, Andrew | -3 | 73 | 67 | 73 | 72 | 285 |
| FORREST, Grant | -3 | 69 | 72 | 68 | 76 | 285 |
| MØLLER, Niklas Nørgaard | -3 | 71 | 67 | 68 | 79 | 285 |
67 | MIGLIOZZI, Guido | -2 | 71 | 70 | 73 | 72 | 286 |
| CHESTERS, Ashley | -2 | 74 | 67 | 71 | 74 | 286 |
| STERNE, Richard | -2 | 69 | 72 | 71 | 74 | 286 |
70 | KJELDSEN, Søren | -1 | 74 | 67 | 74 | 72 | 287 |
| VÄLIMÄKI, Sami | -1 | 71 | 69 | 74 | 73 | 287 |
72 | LEVY, Alexander | 2 | 69 | 72 | 73 | 76 | 290 |
73 | HELLIGKILDE, Marcus* | -2 | 74 | 68 | – | – | 142 |
CUT | |||||||
| BJÖRK, Alexander* | -2 | 72 | 70 | – | – | 142 |
| OLESEN, Thorbjørn* | -2 | 72 | 70 | – | – | 142 |
| RAMSAY, Richie | -2 | 73 | 69 | – | – | 142 |
| BERTASIO, Nino* | -2 | 71 | 71 | – | – | 142 |
| LEMKE, Niklas | -2 | 74 | 68 | – | – | 142 |
| CALDWELL, Jonathan* | -2 | 71 | 71 | – | – | 142 |
| LANGASQUE, Romain | -2 | 73 | 69 | – | – | 142 |
| BJERREGAARD, Lucas* | -2 | 73 | 69 | – | – | 142 |
| HUIZING, Daan* | -2 | 68 | 74 | – | – | 142 |
| FOX, Ryan* | -2 | 71 | 71 | – | – | 142 |
84 | COCKERILL, Aaron* | -1 | 74 | 69 | – | – | 143 |
| JIMÉNEZ, Miguel Ángel* | -1 | 73 | 70 | – | – | 143 |
| BLAND, Richard* | -1 | 71 | 72 | – | – | 143 |
| FARR, Oliver* | -1 | 71 | 72 | – | – | 143 |
| DRYSDALE, David* | -1 | 72 | 71 | – | – | 143 |
| KIEFFER, Maximilian | -1 | 72 | 71 | – | – | 143 |
| VON DELLINGSHAUSEN, Nicolai* | -1 | 71 | 72 | – | – | 143 |
| KOFSTAD, Espen* | -1 | 72 | 71 | – | – | 143 |
| KORHONEN, Mikko | -1 | 69 | 74 | – | – | 143 |
93 | MONTGOMERIE, Colin* | Par | 74 | 70 | – | – | 144 |
| SODERBERG, Sebastian | Par | 73 | 71 | – | – | 144 |
| STALTER, Joël | Par | 73 | 71 | – | – | 144 |
96 | GARCIA RODRIGUEZ, Sebastian | +1 | 73 | 72 | – | – | 145 |
| MCKIBBIN, Tom* | +1 | 71 | 74 | – | – | 145 |
| PEPPERELL, Eddie | +1 | 76 | 69 | – | – | 145 |
| KRUYSWIJK, Jacques | +1 | 77 | 68 | – | – | 145 |
| LEON, Hugo | +1 | 73 | 72 | – | – | 145 |
SCHNEIDER, Marcel* | +1 | 69 | 76 | – | – | 145 | |
| PAISLEY, Chris* | +1 | 75 | 70 | – | – | 145 |
| COLSAERTS, Nicolas | +1 | 72 | 73 | – | – | 145 |
| WHITNELL, Dale* | +1 | 72 | 73 | – | – | 145 |
| WARREN, Marc* | +1 | 77 | 68 | – | – | 145 |
| FICHARDT, Darren | +1 | 72 | 73 | – | – | 145 |
107 | HANNA, Chase | +2 | 75 | 71 | – | – | 146 |
| WALTERS, Justin | +2 | 71 | 75 | – | – | 146 |
| SAMOOJA, Kalle | +2 | 71 | 75 | – | – | 146 |
| WIESBERGER, Bernd | +2 | 74 | 72 | – | – | 146 |
111 | CAMPILLO, Jorge* | +3 | 76 | 71 | – | – | 147 |
| HIDALGO, Angel | +3 | 75 | 72 | – | – | 147 |
| BJØRN, Thomas* | +3 | 74 | 73 | – | – | 147 |
| STORM, Graeme | +3 | 75 | 72 | – | – | 147 |
| HOWELL, David* | +3 | 77 | 70 | – | – | 147 |
| LORENZO-VERA, Mike | +3 | 75 | 72 | – | – | 147 |
| TARRIO, Santiago* | +3 | 73 | 74 | – | – | 147 |
| GOUVEIA, Ricardo | +3 | 74 | 73 | – | – | 147 |
| WOOD, Chris* | +3 | 70 | 77 | – | – | 147 |
120 | QUIROS, Alvaro | +4 | 78 | 70 | – | – | 148 |
| ROZNER, Antoine* | +4 | 75 | 73 | – | – | 148 |
122 | McGOWAN, Ross | +5 | 76 | 73 | – | – | 149 |
123 | KARLBERG, Rikard | +6 | 76 | 74 | – | – | 150 |
| SJÖHOLM, Joel* | +6 | 79 | 71 | – | – | 150 |
| VAN DRIEL, Darius* | +6 | 79 | 71 | – | – | 150 |
126 | PARATORE, Renato | +8 | 75 | 77 | – | – | 152 |
127 | AL MUSHARREKH, Ahmed* | +9 | 81 | 72 | – | – | 153 |
128 | SINGH BRAR, Jack | +10 | 83 | 71 | – | – | 154 |
129 | SCOWSILL, Monty* (AM) | +11 | 81 | 74 | – | – | 155 |
130 | ABOU EL ELA, Issa | +12 | 78 | 78 | – | – | 156 |
131 | SKAIK, Ahmad (AM) | +15 | 77 | 82 | – | – | 159 |
W/D | CAÑIZARES, Alejandro* | +1 | 73 | – | – | – | – |
*Player started on the back 9 |