Corales Puntacana 2022 R4
March 24-27
Corales Golf Club, Punta Cana, Dominican Republic
$3,700,000
Round 1, Round 2, Round 3
The future is bright for @ChadRamey2 🏆 pic.twitter.com/6SaFesTiTj
— PGA TOUR (@PGATOUR) March 27, 2022
Estimated reading time: 6 minutes
Rookie Chad Ramey fired four consecutive birdies from the 13th to close with a 67 and win the Corales Puntacana Championship by one shot at 17-under in just his sixteenth Tour start.
Corales Puntacana 2022 R4
“It was honestly like I always thought it would be, it was very
stressful, very nerve wracking coming down the stretch, but I just grinded it out, kind of stuck to my process, stayed within myself and pulled it out.
“I think it will take maybe a day or two to sink in. Everything’s pretty surreal, happening pretty fast, but I’m definitely excited.
“I've always had the self-belief that I could get it done and I proved it today.”@ChadRamey2 birdied four of his last six holes to earn his first career win @CoralesChamp. pic.twitter.com/rt6VyGXivK
— PGA TOUR (@PGATOUR) March 27, 2022
Corales Puntacana 2022 R4
Fellow Americans Ben Martin (70) and Alex Smalley (65) finished second at 16-under.
Martin, who led through the first three rounds, missed a birdie putt at the 18th that would have forced a playoff.
“That was obviously difficult,” said Martin. “I’ve won out here before, won on the Korn Ferry, runner-up in the U.S. Am, but I guess maybe I wanted this one a lot more. I don’t think I’ve ever been this emotional about golf, so this is a first. I guess, to me, that’s a good thing. Means I competed hard and it obviously stung. Hit two such good shots into 18 to have such a good opportunity and then not capitalize I guess is the most difficult part.”
Corales Puntacana 2022 R4
Venezuelan Jhonattan Vegas (68) and Australian Cameron Percy (67) tied for fourth place at 15-under.
Corales Puntacana 2022 R4
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
| 1 | Chad Ramey | -17 | 70 | 65 | 69 | 67 | 271 |
| T2 | Alex Smalley | -16 | 69 | 65 | 73 | 65 | 272 |
| T2 | Ben Martin | -16 | 66 | 66 | 70 | 70 | 272 |
| T4 | Jhonattan Vegas | -15 | 70 | 70 | 65 | 68 | 273 |
| T4 | Cameron Percy | -15 | 71 | 68 | 67 | 67 | 273 |
| 6 | Rasmus Hojgaard | -14 | 73 | 67 | 67 | 67 | 274 |
| T7 | Adam Schenk | -13 | 67 | 68 | 74 | 66 | 275 |
| T7 | Brian Stuard | -13 | 70 | 68 | 69 | 68 | 275 |
| T7 | David Lipsky | -13 | 73 | 65 | 68 | 69 | 275 |
| T7 | Martin Trainer | -13 | 69 | 70 | 67 | 69 | 275 |
| T11 | Bryson Nimmer | -12 | 70 | 72 | 69 | 65 | 276 |
| T11 | Andrew Novak | -12 | 70 | 69 | 69 | 68 | 276 |
| T13 | Kramer Hickok | -11 | 73 | 68 | 70 | 66 | 277 |
| T13 | Hayden Buckley | -11 | 68 | 74 | 68 | 67 | 277 |
| T15 | Kevin Chappell | -10 | 73 | 67 | 72 | 66 | 278 |
| T15 | Rick Lamb | -10 | 72 | 70 | 68 | 68 | 278 |
| T15 | Ryan Armour | -10 | 69 | 71 | 69 | 69 | 278 |
| T15 | Wesley Bryan | -10 | 70 | 72 | 67 | 69 | 278 |
| T15 | Justin Lower | -10 | 74 | 65 | 68 | 71 | 278 |
| T15 | Nate Lashley | -10 | 69 | 68 | 69 | 72 | 278 |
| T15 | Thomas Detry | -10 | 69 | 69 | 68 | 72 | 278 |
| T22 | Chase Seiffert | -9 | 70 | 70 | 75 | 64 | 279 |
| T22 | Sahith Theegala | -9 | 71 | 68 | 71 | 69 | 279 |
| T22 | Wyndham Clark | -9 | 70 | 68 | 70 | 71 | 279 |
| T25 | Greyson Sigg | -8 | 69 | 69 | 73 | 69 | 280 |
| T25 | Nick Taylor | -8 | 72 | 68 | 69 | 71 | 280 |
| T25 | Vaughn Taylor | -8 | 68 | 71 | 69 | 72 | 280 |
| T28 | Brandon Wu | -7 | 69 | 72 | 72 | 68 | 281 |
| T28 | Tyler Duncan | -7 | 71 | 71 | 69 | 70 | 281 |
| T28 | Greg Chalmers | -7 | 73 | 69 | 69 | 70 | 281 |
| T28 | Jason Dufner | -7 | 70 | 73 | 67 | 71 | 281 |
| T28 | Rafael Campos | -7 | 72 | 68 | 69 | 72 | 281 |
| T28 | Scott Brown | -7 | 71 | 71 | 67 | 72 | 281 |
| T28 | Ben Kohles | -7 | 72 | 67 | 69 | 73 | 281 |
| T28 | Vince Whaley | -7 | 70 | 68 | 70 | 73 | 281 |
| T36 | Peter Uihlein | -6 | 75 | 68 | 72 | 67 | 282 |
| T36 | Danny Willett | -6 | 71 | 69 | 75 | 67 | 282 |
| T36 | Hudson Swafford | -6 | 74 | 67 | 72 | 69 | 282 |
| T36 | Robert Garrigus | -6 | 70 | 72 | 71 | 69 | 282 |
| T36 | Seung-Yul Noh | -6 | 71 | 71 | 71 | 69 | 282 |
| T36 | Michael Gligic | -6 | 72 | 70 | 70 | 70 | 282 |
| T36 | Hank Lebioda | -6 | 71 | 71 | 70 | 70 | 282 |
| T36 | Jonathan Byrd | -6 | 70 | 72 | 68 | 72 | 282 |
| T44 | Kiradech Aphibarnrat | -5 | 68 | 73 | 73 | 69 | 283 |
| T44 | Curtis Thompson | -5 | 72 | 69 | 72 | 70 | 283 |
| T44 | Bill Haas | -5 | 72 | 67 | 73 | 71 | 283 |
| T44 | David Lingmerth | -5 | 69 | 70 | 72 | 72 | 283 |
| T44 | Brandon Hagy | -5 | 70 | 70 | 71 | 72 | 283 |
| T44 | Matthias Schwab | -5 | 73 | 69 | 69 | 72 | 283 |
| T50 | D.J. Trahan | -4 | 70 | 73 | 71 | 70 | 284 |
| T50 | Trey Mullinax | -4 | 73 | 70 | 70 | 71 | 284 |
| T50 | Sean O’Hair | -4 | 71 | 71 | 70 | 72 | 284 |
| T50 | Graeme McDowell | -4 | 68 | 68 | 73 | 75 | 284 |
| T54 | Patrick Flavin | -3 | 72 | 71 | 71 | 71 | 285 |
| T54 | Bo Hoag | -3 | 74 | 69 | 68 | 74 | 285 |
| 56 | Dylan Wu | -2 | 73 | 69 | 71 | 73 | 286 |
| 57 | Scott Gutschewski | -1 | 73 | 70 | 76 | 68 | 287 |
| T58 | Jim Knous | Par | 73 | 70 | 75 | 70 | 288 |
| T58 | Brice Garnett | Par | 74 | 67 | 76 | 71 | 288 |
| T58 | Austin Cook | Par | 73 | 70 | 74 | 71 | 288 |
| T58 | Camilo Villegas | Par | 74 | 69 | 71 | 74 | 288 |
| T62 | D.A. Points | +1 | 72 | 71 | 75 | 71 | 289 |
| T62 | John Huh | +1 | 73 | 70 | 75 | 71 | 289 |
| T62 | Seth Reeves | +1 | 70 | 70 | 77 | 72 | 289 |
| 65 | Kevin Stadler | +5 | 72 | 70 | 77 | 74 | 293 |
| CUT | Mark Hubbard | Par | 72 | 72 | 144 | ||
| CUT | Chesson Hadley | Par | 75 | 69 | 144 | ||
| CUT | Paul Barjon | Par | 75 | 69 | 144 | ||
| CUT | Aaron Baddeley | Par | 75 | 69 | 144 | ||
| CUT | Tommy Gainey | Par | 70 | 74 | 144 | ||
| CUT | Rafa Cabrera Bello | Par | 75 | 69 | 144 | ||
| CUT | Nicolai Hojgaard | Par | 73 | 71 | 144 | ||
| CUT | Joshua Creel | Par | 72 | 72 | 144 | ||
| CUT | Kurt Kitayama | Par | 75 | 69 | 144 | ||
| CUT | Aaron Rai | +1 | 72 | 73 | 145 | ||
| CUT | George McNeill | +1 | 74 | 71 | 145 | ||
| CUT | David Hearn | +1 | 74 | 71 | 145 | ||
| CUT | Doc Redman | +1 | 72 | 73 | 145 | ||
| CUT | Kelly Kraft | +1 | 75 | 70 | 145 | ||
| CUT | Bronson Burgoon | +1 | 73 | 72 | 145 | ||
| CUT | Roger Sloan | +1 | 72 | 73 | 145 | ||
| CUT | Dominic Bozzelli | +1 | 70 | 75 | 145 | ||
| CUT | Nick Hardy | +1 | 73 | 72 | 145 | ||
| CUT | David Skinns | +1 | 71 | 74 | 145 | ||
| CUT | Willy Pumarol | +1 | 74 | 71 | 145 | ||
| CUT | Emiliano Grillo | +1 | 74 | 71 | 145 | ||
| CUT | Kyle Stanley | +1 | 75 | 70 | 145 | ||
| CUT | Dawie van der Walt | +1 | 75 | 70 | 145 | ||
| CUT | Brett Drewitt | +1 | 73 | 72 | 145 | ||
| CUT | Juan Jose Guerra | +1 | 74 | 71 | 145 | ||
| CUT | J.J. Henry | +2 | 71 | 75 | 146 | ||
| CUT | Jared Wolfe | +2 | 73 | 73 | 146 | ||
| CUT | Derek Ernst | +2 | 75 | 71 | 146 | ||
| CUT | Callum Tarren | +3 | 72 | 75 | 147 | ||
| CUT | Sung Kang | +3 | 75 | 72 | 147 | ||
| CUT | Patrick Rodgers | +3 | 74 | 73 | 147 | ||
| CUT | Max McGreevy | +3 | 77 | 70 | 147 | ||
| CUT | Victor Perez | +3 | 74 | 73 | 147 | ||
| CUT | Michael Balcar | +3 | 74 | 73 | 147 | ||
| CUT | Fabián Gómez | +4 | 73 | 75 | 148 | ||
| CUT | Bo Van Pelt | +4 | 74 | 74 | 148 | ||
| CUT | Martin Kaymer | +4 | 78 | 70 | 148 | ||
| CUT | Adam Svensson | +4 | 74 | 74 | 148 | ||
| CUT | Manuel Relancio | +5 | 74 | 75 | 149 | ||
| CUT | Grayson Murray | +5 | 73 | 76 | 149 | ||
| CUT | John Merrick | +5 | 77 | 72 | 149 | ||
| CUT | Austin Smotherman | +6 | 75 | 75 | 150 | ||
| CUT | Richard S. Johnson | +7 | 74 | 77 | 151 | ||
| CUT | Jeronimo Esteve (a) | +7 | 77 | 74 | 151 | ||
| CUT | Andrew Filbert | +7 | 72 | 79 | 151 | ||
| CUT | Haotong Li | +8 | 73 | 79 | 152 | ||
| CUT | Ricky Barnes | +10 | 78 | 76 | 154 | ||
| CUT | Brian Davis | +10 | 76 | 78 | 154 | ||
| CUT | Hiram Silfa | +10 | 80 | 74 | 154 | ||
| CUT | Ted Potter, Jr. | +10 | 84 | 70 | 154 | ||
| CUT | Matt Gogel | +12 | 79 | 77 | 156 | ||
| CUT | Eric Axley | +14 | 80 | 78 | 158 | ||
| CUT | Marcus Byrd | +19 | 88 | 75 | 163 | ||
| WD | Joel Dahmen | 71 | 71 | ||||
| WD | Parker McLachlin | 87 | 87 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
