Jason Scrivener started the day in a three-way tie for the lead and now holds the solo lead by one shot after closing with a bogey-free 67 on Friday.
Bogey-free 67 ✍️ @ScrivJ extends his lead at @RQGOLF. #AusPGA pic.twitter.com/JxGK4E9gbY
— DP World Tour (@DPWorldTour) November 25, 2022
“Quite different the two days really,” said the Australian. Yesterday it was pretty stress-free and I hit the ball tee to green really well.
“Today it was a little scrappier, got away with a few things and scrambled well. All in all, pretty happy with it.
“It’s an approach play course, which is my strength. Obviously not the longest off the tee, but I feel like I can plot my way into the greens and be smart and then let the putter do its work.”
Fellow Australian Cameron Smith moved into second place after closing with a 65.
Cameron Smith moves into second place. #AusPGA pic.twitter.com/xDkY2s7hgR
— DP World Tour (@DPWorldTour) November 25, 2022
Japan‘s Masahiro Kawamura (66) share third place at 8-under with Australian Cameron John (65).
Australians John Lyras (72) and Min Woo Lee (73) who shared the overnight lead moved down into a share of 15th and 17th place respectively.
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | SCRIVENER, Jason | -10 | 65 | 67 |
| 2 | SMITH, Cameron | -9 | 68 | 65 |
| 3 | KAWAMURA, Masahiro | -8 | 68 | 66 |
| | JOHN, Cameron | -8 | 69 | 65 |
| 5 | QUAYLE, Anthony | -7 | 66 | 69 |
| | MERONK, Adrian | -7 | 68 | 67 |
| | CAÑIZARES, Alejandro | -7 | 69 | 66 |
| | LIU, Yan Wei | -7 | 67 | 68 |
| | IEREMIA, Denzel | -7 | 67 | 68 |
| 10 | KENNEDY, Brad | -6 | 66 | 70 |
| MICHELUZZI, David | -6 | 68 | 68 | |
| | HILLIER, Daniel | -6 | 69 | 67 |
| | MCLEOD, Jake | -6 | 70 | 66 |
| | ANTCLIFF, Maverick | -6 | 67 | 69 |
| 15 | HISATSUNE, Ryo | -5 | 67 | 70 |
| | LYRAS, John | -5 | 65 | 72 |
| 17 | HEND, Scott | -4 | 70 | 68 |
| | LEE, Min Woo | -4 | 65 | 73 |
| | EAVES, Samuel | -4 | 71 | 67 |
| | MCKINNEY, Connor | -4 | 71 | 67 |
| | SINNOTT, Todd | -4 | 68 | 70 |
| | LEE, Chang Gi | -4 | 68 | 70 |
| | SCOTT, Adam | -4 | 66 | 72 |
| 24 | KANAYA, Takumi | -3 | 72 | 67 |
| | WOOD, Christopher | -3 | 68 | 71 |
| BARBIERI, Nathan | -3 | 68 | 71 | |
| | BLAND, Adam | -3 | 69 | 70 |
| | FELTON, Jarryd | -3 | 69 | 70 |
| | HØJGAARD, Nicolai | -3 | 68 | 71 |
| | ACKERMAN, Derek | -3 | 70 | 69 |
| | VOKE, Nick | -3 | 71 | 68 |
| | POWER HORAN, Thomas | -3 | 68 | 71 |
| 33 | OGILVY, Geoff | -2 | 68 | 72 |
| | CHALMERS, Greg | -2 | 71 | 69 |
| | MUNRO, Jack | -2 | 70 | 70 |
| | HOPEWELL, Hayden | -2 | 71 | 69 |
| | GARCIA-HEREDIA, Alfredo | -2 | 68 | 72 |
| | ARNOLD, Jamie | -2 | 71 | 69 |
| | CRAWFORD, Cory | -2 | 69 | 71 |
| 40 | LEISHMAN, Marc | -1 | 69 | 72 |
| | WIEBE, Gunner | -1 | 69 | 72 |
| | ParRY, John | -1 | 71 | 70 |
| | SIM, Michael | -1 | 70 | 71 |
| | ZUNIC, Jordan | -1 | 70 | 71 |
| | SMYLIE, Elvis | -1 | 70 | 71 |
| | COLLYER, Blake | -1 | 71 | 70 |
| | FLANAGAN, Nick | -1 | 71 | 70 |
| | KLEIN, Douglas | -1 | 70 | 71 |
| | ALLAN, Stephen | -1 | 69 | 72 |
| 50 | FRASER, Marcus | Par | 72 | 70 |
| LEWIS, Tom | Par | 71 | 71 | |
| | WANG, Jeunghun | Par | 66 | 76 |
| | PINEAU, Pierre | Par | 67 | 75 |
| | COOKE, Peter | Par | 66 | 76 |
| | ENDYCOTT, Harrison | Par | 73 | 69 |
| | THOMPSON, Jack | Par | 72 | 70 |
| | WARREN, Justin | Par | 70 | 72 |
| | GEARY, Josh | Par | 74 | 68 |
| | HIGGINS, Lucas | Par | 70 | 72 |
| | MCBRIDE, Kade | Par | 71 | 71 |
| | BRAZEL, Sam | Par | 69 | 73 |
| 62 | BRANSDON, David | +1 | 75 | 68 |
| | LAWSON, Deyen | +1 | 69 | 74 |
| | PIKE, Aaron | +1 | 70 | 73 |
| | MARTIN, Andrew | +1 | 71 | 72 |
| | ARNOLD, Scott | +1 | 75 | 68 |
| | WILSON, Peter | +1 | 71 | 72 |
| | DAVIS, Cameron | +1 | 70 | 73 |
| | DANN, Charlie | +1 | 73 | 70 |
| | WILKIN, Aaron | +1 | 71 | 72 |
| | SMYTH, Travis | +1 | 70 | 73 |
| | CROWE, Harrison (AM) | +1 | 71 | 72 |
| | JOHNSTON, Liam | +1 | 69 | 74 |
| | ORMSBY, Wade | +1 | 72 | 71 |
| | GRIFFIN, Matthew | +1 | 70 | 73 |
| | BLIZARD, Rohan | +1 | 70 | 73 |
| | STRANGE, Scott | +1 | 69 | 74 |
| 78 | FARR, Oliver | +2 | 70 | 74 |
| | ARMSTRONG, Josh | +2 | 75 | 69 |
| | EVANS, Andrew | +2 | 72 | 72 |
| | MORGAN, Jediah | +2 | 70 | 74 |
| | HØJGAARD, Rasmus | +2 | 69 | 75 |
| | COLETTA, Brett | +2 | 74 | 70 |
| | CURTIS, Lawrence | +2 | 74 | 70 |
| | NORRIS, Jason | +2 | 70 | 74 |
| | BITTLE, Kit | +2 | 70 | 74 |
| | FLYNN, Lawry | +2 | 70 | 74 |
| | HOWELL, David | +2 | 70 | 74 |
| | TIGHE, Lincoln | +2 | 71 | 73 |
| | WINDRED, Blake | +2 | 73 | 71 |
| 91 | BRERETON, Darcy | +3 | 72 | 73 |
| | BATEMAN, Harry | +3 | 70 | 75 |
| | FOWLER, Brenton | +3 | 71 | 74 |
| | BARROW, Callan | +3 | 72 | 73 |
| | GALE, Daniel | +3 | 70 | 75 |
| 96 | PROVERBS, Blake | +4 | 70 | 76 |
| | BARRON, Haydn | +4 | 74 | 72 |
| | BLYTH, Adam | +4 | 73 | 73 |
| | MULLANEY, Jordan | +4 | 71 | 75 |
| | WHARTON, Ben | +4 | 70 | 76 |
| LOYPUR, DJ | +4 | 75 | 71 | |
| | JORDAN, Matthew | +4 | 76 | 70 |
| | DOBBELAAR, Louis | +4 | 73 | 73 |
| | BECKER, Braden | +4 | 72 | 74 |
| | RUMFORD, Brett | +4 | 74 | 72 |
| | FOX, Ryan | +4 | 72 | 74 |
| | CARTER, Jak | +4 | 72 | 74 |
| | MILLAR, Matthew | +4 | 72 | 74 |
| | HORSEY, David | +4 | 71 | 75 |
| 110 | BROWN, Luke | +5 | 74 | 73 |
| | FOWLER, Peter | +5 | 72 | 75 |
| | RANKIN, Brett | +5 | 74 | 73 |
| | MURRAY, Zach | +5 | 72 | 75 |
| | BLING, Devon | +5 | 76 | 71 |
| | SMITH, Mitchell | +5 | 73 | 74 |
| | STOLZ, Andre | +5 | 73 | 74 |
| | BUGDALSKI, Jackson | +5 | 74 | 73 |
| | STIEGER, Matthew | +5 | 77 | 70 |
| | WRIGHT, Michael | +5 | 70 | 77 |
| | MCEVOY, Richard | +5 | 72 | 75 |
| | LONARD, Peter | +5 | 76 | 71 |
| | BAUTISTA, Austin | +5 | 73 | 74 |
| 123 | JEFFRESS, Steven | +6 | 72 | 76 |
| | HART, Tim | +6 | 73 | 75 |
| | WOOLS COBB, Shae | +6 | 75 | 73 |
| | BECK, Darren | +6 | 71 | 77 |
| | PAPADATOS, Dimitrios | +6 | 75 | 73 |
| 128 | MEE, James | +7 | 70 | 79 |
| | KING, TJ | +7 | 73 | 76 |
| | TOOMEY, Luke | +7 | 73 | 76 |
| | GRIERSON, James | +7 | 72 | 77 |
| | HAWKES, Simon | +7 | 74 | 75 |
| | HIGGINBOTTOM, Jake | +7 | 70 | 79 |
| | CHISNALL, Ryan | +7 | 74 | 75 |
| | MARCHESANI, James | +7 | 77 | 72 |
| | BARKER, Lachlan | +7 | 76 | 73 |
| | HEFFERNAN, Will | +7 | 75 | 74 |
| | PAVAN, Andrea | +7 | 75 | 74 |
| 139 | CRIPPS, Jayden | +8 | 71 | 79 |
| | O'LOUGHLIN, Daniel | +8 | 76 | 74 |
| | REITAN, Kristoffer | +8 | 75 | 75 |
| | O'MALLEY, Peter | +8 | 72 | 78 |
| 143 | DONOGHUE, Edward | +9 | 71 | 80 |
| | CAMPBELL, Ben A | +9 | 78 | 73 |
| | HALL, Ashley | +9 | 75 | 76 |
| | MCCARDLE, Max | +9 | 77 | 74 |
| | MEYER, Velten | +9 | 75 | 76 |
| 148 | DIDONE, Aiden | +10 | 75 | 77 |
| | GARCIA, Zinyo | +10 | 70 | 82 |
| | CRABTREE, Chris | +10 | 72 | 80 |
| | MUIR, Kieran | +10 | 71 | 81 |
| | CAMPBELL, Andrew | +10 | 77 | 75 |
| 153 | HUTSON, Mark | +11 | 76 | 77 |
| 154 | ECCLES, Ben | +12 | 77 | 77 |
| 155 | MACKENZIE, Jay | +20 | 82 | 80 |
| RETD | HERBERT, Lucas | +1 | 72 | - |
