Ockie Strydom has won the Alfred Dunhill Championship with a final round 69 for an 18-under, 270 total.
Adrian Otaegui came second at 16-under, Laurie Canter third at 15-under and Branden Grace tied with Aaron Cockerill and Oliver Bekker for fourth place at 14-under.
Otaegui moves up to number 4 from 72 this week, Canter enters at 15, Cockerill up to 22 from 87 and Bekker to 17 from 49.
| Pos. | Player | Events | Points |
|---|---|---|---|
| 1 | LAWRENCE, Thriston | 3 | 365.2 |
| 2 | MERONK, Adrian | 2 | 349.8 |
| 3 | BRADBURY, Dan | 3 | 348.1 |
| 4 | OTAEGUI, Adrian | 2 | 242.4 |
| 5 | SCOTT, Adam | 2 | 239.7 |
| 6 | VÄLIMÄKI, Sami | 3 | 235.8 |
| 7 | SORDET, Clément | 3 | 222 |
| 8 | LEE, Min Woo | 2 | 217 |
| 9 | HISATSUNE, Ryo | 3 | 209.9 |
| 10 | SCRIVENER, Jason | 2 | 197.3 |
| 11 | VAN TONDER, Daniel | 3 | 132.9 |
| 12 | BEZUIDENHOUT, Christiaan | 2 | 132 |
| 13 | FAHRBRING, Jens | 3 | 129.5 |
| 14 | CAÑIZARES, Alejandro | 3 | 126.8 |
| 15 | CANTER, Laurie | 1 | 125 |
| 16 | BURMESTER, Dean | 2 | 121 |
| 17 | BEKKER, Oliver | 3 | 120.4 |
| 18 | SIEM, Marcel | 3 | 104.4 |
| 19 | MICHELUZZI, David | 2 | 103 |
| 20 | PARRY, John | 2 | 100.8 |
| 21 | SCHMID, Matti | 1 | 100 |
| 22 | COCKERILL, Aaron | 3 | 99.7 |
| 23 | BROWN, Daniel | 3 | 94.9 |
| 24 | HANNA, Chase | 3 | 92.2 |
| 25 | DE JAGER, Louis | 3 | 84 |
| 26 | SCHAPER, Jayden | 3 | 79.7 |
| 27 | MCKIBBIN, Tom | 3 | 79.5 |
| 28 | WHITNELL, Dale | 3 | 79.5 |
| 29 | KIMSEY, Nathan | 3 | 78 |
| 30 | DAFFUE, MJ | 2 | 67.8 |
| 31 | KANAYA, Takumi | 2 | 66.9 |
| 32 | JAMIESON, Scott | 2 | 61.1 |
| 33 | RAVETTO, David | 3 | 59.1 |
| 34 | NIENABER, Wilco | 3 | 55.5 |
| 35 | LANGASQUE, Romain | 2 | 52.5 |
| 36 | DU PLESSIS, Hennie | 3 | 51.8 |
| 37 | PURCELL, Conor | 1 | 51.5 |
| 38 | LUITEN, Joost | 2 | 50.5 |
| 39 | WIEBE, Gunner | 3 | 49.6 |
| 40 | PRINSLOO, Jaco | 3 | 49.4 |
| 41 | FORSSTRÖM, Simon | 3 | 48.3 |
| 42 | LEWIS, Tom | 2 | 47.9 |
| 43 | JOHANNESSEN, Kristian Krogh | 3 | 47.5 |
| 44 | KAWAMURA, Masahiro | 2 | 46.2 |
| 45 | FISHER, Ross | 2 | 45.8 |
| 46 | LAPORTA, Francesco | 2 | 44.3 |
| 47 | PINEAU, Pierre | 2 | 43 |
| 48 | PARATORE, Renato | 2 | 41 |
| 49 | SMYLIE, Elvis | 2 | 40.7 |
| 50 | HOPEWELL, Hayden | 2 | 40.6 |
| 51 | SOUTHGATE, Matthew | 3 | 39.6 |
| 52 | HØJGAARD, Nicolai | 2 | 39.6 |
| 53 | MURRAY, Tom | 1 | 38.9 |
| 53 | JARVIS, Casey | 3 | 38.9 |
| 55 | FELTON, Jarryd | 2 | 38.4 |
| 56 | DEL REY, Alejandro | 3 | 37.8 |
| 57 | WU, Ashun | 2 | 36.4 |
| 57 | MOLINARI, Edoardo | 2 | 36.4 |
| 59 | ANTCLIFF, Maverick | 2 | 36.3 |
| 60 | RITCHIE, JC | 3 | 34.8 |
| 61 | THOMPSON, Jack | 2 | 33.8 |
| 62 | HERBERT, Lucas | 2 | 33 |
| 63 | NORRIS, Shaun | 3 | 32 |
| 64 | SIMONSEN, Martin | 3 | 31.9 |
| 65 | HURLEY, Gary | 2 | 31.6 |
| 66 | COETZEE, George | 3 | 30.1 |
| 67 | KRUYSWIJK, Jacques | 2 | 29.5 |
| 68 | MCKINNEY, Connor | 2 | 28 |
| 68 | GERMISHUYS, Deon | 3 | 28 |
| 70 | ENOCH, Rhys | 2 | 27.6 |
| 71 | FICHARDT, Darren | 3 | 27.5 |
| 72 | CLEMENTS, Todd | 3 | 27.2 |
| 73 | DU PREEZ, James Hart | 3 | 26.6 |
| 74 | GARCIA-HEREDIA, Alfredo | 2 | 26.5 |
| 75 | JOHNSTON, Liam | 2 | 25.9 |
| 76 | STERNE, Richard | 3 | 25.6 |
| 77 | LEE, Joshua | 3 | 25.4 |
| 77 | PEPPERELL, Eddie | 1 | 25.4 |
| 79 | TARRIO, Santiago | 3 | 24.8 |
| 80 | LOMBARD, Zander | 3 | 24.1 |
| 81 | GOUVEIA, Ricardo | 1 | 23.8 |
| 82 | AIKEN, Thomas | 3 | 23.5 |
| 83 | CAMPILLO, Jorge | 2 | 23.2 |
| 84 | IEREMIA, Denzel | 2 | 22.6 |
| 84 | LIU, Yan Wei | 2 | 22.6 |
| 86 | KNAPPE, Alexander | 3 | 22.5 |
| 86 | EASTON, Bryce | 3 | 22.5 |
| 88 | KO, Jeong weon | 3 | 21.3 |
| 89 | HORSEY, David | 2 | 20.7 |
| 90 | BROWN, Luke | 3 | 20.4 |
| 91 | McGOWAN, Ross | 1 | 20.1 |
| 92 | ACKERMAN, Derek | 2 | 19.6 |
| 93 | NEMECZ, Lukas | 2 | 18.6 |
| 93 | MEYER, Velten | 2 | 18.6 |
| 93 | PAPADATOS, Dimitrios | 2 | 18.6 |
| 96 | STONE, Brandon | 3 | 18 |
| 97 | GAVINS, Daniel | 2 | 17.4 |
| 98 | BRING, Christoffer | 2 | 16.9 |
| 99 | BACHEM, Nick | 3 | 16.8 |
| 100 | ELS, Ernie | 1 | 16.6 |
| 100 | BALDWIN, Matthew | 3 | 16.6 |
| 100 | MØLLER, Niklas Nørgaard | 1 | 16.6 |
| 103 | MOOLMAN, Pieter | 3 | 15.2 |
| 104 | DANTORP, Jens | 3 | 14.5 |
| 105 | JERLING, Luke | 3 | 14.4 |
| 106 | VENTER, Albert | 3 | 13.6 |
| 107 | GUPTA, Aman | 1 | 13.2 |
| 107 | FREIBURGHAUS, Jeremy | 3 | 13.2 |
| 109 | VINCENT, Scott | 1 | 13 |
| 110 | FOX, Ryan | 2 | 12.8 |
| 110 | MORGAN, Jediah | 2 | 12.8 |
| 110 | HØJGAARD, Rasmus | 2 | 12.8 |
| 113 | SCHOTT, Freddy | 3 | 11.8 |
| 113 | BLAAUW, Jacques | 3 | 11.8 |
| 115 | HOWIE, Craig | 1 | 11.4 |
| 116 | HANSEN, Joachim B | 3 | 10.8 |
| 117 | VILJOEN, MJ | 3 | 10.2 |
| 118 | WANG, Jeunghun | 2 | 10 |
| 119 | FORREST, Grant | 2 | 9.8 |
| 120 | GUERRIER, Julien | 1 | 9.4 |
| 120 | BERARDO, Clément | 1 | 9.4 |
| 122 | HILLIER, Daniel | 2 | 9.3 |
| 123 | PILKADARIS, Terry | 1 | 8.8 |
| 124 | SADDIER, Adrien | 1 | 7.6 |
| 125 | SCALISE, Lorenzo | 1 | 7.2 |
| 125 | SCIOT-SIEGRIST, Robin | 3 | 7.2 |
| 125 | BERTHEUSSEN, Elias | 1 | 7.2 |
| 128 | PULKKANEN, Tapio | 1 | 6.6 |
| 129 | AXELSEN, John | 2 | 6.2 |
| 130 | WARREN, Marc | 3 | 6.1 |
| 131 | KARLSSON, Anton | 3 | 5.7 |
| 131 | VAN DRIEL, Darius | 3 | 5.7 |
| 133 | STRYDOM, Tristen | 3 | 5.6 |
| 134 | ZUNIC, Jordan | 2 | 5.2 |
| 135 | TREE, Toby | 2 | 5.1 |
| 136 | REBULA, Jovan | 2 | 5 |
| 137 | GALE, Daniel | 2 | 4.8 |
| 138 | REITAN, Kristoffer | 2 | 4.3 |
| 139 | WALTERS, Justin | 2 | 4 |
| 139 | EDÉN, Tobias | 3 | 4 |
| 139 | VAN ROOYEN, Erik | 2 | 4 |
| 142 | REDMAN, Jake | 3 | 3.8 |
| 143 | CONRADIE, Ruan | 3 | 3.4 |
| 143 | BESSELING, Wil | 1 | 3.4 |
